Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Manuel, Jonathan 17 Manuel, Jonathan .405 1.104 26-25 79 18 32 5 0 4 17 49 .620 9 4 12 3 .484 1 0 0-0
7 Chavez, Cesar 7 Chavez, Cesar .392 1.029 28-28 102 32 40 9 1 1 20 54 .529 18 7 6 3 .500 3 1 7-8
5 Prado, Alberto 5 Prado, Alberto .330 .972 29-29 112 27 37 10 1 4 24 61 .545 15 4 16 2 .427 0 1 0-0
1 Lee, Ben 1 Lee, Ben .327 .839 26-23 101 12 33 7 0 2 20 46 .455 7 3 16 5 .384 1 0 1-1
2 Gonzalez, Ethan 2 Gonzalez, Ethan .317 .763 29-29 101 18 32 1 0 1 12 36 .356 15 1 20 4 .407 1 2 2-2
27 Panarisi, Carson 27 Panarisi, Carson .292 .788 25-25 89 16 26 4 0 1 19 33 .371 15 4 11 2 .417 0 0 3-4
44 Gonzalez, Omar 44 Gonzalez, Omar .287 1.124 29-29 101 24 29 6 0 11 26 68 .673 21 10 42 1 .451 1 0 0-0
4 Victorian, Kadyn 4 Victorian, Kadyn .284 .785 28-28 95 26 27 3 2 2 15 40 .421 10 3 24 1 .364 2 2 7-8
29 Axtell, Adam 29 Axtell, Adam .333 1.157 10-5 24 6 8 2 1 2 12 18 .750 3 0 8 0 .407 0 0 0-0
3 Butler, Kai 3 Butler, Kai .308 .785 11-3 13 4 4 1 0 0 2 5 .385 2 0 2 0 .400 0 0 1-1
22 Penuelas, Kai 22 Penuelas, Kai .263 .699 21-19 57 12 15 2 0 1 11 20 .351 7 1 18 1 .348 1 1 1-2
10 Mara, Steven 10 Mara, Steven .167 .571 9-4 18 2 3 0 0 1 5 6 .333 2 0 6 0 .238 1 1 0-0
9 Munoz, Isaiah 9 Munoz, Isaiah .153 .462 16-13 59 10 9 2 1 0 4 13 .220 6 1 19 3 .242 0 0 1-2
40 Valadez, JR 40 Valadez, JR .111 .422 5-2 9 0 1 1 0 0 0 2 .222 0 1 1 0 .200 0 0 0-0
28 Romero, Lucas 28 Romero, Lucas .100 .282 7-2 10 0 1 0 0 0 0 1 .100 0 1 3 0 .182 0 0 0-0
24 Paderez, Jace 24 Paderez, Jace .000 .000 6-0 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
6 Brooks, Trey 6 Brooks, Trey .000 .000 6-0 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .862 29-29 982 207 297 53 6 30 189 452 .460 130 40 207 25 .402 11 8 23-28
Opponents .299 .899 29-29 979 252 293 54 9 34 224 467 .477 159 59 195 26 .422 13 8 32-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Huezo, Alejandro 12Huezo, Alejandro 4.83 1.24 4-3 7-7 0 0-0 0 41.0 44 25 22 7 31 5 2 6 164 .268 3 7 0 1 0
14 Quintero, Ismael 14Quintero, Ismael 6.75 1.60 1-1 8-4 0 0-0 1 30.2 36 24 23 13 32 6 1 3 123 .293 1 5 0 1 1
34 Gudino, Jacob 34Gudino, Jacob 0.00 2.25 0-0 1-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 4 .250 0 2 0 0 0
35 Garcia, Patrick 35Garcia, Patrick 0.00 6.00 0-0 2-0 0 0-0 0 0.2 1 0 0 3 0 1 0 0 2 .500 2 0 0 1 0
23 Robles, Jared 23Robles, Jared 5.18 1.64 3-1 9-0 0 0-0 0 24.1 26 17 14 14 13 6 1 3 96 .271 1 6 0 0 1
18 Quintero, Isaac 18Quintero, Isaac 6.00 1.93 0-0 8-1 0 0-0 0 15.0 19 13 10 10 13 5 0 0 62 .306 2 2 0 2 1
16 Spence, Jake 16Spence, Jake 6.41 1.78 1-2 8-2 0 0-0 1 19.2 25 23 14 10 17 3 0 2 83 .301 4 2 0 0 2
17 Manuel, Jonathan 17Manuel, Jonathan 6.83 1.73 3-2 7-6 0 0-0 0 27.2 24 26 21 24 31 7 1 4 106 .226 7 5 0 1 0
31 Badillo, Jacob 31Badillo, Jacob 7.62 1.92 1-2 7-3 0 0-0 0 26.0 41 26 22 9 11 6 1 2 112 .366 1 7 0 1 2
21 Gutierrez, Brandon 21Gutierrez, Brandon 8.22 1.96 2-2 7-5 0 0-0 1 23.0 26 21 21 19 21 4 0 3 86 .302 2 6 0 2 1
8 Fernandez, Luis 8Fernandez, Luis 10.13 2.63 0-0 4-0 0 0-0 0 5.1 5 8 6 9 6 2 1 1 21 .238 0 2 0 1 0
19 Morales, Alejandro 19Morales, Alejandro 12.27 1.91 0-0 3-0 0 0-0 0 3.2 1 5 5 6 2 0 0 0 9 .111 2 1 1 2 0
32 Lozano, Chris 32Lozano, Chris 14.00 2.67 0-1 7-1 0 0-0 2 9.0 15 15 14 9 8 1 0 2 41 .366 2 2 0 0 0
45 Covarrubias, Jonny 45Covarrubias, Jonny 19.29 3.43 0-0 1-0 0 0-0 0 2.1 5 5 5 3 0 3 0 1 12 .417 0 0 0 0 0
33 Zepeda, Lino 33Zepeda, Lino 21.60 2.70 0-0 2-0 0 0-0 0 3.1 4 8 8 5 2 0 1 0 13 .308 1 3 0 1 0
13 Neria, Daniel 13Neria, Daniel 27.00 3.75 0-0 3-0 0 0-0 0 2.2 5 8 8 5 4 2 0 2 13 .385 1 2 0 0 0
15 Bobo, Elijah 15Bobo, Elijah 27.00 3.00 0-0 3-0 0 0-0 0 1.1 0 4 4 4 2 0 0 0 3 .000 1 3 0 0 0
50 Medrano, David 50Medrano, David 42.00 4.67 0-0 4-0 0 0-0 0 3.0 9 15 14 5 2 2 1 1 18 .500 1 3 0 0 0
24 Paderez, Jace 24Paderez, Jace 43.20 4.80 0-0 2-0 0 0-0 0 1.2 6 9 8 2 0 1 0 4 11 .545 0 1 0 0 0
Totals 8.16 1.87 15-14 93-29 0 0 5 241.2 293 252 219 159 195 54 9 34 979 .299 31 59 1 13 8
Opponents 6.68 1.77 14-15 118-29 0 0 2 241.1 297 207 179 130 207 53 6 30 982 .302 36 40 0 11 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Penuelas, Kai 22 Penuelas, Kai 51 49 2 0 1.000 1 0 0 0 0
28 Romero, Lucas 28 Romero, Lucas 17 17 0 0 1.000 2 1 0 1 0
29 Axtell, Adam 29 Axtell, Adam 13 12 1 0 1.000 1 0 0 0 0
6 Brooks, Trey 6 Brooks, Trey 7 7 0 0 1.000 0 0 0 0 0
17 Manuel, Jonathan 17 Manuel, Jonathan 5 1 4 0 1.000 0 3 1 0 0
3 Butler, Kai 3 Butler, Kai 5 5 0 0 1.000 0 0 0 0 0
10 Mara, Steven 10 Mara, Steven 4 4 0 0 1.000 0 0 0 0 0
16 Spence, Jake 16 Spence, Jake 4 1 3 0 1.000 0 3 1 0 0
18 Quintero, Isaac 18 Quintero, Isaac 3 2 1 0 1.000 0 2 0 0 0
24 Paderez, Jace 24 Paderez, Jace 3 3 0 0 1.000 0 0 0 0 0
21 Gutierrez, Brandon 21 Gutierrez, Brandon 2 1 1 0 1.000 0 3 0 0 0
45 Covarrubias, Jonny 45 Covarrubias, Jonny 1 1 0 0 1.000 0 0 0 0 0
8 Fernandez, Luis 8 Fernandez, Luis 1 1 0 0 1.000 0 0 0 0 0
1 Lee, Ben 1 Lee, Ben 181 164 14 3 .983 1 29 5 2 0
44 Gonzalez, Omar 44 Gonzalez, Omar 189 175 10 4 .979 27 0 0 0 0
7 Chavez, Cesar 7 Chavez, Cesar 72 69 1 2 .972 0 0 0 0 0
27 Panarisi, Carson 27 Panarisi, Carson 35 33 1 1 .971 1 0 0 0 0
40 Valadez, JR 40 Valadez, JR 17 16 0 1 .941 0 0 0 1 0
2 Gonzalez, Ethan 2 Gonzalez, Ethan 119 38 73 8 .933 21 0 0 0 0
4 Victorian, Kadyn 4 Victorian, Kadyn 99 52 40 7 .929 16 0 0 0 0
9 Munoz, Isaiah 9 Munoz, Isaiah 63 29 29 5 .921 11 0 0 0 0
5 Prado, Alberto 5 Prado, Alberto 84 35 41 8 .905 6 2 0 0 0
12 Huezo, Alejandro 12 Huezo, Alejandro 10 3 6 1 .900 1 5 2 0 0
23 Robles, Jared 23 Robles, Jared 7 3 3 1 .857 2 7 0 0 0
31 Badillo, Jacob 31 Badillo, Jacob 5 1 3 1 .800 1 3 0 0 0
14 Quintero, Ismael 14 Quintero, Ismael 2 1 0 1 .500 0 3 0 0 0
13 Neria, Daniel 13 Neria, Daniel 0 0 0 0 .000 0 0 0 0 0
15 Bobo, Elijah 15 Bobo, Elijah 0 0 0 0 .000 0 0 0 0 0
19 Morales, Alejandro 19 Morales, Alejandro 0 0 0 0 .000 0 0 0 0 0
32 Lozano, Chris 32 Lozano, Chris 0 0 0 0 .000 0 2 1 0 0
33 Zepeda, Lino 33 Zepeda, Lino 0 0 0 0 .000 0 1 0 0 0
34 Gudino, Jacob 34 Gudino, Jacob 0 0 0 0 .000 0 0 0 0 0
35 Garcia, Patrick 35 Garcia, Patrick 0 0 0 0 .000 0 0 0 0 0
50 Medrano, David 50 Medrano, David 0 0 0 0 .000 0 0 0 0 0
Totals 999 723 233 43 .957 35 64 10 4 0
Opponents 1070 724 304 42 .961 34 46 10 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Chavez, Cesar 7Chavez, Cesar .426 1.011 12-12 47 11 20 4 0 0 7 24 .511 6 2 2 1 .500 1 0 3-3
17 Manuel, Jonathan 17Manuel, Jonathan .425 1.181 12-12 40 11 17 3 0 2 6 26 .650 6 3 6 2 .531 0 0 0-0
29 Axtell, Adam 29Axtell, Adam .400 1.467 5-3 15 4 6 2 1 2 10 16 1.067 0 0 5 0 .400 0 0 0-0
2 Gonzalez, Ethan 2Gonzalez, Ethan .395 .926 12-12 43 12 17 1 0 1 9 21 .488 4 0 7 2 .438 1 0 2-2
1 Lee, Ben 1Lee, Ben .356 .872 11-10 45 6 16 3 0 1 4 22 .489 2 0 7 3 .383 0 0 0-0
44 Gonzalez, Omar 44Gonzalez, Omar .300 1.162 12-12 40 9 12 1 0 5 10 28 .700 8 4 17 1 .462 0 0 0-0
5 Prado, Alberto 5Prado, Alberto .292 .846 12-12 48 8 14 4 0 2 8 24 .500 4 0 6 2 .346 0 1 0-0
4 Victorian, Kadyn 4Victorian, Kadyn .256 .728 12-12 39 8 10 1 1 1 9 16 .410 3 1 9 0 .318 1 1 1-1
22 Penuelas, Kai 22Penuelas, Kai .250 .546 9-9 24 2 6 0 0 0 3 6 .250 2 0 9 1 .296 1 1 1-1
10 Mara, Steven 10Mara, Steven .250 .847 5-2 8 1 2 0 0 1 5 5 .625 0 0 2 0 .222 1 0 0-0
27 Panarisi, Carson 27Panarisi, Carson .190 .534 11-11 42 7 8 1 0 0 3 9 .214 7 1 6 2 .320 0 0 1-1
9 Munoz, Isaiah 9Munoz, Isaiah .000 .000 4-1 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
24 Paderez, Jace 24Paderez, Jace .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Butler, Kai 3Butler, Kai .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Romero, Lucas 28Romero, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Brooks, Trey 6Brooks, Trey .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .873 12-12 407 80 128 20 2 15 74 197 .484 42 11 84 14 .389 5 3 8-8
Opponents .322 .978 12-12 404 116 130 18 5 20 106 218 .540 63 25 71 12 .438 6 4 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Quintero, Isaac 18Quintero, Isaac 1.42 1.15 0-0 4-0 0 0-0 0 6.1 6 1 1 1 3 2 0 0 25 .240 0 0 0 0 0
16 Spence, Jake 16Spence, Jake 6.14 1.55 1-0 4-0 0 0-0 0 7.1 8 6 5 3 7 1 0 1 28 .286 1 0 0 0 1
31 Badillo, Jacob 31Badillo, Jacob 7.20 1.90 0-0 3-0 0 0-0 0 10.0 15 10 8 4 6 1 0 0 42 .357 1 1 0 1 1
12 Huezo, Alejandro 12Huezo, Alejandro 8.00 1.44 0-3 3-3 0 0-0 0 18.0 23 16 16 3 10 2 1 4 75 .307 3 5 0 0 0
21 Gutierrez, Brandon 21Gutierrez, Brandon 8.31 1.85 2-1 3-3 0 0-0 0 13.0 13 12 12 11 9 1 0 1 45 .289 0 4 0 2 0
17 Manuel, Jonathan 17Manuel, Jonathan 8.53 2.05 1-1 3-3 0 0-0 0 12.2 14 15 12 11 14 3 1 4 50 .280 1 1 0 1 0
33 Zepeda, Lino 33Zepeda, Lino 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 2 .000 1 1 0 1 0
8 Fernandez, Luis 8Fernandez, Luis 10.38 2.93 0-0 3-0 0 0-0 0 4.1 4 6 5 8 5 1 1 1 16 .250 0 2 0 1 0
14 Quintero, Ismael 14Quintero, Ismael 11.37 2.46 0-1 3-3 0 0-0 0 12.2 21 16 16 9 10 2 1 3 58 .362 1 3 0 0 1
23 Robles, Jared 23Robles, Jared 12.38 2.38 1-1 4-0 0 0-0 0 8.0 16 13 11 3 3 4 1 3 40 .400 0 3 0 0 1
32 Lozano, Chris 32Lozano, Chris 21.60 3.23 0-0 3-0 0 0-0 1 3.1 5 8 8 5 3 1 0 1 15 .333 2 2 0 0 0
24 Paderez, Jace 24Paderez, Jace 54.00 15.00 0-0 1-0 0 0-0 0 0.2 2 4 4 1 0 0 0 2 4 .500 0 1 0 0 0
15 Bobo, Elijah 15Bobo, Elijah 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
50 Medrano, David 50Medrano, David 135.00 40.00 0-0 1-0 0 0-0 0 0.1 3 5 5 1 0 0 0 0 4 .750 0 1 0 0 0
Totals 9.86 1.99 5-7 37-12 0 0 1 97.2 130 116 107 63 71 18 5 20 404 .322 10 25 0 6 4
Opponents 6.48 1.70 7-5 45-12 0 0 1 100.0 128 80 72 42 84 20 2 15 407 .314 12 11 0 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Lee, Ben 1 Lee, Ben 69 63 6 0 1.000 0 10 3 1 0
22 Penuelas, Kai 22 Penuelas, Kai 22 21 1 0 1.000 1 0 0 0 0
29 Axtell, Adam 29 Axtell, Adam 12 11 1 0 1.000 1 0 0 0 0
6 Brooks, Trey 6 Brooks, Trey 5 5 0 0 1.000 0 0 0 0 0
10 Mara, Steven 10 Mara, Steven 3 3 0 0 1.000 0 0 0 0 0
24 Paderez, Jace 24 Paderez, Jace 3 3 0 0 1.000 0 0 0 0 0
18 Quintero, Isaac 18 Quintero, Isaac 2 2 0 0 1.000 0 0 0 0 0
23 Robles, Jared 23 Robles, Jared 2 1 1 0 1.000 0 1 0 0 0
16 Spence, Jake 16 Spence, Jake 1 0 1 0 1.000 0 1 0 0 0
17 Manuel, Jonathan 17 Manuel, Jonathan 1 0 1 0 1.000 0 0 1 0 0
21 Gutierrez, Brandon 21 Gutierrez, Brandon 1 1 0 0 1.000 0 1 0 0 0
28 Romero, Lucas 28 Romero, Lucas 1 1 0 0 1.000 0 0 0 0 0
3 Butler, Kai 3 Butler, Kai 1 1 0 0 1.000 0 0 0 0 0
44 Gonzalez, Omar 44 Gonzalez, Omar 83 78 4 1 .988 15 0 0 0 0
7 Chavez, Cesar 7 Chavez, Cesar 32 31 0 1 .969 0 0 0 0 0
27 Panarisi, Carson 27 Panarisi, Carson 14 13 0 1 .929 0 0 0 0 0
9 Munoz, Isaiah 9 Munoz, Isaiah 13 6 6 1 .923 3 0 0 0 0
2 Gonzalez, Ethan 2 Gonzalez, Ethan 51 19 28 4 .922 10 0 0 0 0
5 Prado, Alberto 5 Prado, Alberto 37 12 22 3 .919 2 2 0 0 0
4 Victorian, Kadyn 4 Victorian, Kadyn 48 18 26 4 .917 10 0 0 0 0
12 Huezo, Alejandro 12 Huezo, Alejandro 5 2 2 1 .800 0 3 2 0 0
14 Quintero, Ismael 14 Quintero, Ismael 1 0 0 1 .000 0 3 0 0 0
15 Bobo, Elijah 15 Bobo, Elijah 0 0 0 0 .000 0 0 0 0 0
31 Badillo, Jacob 31 Badillo, Jacob 0 0 0 0 .000 0 1 0 0 0
32 Lozano, Chris 32 Lozano, Chris 0 0 0 0 .000 0 1 0 0 0
33 Zepeda, Lino 33 Zepeda, Lino 0 0 0 0 .000 0 1 0 0 0
50 Medrano, David 50 Medrano, David 0 0 0 0 .000 0 0 0 0 0
8 Fernandez, Luis 8 Fernandez, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 407 291 99 17 .958 42 24 6 1 0
Opponents 436 300 124 12 .972 43 16 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Hawai'i Pacific W 16-1 35 16 10 16 1 1 1 9 0 1 0 4 1 1 0 10 27 5 0 .286
1/30/2026 at Chaminade W 6-3 32 6 7 6 2 0 1 11 0 1 0 0 1 0 1 5 27 8 2 .219
1/31/2026 at Hawai'i Pacific L 5-13 34 5 8 4 2 0 0 4 0 2 1 1 0 1 0 8 24 9 0 .235
2/1/2026 at Chaminade W 4-2 34 4 10 4 3 0 0 5 0 3 1 2 0 0 0 3 27 11 0 .294
2/1/2026 at Chaminade W 9-3 33 9 12 8 3 0 2 4 0 0 1 0 0 0 1 4 21 4 3 .364
2/5/2026 NNU L 3-31 36 3 8 3 2 0 0 2 0 0 0 1 0 0 0 8 27 5 3 .222
2/6/2026 NNU W 16-3 43 16 19 13 3 0 3 6 0 1 0 2 0 0 2 8 27 7 2 .442
2/6/2026 NNU L 4-10 27 4 6 4 3 1 0 4 0 0 0 2 0 0 0 12 21 5 4 .222
2/7/2026 NNU L 3-9 33 3 9 2 1 0 0 3 0 0 0 2 0 1 2 10 27 10 1 .273
2/13/2026 at CSUDH W 7-3 30 7 9 5 1 0 0 7 0 0 1 2 2 0 3 5 27 10 0 .300
2/14/2026 at CSUDH L 4-8 37 4 8 4 2 0 1 1 0 0 0 0 0 0 1 8 24 6 2 .216
2/15/2026 CS Dominguez Hills L 7-21 35 7 9 5 1 0 1 6 0 0 0 2 0 1 0 9 27 7 2 .257
2/15/2026 CS Dominguez Hills W 14-2 33 14 15 13 3 1 1 6 0 3 0 3 0 0 0 8 21 7 1 .455
2/22/2026 Cal State San Marcos W 9-4 33 9 11 8 2 0 2 6 0 0 0 1 0 1 1 6 27 9 0 .333
2/22/2026 Cal State San Marcos L 2-13 25 2 4 2 1 0 0 1 0 1 1 3 0 0 0 7 21 8 4 .160
2/27/2026 Westcliff W 10-3 36 10 13 10 2 1 1 5 0 1 0 2 1 1 0 6 27 14 2 .361
2/28/2026 Westcliff W 8-7 39 8 11 8 1 0 2 8 2 2 0 2 0 0 0 6 30 9 0 .282
3/6/2026 at Cal St. Monterey Bay L 4-17 32 4 9 4 1 0 0 9 0 0 0 0 0 1 2 10 24 6 1 .281
3/7/2026 at Cal St. Monterey Bay L 3-4 32 3 8 3 0 0 0 2 0 2 0 3 1 0 2 3 26 10 2 .250
3/7/2026 at Cal St. Monterey Bay W 8-7 37 8 15 8 0 0 1 2 0 0 0 1 0 1 1 5 24 11 2 .405
3/8/2026 at Cal St. Monterey Bay W 8-6 33 8 9 8 1 0 1 6 0 1 0 0 0 0 2 9 27 13 0 .273
3/13/2026 Stanislaus State L 3-6 35 3 8 2 2 0 1 2 0 0 0 0 0 0 1 9 27 9 2 .229
3/14/2026 Stanislaus State W 13-10 39 13 17 12 6 1 1 5 1 1 0 1 1 1 2 5 27 11 2 .436
3/14/2026 Stanislaus State W 11-1 30 11 12 9 4 0 0 2 0 4 0 1 1 0 0 5 21 5 1 .400
3/15/2026 Stanislaus State W 7-3 33 7 13 5 1 0 1 8 0 0 0 1 0 1 2 5 27 9 0 .394
3/20/2026 at CSUSB L 2-11 31 2 5 2 1 0 1 1 0 0 0 1 0 0 1 8 24 8 2 .161
3/21/2026 at CSUSB L 2-10 33 2 6 2 0 0 2 1 0 0 0 1 0 0 0 11 22 6 1 .182
3/21/2026 at CSUSB L 9-12 33 9 13 9 3 0 2 2 1 0 0 0 0 0 1 6 18 4 1 .394
3/22/2026 at CSUSB L 10-29 39 10 13 10 1 1 5 2 1 0 0 2 0 1 0 8 24 7 3 .333
Total 207-252 982 207 297 189 53 6 30 130 5 23 5 40 8 11 25 207 723 233 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Hawai'i Pacific W 16-1 9.0 3 1 1 6 10 2 0 0 0 0 2 0 1 0 0 1.00
1/30/2026 at Chaminade W 6-3 9.0 2 3 2 4 8 1 0 0 0 1 2 0 2 0 0 2.00
1/31/2026 at Hawai'i Pacific L 5-13 8.0 12 13 13 11 3 1 1 0 2 0 4 0 2 1 0 14.63
2/1/2026 at Chaminade W 4-2 9.0 4 2 2 7 4 0 0 0 1 0 2 1 3 1 0 2.00
2/1/2026 at Chaminade W 9-3 7.0 6 3 1 2 5 0 0 0 0 0 2 0 4 1 0 1.29
2/5/2026 NNU L 3-31 9.0 20 31 28 19 8 10 1 3 8 0 5 0 4 2 0 28.00
2/6/2026 NNU W 16-3 9.0 9 3 2 0 9 3 1 0 0 0 1 0 5 2 1 2.00
2/6/2026 NNU L 4-10 7.0 7 10 2 5 6 0 0 0 1 0 2 0 5 3 0 2.57
2/7/2026 NNU L 3-9 9.0 14 9 9 7 7 6 0 0 1 0 1 0 5 4 0 9.00
2/13/2026 at CSUDH W 7-3 9.0 9 3 3 3 7 0 0 2 0 0 1 0 6 4 1 3.00
2/14/2026 at CSUDH L 4-8 8.0 8 8 7 4 10 1 0 2 1 0 2 0 6 5 0 7.88
2/15/2026 CS Dominguez Hills L 7-21 9.0 21 21 19 6 4 4 1 4 3 0 4 0 6 6 0 19.00
2/15/2026 CS Dominguez Hills W 14-2 7.0 4 2 2 6 9 0 0 0 2 0 3 0 7 6 0 2.57
2/22/2026 Cal State San Marcos W 9-4 9.0 10 4 4 5 11 3 0 0 0 0 2 0 8 6 0 4.00
2/22/2026 Cal State San Marcos L 2-13 7.0 13 13 9 7 6 1 0 2 2 0 0 0 8 7 0 11.57
2/27/2026 Westcliff W 10-3 9.0 7 3 1 2 6 1 0 0 0 0 0 0 9 7 0 1.00
2/28/2026 Westcliff W 8-7 10.0 14 7 7 2 11 3 0 1 0 0 1 0 10 7 0 6.30
3/6/2026 at Cal St. Monterey Bay L 4-17 8.0 15 17 17 6 3 1 0 4 0 0 4 0 10 8 0 19.13
3/7/2026 at Cal St. Monterey Bay L 3-4 8.2 8 4 3 5 4 0 1 0 1 0 0 1 10 9 0 3.12
3/7/2026 at Cal St. Monterey Bay W 8-7 8.0 9 7 7 2 7 3 0 2 1 0 1 0 11 9 1 7.88
3/8/2026 at Cal St. Monterey Bay W 8-6 9.0 10 6 6 9 2 0 0 0 0 0 2 0 12 9 0 6.00
3/13/2026 Stanislaus State L 3-6 9.0 6 6 5 2 6 1 1 1 2 0 1 0 12 10 0 5.00
3/14/2026 Stanislaus State W 13-10 9.0 13 10 8 4 10 3 0 1 1 0 3 0 13 10 0 8.00
3/14/2026 Stanislaus State W 11-1 7.0 4 1 1 1 10 0 1 0 0 0 0 0 14 10 0 1.29
3/15/2026 Stanislaus State W 7-3 9.0 4 3 3 10 11 2 0 0 0 0 0 0 15 10 0 3.00
3/20/2026 at CSUSB L 2-11 8.0 13 11 10 5 7 1 1 2 1 0 5 0 15 11 0 11.25
3/21/2026 at CSUSB L 2-10 8.0 15 10 10 3 4 1 0 2 0 0 1 0 15 12 0 11.25
3/21/2026 at CSUSB L 9-12 6.0 8 12 9 10 5 1 0 3 2 0 1 0 15 13 0 13.50
3/22/2026 at CSUSB L 10-29 8.0 25 29 28 6 2 5 1 5 2 0 7 0 15 14 0 31.50
Total 207-252 241.2 293 252 219 159 195 54 9 34 31 1 59 2 15 14 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 NNU (2/6/2026)
RUNS SCORED 16 NNU (2/6/2026); Hawai'i Pacific (1/30/2026)
HITS 19 NNU (2/6/2026)
RBIS 16 Hawai'i Pacific (1/30/2026)
DOUBLES 6 Stanislaus State (3/14/2026)
TRIPLES 1 NNU (2/6/2026); CS Dominguez Hills (2/15/2026); Westcliff (2/27/2026); Stanislaus State (3/14/2026); Hawai'i Pacific (1/30/2026)
HOME RUNS 5 CSUSB (3/22/2026)
WALKS 11 Chaminade (1/30/2026)
STRIKEOUTS 12 NNU (2/6/2026)
SAC HITS 2 CSUDH (2/13/2026)
SAC FLIES 1 NNU (2/7/2026); CS Dominguez Hills (2/15/2026); Cal State San Marcos (2/22/2026); Westcliff (2/27/2026); Stanislaus State (3/14/2026)
STOLEN BASES 4 Stanislaus State (3/14/2026)
HIT BY PITCH 4 Hawai'i Pacific (1/30/2026)
CAUGHT STEALING 1 Cal State San Marcos (2/22/2026); Hawai'i Pacific (1/31/2026); Chaminade (2/1/2026); Chaminade (2/1/2026); CSUDH (2/13/2026)
HIT INTO DP 4 CSUDH (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Westcliff (2/28/2026)
RUNS ALLOWED 31 NNU (2/5/2026)
EARNED RUNS 28 NNU (2/5/2026); CSUSB (3/22/2026)
WALKS ALLOWED 19 NNU (2/5/2026)
STRIKEOUTS 11 Cal State San Marcos (2/22/2026); Westcliff (2/28/2026); Stanislaus State (3/15/2026)
HITS ALLOWED 25 CSUSB (3/22/2026)
DOUBLES ALLOWED 10 NNU (2/5/2026)
TRIPLES ALLOWED 1 NNU (2/5/2026); NNU (2/6/2026); CS Dominguez Hills (2/15/2026); Stanislaus State (3/13/2026); Stanislaus State (3/14/2026)
HOME RUNS ALLOWED 5 CSUSB (3/22/2026)
WILD PITCHES 8 NNU (2/5/2026)
HIT BATTERS 7 CSUSB (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Westcliff (2/28/2026)
ASSISTS 14 Westcliff (2/27/2026)
ERRORS 4 NNU (2/6/2026); Cal State San Marcos (2/22/2026)
PASSED BALLS 1 CS Dominguez Hills (2/15/2026); Cal State San Marcos (2/22/2026); Westcliff (2/28/2026); Stanislaus State (3/13/2026)
DPS TURNED 3 Stanislaus State (3/15/2026); Cal St. Monterey Bay (3/8/2026)

