Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Manuel, Jonathan .381 1.021 41-37 113 26 43 5 0 5 20 63 .558 15 4 17 3 .463 2 0 0-0
7 Chavez, Cesar .349 .893 50-50 189 43 66 11 1 1 26 82 .434 28 13 16 3 .459 3 1 13-15
27 Panarisi, Carson .331 .833 41-38 136 26 45 5 0 2 28 56 .412 16 6 16 3 .421 1 0 7-10
1 Lee, Ben .328 .860 48-45 192 29 63 11 0 6 35 92 .479 12 5 24 6 .381 1 0 1-1
2 Gonzalez, Ethan .307 .735 51-51 179 33 55 2 0 1 19 60 .335 25 4 28 6 .400 2 3 2-2
5 Prado, Alberto .294 .851 51-51 201 42 59 16 1 6 43 95 .473 23 5 33 5 .378 1 1 0-0
44 Gonzalez, Omar .293 1.084 51-51 181 44 53 9 0 18 46 116 .641 34 17 75 4 .443 3 0 0-0
4 Victorian, Kadyn .289 .758 50-50 173 43 50 8 2 2 30 68 .393 16 6 48 2 .365 2 2 12-14
22 Penuelas, Kai .266 .837 43-41 124 24 33 8 0 6 28 59 .476 15 4 45 2 .361 1 2 2-3
29 Axtell, Adam .320 .987 28-18 75 16 24 5 1 4 24 43 .573 11 1 18 0 .414 0 0 1-1
3 Butler, Kai .313 .827 16-3 16 4 5 2 0 0 4 7 .438 2 0 2 0 .389 0 0 1-1
10 Mara, Steven .194 .594 24-13 62 7 12 1 0 3 11 22 .355 4 0 22 1 .239 1 1 0-0
9 Munoz, Isaiah .164 .491 20-13 61 10 10 2 1 0 5 14 .230 6 2 20 3 .261 0 0 1-2
40 Valadez, JR .111 .422 5-2 9 0 1 1 0 0 0 2 .222 0 1 1 0 .200 0 0 0-0
28 Romero, Lucas .100 .282 7-2 10 0 1 0 0 0 0 1 .100 0 1 3 0 .182 0 0 0-0
24 Paderez, Jace .000 .000 8-0 10 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
6 Brooks, Trey .000 .000 12-0 6 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .841 51-51 1737 348 520 86 6 54 321 780 .449 207 69 373 38 .392 17 10 40-49
Opponents .296 .878 51-51 1697 391 503 86 15 59 352 796 .469 244 92 327 43 .409 18 25 47-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Huezo, Alejandro 5.65 1.41 5-5 12-12 0 0-0 0 71.2 84 50 45 17 51 12 4 12 288 .292 4 15 0 1 3
17 Manuel, Jonathan 6.38 1.62 7-4 13-12 0 0-1 0 60.2 61 52 43 37 51 11 2 8 237 .257 15 12 0 2 2
14 Quintero, Ismael 6.53 1.53 3-4 14-9 0 0-1 1 60.2 70 49 44 23 64 14 1 8 240 .292 6 9 0 1 4
23 Robles, Jared 3.69 1.56 3-2 18-0 0 0-1 3 39.0 41 22 16 20 24 7 1 4 150 .273 2 11 0 1 2
35 Garcia, Patrick 4.91 2.73 0-0 4-0 0 0-0 0 3.2 6 2 2 4 3 4 0 0 16 .375 2 1 0 1 0
16 Spence, Jake 6.61 1.78 2-2 14-2 0 0-0 1 32.2 41 34 24 17 28 6 0 6 138 .297 5 5 0 0 2
18 Quintero, Isaac 6.75 2.08 1-1 12-3 0 0-0 0 24.0 32 22 18 18 16 7 0 2 100 .320 4 2 0 2 1
21 Gutierrez, Brandon 6.98 1.90 4-4 12-9 0 0-0 1 49.0 57 42 38 36 37 6 2 4 190 .300 5 10 0 4 7
31 Badillo, Jacob 7.85 1.92 1-2 9-3 0 0-0 1 28.2 45 29 25 10 13 6 1 2 123 .366 1 7 0 1 2
19 Morales, Alejandro 8.10 1.50 0-0 6-0 0 0-1 0 6.2 3 6 6 7 4 0 1 0 19 .158 4 1 1 3 0
34 Gudino, Jacob 8.31 2.31 0-0 3-0 0 0-0 0 4.1 4 4 4 6 1 1 0 1 16 .250 0 2 0 0 0
32 Lozano, Chris 8.50 1.83 0-1 12-1 0 0-0 2 18.0 20 18 17 13 12 2 0 3 69 .290 2 3 0 0 1
8 Fernandez, Luis 9.64 2.36 0-0 7-0 0 0-0 0 9.1 10 12 10 12 12 2 1 1 36 .278 0 2 0 1 1
33 Zepeda, Lino 14.40 1.80 0-0 3-0 0 0-0 0 5.0 4 8 8 5 3 0 1 0 18 .222 1 3 0 1 0
45 Covarrubias, Jonny 19.29 3.43 0-0 1-0 0 0-0 0 2.1 5 5 5 3 0 3 0 1 12 .417 0 0 0 0 0
13 Neria, Daniel 27.00 3.75 0-0 3-0 0 0-0 0 2.2 5 8 8 5 4 2 0 2 13 .385 1 2 0 0 0
15 Bobo, Elijah 27.00 3.00 0-0 3-0 0 0-0 0 1.1 0 4 4 4 2 0 0 0 3 .000 1 3 0 0 0
50 Medrano, David 42.00 4.67 0-0 4-0 0 0-0 0 3.0 9 15 14 5 2 2 1 1 18 .500 1 3 0 0 0
24 Paderez, Jace 43.20 4.80 0-0 2-0 0 0-0 0 1.2 6 9 8 2 0 1 0 4 11 .545 0 1 0 0 0
Totals 7.19 1.76 26-25 152-51 0 2 9 424.1 503 391 339 244 327 86 15 59 1697 .296 54 92 1 18 25
Opponents 6.23 1.72 25-26 187-51 0 1 6 422.0 520 348 292 207 373 86 6 54 1737 .299 58 69 2 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Penuelas, Kai 117 113 4 0 1.000 1 0 0 0 0
10 Mara, Steven 21 19 2 0 1.000 0 0 0 0 0
28 Romero, Lucas 17 17 0 0 1.000 2 1 0 1 0
29 Axtell, Adam 15 13 2 0 1.000 2 0 0 0 0
6 Brooks, Trey 8 8 0 0 1.000 0 0 0 0 0
3 Butler, Kai 5 5 0 0 1.000 0 0 0 0 0
18 Quintero, Isaac 4 2 2 0 1.000 0 2 1 0 0
24 Paderez, Jace 3 3 0 0 1.000 0 0 0 0 0
32 Lozano, Chris 3 1 2 0 1.000 0 2 2 0 0
8 Fernandez, Luis 3 2 1 0 1.000 0 5 1 0 0
19 Morales, Alejandro 1 1 0 0 1.000 0 0 0 0 0
45 Covarrubias, Jonny 1 1 0 0 1.000 0 0 0 0 0
1 Lee, Ben 329 300 24 5 .985 2 44 10 4 0
44 Gonzalez, Omar 368 340 22 6 .984 46 0 0 0 0
7 Chavez, Cesar 120 115 2 3 .975 1 0 0 0 0
27 Panarisi, Carson 68 63 3 2 .971 1 0 0 0 0
40 Valadez, JR 17 16 0 1 .941 0 0 0 1 0
12 Huezo, Alejandro 15 4 10 1 .933 1 10 4 0 0
4 Victorian, Kadyn 185 80 92 13 .930 27 0 0 0 0
2 Gonzalez, Ethan 190 70 106 14 .926 32 0 0 0 0
9 Munoz, Isaiah 68 30 33 5 .926 11 0 0 0 0
17 Manuel, Jonathan 13 3 9 1 .923 1 3 1 0 0
5 Prado, Alberto 147 55 79 13 .912 12 2 0 0 0
16 Spence, Jake 7 1 5 1 .857 0 6 2 0 0
23 Robles, Jared 11 4 5 2 .818 3 7 1 0 0
14 Quintero, Ismael 10 1 7 2 .800 0 3 1 0 0
21 Gutierrez, Brandon 10 3 5 2 .800 0 5 0 0 0
31 Badillo, Jacob 5 1 3 1 .800 1 3 0 0 0
13 Neria, Daniel 0 0 0 0 .000 0 0 0 0 0
15 Bobo, Elijah 0 0 0 0 .000 0 0 0 0 0
33 Zepeda, Lino 0 0 0 0 .000 0 1 0 0 0
34 Gudino, Jacob 0 0 0 0 .000 0 0 0 0 0
35 Garcia, Patrick 0 0 0 0 .000 0 0 0 0 0
50 Medrano, David 0 0 0 0 .000 0 0 0 0 0
Totals 1761 1271 418 72 .959 55 94 23 6 0
Opponents 1809 1266 470 73 .960 49 80 16 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Manuel, Jonathan .375 1.019 25-23 72 18 27 3 0 3 9 39 .542 12 3 11 2 .477 1 0 0-0
7 Chavez, Cesar .362 .859 32-32 127 22 46 6 0 0 13 52 .409 13 8 12 1 .450 1 0 9-10
2 Gonzalez, Ethan .345 .813 32-32 113 26 39 2 0 1 15 44 .389 14 3 13 4 .424 2 1 2-2
1 Lee, Ben .344 .879 31-30 128 21 44 7 0 4 18 63 .492 7 2 15 4 .387 0 0 0-0
29 Axtell, Adam .333 1.070 21-14 60 14 20 5 1 4 22 39 .650 8 1 11 0 .420 0 0 1-1
4 Victorian, Kadyn .297 .754 32-32 111 25 33 6 1 1 24 44 .396 7 4 31 1 .358 1 1 6-7
44 Gonzalez, Omar .295 1.079 32-32 112 27 33 2 0 12 30 71 .634 21 11 48 4 .445 2 0 0-0
22 Penuelas, Kai .286 .914 29-29 84 14 24 6 0 5 20 45 .536 10 3 29 2 .378 1 2 2-2
27 Panarisi, Carson .274 .645 25-22 84 16 23 2 0 0 10 25 .298 7 3 11 3 .347 1 0 4-5
5 Prado, Alberto .264 .763 32-32 129 23 34 10 0 4 25 56 .434 12 1 20 5 .329 1 1 0-0
10 Mara, Steven .224 .679 18-11 49 6 11 1 0 3 11 21 .429 2 0 17 1 .250 1 0 0-0
3 Butler, Kai .167 .500 10-0 6 1 1 1 0 0 2 2 .333 0 0 1 0 .167 0 0 0-0
9 Munoz, Isaiah .100 .282 8-1 10 0 1 0 0 0 1 1 .100 0 1 7 0 .182 0 0 0-0
24 Paderez, Jace .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Brooks, Trey .000 .000 9-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Romero, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .848 32-32 1094 214 336 51 2 37 200 502 .459 113 40 229 27 .389 11 5 24-27
Opponents .301 .884 32-32 1058 236 318 47 11 40 215 507 .479 136 57 193 27 .405 10 20 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Zepeda, Lino 3.37 .45 0-0 2-0 0 0-0 0 2.2 0 1 1 1 2 0 0 0 7 .000 1 1 0 1 0
18 Quintero, Isaac 4.05 1.83 1-0 7-1 0 0-0 0 13.1 17 7 6 7 5 4 0 1 56 .304 2 0 0 0 0
19 Morales, Alejandro 4.50 1.50 0-0 2-0 0 0-1 0 2.0 2 1 1 1 1 0 1 0 7 .286 2 0 0 1 0
23 Robles, Jared 5.66 1.83 1-2 11-0 0 0-1 3 20.2 29 18 13 8 11 5 1 4 86 .337 0 8 0 1 2
35 Garcia, Patrick 6.00 2.00 0-0 2-0 0 0-0 0 3.0 5 2 2 1 3 3 0 0 14 .357 0 1 0 0 0
17 Manuel, Jonathan 6.08 1.60 5-2 8-8 0 0-1 0 40.0 44 32 27 20 34 6 2 6 159 .277 9 7 0 1 2
16 Spence, Jake 6.52 1.62 2-0 9-0 0 0-0 0 19.1 22 16 14 9 18 3 0 5 79 .278 2 3 0 0 1
21 Gutierrez, Brandon 6.69 1.85 4-3 8-7 0 0-0 0 39.0 44 33 29 28 25 3 2 2 149 .295 3 8 0 4 6
12 Huezo, Alejandro 7.21 1.58 1-5 8-8 0 0-0 0 48.2 63 41 39 13 30 9 3 10 199 .317 4 13 0 0 3
8 Fernandez, Luis 7.36 2.25 0-0 5-0 0 0-0 0 7.1 5 7 6 11 10 1 1 1 24 .208 0 2 0 1 1
14 Quintero, Ismael 7.59 1.72 2-4 8-8 0 0-1 0 40.1 51 38 34 18 39 9 1 6 166 .307 6 7 0 0 4
31 Badillo, Jacob 7.82 1.97 0-0 5-0 0 0-0 1 12.2 19 13 11 5 8 1 0 0 53 .358 1 1 0 1 1
32 Lozano, Chris 9.58 1.49 0-0 7-0 0 0-0 1 10.1 9 11 11 6 6 2 0 2 39 .231 2 3 0 0 0
34 Gudino, Jacob 12.00 2.33 0-0 2-0 0 0-0 0 3.0 3 4 4 4 1 1 0 1 12 .250 0 0 0 0 0
24 Paderez, Jace 54.00 15.00 0-0 1-0 0 0-0 0 0.2 2 4 4 1 0 0 0 2 4 .500 0 1 0 0 0
15 Bobo, Elijah 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
50 Medrano, David 135.00 40.00 0-0 1-0 0 0-0 0 0.1 3 5 5 1 0 0 0 0 4 .750 0 1 0 0 0
Totals 7.18 1.73 16-16 87-32 0 2 5 263.1 318 236 210 136 193 47 11 40 1058 .301 32 57 0 10 20
Opponents 6.10 1.71 16-16 106-32 0 1 5 262.2 336 214 178 113 229 51 2 37 1094 .307 32 40 2 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Penuelas, Kai 84 81 3 0 1.000 1 0 0 0 0
10 Mara, Steven 20 18 2 0 1.000 0 0 0 0 0
29 Axtell, Adam 14 12 2 0 1.000 2 0 0 0 0
6 Brooks, Trey 6 6 0 0 1.000 0 0 0 0 0
18 Quintero, Isaac 3 2 1 0 1.000 0 0 0 0 0
24 Paderez, Jace 3 3 0 0 1.000 0 0 0 0 0
32 Lozano, Chris 2 1 1 0 1.000 0 1 0 0 0
28 Romero, Lucas 1 1 0 0 1.000 0 0 0 0 0
3 Butler, Kai 1 1 0 0 1.000 0 0 0 0 0
8 Fernandez, Luis 1 0 1 0 1.000 0 1 1 0 0
1 Lee, Ben 204 189 14 1 .995 1 21 6 2 0
44 Gonzalez, Omar 248 231 14 3 .988 32 0 0 0 0
27 Panarisi, Carson 39 36 2 1 .974 0 0 0 0 0
7 Chavez, Cesar 75 73 0 2 .973 0 0 0 0 0
9 Munoz, Isaiah 18 7 10 1 .944 3 0 0 0 0
2 Gonzalez, Ethan 113 47 57 9 .920 18 0 0 0 0
4 Victorian, Kadyn 123 40 73 10 .919 19 0 0 0 0
5 Prado, Alberto 97 31 58 8 .918 8 2 0 0 0
12 Huezo, Alejandro 10 3 6 1 .900 0 8 4 0 0
17 Manuel, Jonathan 7 1 5 1 .857 1 0 1 0 0
23 Robles, Jared 6 2 3 1 .833 1 1 1 0 0
21 Gutierrez, Brandon 9 3 4 2 .778 0 3 0 0 0
14 Quintero, Ismael 8 0 6 2 .750 0 3 0 0 0
16 Spence, Jake 3 0 2 1 .667 0 4 0 0 0
15 Bobo, Elijah 0 0 0 0 .000 0 0 0 0 0
19 Morales, Alejandro 0 0 0 0 .000 0 0 0 0 0
31 Badillo, Jacob 0 0 0 0 .000 0 1 0 0 0
33 Zepeda, Lino 0 0 0 0 .000 0 1 0 0 0
34 Gudino, Jacob 0 0 0 0 .000 0 0 0 0 0
35 Garcia, Patrick 0 0 0 0 .000 0 0 0 0 0
50 Medrano, David 0 0 0 0 .000 0 0 0 0 0
Totals 1095 788 264 43 .961 86 46 13 2 0
Opponents 1107 788 277 42 .962 85 48 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Hawai'i Pacific W 16-1 35 16 10 16 1 1 1 9 0 1 0 4 1 1 0 10 27 5 0 .286
1/30/2026 at Chaminade W 6-3 32 6 7 6 2 0 1 11 0 1 0 0 1 0 1 5 27 8 2 .219
1/31/2026 at Hawai'i Pacific L 5-13 34 5 8 4 2 0 0 4 0 2 1 1 0 1 0 8 24 9 0 .235
2/1/2026 at Chaminade W 4-2 34 4 10 4 3 0 0 5 0 3 1 2 0 0 0 3 27 11 0 .294
2/1/2026 at Chaminade W 9-3 33 9 12 8 3 0 2 4 0 0 1 0 0 0 1 4 21 4 3 .364
2/5/2026 NNU L 3-31 36 3 8 3 2 0 0 2 0 0 0 1 0 0 0 8 27 5 3 .222
2/6/2026 NNU W 16-3 43 16 19 13 3 0 3 6 0 1 0 2 0 0 2 8 27 7 2 .442
2/6/2026 NNU L 4-10 27 4 6 4 3 1 0 4 0 0 0 2 0 0 0 12 21 5 4 .222
2/7/2026 NNU L 3-9 33 3 9 2 1 0 0 3 0 0 0 2 0 1 2 10 27 10 1 .273
2/13/2026 at CSUDH W 7-3 30 7 9 5 1 0 0 7 0 0 1 2 2 0 3 5 27 10 0 .300
2/14/2026 at CSUDH L 4-8 37 4 8 4 2 0 1 1 0 0 0 0 0 0 1 8 24 6 2 .216
2/15/2026 CS Dominguez Hills L 7-21 35 7 9 5 1 0 1 6 0 0 0 2 0 1 0 9 27 7 2 .257
2/15/2026 CS Dominguez Hills W 14-2 33 14 15 13 3 1 1 6 0 3 0 3 0 0 0 8 21 7 1 .455
2/22/2026 Cal State San Marcos W 9-4 33 9 11 8 2 0 2 6 0 0 0 1 0 1 1 6 27 9 0 .333
2/22/2026 Cal State San Marcos L 2-13 25 2 4 2 1 0 0 1 0 1 1 3 0 0 0 7 21 8 4 .160
2/27/2026 Westcliff W 10-3 36 10 13 10 2 1 1 5 0 1 0 2 1 1 0 6 27 14 2 .361
2/28/2026 Westcliff W 8-7 39 8 11 8 1 0 2 8 2 2 0 2 0 0 0 6 30 9 0 .282
3/6/2026 at Cal St. Monterey Bay L 4-17 32 4 9 4 1 0 0 9 0 0 0 0 0 1 2 10 24 6 1 .281
3/7/2026 at Cal St. Monterey Bay L 3-4 32 3 8 3 0 0 0 2 0 2 0 3 1 0 2 3 26 10 2 .250
3/7/2026 at Cal St. Monterey Bay W 8-7 37 8 15 8 0 0 1 2 0 0 0 1 0 1 1 5 24 11 2 .405
3/8/2026 at Cal St. Monterey Bay W 8-6 33 8 9 8 1 0 1 6 0 1 0 0 0 0 2 9 27 13 0 .273
3/13/2026 Stanislaus State L 3-6 35 3 8 2 2 0 1 2 0 0 0 0 0 0 1 9 27 9 2 .229
3/14/2026 Stanislaus State W 13-10 39 13 17 12 6 1 1 5 1 1 0 1 1 1 2 5 27 11 2 .436
3/14/2026 Stanislaus State W 11-1 30 11 12 9 4 0 0 2 0 4 0 1 1 0 0 5 21 5 1 .400
3/15/2026 Stanislaus State W 7-3 33 7 13 5 1 0 1 8 0 0 0 1 0 1 2 5 27 9 0 .394
3/20/2026 at CSUSB L 2-11 31 2 5 2 1 0 1 1 0 0 0 1 0 0 1 8 24 8 2 .161
3/21/2026 at CSUSB L 2-10 33 2 6 2 0 0 2 1 0 0 0 1 0 0 0 11 22 6 1 .182
3/21/2026 at CSUSB L 9-12 33 9 13 9 3 0 2 2 1 0 0 0 0 0 1 6 18 4 1 .394
3/22/2026 at CSUSB L 10-29 39 10 13 10 1 1 5 2 1 0 0 2 0 1 0 8 24 7 3 .333
3/27/2026 Chico State W 9-1 37 9 13 8 3 0 0 8 0 0 0 0 0 1 0 9 27 11 3 .351
3/28/2026 Chico State L 0-4 35 0 8 0 0 0 0 1 0 1 0 0 0 0 1 8 27 11 2 .229
3/28/2026 Chico State W 4-2 25 4 8 4 2 0 0 0 0 0 0 0 0 1 0 5 21 6 0 .320
3/29/2026 Chico State W 8-4 35 8 10 8 2 0 2 4 0 2 0 1 0 0 0 7 27 10 2 .286
4/2/2026 at Cal State East Bay W 15-5 38 15 13 15 1 0 5 7 0 1 1 1 0 0 1 6 27 11 2 .342
4/3/2026 at Cal State East Bay L 4-5 35 4 9 4 2 0 1 3 0 1 0 1 0 0 2 8 26 9 0 .257
4/3/2026 at Cal State East Bay W 8-2 32 8 11 8 1 0 4 0 0 0 0 0 0 0 0 5 21 6 2 .344
4/4/2026 at Cal State East Bay L 4-15 34 4 8 4 1 0 1 2 0 0 0 3 0 1 1 8 24 9 2 .235
4/9/2026 CS Dominguez Hills W 2-0 31 2 7 2 0 0 1 2 0 1 0 3 0 0 2 10 27 8 0 .226
4/10/2026 CS Dominguez Hills W 8-7 38 8 14 7 3 0 1 5 2 0 0 1 1 0 1 12 27 8 0 .368
4/10/2026 CS Dominguez Hills W 7-0 27 7 9 6 1 0 1 4 0 4 0 1 0 0 0 6 21 6 0 .333
4/11/2026 CS Dominguez Hills L 4-6 32 4 8 3 1 0 0 3 0 0 2 5 0 1 1 4 27 4 1 .250
4/17/2026 Cal Poly Pomona L 10-11 43 10 17 10 4 0 0 3 0 0 0 3 0 0 2 6 27 9 3 .395
4/18/2026 Cal Poly Pomona L 3-9 38 3 12 2 1 0 0 4 0 0 0 0 0 1 0 9 27 11 0 .316
4/18/2026 Cal Poly Pomona W 15-4 31 15 15 14 2 0 2 5 0 1 0 2 1 0 1 6 21 8 1 .484
4/19/2026 Cal Poly Pomona W 7-4 34 7 8 6 1 0 1 3 0 3 0 0 0 0 0 9 27 6 2 .235
4/21/2026 at CSU Bakersfield L 3-7 33 3 7 2 1 0 0 4 0 0 1 0 0 0 0 10 24 10 1 .212
4/24/2026 at Cal State San Marcos L 8-12 39 8 10 8 2 0 1 4 0 0 0 1 0 0 1 5 24 8 0 .256
4/25/2026 at Cal State San Marcos W 6-4 35 6 9 5 2 0 0 3 0 1 0 4 0 1 0 3 27 6 2 .257
4/25/2026 at Cal State San Marcos L 9-13 34 9 12 9 2 0 2 4 0 0 0 1 0 0 0 7 18 7 3 .353
4/26/2026 at Cal State San Marcos L 3-12 34 3 7 3 0 0 0 6 0 1 0 2 0 0 0 12 24 11 1 .206
5/6/2026 at CSUSB L 4-12 35 4 8 4 1 0 2 2 0 1 0 0 0 0 0 11 27 10 2 .229
Total 348-391 1737 348 520 321 86 6 54 207 7 40 9 69 10 17 38 373 1271 418 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Hawai'i Pacific W 16-1 9.0 3 1 1 6 10 2 0 0 0 0 2 0 1 0 0 1.00
1/30/2026 at Chaminade W 6-3 9.0 2 3 2 4 8 1 0 0 0 1 2 0 2 0 0 2.00
1/31/2026 at Hawai'i Pacific L 5-13 8.0 12 13 13 11 3 1 1 0 2 0 4 0 2 1 0 14.63
2/1/2026 at Chaminade W 4-2 9.0 4 2 2 7 4 0 0 0 1 0 2 1 3 1 0 2.00
2/1/2026 at Chaminade W 9-3 7.0 6 3 1 2 5 0 0 0 0 0 2 0 4 1 0 1.29
2/5/2026 NNU L 3-31 9.0 20 31 28 19 8 10 1 3 8 0 5 0 4 2 0 28.00
2/6/2026 NNU W 16-3 9.0 9 3 2 0 9 3 1 0 0 0 1 0 5 2 1 2.00
2/6/2026 NNU L 4-10 7.0 7 10 2 5 6 0 0 0 1 0 2 0 5 3 0 2.57
2/7/2026 NNU L 3-9 9.0 14 9 9 7 7 6 0 0 1 0 1 0 5 4 0 9.00
2/13/2026 at CSUDH W 7-3 9.0 9 3 3 3 7 0 0 2 0 0 1 0 6 4 1 3.00
2/14/2026 at CSUDH L 4-8 8.0 8 8 7 4 10 1 0 2 1 0 2 0 6 5 0 7.88
2/15/2026 CS Dominguez Hills L 7-21 9.0 21 21 19 6 4 4 1 4 3 0 4 0 6 6 0 19.00
2/15/2026 CS Dominguez Hills W 14-2 7.0 4 2 2 6 9 0 0 0 2 0 3 0 7 6 0 2.57
2/22/2026 Cal State San Marcos W 9-4 9.0 10 4 4 5 11 3 0 0 0 0 2 0 8 6 0 4.00
2/22/2026 Cal State San Marcos L 2-13 7.0 13 13 9 7 6 1 0 2 2 0 0 0 8 7 0 11.57
2/27/2026 Westcliff W 10-3 9.0 7 3 1 2 6 1 0 0 0 0 0 0 9 7 0 1.00
2/28/2026 Westcliff W 8-7 10.0 14 7 7 2 11 3 0 1 0 0 1 0 10 7 0 6.30
3/6/2026 at Cal St. Monterey Bay L 4-17 8.0 15 17 17 6 3 1 0 4 0 0 4 0 10 8 0 19.13
3/7/2026 at Cal St. Monterey Bay L 3-4 8.2 8 4 3 5 4 0 1 0 1 0 0 1 10 9 0 3.12
3/7/2026 at Cal St. Monterey Bay W 8-7 8.0 9 7 7 2 7 3 0 2 1 0 1 0 11 9 1 7.88
3/8/2026 at Cal St. Monterey Bay W 8-6 9.0 10 6 6 9 2 0 0 0 0 0 2 0 12 9 0 6.00
3/13/2026 Stanislaus State L 3-6 9.0 6 6 5 2 6 1 1 1 2 0 1 0 12 10 0 5.00
3/14/2026 Stanislaus State W 13-10 9.0 13 10 8 4 10 3 0 1 1 0 3 0 13 10 0 8.00
3/14/2026 Stanislaus State W 11-1 7.0 4 1 1 1 10 0 1 0 0 0 0 0 14 10 0 1.29
3/15/2026 Stanislaus State W 7-3 9.0 4 3 3 10 11 2 0 0 0 0 0 0 15 10 0 3.00
3/20/2026 at CSUSB L 2-11 8.0 13 11 10 5 7 1 1 2 1 0 5 0 15 11 0 11.25
3/21/2026 at CSUSB L 2-10 8.0 15 10 10 3 4 1 0 2 0 0 1 0 15 12 0 11.25
3/21/2026 at CSUSB L 9-12 6.0 8 12 9 10 5 1 0 3 2 0 1 0 15 13 0 13.50
3/22/2026 at CSUSB L 10-29 8.0 25 29 28 6 2 5 1 5 2 0 7 0 15 14 0 31.50
3/27/2026 Chico State W 9-1 9.0 9 1 1 2 5 1 0 0 1 0 2 0 16 14 0 1.00
3/28/2026 Chico State L 0-4 9.0 7 4 1 1 6 2 0 0 2 0 1 0 16 15 0 1.00
3/28/2026 Chico State W 4-2 7.0 5 2 2 3 7 0 1 0 1 0 2 0 17 15 1 2.57
3/29/2026 Chico State W 8-4 9.0 8 4 4 4 1 1 0 0 0 0 2 0 18 15 1 4.00
4/2/2026 at Cal State East Bay W 15-5 9.0 8 5 4 8 4 1 0 1 1 0 0 0 19 15 0 4.00
4/3/2026 at Cal State East Bay L 4-5 8.2 11 5 5 2 5 2 1 2 0 0 1 0 19 16 0 5.19
4/3/2026 at Cal State East Bay W 8-2 7.0 7 2 1 1 5 0 0 1 1 0 1 0 20 16 0 1.29
4/4/2026 at Cal State East Bay L 4-15 8.0 15 15 12 6 5 1 0 0 0 0 1 0 20 17 0 13.50
4/9/2026 CS Dominguez Hills W 2-0 9.0 6 0 0 2 10 0 0 0 1 0 2 0 21 17 1 0.00
4/10/2026 CS Dominguez Hills W 8-7 9.0 9 7 7 3 8 1 0 3 0 0 3 0 22 17 0 7.00
4/10/2026 CS Dominguez Hills W 7-0 7.0 7 0 0 5 6 0 0 0 3 0 0 0 23 17 0 0.00
4/11/2026 CS Dominguez Hills L 4-6 9.0 9 6 4 7 7 2 0 0 4 0 1 1 23 18 0 4.00
4/17/2026 Cal Poly Pomona L 10-11 9.0 14 11 8 4 8 3 0 3 0 0 4 1 23 19 0 8.00
4/18/2026 Cal Poly Pomona L 3-9 9.0 14 9 9 2 10 4 0 2 1 0 2 0 23 20 0 9.00
4/18/2026 Cal Poly Pomona W 15-4 7.0 7 4 4 1 6 1 0 1 1 0 0 0 24 20 0 5.14
4/19/2026 Cal Poly Pomona W 7-4 9.0 7 4 4 4 8 0 1 1 0 0 1 0 25 20 0 4.00
4/21/2026 at CSU Bakersfield L 3-7 8.0 10 7 7 6 6 1 0 1 0 0 0 0 25 21 0 7.88
4/24/2026 at Cal State San Marcos L 8-12 8.0 13 12 12 7 7 2 1 2 0 0 2 0 25 22 0 13.50
