Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Piotrowski, Matthew 6 Piotrowski, Matthew .398 1.131 48-48 191 45 76 17 2 11 51 130 .681 11 8 23 3 .450 1 0 6-7
2 Moran, Fabian 2 Moran, Fabian .353 .951 36-29 116 19 41 14 1 2 28 63 .543 9 3 21 4 .408 2 0 1-1
14 Pacheco, Johnny 14 Pacheco, Johnny .341 .909 47-47 185 47 63 12 3 3 20 90 .486 24 3 39 1 .423 1 1 0-1
15 Tovar, Andrew 15 Tovar, Andrew .313 .891 37-32 115 23 36 7 2 4 32 59 .513 8 4 10 1 .378 0 0 0-0
21 Gonzalez, Ethan 21 Gonzalez, Ethan .300 .746 46-43 150 24 45 7 0 1 20 55 .367 16 3 13 3 .379 0 0 2-2
7 Rosales, Michael 7 Rosales, Michael .275 .760 44-43 153 28 42 8 1 3 20 61 .399 19 4 15 3 .361 4 1 1-3
55 Victorian, Kadyn 55 Victorian, Kadyn .227 .613 45-38 128 20 29 5 2 1 15 41 .320 10 2 41 1 .293 0 1 8-10
18 Gonzalez, Johnny 18 Gonzalez, Johnny .316 .777 12-6 19 2 6 1 0 0 4 7 .368 3 0 5 1 .409 0 0 0-0
5 Angel, Jr., Anthony 5 Angel, Jr., Anthony .250 .813 35-22 84 11 21 3 2 5 22 43 .512 3 4 33 1 .301 2 4 1-1
16 Emmons, Drew 16 Emmons, Drew .200 .588 23-21 75 14 15 0 0 1 7 18 .240 13 4 8 2 .348 0 0 0-0
19 Baugh, Trevor 19 Baugh, Trevor .200 .600 14-7 5 1 1 1 0 0 0 2 .400 0 0 4 0 .200 0 0 0-0
3 Drozdowski, Wilem 3 Drozdowski, Wilem .194 .557 31-29 93 13 18 3 1 0 13 23 .247 13 4 33 0 .310 3 0 1-2
4 Atkins, Nick 4 Atkins, Nick .190 .554 35-28 100 15 19 3 0 2 14 28 .280 4 8 18 1 .274 1 1 2-2
22 Penuelas, Kai 22 Penuelas, Kai .173 .627 25-14 52 8 9 1 0 3 12 19 .365 3 4 21 0 .262 2 0 0-0
29 Murata, Stevie 29 Murata, Stevie .167 .453 5-1 6 2 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
1 Ruiz, Art 1 Ruiz, Art .164 .602 26-21 67 13 11 2 1 1 5 18 .269 8 9 18 2 .333 0 0 2-2
45 Jalil, Alfonso 45 Jalil, Alfonso .133 .266 8-3 15 2 2 0 0 0 2 2 .133 0 0 5 0 .133 0 0 0-0
9 Axtell, Adam 9 Axtell, Adam .087 .322 11-6 23 2 2 1 0 0 3 3 .130 3 0 5 1 .192 0 0 0-0
8 Napolitano, Thomas 8 Napolitano, Thomas .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .276 .776 48-48 1582 289 437 85 15 37 268 663 .419 148 60 319 24 .357 16 8 24-31
Opponents .320 .890 48-48 1630 361 522 114 13 33 312 761 .467 247 63 275 49 .423 25 17 40-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hunt, Owen 12Hunt, Owen 4.23 1.64 6-4 13-13 1 0-0 0 78.2 88 50 37 41 71 11 3 7 310 .284 10 6 0 0 2
44 Tellez, Julian 44Tellez, Julian 6.21 1.84 4-4 12-10 0 0-0 0 58.0 85 47 40 22 29 16 0 7 256 .332 2 10 1 2 0
15 Tovar, Andrew 15Tovar, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Sakane, Yuji 31Sakane, Yuji 0.00 3.75 0-0 2-0 0 0-0 0 1.1 1 0 0 4 2 0 0 0 4 .250 0 0 0 0 0
22 Penuelas, Kai 22Penuelas, Kai 1.59 1.41 0-0 5-0 0 0-0 1 5.2 6 2 1 2 4 1 1 0 23 .261 0 0 0 0 0
32 Chavez, Mikell 32Chavez, Mikell 3.67 1.48 4-1 16-1 0 0-0 1 27.0 32 14 11 8 30 8 0 2 114 .281 1 3 0 0 0
20 Rangel, Jacob 20Rangel, Jacob 4.00 1.67 0-0 11-0 0 0-0 0 9.0 12 6 4 3 3 3 0 1 37 .324 1 1 0 1 0
13 Diaz, Anthony 13Diaz, Anthony 5.28 1.99 0-6 12-5 0 0-0 3 30.2 33 25 18 28 21 10 0 2 120 .275 5 5 0 2 1
35 Flores, Jaycee 35Flores, Jaycee 6.23 1.85 0-0 7-1 0 0-0 0 13.0 18 10 9 6 8 5 1 0 53 .340 2 3 0 2 0
19 Baugh, Trevor 19Baugh, Trevor 6.69 2.00 2-3 11-6 0 0-1 0 39.0 41 40 29 37 38 12 1 2 152 .270 4 12 0 4 4
40 Davis, Colby 40Davis, Colby 6.86 2.03 1-0 11-0 0 0-0 1 19.2 27 15 15 13 9 9 0 2 80 .338 3 2 1 3 0
34 Martinez, Joel 34Martinez, Joel 6.87 1.97 1-2 12-4 0 0-0 0 38.0 56 41 29 19 23 16 1 2 162 .346 5 6 0 5 4
10 Navarrete, Eric 10Navarrete, Eric 7.22 2.06 0-5 7-6 0 0-0 0 28.2 48 31 23 11 15 10 3 2 125 .384 1 5 1 3 2
25 Maki, Troy 25Maki, Troy 8.84 2.18 0-2 15-0 0 0-1 0 18.1 25 20 18 15 12 1 2 3 73 .342 0 4 0 1 2
17 Casados, Christian 17Casados, Christian 9.00 2.50 0-0 3-0 0 0-0 0 4.0 1 5 4 9 4 0 0 0 14 .071 1 0 1 0 0
23 Carter, Deandrey 23Carter, Deandrey 12.00 2.80 1-0 10-0 0 0-0 0 15.0 27 29 20 15 3 3 1 2 69 .391 2 1 0 0 1
33 Jarrard, Zechariah 33Jarrard, Zechariah 20.25 4.69 0-2 3-2 0 0-0 0 5.1 18 15 12 7 2 7 0 0 29 .621 1 0 0 2 1
55 Victorian, Kadyn 55Victorian, Kadyn 40.50 6.75 0-0 3-0 0 0-0 0 1.1 4 10 6 5 1 2 0 1 8 .500 2 4 0 0 0
5 Angel, Jr., Anthony 5Angel, Jr., Anthony 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 2 1 0 0 0
Totals 6.34 1.96 19-29 155-48 1 1 6 393.1 522 361 277 247 275 114 13 33 1630 .320 42 63 4 25 17
Opponents 5.59 1.49 29-19 153-48 2 3 9 392.2 437 289 244 148 319 85 15 37 1582 .276 35 60 4 16 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Pacheco, Johnny 14 Pacheco, Johnny 270 244 26 0 1.000 0 33 14 7 0
19 Baugh, Trevor 19 Baugh, Trevor 9 1 8 0 1.000 1 6 0 0 0
32 Chavez, Mikell 32 Chavez, Mikell 5 1 4 0 1.000 0 0 1 0 0
20 Rangel, Jacob 20 Rangel, Jacob 2 1 1 0 1.000 0 0 0 0 0
23 Carter, Deandrey 23 Carter, Deandrey 2 0 2 0 1.000 0 2 1 0 0
29 Murata, Stevie 29 Murata, Stevie 1 0 1 0 1.000 0 0 0 0 0
33 Jarrard, Zechariah 33 Jarrard, Zechariah 1 0 1 0 1.000 0 1 1 0 0
35 Flores, Jaycee 35 Flores, Jaycee 1 1 0 0 1.000 0 2 0 0 0
40 Davis, Colby 40 Davis, Colby 1 1 0 0 1.000 0 5 1 0 0
16 Emmons, Drew 16 Emmons, Drew 203 191 8 4 .980 24 0 0 0 0
18 Gonzalez, Johnny 18 Gonzalez, Johnny 44 37 6 1 .977 0 7 2 0 0
15 Tovar, Andrew 15 Tovar, Andrew 157 144 9 4 .975 20 0 0 0 0
4 Atkins, Nick 4 Atkins, Nick 149 65 78 6 .960 27 0 0 0 0
3 Drozdowski, Wilem 3 Drozdowski, Wilem 48 42 4 2 .958 0 0 0 0 0
55 Victorian, Kadyn 55 Victorian, Kadyn 87 78 5 4 .954 1 1 0 0 0
45 Jalil, Alfonso 45 Jalil, Alfonso 21 10 10 1 .952 4 0 0 0 0
21 Gonzalez, Ethan 21 Gonzalez, Ethan 258 85 157 16 .938 41 0 0 0 0
5 Angel, Jr., Anthony 5 Angel, Jr., Anthony 96 71 19 6 .938 12 0 0 0 0
7 Rosales, Michael 7 Rosales, Michael 81 70 6 5 .938 0 0 0 0 0
6 Piotrowski, Matthew 6 Piotrowski, Matthew 152 55 86 11 .928 14 0 0 0 0
13 Diaz, Anthony 13 Diaz, Anthony 12 1 10 1 .917 0 7 3 0 0
44 Tellez, Julian 44 Tellez, Julian 11 5 5 1 .909 0 1 1 0 0
12 Hunt, Owen 12 Hunt, Owen 10 4 5 1 .900 0 7 4 0 0
22 Penuelas, Kai 22 Penuelas, Kai 39 35 0 4 .897 0 0 0 0 0
9 Axtell, Adam 9 Axtell, Adam 16 4 10 2 .875 1 0 0 0 0
1 Ruiz, Art 1 Ruiz, Art 34 27 1 6 .824 0 0 0 0 0
10 Navarrete, Eric 10 Navarrete, Eric 5 2 2 1 .800 0 2 2 0 0
2 Moran, Fabian 2 Moran, Fabian 9 2 5 2 .778 1 0 0 0 0
25 Maki, Troy 25 Maki, Troy 3 1 1 1 .667 0 2 1 0 0
8 Napolitano, Thomas 8 Napolitano, Thomas 2 1 0 1 .500 0 0 0 0 1
34 Martinez, Joel 34 Martinez, Joel 8 1 2 5 .375 0 2 1 0 0
17 Casados, Christian 17 Casados, Christian 0 0 0 0 .000 0 2 0 0 0
31 Sakane, Yuji 31 Sakane, Yuji 0 0 0 0 .000 0 0 1 0 0
Totals 1737 1180 472 85 .951 53 80 33 7 1
Opponents 1665 1174 427 64 .962 31 48 14 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Piotrowski, Matthew 6Piotrowski, Matthew .387 1.087 39-39 155 35 60 11 1 9 36 100 .645 10 6 21 3 .442 1 0 4-5
14 Pacheco, Johnny 14Pacheco, Johnny .357 .962 39-39 157 37 56 12 3 3 19 83 .529 21 1 34 1 .433 1 0 0-1
2 Moran, Fabian 2Moran, Fabian .330 .895 32-27 106 16 35 13 1 1 21 53 .500 9 3 21 3 .395 1 0 1-1
18 Gonzalez, Johnny 18Gonzalez, Johnny .294 .721 10-5 17 1 5 1 0 0 3 6 .353 2 0 5 1 .368 0 0 0-0
21 Gonzalez, Ethan 21Gonzalez, Ethan .289 .714 39-39 135 19 39 7 0 0 15 46 .341 15 3 13 3 .373 0 0 2-2
7 Rosales, Michael 7Rosales, Michael .275 .756 38-38 138 23 38 7 1 3 18 56 .406 14 4 13 2 .350 4 1 1-3
15 Tovar, Andrew 15Tovar, Andrew .256 .781 30-25 90 18 23 3 1 4 23 40 .444 7 4 9 1 .337 0 0 0-0
5 Angel, Jr., Anthony 5Angel, Jr., Anthony .250 .856 30-19 72 10 18 3 2 5 22 40 .556 3 3 29 1 .300 2 4 1-1
55 Victorian, Kadyn 55Victorian, Kadyn .220 .603 39-38 127 19 28 5 2 1 14 40 .315 10 2 41 1 .288 0 1 8-10
4 Atkins, Nick 4Atkins, Nick .217 .608 29-22 83 14 18 3 0 2 13 27 .325 4 4 14 0 .283 1 1 2-2
16 Emmons, Drew 16Emmons, Drew .203 .592 17-16 59 11 12 0 0 1 6 15 .254 8 4 8 2 .338 0 0 0-0
3 Drozdowski, Wilem 3Drozdowski, Wilem .200 .590 23-21 65 8 13 3 1 0 8 18 .277 10 2 23 0 .313 3 0 1-1
22 Penuelas, Kai 22Penuelas, Kai .152 .404 18-7 33 2 5 1 0 0 6 6 .182 2 1 13 0 .222 0 0 0-0
1 Ruiz, Art 1Ruiz, Art .111 .394 18-13 45 5 5 0 0 1 3 8 .178 3 3 13 1 .216 0 0 1-1
45 Jalil, Alfonso 45Jalil, Alfonso .091 .182 6-2 11 2 1 0 0 0 1 1 .091 0 0 4 0 .091 0 0 0-0
19 Baugh, Trevor 19Baugh, Trevor .000 .000 9-5 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Axtell, Adam 9Axtell, Adam .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
29 Murata, Stevie 29Murata, Stevie .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
8 Napolitano, Thomas 8Napolitano, Thomas .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .273 .764 39-39 1303 221 356 69 12 30 208 539 .414 120 40 268 20 .350 13 7 21-27
Opponents .328 .896 39-39 1347 292 442 89 12 26 253 633 .470 191 53 211 42 .426 21 13 34-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Tovar, Andrew 15Tovar, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Sakane, Yuji 31Sakane, Yuji 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 2 0 0 0 3 .333 0 0 0 0 0
22 Penuelas, Kai 22Penuelas, Kai 2.45 1.88 0-0 3-0 0 0-0 0 3.2 5 2 1 1 2 0 1 0 16 .313 0 0 0 0 0
32 Chavez, Mikell 32Chavez, Mikell 2.95 1.49 3-0 12-0 0 0-0 1 18.1 23 9 6 4 17 4 0 1 79 .291 0 2 0 0 0
20 Rangel, Jacob 20Rangel, Jacob 4.15 1.83 0-0 10-0 0 0-0 0 8.2 12 6 4 3 3 3 0 1 36 .333 1 1 0 1 0
12 Hunt, Owen 12Hunt, Owen 4.57 1.69 4-3 10-10 1 0-0 0 65.0 76 41 33 34 59 8 3 6 263 .289 10 5 0 0 2
13 Diaz, Anthony 13Diaz, Anthony 5.53 1.95 0-5 9-5 0 0-0 3 27.2 29 23 17 24 17 6 0 2 106 .274 5 4 0 2 1
35 Flores, Jaycee 35Flores, Jaycee 6.35 1.80 0-0 6-1 0 0-0 0 11.1 15 9 8 5 4 5 1 0 45 .333 2 3 0 2 0
34 Martinez, Joel 34Martinez, Joel 6.75 1.85 0-1 9-2 0 0-0 0 30.2 43 25 23 13 14 12 1 1 129 .333 5 4 0 3 3
40 Davis, Colby 40Davis, Colby 6.75 2.16 1-0 9-0 0 0-0 1 17.1 25 13 13 12 8 9 0 1 72 .347 2 2 1 2 0
19 Baugh, Trevor 19Baugh, Trevor 6.92 2.15 1-3 8-4 0 0-0 0 26.0 29 31 20 27 26 9 0 2 103 .282 3 10 0 3 3
44 Tellez, Julian 44Tellez, Julian 7.03 1.89 4-4 9-9 0 0-0 0 48.2 77 42 38 14 26 13 0 7 220 .350 2 10 1 2 0
10 Navarrete, Eric 10Navarrete, Eric 7.22 2.09 0-5 7-6 0 0-0 0 28.2 48 31 23 11 15 10 3 2 125 .384 1 5 1 3 2
25 Maki, Troy 25Maki, Troy 8.16 2.34 0-2 12-0 0 0-0 0 14.1 20 15 13 13 10 1 2 1 59 .339 0 3 0 1 1
17 Casados, Christian 17Casados, Christian 9.00 2.50 0-0 3-0 0 0-0 0 4.0 1 5 4 9 4 0 0 0 14 .071 1 0 1 0 0
23 Carter, Deandrey 23Carter, Deandrey 12.46 3.29 1-0 7-0 0 0-0 0 8.2 19 21 12 8 2 2 1 1 45 .422 1 0 0 0 0
33 Jarrard, Zechariah 33Jarrard, Zechariah 20.25 4.90 0-2 3-2 0 0-0 0 5.1 18 15 12 7 2 7 0 0 29 .621 1 0 0 2 1
55 Victorian, Kadyn 55Victorian, Kadyn 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 1 2 .500 0 3 0 0 0
5 Angel, Jr., Anthony 5Angel, Jr., Anthony 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 2 1 0 0 0
Totals 6.49 1.98 14-25 121-39 1 0 5 320.1 442 292 231 191 211 89 12 26 1347 .328 36 53 4 21 13
Opponents 5.35 1.47 25-14 127-39 2 3 8 324.2 356 221 193 120 268 69 12 30 1303 .273 29 40 3 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Pacheco, Johnny 14 Pacheco, Johnny 204 188 16 0 1.000 0 27 9 5 0
45 Jalil, Alfonso 45 Jalil, Alfonso 13 8 5 0 1.000 3 0 0 0 0
12 Hunt, Owen 12 Hunt, Owen 8 4 4 0 1.000 0 7 2 0 0
19 Baugh, Trevor 19 Baugh, Trevor 4 0 4 0 1.000 1 5 0 0 0
32 Chavez, Mikell 32 Chavez, Mikell 4 0 4 0 1.000 0 0 1 0 0
9 Axtell, Adam 9 Axtell, Adam 4 3 1 0 1.000 1 0 0 0 0
20 Rangel, Jacob 20 Rangel, Jacob 2 1 1 0 1.000 0 0 0 0 0
23 Carter, Deandrey 23 Carter, Deandrey 1 0 1 0 1.000 0 0 0 0 0
29 Murata, Stevie 29 Murata, Stevie 1 0 1 0 1.000 0 0 0 0 0
33 Jarrard, Zechariah 33 Jarrard, Zechariah 1 0 1 0 1.000 0 1 1 0 0
35 Flores, Jaycee 35 Flores, Jaycee 1 1 0 0 1.000 0 0 0 0 0
40 Davis, Colby 40 Davis, Colby 1 1 0 0 1.000 0 4 1 0 0
15 Tovar, Andrew 15 Tovar, Andrew 131 119 9 3 .977 18 0 0 0 0
16 Emmons, Drew 16 Emmons, Drew 163 152 7 4 .975 19 0 0 0 0
18 Gonzalez, Johnny 18 Gonzalez, Johnny 35 28 6 1 .971 0 7 2 0 0
4 Atkins, Nick 4 Atkins, Nick 121 54 63 4 .967 23 0 0 0 0
55 Victorian, Kadyn 55 Victorian, Kadyn 85 77 4 4 .953 1 1 0 0 0
5 Angel, Jr., Anthony 5 Angel, Jr., Anthony 80 63 13 4 .950 10 0 0 0 0
3 Drozdowski, Wilem 3 Drozdowski, Wilem 36 31 3 2 .944 0 0 0 0 0
21 Gonzalez, Ethan 21 Gonzalez, Ethan 241 78 147 16 .934 36 0 0 0 0
7 Rosales, Michael 7 Rosales, Michael 67 58 4 5 .925 0 0 0 0 0
6 Piotrowski, Matthew 6 Piotrowski, Matthew 133 48 74 11 .917 14 0 0 0 0
13 Diaz, Anthony 13 Diaz, Anthony 12 1 10 1 .917 0 7 3 0 0
44 Tellez, Julian 44 Tellez, Julian 9 4 4 1 .889 0 1 0 0 0
22 Penuelas, Kai 22 Penuelas, Kai 24 21 0 3 .875 0 0 0 0 0
10 Navarrete, Eric 10 Navarrete, Eric 5 2 2 1 .800 0 2 2 0 0
1 Ruiz, Art 1 Ruiz, Art 19 15 0 4 .789 0 0 0 0 0
2 Moran, Fabian 2 Moran, Fabian 9 2 5 2 .778 1 0 0 0 0
34 Martinez, Joel 34 Martinez, Joel 5 1 2 2 .600 0 2 0 0 0
25 Maki, Troy 25 Maki, Troy 2 1 0 1 .500 0 2 1 0 0
17 Casados, Christian 17 Casados, Christian 0 0 0 0 .000 0 2 0 0 0
31 Sakane, Yuji 31 Sakane, Yuji 0 0 0 0 .000 0 0 1 0 0
8 Napolitano, Thomas 8 Napolitano, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 1421 961 391 69 .951 127 68 23 5 0
Opponents 1375 970 356 49 .964 63 42 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 Providence Christian W 15-2 34 15 15 12 3 1 1 4 0 0 0 1 0 1 0 7 21 10 1 .441
2/3/2023 The Master's L 1-9 29 1 4 1 0 0 1 1 0 0 0 1 0 0 0 7 27 9 0 .138
2/3/2023 The Master's W 8-4 25 8 8 6 2 0 1 4 0 0 0 2 0 0 1 3 21 7 1 .320
2/7/2023 Montana St Billings L 3-11 33 3 5 3 1 0 0 4 0 2 0 2 0 0 1 10 27 10 1 .152
2/8/2023 Montana St Billings L 11-12 34 11 9 10 2 0 0 5 0 0 0 5 0 1 0 5 27 7 4 .265
2/17/2023 Colo. Sch. of Mines W 7-4 33 7 9 6 1 0 2 2 0 0 1 2 0 0 0 5 27 10 1 .273
2/18/2023 Colo. Sch. of Mines W 10-9 36 10 11 9 5 0 1 2 1 0 0 3 1 0 0 8 27 14 3 .306
2/18/2023 Colo. Sch. of Mines W 8-0 27 8 11 8 0 1 1 4 0 1 0 2 0 1 2 3 21 8 1 .407
2/19/2023 Colo. Sch. of Mines L 5-18 28 5 9 5 2 1 0 2 0 0 0 2 0 0 0 3 21 6 4 .321
2/23/2023 CS San Bernardino L 5-14 26 5 6 4 1 0 1 6 0 1 0 0 0 0 1 7 21 7 3 .231
3/3/2023 at Cal St. Dom. Hills L 4-7 39 4 9 5 1 0 0 2 0 0 0 1 0 0 0 14 24 7 2 .231
3/4/2023 at Cal St. Dom. Hills L 7-16 37 7 7 6 0 0 1 0 0 0 0 2 0 0 1 3 24 6 1 .189
3/4/2023 at Cal St. Dom. Hills L 2-8 26 2 6 2 1 0 0 3 1 0 0 0 1 0 0 7 18 4 0 .231
3/5/2023 at Cal St. Dom. Hills L 2-9 31 2 8 2 1 0 0 3 0 1 0 2 1 1 1 3 24 11 2 .258
3/17/2023 Cal State San Marcos W 13-5 35 13 14 12 4 1 1 9 0 1 0 0 0 2 1 4 27 14 1 .400
3/18/2023 Cal State San Marcos W 6-5 33 6 10 5 4 0 0 3 0 2 0 2 0 0 1 3 27 11 1 .303
3/18/2023 Cal State San Marcos W 12-2 30 12 12 11 2 1 4 3 0 0 0 3 0 1 0 5 21 11 2 .400
3/19/2023 Cal State San Marcos L 10-20 40 10 11 10 1 0 2 3 0 0 0 1 0 0 0 7 27 10 7 .275
3/24/2023 at Stanislaus State W 9-4 36 9 10 8 3 0 0 9 0 1 0 1 0 0 0 5 27 6 4 .278
3/25/2023 at Stanislaus State W 4-2 36 4 8 4 0 1 1 3 0 1 0 1 0 0 1 10 27 10 1 .222
3/25/2023 at Stanislaus State L 1-2 27 1 4 1 1 1 0 2 0 0 0 1 1 0 2 4 26 8 1 .148
3/26/2023 at Stanislaus State L 7-10 36 7 9 7 3 0 0 5 0 0 0 3 0 1 0 8 24 9 1 .250
3/31/2023 San Francisco State L 0-6 31 0 3 0 3 0 0 2 0 0 0 0 0 0 0 9 27 15 2 .097
4/1/2023 San Francisco State W 6-4 33 6 12 6 1 0 1 4 0 1 1 2 0 0 2 7 27 7 0 .364
4/1/2023 San Francisco State L 3-14 29 3 8 3 0 0 0 2 0 1 0 1 0 0 1 10 21 12 3 .276
4/2/2023 San Francisco State L 3-14 31 3 5 3 1 1 0 1 0 0 0 0 0 0 1 8 27 10 2 .161
4/3/2023 CS San Bernardino L 1-2 29 1 8 0 2 0 0 0 0 0 0 0 0 0 1 6 21 8 0 .276
4/6/2023 at Cal Poly Pomona W 15-8 44 15 16 14 2 2 0 3 0 1 0 4 0 0 0 9 27 5 0 .364
4/7/2023 at Cal Poly Pomona L 2-8 31 2 4 2 0 0 1 3 0 0 0 2 0 0 0 10 24 8 3 .129
4/7/2023 at Cal Poly Pomona L 1-4 29 1 8 1 0 0 0 0 0 0 0 1 0 0 1 7 18 10 2 .276
4/8/2023 at Cal Poly Pomona L 5-6 32 5 8 4 1 0 0 4 1 2 0 0 2 1 0 4 26 10 1 .250
4/14/2023 Sonoma State W 7-6 31 7 8 5 2 0 1 4 0 1 1 2 1 0 0 6 27 16 1 .258
4/15/2023 Sonoma State L 6-11 37 6 11 6 1 0 2 3 0 0 0 1 0 0 0 5 27 10 2 .297
4/15/2023 Sonoma State W 13-2 36 13 12 13 2 0 3 4 0 1 0 1 0 1 1 5 27 11 1 .333
4/15/2023 Sonoma State L 0-9 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 8 21 14 5 .091
4/18/2023 CS San Bernardino W 9-7 37 9 13 8 4 0 1 4 1 1 0 1 0 0 0 5 27 11 3 .351
4/21/2023 at Cal State East Bay W 4-1 30 4 6 4 1 0 1 4 0 2 0 0 0 0 0 8 27 14 3 .200
4/22/2023 at Cal State East Bay L 4-13 34 4 9 3 1 1 1 2 0 0 1 0 0 1 1 8 24 7 1 .265
4/22/2023 at Cal State East Bay L 0-2 26 0 4 0 1 1 0 0 0 0 0 1 0 0 0 8 18 11 1 .154
4/23/2023 at Cal State East Bay L 3-5 34 3 9 3 2 0 0 1 0 0 0 0 0 0 1 6 24 15 1 .265
4/25/2023 CS San Bernardino L 8-12 43 8 15 8 1 0 5 0 0 0 0 1 0 0 0 7 27 11 3 .349
4/28/2023 CS Monterey Bay W 9-8 39 9 16 9 4 2 2 3 0 0 2 0 0 0 0 6 27 11 0 .410
4/29/2023 CS Monterey Bay L 6-8 37 6 10 6 4 1 0 7 0 2 0 2 0 1 1 11 27 8 2 .270
4/29/2023 CS Monterey Bay L 6-9 28 6 7 6 1 0 0 5 0 0 0 1 0 1 0 7 21 8 1 .250
4/30/2023 CS Monterey Bay L 8-14 37 8 13 8 5 0 1 2 1 1 0 2 0 2 0 9 27 11 3 .351
5/4/2023 at Chico State W 6-3 36 6 10 6 4 0 0 3 0 0 1 1 0 0 0 5 27 11 1 .278
5/5/2023 at Chico State W 11-7 45 11 16 10 4 0 1 6 1 1 0 0 1 1 1 6 30 15 2 .356
5/5/2023 at Chico State L 3-5 30 3 9 3 0 0 0 1 0 0 0 0 0 0 0 8 18 8 0 .300
Total 289-361 1582 289 437 268 85 15 37 148 6 24 7 60 8 16 24 319 1180 472 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2023 Providence Christian W 15-2 7.0 4 2 1 5 7 1 0 0 0 0 0 0 1 0 0 1.29
2/3/2023 The Master's L 1-9 9.0 10 9 9 5 9 3 1 1 1 0 3 0 1 1 0 9.00
2/3/2023 The Master's W 8-4 7.0 7 4 4 3 6 2 0 0 1 0 0 0 2 1 0 5.14
2/7/2023 Montana St Billings L 3-11 9.0 11 11 7 5 4 2 0 3 0 0 1 0 2 2 0 7.00
2/8/2023 Montana St Billings L 11-12 9.0 12 12 5 9 13 4 0 0 1 0 3 0 2 3 0 5.00
2/17/2023 Colo. Sch. of Mines W 7-4 9.0 8 4 3 5 8 4 0 0 0 0 0 0 3 3 0 3.00
2/18/2023 Colo. Sch. of Mines W 10-9 9.0 11 9 7 10 3 4 0 1 0 0 2 0 4 3 1 7.00
2/18/2023 Colo. Sch. of Mines W 8-0 7.0 1 0 0 5 6 0 0 0 0 0 0 0 5 3 0 0.00
2/19/2023 Colo. Sch. of Mines L 5-18 7.0 16 18 10 9 8 5 0 2 3 0 1 0 5 4 0 12.86
2/23/2023 CS San Bernardino L 5-14 7.0 17 14 11 11 4 2 1 3 3 0 0 0 5 5 0 14.14
3/3/2023 at Cal St. Dom. Hills L 4-7 8.0 6 7 4 6 6 4 0 0 1 0 0 1 5 6 0 4.50
3/4/2023 at Cal St. Dom. Hills L 7-16 8.0 13 16 16 13 5 4 0 0 5 2 1 1 5 7 0 18.00
3/4/2023 at Cal St. Dom. Hills L 2-8 6.0 5 8 8 6 3 2 0 1 1 0 5 0 5 8 0 12.00
3/5/2023 at Cal St. Dom. Hills L 2-9 8.0 13 9 8 6 6 4 0 0 2 0 2 1 5 9 0 9.00
