Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2021 Volleyball Cumulative Statistics

Team (20-10, 13-5)

Overall Team Statistics
Statistic Cal State LA Opponents
Attack
Kills 1588 1283
Errors 640 564
Attempts 4121 3926
Percent .230 .183
Kills Per Set 13.7 11.1
Set
Assists 1468 1183
Assists Per Set 12.7 10.2
Ball Handling Errors 28 14
Serve
Aces 183 151
Errors 262 238
Aces Per Set 1.6 1.3
Receptions
Errors 151 183
Errors Per Set 1.3 1.6
Defense
Digs 1799 1585
Digs Per Set 15.5 13.7
Blocking
Solo 55 46
Assists 331 372
Errors 16 21
Blocks 220.5 232.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Apodaca, Malia 28 14 0 1.0 0.04 0 0.00 0 1 .000 2 0.07 1 0.04 5
3 Linder, Allison 74 23 1 18.5 0.25 3 0.04 0 12 .250 3 0.04 15 0.20 16
4 Dittmann, Ashley 35 17 7 70.0 2.00 64 1.83 41 198 .116 11 0.31 5 0.14 19
5 Cannon, Eliza 102 29 26 202.5 1.99 149 1.46 25 348 .356 794 7.78 26 0.25 16
6 Crenshaw, Daisy 71 21 19 110.5 1.56 76 1.07 34 188 .223 3 0.04 0 0.00 0
7 Suarez, Jeshmarie 116 30 0 17.0 0.15 2 0.02 1 12 .083 134 1.16 15 0.13 38
8 Elliott, Emily 114 30 28 435.5 3.82 395 3.46 193 1045 .193 9 0.08 11 0.10 14
10 Duarte, Victoria 65 23 14 83.0 1.28 45 0.69 12 98 .337 5 0.08 0 0.00 0
11 Roundtree, Haley 43 17 10 70.5 1.64 50 1.16 22 125 .224 4 0.09 0 0.00 0
13 Landers, Ayjah 66 25 3 70.5 1.07 49 0.74 33 145 .110 4 0.06 17 0.26 16
17 Grubbs, Shelby 71 25 15 107.0 1.51 68 0.96 17 174 .293 5 0.07 6 0.08 12
19 Santos, Karla 112 30 29 458.5 4.09 412 3.68 139 1080 .253 53 0.47 38 0.34 53
20 Negron, Alejandra 95 28 21 297.5 3.13 258 2.72 117 650 .217 43 0.45 19 0.20 31
21 Niu, Talia 27 10 1 12.0 0.44 4 0.15 0 10 .400 0 0.00 8 0.30 9
22 Grova, Jaden 88 26 6 37.5 0.43 13 0.15 6 35 .200 398 4.52 22 0.25 33
Total 116 30 1,991.5 17.17 1588 13.69 640 4121 .230 1468 12.66 183 1.58 262
Opponents 116 30 1,666.0 14.36 1283 11.06 564 3926 .183 1183 10.20 151 1.30 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Apodaca, Malia 28 14 0.50 2 11 .818 0.07 0 0 0 0.00 0 0
3 Linder, Allison 74 27 0.36 0 0 .000 0.00 0 1 1.0 0.01 0 0
4 Dittmann, Ashley 35 74 2.11 12 167 .928 0.34 0 2 2.0 0.06 0 0
5 Cannon, Eliza 102 237 2.32 1 9 .889 0.01 2 51 53.0 0.52 1 8
6 Crenshaw, Daisy 71 17 0.24 1 6 .833 0.01 11 47 58.0 0.82 2 2
7 Suarez, Jeshmarie 116 454 3.91 36 662 .946 0.31 0 0 0 0.00 0 2
8 Elliott, Emily 114 163 1.43 1 7 .857 0.01 3 53 56.0 0.49 4 0
10 Duarte, Victoria 65 17 0.26 0 10 1.000 0.00 14 48 62.0 0.95 1 0
11 Roundtree, Haley 43 12 0.28 0 3 1.000 0.00 5 31 36.0 0.84 0 1
13 Landers, Ayjah 66 50 0.76 9 81 .889 0.14 1 7 8.0 0.12 1 2
17 Grubbs, Shelby 71 13 0.18 0 6 1.000 0.00 14 38 52.0 0.73 6 1
19 Santos, Karla 112 376 3.36 15 648 .977 0.13 1 15 16.0 0.14 1 3
20 Negron, Alejandra 95 216 2.27 43 564 .924 0.45 4 33 37.0 0.39 0 0
21 Niu, Talia 27 7 0.26 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Grova, Jaden 88 122 1.39 0 5 1.000 0.00 0 5 5.0 0.06 0 9
Total 116 1799 15.51 151 2181 .931 1.30 55 331 220.5 1.90 16 28
Opponents 116 1585 13.66 183 2318 .921 1.58 46 372 232.0 2.00 21 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Apodaca, Malia 20 10 0 1.0 0.05 0 0.00 0 1 .000 2 0.10 1 0.05 3
3 Linder, Allison 56 16 1 10.5 0.19 3 0.05 0 12 .250 3 0.05 7 0.13 11
4 Dittmann, Ashley 13 10 3 17.5 1.35 15 1.15 14 56 .018 4 0.31 2 0.15 5
5 Cannon, Eliza 60 17 16 146.5 2.44 103 1.72 14 247 .360 475 7.92 22 0.37 10
6 Crenshaw, Daisy 32 11 10 61.0 1.91 42 1.31 17 97 .258 0 0.00 0 0.00 0
7 Suarez, Jeshmarie 63 17 0 11.0 0.17 2 0.03 1 7 .143 70 1.11 9 0.14 19
8 Elliott, Emily 62 17 16 233.0 3.76 209 3.37 97 530 .211 3 0.05 8 0.13 8
10 Duarte, Victoria 38 15 8 47.0 1.24 31 0.82 10 71 .296 3 0.08 0 0.00 0
11 Roundtree, Haley 32 14 9 59.5 1.86 42 1.31 19 105 .219 4 0.13 0 0.00 0
13 Landers, Ayjah 42 15 1 40.5 0.96 26 0.62 18 73 .110 1 0.02 13 0.31 8
17 Grubbs, Shelby 36 15 6 51.0 1.42 30 0.83 9 81 .259 2 0.06 1 0.03 2
19 Santos, Karla 59 17 16 242.5 4.11 218 3.69 69 547 .272 28 0.47 21 0.36 22
20 Negron, Alejandra 59 17 14 182.5 3.09 156 2.64 61 371 .256 25 0.42 15 0.25 18
21 Niu, Talia 8 4 0 6.0 0.75 3 0.38 0 8 .375 0 0.00 3 0.38 1
22 Grova, Jaden 43 14 2 18.5 0.43 6 0.14 2 16 .250 196 4.56 12 0.28 14
Total 63 17 1,128.0 17.90 886 14.06 331 2222 .250 816 12.95 114 1.81 121
Opponents 63 17 884.5 14.04 689 10.94 320 2135 .173 636 10.10 89 1.41 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Apodaca, Malia 20 12 0.60 2 10 .800 0.10 0 0 0 0.00 0 0
3 Linder, Allison 56 22 0.39 0 0 .000 0.00 0 1 1.0 0.02 0 0
4 Dittmann, Ashley 13 19 1.46 8 61 .869 0.62 0 1 1.0 0.08 0 0
5 Cannon, Eliza 60 131 2.18 1 7 .857 0.02 2 39 41.0 0.68 1 6
6 Crenshaw, Daisy 32 7 0.22 1 2 .500 0.03 6 26 32.0 1.00 2 1
7 Suarez, Jeshmarie 63 265 4.21 18 303 .941 0.29 0 0 0 0.00 0 2
8 Elliott, Emily 62 75 1.21 0 3 1.000 0.00 2 28 30.0 0.48 3 0
10 Duarte, Victoria 38 11 0.29 0 7 1.000 0.00 4 24 28.0 0.74 1 0
11 Roundtree, Haley 32 10 0.31 0 3 1.000 0.00 4 27 31.0 0.97 0 1
13 Landers, Ayjah 42 28 0.67 5 35 .857 0.12 1 1 2.0 0.05 1 2
17 Grubbs, Shelby 36 6 0.17 0 1 1.000 0.00 9 22 31.0 0.86 5 0
19 Santos, Karla 59 184 3.12 9 333 .973 0.15 0 7 7.0 0.12 1 2
20 Negron, Alejandra 59 122 2.07 31 406 .924 0.53 1 21 22.0 0.37 0 0
21 Niu, Talia 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
22 Grova, Jaden 43 61 1.42 0 5 1.000 0.00 0 1 1.0 0.02 0 5
Total 63 954 15.14 89 1176 .924 1.41 29 198 128.0 2.03 14 19
Opponents 63 828 13.14 114 1303 .913 1.81 21 171 106.5 1.69 16 9

Match-By-Match

Cal State LA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Point Loma W 5 63 22 163 .252 60 4 18 9 75 3 8 0 7 1 74
9/03/2021 vs Simon Fraser L 5 57 23 171 .199 51 4 13 6 71 2 8 0 6 1 67
9/03/2021 vs Azusa Pacific L 5 61 44 219 .078 60 5 16 2 107 1 14 0 8 0 74
9/04/2021 vs Regis (CO) L 5 53 23 148 .203 45 8 19 5 52 1 12 2 7 1 68
9/09/2021 at Alas. Fairbanks W 4 59 31 141 .199 55 10 11 4 58 2 10 0 7 1 76
9/10/2021 vs Alas. Anchorage W 3 48 12 102 .353 45 6 8 4 50 0 6 0 3 3 57
9/11/2021 vs Drury W 5 62 32 182 .165 58 4 9 5 73 2 12 0 8 2 74
9/11/2021 vs CSU Pueblo W 4 58 23 128 .273 56 7 13 5 65 0 4 0 2 0 67
9/17/2021 Humboldt St. W 4 60 24 146 .247 58 9 5 4 75 1 10 0 6 3 75
9/18/2021 Sonoma St. W 3 46 17 98 .296 44 7 5 3 41 2 4 0 4 0 57
9/25/2021 at San Fran. St. L 5 69 44 185 .135 66 5 12 7 85 2 16 1 10 3 84
10/01/2021 Cal Poly Pomona W 4 63 22 161 .255 57 10 8 5 63 1 10 0 6 3 79
10/02/2021 Cal St. San B'dino L 4 52 20 138 .232 47 4 7 9 50 3 20 0 13 0 69
10/08/2021 at Chico St. W 4 50 14 115 .313 45 9 16 8 46 2 16 0 10 0 69
10/09/2021 at Stanislaus St. W 4 58 20 159 .239 55 5 8 7 69 1 18 2 10 0 73
10/15/2021 at Cal St. Dom. Hills W 3 42 10 103 .311 36 8 11 3 45 2 6 3 5 2 55
10/16/2021 Cal St. Dom. Hills W 3 38 14 96 .250 37 9 7 2 45 0 14 0 7 0 54
10/22/2021 Cal St. San Marcos W 3 44 13 109 .284 37 7 3 4 43 4 14 2 11 4 62
10/23/2021 Cal St. East Bay W 3 51 15 117 .308 50 7 5 0 53 0 8 0 4 0 62
10/29/2021 at Cal St. San B'dino L 4 56 25 173 .179 55 3 4 4 67 1 16 0 9 0 68
10/30/2021 at Cal Poly Pomona L 5 71 26 168 .268 59 3 5 8 62 2 10 2 7 0 81
11/05/2021 San Fran. St. W 4 50 21 121 .240 44 7 10 6 46 4 8 0 8 0 65
11/06/2021 Cal St. Monterey Bay W 3 46 17 108 .269 42 6 2 3 54 2 10 0 7 3 59
11/11/2021 at Sonoma St. L 4 44 19 127 .197 41 10 7 12 55 0 16 0 8 0 62
11/13/2021 at Humboldt St. W 3 46 10 98 .367 43 5 6 4 55 2 2 4 3 1 54
11/18/2021 vs Sonoma St. W 3 48 9 103 .379 45 10 11 3 45 0 10 0 5 0 63
11/19/2021 at Cal St. San B'dino L 4 45 25 141 .142 41 4 6 8 59 5 8 0 9 0 58
12/02/2021 vs Cal Poly Pomona W 4 63 22 159 .258 59 5 10 6 75 6 13 0 12.5 0 80.5
12/03/2021 at Cal St. San B'dino W 3 43 22 125 .168 39 1 4 5 62 3 18 0 12 0 56
12/04/2021 vs Western Wash. L 3 42 21 117 .179 38 1 3 0 53 1 10 0 6 0 49
Cal State LA 116 1588 640 4121 .230 1468 183 262 151 1799 55 331 16 220.5 28 1,991.5
Opponents 116 1283 564 3926 .183 1183 151 238 183 1585 46 372 21 232.0 14 1,666.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.69
Assists Per Set 12.66
Service Aces Per Set 1.58
Reception Errors Per Set 1.30
Digs Per Set 15.51
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.24
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Point Loma L 5 49 21 156 .179 40 9 12 4 64 4 11 1 9.5 2 67.5
9/03/2021 vs Simon Fraser W 5 63 22 165 .248 57 6 14 4 75 1 16 1 9 0 78
9/03/2021 vs Azusa Pacific W 5 50 27 195 .118 49 2 9 5 102 5 16 2 13 1 65
9/04/2021 vs Regis (CO) W 5 53 22 137 .226 50 5 20 8 61 1 10 1 6 2 64
9/09/2021 Alas. Fairbanks L 4 45 19 130 .200 41 4 8 10 47 1 24 0 13 0 62
9/10/2021 vs Alas. Anchorage L 3 35 13 102 .216 34 4 10 6 35 0 12 0 6 0 45
9/11/2021 vs Drury L 5 54 21 158 .209 50 5 9 4 70 0 8 0 4 0 63
9/11/2021 vs CSU Pueblo L 4 35 13 118 .186 33 5 12 7 34 0 20 0 10 0 50
9/17/2021 at Humboldt St. L 4 38 21 143 .119 35 4 6 9 50 1 10 0 6 2 48
9/18/2021 at Sonoma St. L 3 28 14 92 .152 27 3 6 7 25 0 12 0 6 0 37
9/25/2021 San Fran. St. W 5 41 22 159 .119 40 7 7 5 63 1 25 0 13.5 3 61.5
10/01/2021 at Cal Poly Pomona L 4 46 23 139 .165 42 5 2 10 63 3 12 0 9 0 60
10/02/2021 at Cal St. San B'dino W 4 61 21 157 .255 57 9 10 4 48 2 12 0 8 0 78
10/08/2021 Chico St. L 4 46 22 127 .189 42 8 13 9 44 1 8 0 5 0 59
10/09/2021 Stanislaus St. L 4 46 26 156 .128 43 7 5 5 69 0 14 3 7 1 60
10/15/2021 Cal St. Dom. Hills L 3 27 18 97 .093 25 3 5 8 41 0 6 0 3 1 33
10/16/2021 at Cal St. Dom. Hills L 3 26 18 97 .082 25 2 8 9 36 0 4 0 2 0 30
10/22/2021 at Cal St. San Marcos L 3 34 19 100 .150 31 4 2 7 44 3 4 0 5 0 43
10/23/2021 at Cal St. East Bay L 3 27 13 102 .137 26 0 2 7 41 2 8 0 6 0 33
10/29/2021 Cal St. San B'dino W 4 60 15 151 .298 51 4 5 3 75 0 18 0 9 0 73
10/30/2021 Cal Poly Pomona W 5 63 15 146 .329 61 8 5 3 59 4 10 4 9 0 80
11/05/2021 at San Fran. St. L 4 40 23 117 .145 35 6 9 7 41 1 12 0 7 0 53
11/06/2021 at Cal St. Monterey Bay L 3 28 15 112 .116 27 3 5 6 35 0 8 0 4 1 35
11/11/2021 Sonoma St. W 4 53 20 140 .236 46 12 11 10 57 1 6 2 4 0 69
11/13/2021 Humboldt St. L 3 25 15 100 .100 23 4 6 5 37 2 2 7 3 1 32
11/18/2021 vs Sonoma St. L 3 29 9 90 .222 26 3 7 10 43 0 12 0 6 0 38
11/19/2021 Cal St. San B'dino W 4 56 19 144 .257 54 8 12 4 60 3 20 0 13 0 77
12/02/2021 vs Cal Poly Pomona L 4 50 23 158 .171 49 6 7 5 69 4 12 0 10 0 66
12/03/2021 Cal St. San B'dino L 3 26 22 116 .034 23 5 6 1 52 5 14 0 12 0 43
12/04/2021 vs Western Wash. W 3 49 13 122 .295 41 0 5 1 45 1 26 0 14 0 63
Opponents 116 1283 564 3926 .183 1183 151 238 183 1585 46 372 21 232.0 14 1,666.0
Cal State LA 116 1588 640 4121 .230 1468 183 262 151 1799 55 331 16 220.5 28 1,991.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.06
Assists Per Set 10.20
Service Aces Per Set 1.30
Reception Errors Per Set 1.58
Digs Per Set 13.66
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.12
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Santos, Karla 412
Elliott, Emily 395
Negron, Alejandra 258
Cannon, Eliza 149
Crenshaw, Daisy 76
Team Leaders: Assists
Player High
Assists
Cannon, Eliza 794
Grova, Jaden 398
Suarez, Jeshmarie 134
Santos, Karla 53
Negron, Alejandra 43
Team Leaders: Service Aces
Player High
Service Aces
Santos, Karla 38
Cannon, Eliza 26
Grova, Jaden 22
Negron, Alejandra 19
Landers, Ayjah 17
Team Leaders: Digs
Player High
Digs
Suarez, Jeshmarie 454
Santos, Karla 376
Cannon, Eliza 237
Negron, Alejandra 216
Elliott, Emily 163
Team Leaders: Blocks
Player High
Blocks
Duarte, Victoria 62.0
Crenshaw, Daisy 58.0
Elliott, Emily 56.0
Cannon, Eliza 53.0
Grubbs, Shelby 52.0
Skip Ad

Sponsors