Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

# Drury (5-2,0-0 GLVC) -VS- # Cal State LA (4-3,0-0 CCAA)

Box Score

Drury logo
2
vs
Cal State LA logo
3

# Drury (5-2,0-0 GLVC)
-VS-
# Cal State LA (4-3,0-0 CCAA)

Team Score By Period
Team 1 2 3 4 5
Drury Drury 25 25 23 19 13
Winner Cal State LA CSL 21 12 25 25 15
Date:
9/11/2021
Time:
10:36 am
Site:
Fairbanks, AK (Patty Center)
Attendance:
75
VIEW
Match History vs Drury

Match Details

Game Statistics By Set
Set Drury Cal State LA
K E TA % K E TA %
Set #1 13 4 38 0.237 13 8 41 0.122
Set #2 9 1 19 0.421 9 10 26 -0.038
Set #3 13 8 37 0.135 15 6 42 0.214
Set #4 11 6 42 0.119 15 4 44 0.25
Set #5 8 2 22 0.273 10 4 29 0.207
Total 54 21 158 .209 62 32 182 .165
Team Statistical Comparison
Statistic Team Comparison
Drury - CSL
Points
63.0
74.0
Kills
54
62
Aces
5
4
Blocks
4
8
Assists
50
58
Digs
70
73

Game Leaders

Drury - Leaders
Statistic Leaders
Kills Jansen, Ali (11), Wratten, Makina (10), Squire, Juliana (10)
Aces Squire, Juliana (2), Birmingham, Gabby (1), Fox, Emma (1)
Blocks Wratten, Makina (4), Baumer, Maddie (3), Lewis, Salma (1)
Assists Fenscke, Kallie (26), Birmingham, Gabby (17), Squire, Juliana (5)
Digs Fox, Emma (24), Birmingham, Gabby (10), Fenscke, Kallie (10)
CSL - Leaders
Statistic Leaders
Kills Elliott, Emily (30), Santos, Karla (7), Negron, Alejandra (7)
Aces Cannon, Eliza (2), Santos, Karla (1), Elliott, Emily (1)
Blocks Duarte, Victoria (6), Elliott, Emily (2), Landers, Ayjah (2)
Assists Cannon, Eliza (36), Suarez, Jeshmarie (9), Grova, Jaden (9)
Digs Suarez, Jeshmarie (21), Cannon, Eliza (17), Elliott, Emily (9)

Individual Statistics

Drury (5-2,0-0 GLVC)

Drury - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Forth, Taylor 5 9 0 25 .360 0 0 0 0 0-0 0 0 0 2 0 0 9
12 12 Baumer, Maddie 5 9 5 31 .129 0 0 0 0 0-0 0 3 0 1 0 0 10.5
5 5 Birmingham, Gabby 5 0 0 4 .000 17 0 1 0 1-0 0 0 0 10 0 0 1
17 17 Wratten, Makina 5 10 5 22 .227 0 0 0 0 0-0 0 4 0 1 0 0 12
13 13 Jansen, Ali 5 11 2 25 .360 0 0 0 0 0-0 0 0 0 1 0 0 11
14 14 Fox, Emma 5 0 0 0 0 0 0 1 0 1-0 0 0 0 24 0 1 1
6 6 Fenscke, Kallie 5 0 0 1 .000 26 1 0 0 0-0 0 0 0 10 0 0 0
9 9 Squire, Juliana 5 10 5 30 .167 5 0 2 6 2-6 0 0 0 9 0 0 12
21 21 Lewis, Salma 5 5 4 18 .056 0 0 0 1 0-1 0 1 0 2 0 1 5.5
15 15 Basler, Lexi 5 0 0 0 0 2 0 1 1 1-1 0 0 0 10 0 0 1
1 1 Kilpatrick, Rachael 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
7 7 Nichols, Gail 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 54 21 158 .209 50 1 5 9 5-9 0 8 0 70 0 4 63
Drury - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Forth, Taylor 5 0 0 0 2 0 0 9
12 12 Baumer, Maddie 5 0 3 0 1 0 0 10.5
5 5 Birmingham, Gabby 5 0 0 0 10 0 0 1
17 17 Wratten, Makina 5 0 4 0 1 0 0 12
13 13 Jansen, Ali 5 0 0 0 1 0 0 11
14 14 Fox, Emma 5 0 0 0 24 0 1 1
6 6 Fenscke, Kallie 5 0 0 0 10 0 0 0
9 9 Squire, Juliana 5 0 0 0 9 0 0 12
21 21 Lewis, Salma 5 0 1 0 2 0 1 5.5
15 15 Basler, Lexi 5 0 0 0 10 0 0 1
1 1 Kilpatrick, Rachael 1 0 0 0 0 0 0 0
7 7 Nichols, Gail 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 0 8 0 70 0 4 63

Cal State LA (4-3,0-0 CCAA)

CSL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Suarez, Jeshmarie 5 0 0 3 .000 9 0 0 3 0-3 0 0 0 21 0 4 0
19 19 Santos, Karla 5 7 5 29 .069 0 0 1 0 1-0 0 0 0 7 0 0 8
20 20 Negron, Alejandra 5 7 4 23 .130 1 0 0 2 0-2 0 1 0 6 0 0 7.5
5 5 Cannon, Eliza 5 7 0 12 .583 36 1 2 0 2-0 0 1 0 17 1 0 9.5
8 8 Elliott, Emily 5 30 12 74 .243 0 0 1 0 1-0 0 2 0 9 0 0 32
10 10 Duarte, Victoria 4 1 0 2 .500 0 0 0 0 0-0 2 4 0 1 0 0 5
11 11 Roundtree, Haley 4 2 1 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 Crenshaw, Daisy 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
2 2 Apodaca, Malia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
3 3 Linder, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
13 13 Landers, Ayjah 3 2 2 9 .000 1 0 0 2 0-2 0 2 0 2 0 0 3
22 22 Grova, Jaden 3 1 1 2 .000 9 1 0 0 0-0 0 0 0 1 1 0 1
17 17 Grubbs, Shelby 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0
21 21 Niu, Talia 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
4 4 Dittmann, Ashley 2 2 5 13 -.231 1 0 0 2 0-2 0 0 0 4 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 62 32 182 .165 58 2 4 9 4-9 2 12 0 73 2 5 74
CSL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Suarez, Jeshmarie 5 0 0 0 21 0 4 0
19 19 Santos, Karla 5 0 0 0 7 0 0 8
20 20 Negron, Alejandra 5 0 1 0 6 0 0 7.5
5 5 Cannon, Eliza 5 0 1 0 17 1 0 9.5
8 8 Elliott, Emily 5 0 2 0 9 0 0 32
10 10 Duarte, Victoria 4 2 4 0 1 0 0 5
11 11 Roundtree, Haley 4 0 1 0 1 0 0 2.5
6 6 Crenshaw, Daisy 3 0 1 0 1 0 0 2.5
2 2 Apodaca, Malia 3 0 0 0 1 0 0 0
3 3 Linder, Allison 3 0 0 0 2 0 0 0
13 13 Landers, Ayjah 3 0 2 0 2 0 0 3
22 22 Grova, Jaden 3 0 0 0 1 1 0 1
17 17 Grubbs, Shelby 2 0 0 0 0 0 0 0
21 21 Niu, Talia 2 0 0 0 0 0 0 1
4 4 Dittmann, Ashley 2 0 0 0 4 0 0 2
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 2 12 0 73 2 5 74
Skip Ad

Sponsors