Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2026 Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Cal State LA Opponents
Attack
Kills 175 181
Errors 89 97
Attempts 506 519
Percent .170 .162
Kills Per Set 10.9 11.3
Set
Assists 162 166
Assists Per Set 10.1 10.4
Ball Handling Errors 0 1
Serve
Aces 36 27
Errors 32 27
Aces Per Set 2.3 1.7
Receptions
Errors 27 36
Errors Per Set 1.7 2.3
Defense
Digs 212 208
Digs Per Set 13.3 13.0
Blocking
Solo 5 4
Assists 52 44
Errors 9 9
Blocks 31.0 26.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Sunday, Oluwatoyin 14 4 4 31.0 2.21 28 2.00 15 78 .167 0 0.00 0 0.00 0
1 Grundman, Kylie 16 4 2 4.0 0.25 0 0.00 0 0 0 0 0.00 4 0.25 3
2 Charapata, Teegan 14 4 1 5.0 0.36 0 0.00 1 7 -.143 0 0.00 5 0.36 2
3 Chase, McKinley 3 2 0 1.0 0.33 0 0.00 0 0 0 10 3.33 1 0.33 0
7 DaCoud, Samarah 16 4 4 65.0 4.06 61 3.81 22 154 .253 4 0.25 3 0.19 5
8 Jackson, Naomi 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Speiski, Juliana 16 4 0 6.0 0.38 0 0.00 1 4 -.250 19 1.19 6 0.38 7
10 Ennis, Ruby 16 4 4 11.0 0.69 4 0.25 2 7 .286 89 5.56 7 0.44 6
11 Alvarado, Mariana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Demski, Seriah 12 4 0 6.0 0.50 0 0.00 0 1 .000 30 2.50 6 0.50 0
13 Webster, Mia 9 3 0 15.0 1.67 12 1.33 6 46 .130 0 0.00 0 0.00 0
18 Cooper, Anaiya 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
19 Walker, Amber 13 4 0 36.0 2.77 31 2.38 18 84 .155 0 0.00 0 0.00 1
21 Barrios, Isabella 16 4 4 20.5 1.28 11 0.69 7 34 .118 1 0.06 1 0.06 1
23 Charapata, Finley 8 3 1 13.5 1.69 12 1.50 6 44 .136 0 0.00 0 0.00 1
25 Risley, Savannah 3 3 0 1.0 0.33 0 0.00 0 0 0 7 2.33 1 0.33 1
29 Boyle, Ginger 4 2 0 1.5 0.38 1 0.25 3 9 -.222 1 0.25 0 0.00 0
33 Guzzetti, Sarah 4 2 0 3.0 0.75 3 0.75 3 7 .000 0 0.00 0 0.00 0
55 Vogel, Havannah 15 4 4 19.5 1.30 11 0.73 4 27 .259 1 0.07 1 0.07 3
77 Heintz, Avalon 4 2 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 1
Total 16 4 242.0 15.13 175 10.94 89 506 .170 162 10.13 36 2.25 32
Opponents 16 4 234.0 14.63 181 11.31 97 519 .162 166 10.38 27 1.69 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sunday, Oluwatoyin 14 4 0.29 0 0 .000 0.00 0 6 6.0 0.43 0 0
1 Grundman, Kylie 16 9 0.56 5 62 .919 0.31 0 0 0 0.00 0 0
2 Charapata, Teegan 14 4 0.29 4 13 .692 0.29 0 0 0 0.00 0 0
3 Chase, McKinley 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 DaCoud, Samarah 16 40 2.50 5 73 .932 0.31 0 2 2.0 0.13 0 0
8 Jackson, Naomi 1 0 0.00 0 1 1.000 0.00 0 2 2.0 2.00 0 0
9 Speiski, Juliana 16 54 3.38 4 77 .948 0.25 0 0 0 0.00 0 0
10 Ennis, Ruby 16 27 1.69 0 0 .000 0.00 0 0 0 0.00 2 0
11 Alvarado, Mariana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Demski, Seriah 12 21 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
13 Webster, Mia 9 3 0.33 0 0 .000 0.00 0 6 6.0 0.67 2 0
18 Cooper, Anaiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Walker, Amber 13 13 1.00 1 22 .955 0.08 1 8 9.0 0.69 1 0
21 Barrios, Isabella 16 6 0.38 1 7 .857 0.06 3 11 14.0 0.88 3 0
23 Charapata, Finley 8 13 1.63 4 49 .918 0.50 0 3 3.0 0.38 1 0
25 Risley, Savannah 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Boyle, Ginger 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
33 Guzzetti, Sarah 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
55 Vogel, Havannah 15 4 0.27 0 2 1.000 0.00 1 13 14.0 0.93 0 0
77 Heintz, Avalon 4 3 0.75 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 16 212 13.25 27 311 .913 1.69 5 52 31.0 1.94 9 0
Opponents 16 208 13.00 36 314 .885 2.25 4 44 26.0 1.63 9 1

Match-By-Match

Cal State LA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Saint Martin's L 5 61 31 165 .182 59 5 16 8 75 1 20 4 11 0 77.0
8/28/2026 vs CUI L 3 29 17 85 .141 28 7 7 7 31 1 8 3 5 0 41.0
8/29/2026 vs Vanguard W 3 32 17 81 .185 27 14 2 5 31 2 12 1 8 0 54.0
8/29/2026 vs Westmont L 5 53 24 175 .166 48 10 7 7 75 1 12 1 7 0 70.0
Cal State LA 16 175 89 506 .170 162 36 32 27 212 5 52 9 31.0 0 242.0
Opponents 16 181 97 519 .162 166 27 27 36 208 4 44 9 26.0 1 234.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 10.94
Assists Per Set 10.13
Service Aces Per Set 2.25
Reception Errors Per Set 1.69
Digs Per Set 13.25
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Saint Martin's W 5 47 31 160 .100 42 8 9 5 64 1 14 5 8 1 63.0
8/28/2026 vs CUI W 3 42 16 96 .271 36 7 5 7 34 0 12 1 6 0 55.0
8/29/2026 vs Vanguard L 3 26 23 83 .036 25 5 5 14 25 2 8 2 6 0 37.0
8/29/2026 vs Westmont W 5 66 27 180 .217 63 7 8 10 85 1 10 1 6 0 79.0
Opponents 16 181 97 519 .162 166 27 27 36 208 4 44 9 26.0 1 234.0
Cal State LA 16 175 89 506 .170 162 36 32 27 212 5 52 9 31.0 0 242.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 11.31
Assists Per Set 10.38
Service Aces Per Set 1.69
Reception Errors Per Set 2.25
Digs Per Set 13.00
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.06
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
DaCoud, Samarah 61
Walker, Amber 31
Sunday, Oluwatoyin 28
Charapata, Finley 12
Webster, Mia 12
Team Leaders: Assists
Player High
Assists
Ennis, Ruby 89
Demski, Seriah 30
Speiski, Juliana 19
Chase, McKinley 10
Risley, Savannah 7
Team Leaders: Service Aces
Player High
Service Aces
Ennis, Ruby 7
Demski, Seriah 6
Speiski, Juliana 6
Charapata, Teegan 5
Grundman, Kylie 4
Team Leaders: Digs
Player High
Digs
Speiski, Juliana 54
DaCoud, Samarah 40
Ennis, Ruby 27
Demski, Seriah 21
Charapata, Finley 13
Team Leaders: Blocks
Player High
Blocks
Barrios, Isabella 14.0
Vogel, Havannah 14.0
Walker, Amber 9.0
Sunday, Oluwatoyin 6.0
Webster, Mia 6.0
Skip Ad

Sponsors