Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2026 Volleyball Cumulative Statistics

Team (6-12, 5-3)

Overall Team Statistics
Statistic Cal State LA Opponents
Attack
Kills 744 828
Errors 429 389
Attempts 2309 2306
Percent .136 .190
Kills Per Set 10.6 11.8
Set
Assists 689 762
Assists Per Set 9.8 10.9
Ball Handling Errors 1 3
Serve
Aces 129 106
Errors 135 150
Aces Per Set 1.8 1.5
Receptions
Errors 106 129
Errors Per Set 1.5 1.8
Defense
Digs 916 952
Digs Per Set 13.1 13.6
Blocking
Solo 35 38
Assists 207 224
Errors 25 23
Blocks 138.5 150.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Sunday, Oluwatoyin 43 17 6 67.5 1.57 58 1.35 32 185 .141 3 0.07 0 0.00 0
1 Grundman, Kylie 51 14 6 9.0 0.18 0 0.00 0 3 .000 5 0.10 9 0.18 9
2 Charapata, Teegan 63 18 10 52.5 0.83 25 0.40 22 107 .028 15 0.24 24 0.38 8
3 Chase, McKinley 29 13 0 6.0 0.21 0 0.00 0 5 .000 90 3.10 6 0.21 9
7 DaCoud, Samarah 70 18 18 301.5 4.31 269 3.84 130 793 .175 14 0.20 21 0.30 32
8 Jackson, Naomi 41 14 7 52.0 1.27 36 0.88 14 81 .272 3 0.07 0 0.00 0
9 Speiski, Juliana 61 16 0 20.0 0.33 1 0.02 2 10 -.100 71 1.16 19 0.31 25
10 Ennis, Ruby 61 18 15 59.0 0.97 31 0.51 6 63 .397 357 5.85 17 0.28 18
11 Alvarado, Mariana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Demski, Seriah 38 16 3 13.0 0.34 1 0.03 0 3 .333 98 2.58 12 0.32 5
13 Webster, Mia 22 10 3 27.5 1.25 23 1.05 15 91 .088 0 0.00 0 0.00 0
17 Frabotta, Julina 6 5 0 7.0 1.17 6 1.00 8 28 -.071 0 0.00 0 0.00 0
18 Cooper, Anaiya 34 12 1 53.0 1.56 48 1.41 47 166 .006 1 0.03 0 0.00 1
19 Walker, Amber 58 18 6 125.5 2.16 109 1.88 65 339 .130 1 0.02 0 0.00 1
21 Barrios, Isabella 54 15 13 90.5 1.68 57 1.06 29 149 .188 1 0.02 2 0.04 2
23 Charapata, Finley 24 11 5 40.0 1.67 31 1.29 23 122 .066 0 0.00 6 0.25 6
25 Risley, Savannah 7 5 0 1.0 0.14 0 0.00 0 0 0 22 3.14 1 0.14 3
29 Boyle, Ginger 12 6 0 7.0 0.58 5 0.42 10 36 -.139 2 0.17 0 0.00 0
33 Guzzetti, Sarah 13 8 0 10.0 0.77 9 0.69 9 29 .000 1 0.08 0 0.00 0
55 Vogel, Havannah 48 15 15 58.5 1.22 34 0.71 17 97 .175 2 0.04 2 0.04 4
77 Heintz, Avalon 48 15 0 11.0 0.23 1 0.02 0 2 .500 3 0.06 10 0.21 11
Total 70 18 1,011.5 14.45 744 10.63 429 2309 .136 689 9.84 129 1.84 135
Opponents 70 18 1,084.0 15.49 828 11.83 389 2306 .190 762 10.89 106 1.51 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sunday, Oluwatoyin 43 16 0.37 0 0 .000 0.00 2 15 17.0 0.40 1 0
1 Grundman, Kylie 51 80 1.57 12 206 .942 0.24 0 0 0 0.00 0 0
2 Charapata, Teegan 63 85 1.35 21 185 .886 0.33 2 3 5.0 0.08 0 0
3 Chase, McKinley 29 32 1.10 0 1 1.000 0.00 0 0 0 0.00 0 0
7 DaCoud, Samarah 70 195 2.79 17 389 .956 0.24 3 17 20.0 0.29 3 0
8 Jackson, Naomi 41 6 0.15 0 4 1.000 0.00 6 20 26.0 0.63 2 0
9 Speiski, Juliana 61 192 3.15 11 294 .963 0.18 0 0 0 0.00 0 0
10 Ennis, Ruby 61 98 1.61 0 3 1.000 0.00 2 18 20.0 0.33 4 1
11 Alvarado, Mariana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Demski, Seriah 38 46 1.21 0 0 .000 0.00 0 0 0 0.00 0 0
13 Webster, Mia 22 6 0.27 0 0 .000 0.00 0 9 9.0 0.41 2 0
17 Frabotta, Julina 6 2 0.33 3 11 .727 0.50 0 2 2.0 0.33 0 0
18 Cooper, Anaiya 34 10 0.29 3 36 .917 0.09 1 8 9.0 0.26 2 0
19 Walker, Amber 58 35 0.60 4 62 .935 0.07 5 23 28.0 0.48 2 0
21 Barrios, Isabella 54 20 0.37 1 11 .909 0.02 8 47 55.0 1.02 5 0
23 Charapata, Finley 24 39 1.63 9 130 .931 0.38 0 6 6.0 0.25 1 0
25 Risley, Savannah 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
29 Boyle, Ginger 12 4 0.33 0 0 .000 0.00 1 2 3.0 0.25 0 0
33 Guzzetti, Sarah 13 6 0.46 0 1 1.000 0.00 0 2 2.0 0.15 0 0
55 Vogel, Havannah 48 12 0.25 1 5 .800 0.02 5 35 40.0 0.83 3 0
77 Heintz, Avalon 48 21 0.44 0 23 1.000 0.00 0 0 0 0.00 0 0
Total 70 916 13.09 106 1361 .922 1.51 35 207 138.5 1.98 25 1
Opponents 70 952 13.60 129 1300 .901 1.84 38 224 150.0 2.14 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Sunday, Oluwatoyin 23 8 0 32.0 1.39 26 1.13 11 83 .181 3 0.13 0 0.00 0
1 Grundman, Kylie 16 4 3 5.0 0.31 0 0.00 0 2 .000 3 0.19 5 0.31 3
2 Charapata, Teegan 32 8 7 35.5 1.11 20 0.63 10 74 .135 9 0.28 12 0.38 5
3 Chase, McKinley 11 5 0 4.0 0.36 0 0.00 0 1 .000 32 2.91 4 0.36 3
7 DaCoud, Samarah 32 8 8 141.0 4.41 125 3.91 57 386 .176 5 0.16 11 0.34 16
8 Jackson, Naomi 24 8 5 40.5 1.69 31 1.29 7 61 .393 2 0.08 0 0.00 0
9 Speiski, Juliana 32 8 0 11.0 0.34 1 0.03 1 6 .000 36 1.13 10 0.31 9
10 Ennis, Ruby 31 8 8 36.0 1.16 20 0.65 3 39 .436 215 6.94 6 0.19 10
12 Demski, Seriah 9 6 0 3.0 0.33 0 0.00 0 1 .000 25 2.78 3 0.33 1
13 Webster, Mia 5 3 0 3.5 0.70 3 0.60 4 11 -.091 0 0.00 0 0.00 0
17 Frabotta, Julina 2 2 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
18 Cooper, Anaiya 15 5 0 27.5 1.83 25 1.67 23 88 .023 0 0.00 0 0.00 0
19 Walker, Amber 30 8 5 71.0 2.37 62 2.07 30 185 .173 1 0.03 0 0.00 0
21 Barrios, Isabella 29 8 6 56.0 1.93 38 1.31 17 92 .228 0 0.00 0 0.00 0
23 Charapata, Finley 4 2 1 7.5 1.88 5 1.25 3 21 .095 0 0.00 2 0.50 1
25 Risley, Savannah 3 1 0 0 0.00 0 0.00 0 0 0 13 4.33 0 0.00 1
29 Boyle, Ginger 4 3 0 5.5 1.38 4 1.00 3 15 .067 1 0.25 0 0.00 0
33 Guzzetti, Sarah 4 3 0 4.0 1.00 4 1.00 4 11 .000 0 0.00 0 0.00 0
55 Vogel, Havannah 13 5 5 14.5 1.12 10 0.77 4 24 .250 1 0.08 0 0.00 0
77 Heintz, Avalon 32 8 0 8.0 0.25 0 0.00 0 0 0 3 0.09 8 0.25 9
Total 32 8 507.5 15.86 376 11.75 178 1106 .179 349 10.91 61 1.91 58
Opponents 32 8 488.0 15.25 389 12.16 191 1104 .179 363 11.34 41 1.28 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sunday, Oluwatoyin 23 9 0.39 0 0 .000 0.00 2 8 10.0 0.43 1 0
1 Grundman, Kylie 16 37 2.31 3 64 .953 0.19 0 0 0 0.00 0 0
2 Charapata, Teegan 32 59 1.84 11 119 .908 0.34 2 3 5.0 0.16 0 0
3 Chase, McKinley 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
7 DaCoud, Samarah 32 98 3.06 7 175 .960 0.22 1 8 9.0 0.28 3 0
8 Jackson, Naomi 24 2 0.08 0 1 1.000 0.00 3 13 16.0 0.67 2 0
9 Speiski, Juliana 32 101 3.16 4 166 .976 0.13 0 0 0 0.00 0 0
10 Ennis, Ruby 31 51 1.65 0 2 1.000 0.00 2 16 18.0 0.58 1 0
12 Demski, Seriah 9 10 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
13 Webster, Mia 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
17 Frabotta, Julina 2 1 0.50 2 4 .500 1.00 0 0 0 0.00 0 0
18 Cooper, Anaiya 15 6 0.40 3 17 .824 0.20 0 5 5.0 0.33 2 0
19 Walker, Amber 30 16 0.53 2 25 .920 0.07 4 10 14.0 0.47 1 0
21 Barrios, Isabella 29 8 0.28 0 2 1.000 0.00 4 28 32.0 1.10 2 0
23 Charapata, Finley 4 8 2.00 1 26 .962 0.25 0 1 1.0 0.25 0 0
25 Risley, Savannah 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
29 Boyle, Ginger 4 3 0.75 0 0 .000 0.00 1 1 2.0 0.50 0 0
33 Guzzetti, Sarah 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
55 Vogel, Havannah 13 3 0.23 0 0 .000 0.00 0 9 9.0 0.69 3 0
77 Heintz, Avalon 32 13 0.41 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 32 440 13.75 41 606 .932 1.28 19 103 70.5 2.20 15 0
Opponents 32 463 14.47 61 644 .905 1.91 13 90 58.0 1.81 14 1

Match-By-Match

Cal State LA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Saint Martin's L 5 61 31 165 .182 59 5 16 8 75 1 20 4 11 0 77.0
8/28/2026 vs CUI L 3 29 17 85 .141 28 7 7 7 31 1 8 3 5 0 41.0
8/29/2026 vs Vanguard W 3 32 17 81 .185 27 14 2 5 31 2 12 1 8 0 54.0
8/29/2026 vs Westmont L 5 53 24 175 .166 48 10 7 7 75 1 12 1 7 0 70.0
9/03/2026 vs Simon Fraser L 3 25 24 97 .010 23 1 4 4 32 2 4 0 4 1 30.0
9/04/2026 vs Central Wash. L 3 25 25 101 .000 25 5 8 10 36 0 4 0 2 0 32.0
9/05/2026 vs Western Wash. L 4 41 27 127 .110 35 5 12 7 50 1 18 0 10 0 56.0
9/11/2026 Menlo W 3 37 10 84 .321 37 9 8 2 42 0 16 1 8 0 54.0
9/12/2026 Cal St. Monterey Bay W 4 48 12 105 .343 47 7 7 4 35 4 18 2 13 0 68.0
9/18/2026 at Cal St. East Bay L 4 34 32 158 .013 31 5 4 7 64 3 4 1 5 0 44.0
9/19/2026 at San Fran. St. L 4 42 20 141 .156 41 8 6 9 64 4 4 2 6 0 56.0
9/24/2026 at Cal Poly Pomona L 5 45 37 145 .055 42 10 8 4 49 5 10 0 10 0 65.0
9/25/2026 vs CSUSB L 3 23 25 112 -.018 22 3 4 7 51 3 4 0 5 0 31.0
9/30/2026 at CUI L 4 34 24 115 .087 31 8 9 6 46 0 12 1 6 0 48.0
10/03/2026 Cal Poly Pomona W 5 58 31 199 .136 50 9 6 6 73 2 16 7 10 0 77.0
10/09/2026 at Chico St. W 3 48 21 106 .255 47 5 8 1 40 2 9 1 6.5 0 59.5
10/10/2026 at Stanislaus St. W 4 51 27 140 .171 43 9 8 5 53 3 14 0 10 0 70.0
10/15/2026 CSUSB L 5 58 25 173 .191 53 9 11 7 69 1 22 1 12 0 79.0
Cal State LA 70 744 429 2309 .136 689 129 135 106 916 35 207 25 138.5 1 1,011.5
Opponents 70 828 389 2306 .190 762 106 150 129 952 38 224 23 150.0 3 1,084.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 10.63
Assists Per Set 9.84
Service Aces Per Set 1.84
Reception Errors Per Set 1.51
Digs Per Set 13.09
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.01
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Saint Martin's W 5 47 31 160 .100 42 8 9 5 64 1 14 5 8 1 63.0
8/28/2026 vs CUI W 3 42 16 96 .271 36 7 5 7 34 0 12 1 6 0 55.0
8/29/2026 vs Vanguard L 3 26 23 83 .036 25 5 5 14 25 2 8 2 6 0 37.0
8/29/2026 vs Westmont W 5 66 27 180 .217 63 7 8 10 85 1 10 1 6 0 79.0
9/03/2026 vs Simon Fraser W 3 40 10 90 .333 36 4 10 1 38 3 18 0 12 0 56.0
9/04/2026 vs Central Wash. W 3 29 8 77 .273 26 10 5 5 42 1 18 0 10 0 49.0
9/05/2026 vs Western Wash. W 4 43 22 129 .163 40 7 9 5 49 1 18 0 10 0 60.0
9/11/2026 at Menlo L 3 22 21 92 .011 21 2 8 9 33 0 0 2 0 0 24.0
9/12/2026 at Cal St. Monterey Bay L 4 52 28 124 .194 51 4 10 7 38 0 8 1 4 0 60.0
9/18/2026 Cal St. East Bay W 4 54 26 149 .188 52 7 7 5 84 3 12 0 9 1 70.0
9/19/2026 San Fran. St. W 4 56 12 140 .314 53 9 14 8 66 0 12 3 6 0 71.0
9/24/2026 Cal Poly Pomona W 5 55 23 142 .225 51 4 8 10 49 8 12 0 14 1 73.0
9/25/2026 vs CSUSB W 3 38 17 120 .175 36 7 8 3 51 6 10 0 11 0 56.0
9/30/2026 CUI W 4 53 21 125 .256 44 6 13 8 52 2 14 0 9 0 68.0
10/03/2026 at Cal Poly Pomona L 5 66 36 191 .157 62 6 11 9 85 1 18 5 10 0 82.0
10/09/2026 Chico St. L 3 33 17 99 .162 29 1 2 5 29 4 10 1 9 0 43.0
10/10/2026 Stanislaus St. L 4 44 28 142 .113 39 5 9 9 54 1 16 0 9 0 58.0
10/15/2026 at CSUSB W 5 62 23 167 .234 56 7 9 9 74 4 14 2 11 0 80.0
Opponents 70 828 389 2306 .190 762 106 150 129 952 38 224 23 150.0 3 1,084.0
Cal State LA 70 744 429 2309 .136 689 129 135 106 916 35 207 25 138.5 1 1,011.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.83
Assists Per Set 10.89
Service Aces Per Set 1.51
Reception Errors Per Set 1.84
Digs Per Set 13.60
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.04
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
DaCoud, Samarah 269
Walker, Amber 109
Sunday, Oluwatoyin 58
Barrios, Isabella 57
Cooper, Anaiya 48
Team Leaders: Assists
Player High
Assists
Ennis, Ruby 357
Demski, Seriah 98
Chase, McKinley 90
Speiski, Juliana 71
Risley, Savannah 22
Team Leaders: Service Aces
Player High
Service Aces
Charapata, Teegan 24
DaCoud, Samarah 21
Speiski, Juliana 19
Ennis, Ruby 17
Demski, Seriah 12
Team Leaders: Digs
Player High
Digs
DaCoud, Samarah 195
Speiski, Juliana 192
Ennis, Ruby 98
Charapata, Teegan 85
Grundman, Kylie 80
Team Leaders: Blocks
Player High
Blocks
Barrios, Isabella 55.0
Vogel, Havannah 40.0
Walker, Amber 28.0
Jackson, Naomi 26.0
DaCoud, Samarah 20.0
Skip Ad

Sponsors