Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025 Volleyball Cumulative Statistics

Team (1-1)

Overall Team Statistics
Statistic Cal State LA Opponents
Attack
Kills 110 114
Errors 68 52
Attempts 311 294
Percent .135 .211
Kills Per Set 11.0 11.4
Set
Assists 106 101
Assists Per Set 10.6 10.1
Ball Handling Errors 0 0
Serve
Aces 18 11
Errors 23 20
Aces Per Set 1.8 1.1
Receptions
Errors 11 18
Errors Per Set 1.1 1.8
Defense
Digs 106 117
Digs Per Set 10.6 11.7
Blocking
Solo 0 3
Assists 30 45
Errors 6 5
Blocks 15.0 25.5
Blocks Per Set 1.5 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Paige, Brooke 10 2 0 2.0 0.20 0 0.00 0 0 0 6 0.60 2 0.20 3
3 Chase, McKinley 7 2 0 1.0 0.14 0 0.00 1 1 -1.000 18 2.57 1 0.14 1
4 Sanders, Jameson 10 2 0 3.0 0.30 0 0.00 0 0 0 2 0.20 3 0.30 2
5 Gastala, Agnieszka 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
6 Lowe, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 DaCoud, Samarah 10 2 2 38.5 3.85 31 3.10 18 81 .160 3 0.30 6 0.60 5
8 Jackson, Naomi 3 2 1 2.0 0.67 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Speiski, Juliana 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
11 Alvarado, Mariana 9 2 1 5.0 0.56 3 0.33 1 9 .222 1 0.11 0 0.00 1
15 Chadwick, Tehya 3 2 0 2.0 0.67 2 0.67 2 6 .000 0 0.00 0 0.00 0
16 Clark, Madison 5 2 0 3.5 0.70 1 0.20 0 1 1.000 0 0.00 0 0.00 0
18 Cooper, Anaiya 8 2 1 16.5 2.06 16 2.00 12 45 .089 0 0.00 0 0.00 0
19 Landers, Ayjah 10 2 2 49.5 4.95 41 4.10 20 107 .196 2 0.20 4 0.40 4
20 Cetin, Zuhal 10 2 1 3.5 0.35 3 0.30 6 17 -.176 3 0.30 0 0.00 2
21 Chandler, Arielle 10 2 2 2.5 0.25 1 0.10 0 4 .250 71 7.10 1 0.10 4
24 Topete, Rebecca 8 2 0 9.5 1.19 9 1.13 5 27 .148 0 0.00 0 0.00 0
55 Vogel, Havannah 8 2 2 2.5 0.31 2 0.25 1 10 .100 0 0.00 0 0.00 1
Total 10 2 143.0 14.30 110 11.00 68 311 .135 106 10.60 18 1.80 23
Opponents 10 2 150.5 15.05 114 11.40 52 294 .211 101 10.10 11 1.10 20

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Paige, Brooke 10 23 2.30 1 31 .968 0.10 0 0 0 0.00 0 0
3 Chase, McKinley 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sanders, Jameson 10 14 1.40 2 26 .923 0.20 0 0 0 0.00 0 0
5 Gastala, Agnieszka 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lowe, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 DaCoud, Samarah 10 13 1.30 1 52 .981 0.10 0 3 3.0 0.30 2 0
8 Jackson, Naomi 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0
9 Speiski, Juliana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Alvarado, Mariana 9 0 0.00 0 0 .000 0.00 0 4 4.0 0.44 0 0
15 Chadwick, Tehya 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Clark, Madison 5 0 0.00 0 0 .000 0.00 0 5 5.0 1.00 0 0
18 Cooper, Anaiya 8 1 0.13 0 21 1.000 0.00 0 1 1.0 0.13 0 0
19 Landers, Ayjah 10 4 0.40 0 0 .000 0.00 0 9 9.0 0.90 1 0
20 Cetin, Zuhal 10 25 2.50 5 59 .915 0.50 0 1 1.0 0.10 2 0
21 Chandler, Arielle 10 19 1.90 0 2 1.000 0.00 0 1 1.0 0.10 1 0
24 Topete, Rebecca 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
55 Vogel, Havannah 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
Total 10 106 10.60 11 197 .944 1.10 0 30 15.0 1.50 6 0
Opponents 10 117 11.70 18 175 .897 1.80 3 45 25.5 2.55 5 0

Match-By-Match

Cal State LA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Chaminade W 5 49 30 140 .136 47 6 14 4 40 0 16 5 8 0 63.0
9/04/2025 at Hawaii Pacific L 5 61 38 171 .135 59 12 9 7 66 0 14 1 7 0 80.0
Cal State LA 10 110 68 311 .135 106 18 23 11 106 0 30 6 15.0 0 143.0
Opponents 10 114 52 294 .211 101 11 20 18 117 3 45 5 25.5 0 150.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 11.00
Assists Per Set 10.60
Service Aces Per Set 1.80
Reception Errors Per Set 1.10
Digs Per Set 10.60
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Chaminade L 5 58 31 140 .193 50 4 12 6 54 2 10 3 7 0 69.0
9/04/2025 Hawaii Pacific W 5 56 21 154 .227 51 7 8 12 63 1 35 2 18.5 0 81.5
Opponents 10 114 52 294 .211 101 11 20 18 117 3 45 5 25.5 0 150.5
Cal State LA 10 110 68 311 .135 106 18 23 11 106 0 30 6 15.0 0 143.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 11.40
Assists Per Set 10.10
Service Aces Per Set 1.10
Reception Errors Per Set 1.80
Digs Per Set 11.70
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.00
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Landers, Ayjah 41
DaCoud, Samarah 31
Cooper, Anaiya 16
Topete, Rebecca 9
Alvarado, Mariana 3
Team Leaders: Assists
Player High
Assists
Chandler, Arielle 71
Chase, McKinley 18
Paige, Brooke 6
Cetin, Zuhal 3
DaCoud, Samarah 3
Team Leaders: Service Aces
Player High
Service Aces
DaCoud, Samarah 6
Landers, Ayjah 4
Sanders, Jameson 3
Paige, Brooke 2
Chandler, Arielle 1
Team Leaders: Digs
Player High
Digs
Cetin, Zuhal 25
Paige, Brooke 23
Chandler, Arielle 19
Sanders, Jameson 14
DaCoud, Samarah 13
Team Leaders: Blocks
Player High
Blocks
Landers, Ayjah 9.0
Clark, Madison 5.0
Alvarado, Mariana 4.0
Jackson, Naomi 4.0
DaCoud, Samarah 3.0
Skip Ad

Sponsors