Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025 Volleyball Cumulative Statistics

Team (13-4, 9-1)

Overall Team Statistics
Statistic Cal State LA Opponents
Attack
Kills 884 778
Errors 372 348
Attempts 2293 2270
Percent .223 .189
Kills Per Set 12.6 11.1
Set
Assists 828 714
Assists Per Set 11.8 10.2
Ball Handling Errors 3 8
Serve
Aces 125 98
Errors 157 146
Aces Per Set 1.8 1.4
Receptions
Errors 98 125
Errors Per Set 1.4 1.8
Defense
Digs 971 873
Digs Per Set 13.9 12.5
Blocking
Solo 16 22
Assists 229 249
Errors 33 25
Blocks 130.5 146.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Sunday, Oluwatoyin 29 12 0 33.5 1.16 26 0.90 9 80 .213 1 0.03 0 0.00 0
1 Demski, Seriah 15 8 0 2.5 0.17 0 0.00 1 5 -.200 54 3.60 2 0.13 2
2 Paige, Brooke 61 17 0 11.0 0.18 0 0.00 0 0 0 9 0.15 11 0.18 17
3 Chase, McKinley 52 16 4 7.0 0.13 2 0.04 1 13 .077 205 3.94 5 0.10 12
4 Sanders, Jameson 67 17 0 7.0 0.10 0 0.00 0 4 .000 34 0.51 7 0.10 8
5 Gastala, Agnieszka 2 2 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
6 Lowe, Rachel 13 8 0 16.5 1.27 11 0.85 0 19 .579 1 0.08 0 0.00 1
7 DaCoud, Samarah 70 17 17 349.0 4.99 309 4.41 102 734 .282 22 0.31 22 0.31 36
8 Jackson, Naomi 3 2 1 2.0 0.67 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Speiski, Juliana 61 16 0 22.0 0.36 1 0.02 1 4 .000 43 0.70 21 0.34 11
10 Marquez, Rebeca 7 4 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 1
11 Alvarado, Mariana 40 12 10 43.0 1.08 25 0.63 11 66 .212 4 0.10 5 0.13 9
15 Chadwick, Tehya 15 10 0 20.0 1.33 18 1.20 13 64 .078 0 0.00 2 0.13 1
16 Clark, Madison 62 17 14 59.0 0.95 33 0.53 14 81 .235 3 0.05 0 0.00 0
18 Cooper, Anaiya 17 9 2 31.0 1.82 29 1.71 17 81 .148 0 0.00 0 0.00 2
19 Landers, Ayjah 70 17 17 253.5 3.62 216 3.09 96 544 .221 7 0.10 16 0.23 19
20 Cetin, Zuhal 70 17 15 160.0 2.29 138 1.97 69 375 .184 36 0.51 13 0.19 14
21 Chandler, Arielle 66 17 13 25.5 0.39 3 0.05 0 16 .188 405 6.14 20 0.30 23
24 Topete, Rebecca 38 14 0 54.0 1.42 46 1.21 26 134 .149 2 0.05 0 0.00 0
55 Vogel, Havannah 37 9 9 41.0 1.11 26 0.70 9 66 .258 1 0.03 0 0.00 1
77 Heintz, Avalon 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 70 17 1,139.5 16.28 884 12.63 372 2293 .223 828 11.83 125 1.79 157
Opponents 70 17 1,022.5 14.61 778 11.11 348 2270 .189 714 10.20 98 1.40 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sunday, Oluwatoyin 29 4 0.14 0 1 1.000 0.00 1 13 14.0 0.48 0 0
1 Demski, Seriah 15 21 1.40 0 0 .000 0.00 0 1 1.0 0.07 0 0
2 Paige, Brooke 61 55 0.90 2 57 .965 0.03 0 0 0 0.00 0 0
3 Chase, McKinley 52 78 1.50 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Sanders, Jameson 67 86 1.28 24 296 .919 0.36 0 0 0 0.00 0 0
5 Gastala, Agnieszka 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
6 Lowe, Rachel 13 4 0.31 0 0 .000 0.00 1 9 10.0 0.77 1 1
7 DaCoud, Samarah 70 182 2.60 28 394 .929 0.40 6 24 30.0 0.43 9 0
8 Jackson, Naomi 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0
9 Speiski, Juliana 61 137 2.25 1 18 .944 0.02 0 0 0 0.00 0 0
10 Marquez, Rebeca 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Alvarado, Mariana 40 5 0.13 0 2 1.000 0.00 2 22 24.0 0.60 3 0
15 Chadwick, Tehya 15 8 0.53 1 30 .967 0.07 0 0 0 0.00 0 0
16 Clark, Madison 62 7 0.11 2 6 .667 0.03 0 52 52.0 0.84 9 1
18 Cooper, Anaiya 17 6 0.35 4 36 .889 0.24 1 2 3.0 0.18 1 0
19 Landers, Ayjah 70 68 0.97 0 1 1.000 0.00 0 43 43.0 0.61 5 0
20 Cetin, Zuhal 70 186 2.66 25 424 .941 0.36 2 14 16.0 0.23 4 0
21 Chandler, Arielle 66 112 1.70 1 7 .857 0.02 0 5 5.0 0.08 1 0
24 Topete, Rebecca 38 6 0.16 0 1 1.000 0.00 0 16 16.0 0.42 0 0
55 Vogel, Havannah 37 5 0.14 0 4 1.000 0.00 3 24 27.0 0.73 0 0
77 Heintz, Avalon 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 70 971 13.87 98 1284 .924 1.40 16 229 130.5 1.86 33 3
Opponents 70 873 12.47 125 1365 .908 1.79 22 249 146.5 2.09 25 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Sunday, Oluwatoyin 21 9 0 26.5 1.26 22 1.05 5 55 .309 0 0.00 0 0.00 0
1 Demski, Seriah 12 6 0 1.5 0.13 0 0.00 1 4 -.250 48 4.00 1 0.08 1
2 Paige, Brooke 31 10 0 4.0 0.13 0 0.00 0 0 0 1 0.03 4 0.13 10
3 Chase, McKinley 32 10 3 5.0 0.16 1 0.03 0 8 .125 139 4.34 4 0.13 5
4 Sanders, Jameson 38 10 0 2.0 0.05 0 0.00 0 2 .000 16 0.42 2 0.05 0
6 Lowe, Rachel 12 7 0 16.5 1.38 11 0.92 0 19 .579 1 0.08 0 0.00 1
7 DaCoud, Samarah 39 10 10 211.0 5.41 190 4.87 49 430 .328 12 0.31 10 0.26 24
9 Speiski, Juliana 39 10 0 19.0 0.49 1 0.03 0 3 .333 28 0.72 18 0.46 9
10 Marquez, Rebeca 7 4 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 1
11 Alvarado, Mariana 29 9 8 37.0 1.28 21 0.72 10 55 .200 3 0.10 5 0.17 8
15 Chadwick, Tehya 7 5 0 11.0 1.57 10 1.43 7 40 .075 0 0.00 1 0.14 0
16 Clark, Madison 37 10 10 36.5 0.99 20 0.54 10 55 .182 1 0.03 0 0.00 0
18 Cooper, Anaiya 6 4 0 13.5 2.25 12 2.00 1 28 .393 0 0.00 0 0.00 2
19 Landers, Ayjah 39 10 10 140.5 3.60 121 3.10 44 280 .275 3 0.08 8 0.21 9
20 Cetin, Zuhal 39 10 10 102.0 2.62 89 2.28 39 231 .216 24 0.62 8 0.21 9
21 Chandler, Arielle 36 10 7 18.0 0.50 2 0.06 0 10 .200 218 6.06 16 0.44 12
24 Topete, Rebecca 23 9 0 36.0 1.57 30 1.30 15 85 .176 1 0.04 0 0.00 0
55 Vogel, Havannah 8 2 2 8.0 1.00 5 0.63 2 11 .273 0 0.00 0 0.00 0
77 Heintz, Avalon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 39 10 689.0 17.67 535 13.72 183 1316 .267 496 12.72 78 2.00 91
Opponents 39 10 542.0 13.90 430 11.03 183 1283 .193 394 10.10 45 1.15 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sunday, Oluwatoyin 21 2 0.10 0 1 1.000 0.00 0 9 9.0 0.43 0 0
1 Demski, Seriah 12 17 1.42 0 0 .000 0.00 0 1 1.0 0.08 0 0
2 Paige, Brooke 31 20 0.65 1 26 .962 0.03 0 0 0 0.00 0 0
3 Chase, McKinley 32 51 1.59 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Sanders, Jameson 38 38 1.00 12 166 .928 0.32 0 0 0 0.00 0 0
6 Lowe, Rachel 12 4 0.33 0 0 .000 0.00 1 9 10.0 0.83 1 1
7 DaCoud, Samarah 39 119 3.05 8 200 .960 0.21 4 14 18.0 0.46 5 0
9 Speiski, Juliana 39 103 2.64 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Marquez, Rebeca 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Alvarado, Mariana 29 4 0.14 0 2 1.000 0.00 2 18 20.0 0.69 3 0
15 Chadwick, Tehya 7 4 0.57 0 14 1.000 0.00 0 0 0 0.00 0 0
16 Clark, Madison 37 4 0.11 1 2 .500 0.03 0 33 33.0 0.89 8 1
18 Cooper, Anaiya 6 5 0.83 2 9 .778 0.33 1 1 2.0 0.33 1 0
19 Landers, Ayjah 39 37 0.95 0 1 1.000 0.00 0 23 23.0 0.59 2 0
20 Cetin, Zuhal 39 101 2.59 14 260 .946 0.36 1 8 9.0 0.23 1 0
21 Chandler, Arielle 36 57 1.58 1 4 .750 0.03 0 0 0 0.00 0 0
24 Topete, Rebecca 23 3 0.13 0 1 1.000 0.00 0 12 12.0 0.52 0 0
55 Vogel, Havannah 8 3 0.38 0 1 1.000 0.00 0 6 6.0 0.75 0 0
77 Heintz, Avalon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 572 14.67 45 692 .935 1.15 9 134 76.0 1.95 21 3
Opponents 39 508 13.03 78 792 .902 2.00 15 104 67.0 1.72 10 6

Match-By-Match

Cal State LA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Chaminade W 5 49 30 140 .136 47 6 14 4 40 0 16 5 8 0 63.0
9/04/2025 at Hawaii Pacific L 5 61 38 171 .135 59 12 9 7 66 0 14 1 7 0 80.0
9/05/2025 vs St. Mary's (TX) W 5 52 31 135 .156 51 13 15 10 64 0 8 0 4 0 69.0
9/06/2025 vs Hawaii Hilo W 3 40 13 87 .310 37 7 5 8 40 2 10 1 7 0 54.0
9/11/2025 Simon Fraser L 4 35 31 114 .035 33 7 8 9 47 0 15 1 7.5 0 49.5
9/12/2025 Colorado Mesa L 4 44 25 137 .139 41 0 8 7 53 3 12 2 9 0 53.0
9/13/2025 Cal Poly Pomona W 5 68 21 193 .244 64 2 7 8 89 2 20 2 12 0 82.0
9/18/2025 at Cal Poly Humboldt W 5 61 25 153 .235 54 9 8 8 78 0 14 0 7 2 77.0
9/20/2025 at Chico St. W 3 44 10 99 .343 38 5 10 4 43 3 16 0 11 1 60.0
9/26/2025 CSUSB W 5 54 31 178 .129 51 8 4 5 83 0 30 5 15 0 77.0
9/27/2025 Cal St. East Bay W 4 57 25 158 .203 51 8 10 4 72 0 12 7 6 0 71.0
10/02/2025 at Cal St. San Marcos W 4 57 17 126 .317 54 11 7 3 51 1 14 0 8 0 76.0
10/04/2025 Chico St. W 4 69 15 157 .344 66 9 9 2 65 2 4 3 4 0 82.0
10/10/2025 at UC Merced W 3 51 8 86 .500 48 10 10 6 36 0 4 0 2 0 63.0
10/11/2025 at Stanislaus St. W 4 63 19 134 .328 62 5 14 6 63 0 14 1 7 0 75.0
10/17/2025 Cal Poly Pomona L 4 40 23 136 .125 37 5 9 6 40 1 16 4 9 0 54.0
10/18/2025 San Fran. St. W 3 39 10 89 .326 35 8 10 1 41 2 10 1 7 0 54.0
Cal State LA 70 884 372 2293 .223 828 125 157 98 971 16 229 33 130.5 3 1,139.5
Opponents 70 778 348 2270 .189 714 98 146 125 873 22 249 25 146.5 8 1,022.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.63
Assists Per Set 11.83
Service Aces Per Set 1.79
Reception Errors Per Set 1.40
Digs Per Set 13.87
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.04
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Chaminade L 5 58 31 140 .193 50 4 12 6 54 2 10 3 7 0 69.0
9/04/2025 Hawaii Pacific W 5 56 21 154 .227 51 7 8 12 63 1 35 2 18.5 0 81.5
9/05/2025 vs St. Mary's (TX) L 5 38 18 128 .156 34 10 18 13 39 0 32 6 16 0 64.0
9/06/2025 vs Hawaii Hilo L 3 37 24 108 .120 37 8 6 7 26 0 14 1 7 0 52.0
9/11/2025 at Simon Fraser W 4 40 19 119 .176 37 9 7 7 43 2 26 1 15 2 64.0
9/12/2025 at Colorado Mesa W 4 55 25 141 .213 52 7 9 0 58 2 12 2 8 0 70.0
9/13/2025 at Cal Poly Pomona L 5 64 27 197 .188 59 8 9 2 82 0 16 0 8 0 80.0
9/18/2025 Cal Poly Humboldt L 5 53 23 162 .185 47 8 10 9 61 6 6 0 9 1 70.0
9/20/2025 Chico St. L 3 26 16 97 .103 21 4 3 5 36 2 0 1 2 4 32.0
9/26/2025 at CSUSB L 5 53 26 175 .154 51 5 12 8 81 3 24 2 15 1 73.0
9/27/2025 at Cal St. East Bay L 4 44 28 155 .103 42 4 4 8 63 1 8 2 5 0 53.0
10/02/2025 Cal St. San Marcos L 4 50 15 129 .271 45 3 9 11 43 0 8 0 4 0 57.0
10/04/2025 at Chico St. L 4 50 15 143 .245 46 2 3 9 61 0 10 3 5 0 57.0
10/10/2025 UC Merced L 3 31 9 78 .282 28 6 5 10 26 0 2 0 1 0 38.0
10/11/2025 Stanislaus St. L 4 40 14 131 .198 35 6 11 5 46 2 18 0 11 0 57.0
10/17/2025 at Cal Poly Pomona W 4 61 19 126 .333 58 6 10 5 57 1 24 0 13 0 80.0
10/18/2025 at San Fran. St. L 3 22 18 87 .046 21 1 10 8 34 0 4 2 2 0 25.0
Opponents 70 778 348 2270 .189 714 98 146 125 873 22 249 25 146.5 8 1,022.5
Cal State LA 70 884 372 2293 .223 828 125 157 98 971 16 229 33 130.5 3 1,139.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.11
Assists Per Set 10.20
Service Aces Per Set 1.40
Reception Errors Per Set 1.79
Digs Per Set 12.47
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.11
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
DaCoud, Samarah 309
Landers, Ayjah 216
Cetin, Zuhal 138
Topete, Rebecca 46
Clark, Madison 33
Team Leaders: Assists
Player High
Assists
Chandler, Arielle 405
Chase, McKinley 205
Demski, Seriah 54
Speiski, Juliana 43
Cetin, Zuhal 36
Team Leaders: Service Aces
Player High
Service Aces
DaCoud, Samarah 22
Speiski, Juliana 21
Chandler, Arielle 20
Landers, Ayjah 16
Cetin, Zuhal 13
Team Leaders: Digs
Player High
Digs
Cetin, Zuhal 186
DaCoud, Samarah 182
Speiski, Juliana 137
Chandler, Arielle 112
Sanders, Jameson 86
Team Leaders: Blocks
Player High
Blocks
Clark, Madison 52.0
Landers, Ayjah 43.0
DaCoud, Samarah 30.0
Vogel, Havannah 27.0
Alvarado, Mariana 24.0
Skip Ad

Sponsors