Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025 Volleyball Cumulative Statistics

Team (17-9, 13-5)

Overall Team Statistics
Statistic Cal State LA Opponents
Attack
Kills 1348 1204
Errors 567 513
Attempts 3511 3497
Percent .222 .198
Kills Per Set 12.7 11.4
Set
Assists 1268 1098
Assists Per Set 12.0 10.4
Ball Handling Errors 7 12
Serve
Aces 183 158
Errors 230 228
Aces Per Set 1.7 1.5
Receptions
Errors 158 183
Errors Per Set 1.5 1.7
Defense
Digs 1520 1322
Digs Per Set 14.3 12.5
Blocking
Solo 31 34
Assists 323 372
Errors 39 29
Blocks 192.5 220.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Sunday, Oluwatoyin 50 18 0 51.5 1.03 40 0.80 17 124 .185 2 0.04 0 0.00 0
1 Demski, Seriah 37 16 4 8.5 0.23 0 0.00 2 16 -.125 221 5.97 6 0.16 8
2 Paige, Brooke 84 26 0 14.0 0.17 0 0.00 0 5 .000 9 0.11 14 0.17 22
3 Chase, McKinley 68 21 4 8.0 0.12 3 0.04 2 17 .059 254 3.74 5 0.07 13
4 Sanders, Jameson 96 26 0 10.0 0.10 1 0.01 2 8 -.125 41 0.43 9 0.09 10
5 Gastala, Agnieszka 2 2 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
6 Lowe, Rachel 19 11 0 22.0 1.16 13 0.68 0 22 .591 1 0.05 2 0.11 1
7 DaCoud, Samarah 106 26 26 528.5 4.99 467 4.41 156 1131 .275 38 0.36 36 0.34 52
8 Jackson, Naomi 3 2 1 2.0 0.67 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Speiski, Juliana 97 25 0 27.0 0.28 1 0.01 1 8 .000 61 0.63 26 0.27 19
10 Marquez, Rebeca 33 13 0 4.0 0.12 0 0.00 0 0 0 4 0.12 4 0.12 6
11 Alvarado, Mariana 65 20 14 65.5 1.01 41 0.63 17 96 .250 5 0.08 6 0.09 14
15 Chadwick, Tehya 23 16 0 35.0 1.52 33 1.43 26 109 .064 1 0.04 2 0.09 1
16 Clark, Madison 97 26 23 108.5 1.12 65 0.67 22 145 .297 5 0.05 0 0.00 0
18 Cooper, Anaiya 20 11 2 34.0 1.70 32 1.60 20 91 .132 0 0.00 0 0.00 2
19 Landers, Ayjah 106 26 26 395.5 3.73 336 3.17 149 851 .220 12 0.11 25 0.24 27
20 Cetin, Zuhal 106 26 24 263.0 2.48 227 2.14 106 621 .195 53 0.50 21 0.20 25
21 Chandler, Arielle 94 24 18 33.5 0.36 3 0.03 1 22 .091 557 5.93 27 0.29 27
24 Topete, Rebecca 48 20 0 62.5 1.30 54 1.13 30 157 .153 2 0.04 0 0.00 0
55 Vogel, Havannah 54 15 14 49.5 0.92 31 0.57 13 81 .222 2 0.04 0 0.00 2
77 Heintz, Avalon 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 106 26 1,723.5 16.26 1348 12.72 567 3511 .222 1268 11.96 183 1.73 230
Opponents 106 26 1,582.0 14.92 1204 11.36 513 3497 .198 1098 10.36 158 1.49 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sunday, Oluwatoyin 50 12 0.24 0 1 1.000 0.00 2 19 21.0 0.42 0 0
1 Demski, Seriah 37 65 1.76 2 4 .500 0.05 0 5 5.0 0.14 0 0
2 Paige, Brooke 84 80 0.95 6 106 .943 0.07 0 0 0 0.00 0 0
3 Chase, McKinley 68 91 1.34 0 3 1.000 0.00 0 0 0 0.00 0 1
4 Sanders, Jameson 96 121 1.26 40 477 .916 0.42 0 0 0 0.00 0 0
5 Gastala, Agnieszka 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
6 Lowe, Rachel 19 5 0.26 0 0 .000 0.00 1 12 13.0 0.68 2 1
7 DaCoud, Samarah 106 277 2.61 40 553 .928 0.38 9 33 42.0 0.40 9 0
8 Jackson, Naomi 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0
9 Speiski, Juliana 97 225 2.32 3 72 .958 0.03 0 0 0 0.00 0 0
10 Marquez, Rebeca 33 11 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
11 Alvarado, Mariana 65 11 0.17 1 3 .667 0.02 2 33 35.0 0.54 4 0
15 Chadwick, Tehya 23 12 0.52 2 44 .955 0.09 0 0 0 0.00 0 0
16 Clark, Madison 97 17 0.18 3 8 .625 0.03 4 79 83.0 0.86 11 1
18 Cooper, Anaiya 20 10 0.50 5 40 .875 0.25 1 2 3.0 0.15 1 0
19 Landers, Ayjah 106 133 1.25 0 3 1.000 0.00 5 59 64.0 0.60 6 0
20 Cetin, Zuhal 106 280 2.64 39 638 .939 0.37 3 24 27.0 0.25 4 1
21 Chandler, Arielle 94 154 1.64 3 10 .700 0.03 0 7 7.0 0.07 1 1
24 Topete, Rebecca 48 6 0.13 0 1 1.000 0.00 0 17 17.0 0.35 0 0
55 Vogel, Havannah 54 9 0.17 0 5 1.000 0.00 4 29 33.0 0.61 1 1
77 Heintz, Avalon 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 106 1520 14.34 158 1973 .920 1.49 31 323 192.5 1.82 39 7
Opponents 106 1322 12.47 183 2074 .912 1.73 34 372 220.0 2.08 29 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Sunday, Oluwatoyin 38 14 0 41.0 1.08 33 0.87 11 87 .253 1 0.03 0 0.00 0
1 Demski, Seriah 31 13 4 7.5 0.24 0 0.00 2 15 -.133 207 6.68 5 0.16 5
2 Paige, Brooke 51 18 0 7.0 0.14 0 0.00 0 5 .000 1 0.02 7 0.14 13
3 Chase, McKinley 45 14 3 6.0 0.13 2 0.04 0 9 .222 176 3.91 4 0.09 6
4 Sanders, Jameson 63 18 0 5.0 0.08 1 0.02 1 5 .000 21 0.33 4 0.06 2
6 Lowe, Rachel 18 10 0 22.0 1.22 13 0.72 0 22 .591 1 0.06 2 0.11 1
7 DaCoud, Samarah 71 18 18 375.0 5.28 334 4.70 96 775 .307 26 0.37 23 0.32 39
9 Speiski, Juliana 71 18 0 21.0 0.30 1 0.01 0 4 .250 46 0.65 20 0.28 17
10 Marquez, Rebeca 32 12 0 4.0 0.13 0 0.00 0 0 0 4 0.13 4 0.13 6
11 Alvarado, Mariana 51 16 12 56.0 1.10 34 0.67 15 79 .241 4 0.08 6 0.12 11
15 Chadwick, Tehya 15 11 0 26.0 1.73 25 1.67 20 85 .059 1 0.07 1 0.07 0
16 Clark, Madison 68 18 18 84.5 1.24 51 0.75 17 114 .298 2 0.03 0 0.00 0
18 Cooper, Anaiya 9 6 0 16.5 1.83 15 1.67 4 38 .289 0 0.00 0 0.00 2
19 Landers, Ayjah 71 18 18 267.5 3.77 226 3.18 91 548 .246 8 0.11 17 0.24 17
20 Cetin, Zuhal 71 18 18 193.0 2.72 166 2.34 73 449 .207 40 0.56 16 0.23 19
21 Chandler, Arielle 60 16 11 25.0 0.42 2 0.03 1 14 .071 351 5.85 22 0.37 14
24 Topete, Rebecca 32 14 0 44.5 1.39 38 1.19 19 108 .176 1 0.03 0 0.00 0
55 Vogel, Havannah 23 7 6 16.5 0.72 10 0.43 5 25 .200 1 0.04 0 0.00 1
77 Heintz, Avalon 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 71 18 1,218.0 17.15 951 13.39 355 2382 .250 891 12.55 131 1.85 154
Opponents 71 18 1,037.0 14.61 805 11.34 333 2365 .200 738 10.39 98 1.38 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sunday, Oluwatoyin 38 8 0.21 0 1 1.000 0.00 1 14 15.0 0.39 0 0
1 Demski, Seriah 31 55 1.77 2 4 .500 0.06 0 5 5.0 0.16 0 0
2 Paige, Brooke 51 43 0.84 4 62 .935 0.08 0 0 0 0.00 0 0
3 Chase, McKinley 45 58 1.29 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Sanders, Jameson 63 63 1.00 26 325 .920 0.41 0 0 0 0.00 0 0
6 Lowe, Rachel 18 5 0.28 0 0 .000 0.00 1 12 13.0 0.72 2 1
7 DaCoud, Samarah 71 203 2.86 20 339 .941 0.28 7 22 29.0 0.41 5 0
9 Speiski, Juliana 71 187 2.63 2 58 .966 0.03 0 0 0 0.00 0 0
10 Marquez, Rebeca 32 10 0.31 0 0 .000 0.00 0 0 0 0.00 0 1
11 Alvarado, Mariana 51 9 0.18 1 3 .667 0.02 2 28 30.0 0.59 4 0
15 Chadwick, Tehya 15 8 0.53 1 28 .964 0.07 0 0 0 0.00 0 0
16 Clark, Madison 68 13 0.19 2 3 .333 0.03 4 59 63.0 0.93 10 1
18 Cooper, Anaiya 9 9 1.00 3 13 .769 0.33 1 1 2.0 0.22 1 0
19 Landers, Ayjah 71 100 1.41 0 3 1.000 0.00 5 39 44.0 0.62 3 0
20 Cetin, Zuhal 71 182 2.56 25 442 .943 0.35 2 18 20.0 0.28 1 1
21 Chandler, Arielle 60 90 1.50 3 7 .571 0.05 0 2 2.0 0.03 0 1
24 Topete, Rebecca 32 3 0.09 0 1 1.000 0.00 0 13 13.0 0.41 0 0
55 Vogel, Havannah 23 7 0.30 0 2 1.000 0.00 1 11 12.0 0.52 1 1
77 Heintz, Avalon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 1053 14.83 98 1293 .924 1.38 24 224 136.0 1.92 27 7
Opponents 71 892 12.56 131 1432 .909 1.85 26 216 134.0 1.89 14 10

Match-By-Match

Cal State LA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Chaminade W 5 49 30 140 .136 47 6 14 4 40 0 16 5 8 0 63.0
9/04/2025 at Hawaii Pacific L 5 61 38 171 .135 59 12 9 7 66 0 14 1 7 0 80.0
9/05/2025 vs St. Mary's (TX) W 5 52 31 135 .156 51 13 15 10 64 0 8 0 4 0 69.0
9/06/2025 vs Hawaii Hilo W 3 40 13 87 .310 37 7 5 8 40 2 10 1 7 0 54.0
9/11/2025 Simon Fraser L 4 35 31 114 .035 33 7 8 9 47 0 15 1 7.5 0 49.5
9/12/2025 Colorado Mesa L 4 44 25 137 .139 41 0 8 7 53 3 12 2 9 0 53.0
9/13/2025 Cal Poly Pomona W 5 68 21 193 .244 64 2 7 8 89 2 20 2 12 0 82.0
9/18/2025 at Cal Poly Humboldt W 5 61 25 153 .235 54 9 8 8 78 0 14 0 7 2 77.0
9/20/2025 at Chico St. W 3 44 10 99 .343 38 5 10 4 43 3 16 0 11 1 60.0
9/26/2025 CSUSB W 5 54 31 178 .129 51 8 4 5 83 0 30 5 15 0 77.0
9/27/2025 Cal St. East Bay W 4 57 25 158 .203 51 8 10 4 72 0 12 7 6 0 71.0
10/02/2025 at Cal St. San Marcos W 4 57 17 126 .317 54 11 7 3 51 1 14 0 8 0 76.0
10/04/2025 Chico St. W 4 69 15 157 .344 66 9 9 2 65 2 4 3 4 0 82.0
10/10/2025 at UC Merced W 3 51 8 86 .500 48 10 10 6 36 0 4 0 2 0 63.0
10/11/2025 at Stanislaus St. W 4 63 19 134 .328 62 5 14 6 63 0 14 1 7 0 75.0
10/17/2025 Cal Poly Pomona L 4 40 23 136 .125 37 5 9 6 40 1 16 4 9 0 54.0
10/18/2025 San Fran. St. W 3 39 10 89 .326 35 8 10 1 41 2 10 1 7 0 54.0
10/24/2025 UC Merced W 3 45 13 86 .372 43 5 10 5 42 1 10 3 6 1 56.0
10/25/2025 Cal St. Dom. Hills L 5 68 27 157 .261 61 9 11 4 70 2 18 0 11 0 88.0
10/31/2025 at Cal St. Monterey Bay W 5 57 34 165 .139 54 6 8 7 80 1 12 0 7 0 70.0
11/01/2025 at San Fran. St. L 3 38 13 104 .240 38 4 7 11 46 1 4 1 3 0 45.0
11/07/2025 Cal Poly Humboldt W 3 49 15 99 .343 45 6 7 6 45 0 16 0 8 1 63.0
11/08/2025 at Cal St. Dom. Hills W 3 50 10 123 .325 49 6 7 6 48 6 4 0 8 2 64.0
11/14/2025 Stanislaus St. L 5 55 34 158 .133 54 9 7 5 64 1 16 1 9 0 73.0
11/15/2025 at CSUSB L 5 54 26 174 .161 51 8 6 9 86 3 10 1 8 0 70.0
11/20/2025 vs Cal St. East Bay L 4 48 23 152 .164 45 5 10 7 68 0 4 0 2 0 55.0
Cal State LA 106 1348 567 3511 .222 1268 183 230 158 1520 31 323 39 192.5 7 1,723.5
Opponents 106 1204 513 3497 .198 1098 158 228 183 1322 34 372 29 220.0 12 1,582.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.72
Assists Per Set 11.96
Service Aces Per Set 1.73
Reception Errors Per Set 1.49
Digs Per Set 14.34
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.07
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Chaminade L 5 58 31 140 .193 50 4 12 6 54 2 10 3 7 0 69.0
9/04/2025 Hawaii Pacific W 5 56 21 154 .227 51 7 8 12 63 1 35 2 18.5 0 81.5
9/05/2025 vs St. Mary's (TX) L 5 38 18 128 .156 34 10 18 13 39 0 32 6 16 0 64.0
9/06/2025 vs Hawaii Hilo L 3 37 24 108 .120 37 8 6 7 26 0 14 1 7 0 52.0
9/11/2025 at Simon Fraser W 4 40 19 119 .176 37 9 7 7 43 2 26 1 15 2 64.0
9/12/2025 at Colorado Mesa W 4 55 25 141 .213 52 7 9 0 58 2 12 2 8 0 70.0
9/13/2025 at Cal Poly Pomona L 5 64 27 197 .188 59 8 9 2 82 0 16 0 8 0 80.0
9/18/2025 Cal Poly Humboldt L 5 53 23 162 .185 47 8 10 9 61 6 6 0 9 1 70.0
9/20/2025 Chico St. L 3 26 16 97 .103 21 4 3 5 36 2 0 1 2 4 32.0
9/26/2025 at CSUSB L 5 53 26 175 .154 51 5 12 8 81 3 24 2 15 1 73.0
9/27/2025 at Cal St. East Bay L 4 44 28 155 .103 42 4 4 8 63 1 8 2 5 0 53.0
10/02/2025 Cal St. San Marcos L 4 50 15 129 .271 45 3 9 11 43 0 8 0 4 0 57.0
10/04/2025 at Chico St. L 4 50 15 143 .245 46 2 3 9 61 0 10 3 5 0 57.0
10/10/2025 UC Merced L 3 31 9 78 .282 28 6 5 10 26 0 2 0 1 0 38.0
10/11/2025 Stanislaus St. L 4 40 14 131 .198 35 6 11 5 46 2 18 0 11 0 57.0
10/17/2025 at Cal Poly Pomona W 4 61 19 126 .333 58 6 10 5 57 1 24 0 13 0 80.0
10/18/2025 at San Fran. St. L 3 22 18 87 .046 21 1 10 8 34 0 4 2 2 0 25.0
10/24/2025 at UC Merced L 3 28 14 88 .159 25 5 10 5 24 1 8 2 5 1 38.0
10/25/2025 at Cal St. Dom. Hills W 5 58 25 163 .202 54 4 12 9 51 2 18 0 11 0 73.0
10/31/2025 Cal St. Monterey Bay L 5 45 30 163 .092 42 7 10 6 61 2 20 0 12 1 64.0
11/01/2025 San Fran. St. W 3 42 10 104 .308 40 11 12 4 40 0 6 1 3 0 56.0
11/07/2025 at Cal Poly Humboldt L 3 34 15 101 .188 33 6 7 6 28 2 6 0 5 1 45.0
11/08/2025 Cal St. Dom. Hills L 3 46 19 123 .220 44 6 5 6 50 2 0 0 2 1 54.0
11/14/2025 at Stanislaus St. W 5 60 21 156 .250 55 5 10 9 55 1 28 1 15 0 80.0
11/15/2025 CSUSB W 5 62 16 184 .250 51 9 9 8 75 1 26 0 14 0 85.0
11/20/2025 vs Cal St. East Bay W 4 51 15 145 .248 40 7 7 5 65 1 11 0 6.5 0 64.5
Opponents 106 1204 513 3497 .198 1098 158 228 183 1322 34 372 29 220.0 12 1,582.0
Cal State LA 106 1348 567 3511 .222 1268 183 230 158 1520 31 323 39 192.5 7 1,723.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.36
Assists Per Set 10.36
Service Aces Per Set 1.49
Reception Errors Per Set 1.73
Digs Per Set 12.47
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.11
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
DaCoud, Samarah 467
Landers, Ayjah 336
Cetin, Zuhal 227
Clark, Madison 65
Topete, Rebecca 54
Team Leaders: Assists
Player High
Assists
Chandler, Arielle 557
Chase, McKinley 254
Demski, Seriah 221
Speiski, Juliana 61
Cetin, Zuhal 53
Team Leaders: Service Aces
Player High
Service Aces
DaCoud, Samarah 36
Chandler, Arielle 27
Speiski, Juliana 26
Landers, Ayjah 25
Cetin, Zuhal 21
Team Leaders: Digs
Player High
Digs
Cetin, Zuhal 280
DaCoud, Samarah 277
Speiski, Juliana 225
Chandler, Arielle 154
Landers, Ayjah 133
Team Leaders: Blocks
Player High
Blocks
Clark, Madison 83.0
Landers, Ayjah 64.0
DaCoud, Samarah 42.0
Alvarado, Mariana 35.0
Vogel, Havannah 33.0
Skip Ad

Sponsors