Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Cal State LA Opponents
Scoring
Total Points 128 154
Points Per Game 64.0 77.0
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 45-117 60-119
FG: Percentage .385 .504
FG: Per Game 22.5 30.0
3PT: Made-Attempted 8-37 18-45
3PT: Percentage .216 .400
3PT: Per Game 4.0 9.0
FT: Made-Attempted 30-37 16-24
FT: Percentage .811 .667
FT: Per Game 15.0 8.0
Rebounding
Total 61 77
Per Game 30.5 38.5
Margin -8.0 --
Assists
Total 15 31
Per Game 7.5 15.5
Turnovers
Total 27 39
Per Game 13.5 19.5
Margin 6.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 16.0 19.0
Steals
Total 15 14
Per Game 7.5 7.0
Blocks
Total 0 8
Per Game 0.0 4.0
Attendance
Total 123 211
Per Game 1-123 1-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Davis, Khemanni 2 2 61 30.5 12 25 .480 4 11 .364 9 11 .818 37 18.5 3 3 6 3.0 4 2 3 2 0
23 Agbaosi, Deraje 2 2 46 23.0 6 18 .333 0 0 .000 3 3 1.000 15 7.5 4 3 7 3.5 5 4 1 2 0
01 Pearson Jr., Michael 2 2 53 26.5 3 11 .273 1 6 .167 6 7 .857 13 6.5 0 2 2 1.0 3 1 1 3 0
00 Howard, JJ 2 0 34 17.0 4 10 .400 1 3 .333 4 4 1.000 13 6.5 2 2 4 2.0 2 1 3 3 0
33 Fields, Isaiah 2 2 53 26.5 6 20 .300 0 9 .000 0 0 .000 12 6.0 1 13 14 7.0 4 1 5 3 0
11 Vickers, Donovan 2 2 59 29.5 5 13 .385 1 5 .200 1 2 .500 12 6.0 1 3 4 2.0 4 2 5 1 0
25 Pouncil, Damarion 1 0 12 12.0 2 6 .333 0 0 .000 1 2 .500 5 5.0 4 3 7 7.0 1 1 0 1 0
04 Scales, Connor 2 0 31 15.5 2 4 .500 1 2 .500 4 4 1.000 9 4.5 0 2 2 1.0 2 3 5 0 0
21 Hansen, Jordan 1 0 21 21.0 2 3 .667 0 0 .000 0 2 .000 4 4.0 1 2 3 3.0 2 0 1 0 0
13 Dottin, Brase 2 0 21 10.5 2 4 .500 0 1 .000 2 2 1.000 6 3.0 0 2 2 1.0 4 0 2 0 0
02 Zarzuela, Martin 1 0 4 4.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
06 Ibeh, Sam 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 5.0 0 0 0 0 0  
Total 2 400 200.0 45 117 .385 8 37 .216 30 37 .811 128 64.00 19 42 61 30.5 32 15 27 15 0
Opponents 2 400 200.0 60 119 .504 18 45 .400 16 24 .667 154 77.00 22 55 77 38.5 33 31 39 14 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Davis, Khemanni 2 2 61 12 25 .480 4 11 .364 9 11 .818 37 18.5
23 Agbaosi, Deraje 2 2 46 6 18 .333 0 0 .000 3 3 1.000 15 7.5
33 Fields, Isaiah 2 2 53 6 20 .300 0 9 .000 0 0 .000 12 6.0
01 Pearson Jr., Michael 2 2 53 3 11 .273 1 6 .167 6 7 .857 13 6.5
11 Vickers, Donovan 2 2 59 5 13 .385 1 5 .200 1 2 .500 12 6.0
00 Howard, JJ 2 0 34 4 10 .400 1 3 .333 4 4 1.000 13 6.5
25 Pouncil, Damarion 1 0 12 2 6 .333 0 0 .000 1 2 .500 5 5.0
21 Hansen, Jordan 1 0 21 2 3 .667 0 0 .000 0 2 .000 4 4.0
04 Scales, Connor 2 0 31 2 4 .500 1 2 .500 4 4 1.000 9 4.5
13 Dottin, Brase 2 0 21 2 4 .500 0 1 .000 2 2 1.000 6 3.0
02 Zarzuela, Martin 1 0 4 1 3 .333 0 0 .000 0 0 .000 2 2.0
06 Ibeh, Sam 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 45 117 .385 8 37 .216 30 37 .811 128 64.00
Opponents 2 400 60 119 .504 18 45 .400 16 24 .667 154 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Davis, Khemanni 2 30.5 .480 .364 .818 1.5 1.5 3.0 1.0 1.0 0.0 18.5
23 Agbaosi, Deraje 2 23.0 .333 .000 1.000 2.0 1.5 3.5 2.0 1.0 0.0 7.5
33 Fields, Isaiah 2 26.5 .300 .000 .000 0.5 6.5 7.0 0.5 1.5 0.0 6.0
01 Pearson Jr., Michael 2 26.5 .273 .167 .857 0.0 1.0 1.0 0.5 1.5 0.0 6.5
11 Vickers, Donovan 2 29.5 .385 .200 .500 0.5 1.5 2.0 1.0 0.5 0.0 6.0
00 Howard, JJ 2 17.0 .400 .333 1.000 1.0 1.0 2.0 0.5 1.5 0.0 6.5
25 Pouncil, Damarion 1 12.0 .333 .000 .500 4.0 3.0 7.0 1.0 1.0 0.0 5.0
21 Hansen, Jordan 1 21.0 .667 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
04 Scales, Connor 2 15.5 .500 .500 1.000 0.0 1.0 1.0 1.5 0.0 0.0 4.5
13 Dottin, Brase 2 10.5 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
02 Zarzuela, Martin 1 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
06 Ibeh, Sam 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .385 .216 .811 9.5 21.0 30.5 7.5 7.5 0.0 64.00
Opponents 2 200.0 .504 .400 .667 11.0 27.5 38.5 15.5 7.0 4.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biola 11/14/25 66-77 L 24-65 .369 5-27 .185 13-15 .867 11 19 30 30.0 17 10 12 0 7 66 66.0
at CUI 11/15/25 62-77 L 21-52 .404 3-10 .300 17-22 .773 8 23 31 30.5 15 5 15 0 8 62 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biola 11/14/25 77-66 W 29-53 .547 11-22 .500 8-12 .667 8 29 37 37.0 13 20 23 6 6 77 77.0
CUI 11/15/25 77-62 W 31-66 .470 7-23 .304 8-12 .667 14 26 40 38.5 20 11 16 2 8 77 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biola 11/14/25 66-77 -11 24-65/29-53 .369/.547 5-27/11-22 .185/.500 13-15/8-12 .867-.667 30/37 -7 10/20 12/23 0/6 7/6 17/13
CUI 11/15/25 62-77 -15 21-52/31-66 .404/.470 3-10/7-23 .300/.304 17-22/8-12 .773-.667 31/40 -9 5/11 15/16 0/2 8/8 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Biola (11/14/25)
FIELD GOALS MADE 24 Biola (11/14/25)
FIELD GOAL ATTEMPTS 65 Biola (11/14/25)
3 PT FIELD GOALS MADE 5 Biola (11/14/25)
3 PT FG ATTEMPTS 27 Biola (11/14/25)
FREE THROWS MADE 17 CUI (11/15/25)
FREE THROW ATTEMPTS 22 CUI (11/15/25)
REBOUNDS 31 CUI (11/15/25)
ASSISTS 10 Biola (11/14/25)
STEALS 8 CUI (11/15/25)
BLOCKED SHOTS 0 Biola (11/14/25); CUI (11/15/25)
TURNOVERS 15 CUI (11/15/25)
FOULS 17 Biola (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Davis,Khemanni CUI (11/15/25)
FIELD GOALS MADE 8 Davis,Khemanni CUI (11/15/25)
FIELD GOAL ATTEMPTS 15 Davis,Khemanni CUI (11/15/25)
3 PT FIELD GOALS MADE 3 Davis,Khemanni CUI (11/15/25)
3 PT FG ATTEMPTS 7 Fields,Isaiah Biola (11/14/25)
FREE THROWS MADE 7 Davis,Khemanni CUI (11/15/25)
FREE THROW ATTEMPTS 9 Davis,Khemanni CUI (11/15/25)
REBOUNDS 8 Fields,Isaiah Biola (11/14/25)
ASSISTS 3 Agbaosi,Deraje Biola (11/14/25)
STEALS 2 Pearson Jr.,Michael; Howard,JJ Biola (11/14/25); CUI (11/15/25)
BLOCKED SHOTS 0 Howard,JJ Biola (11/14/25); CUI (11/15/25)
TURNOVERS 5 Vickers,Donovan CUI (11/15/25)
FOULS 4 Davis,Khemanni CUI (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Davis, Khemanni 2 37 18.5
#23 Agbaosi, Deraje 2 15 7.5
#00 Howard, JJ 2 13 6.5
#01 Pearson Jr., Michael 2 13 6.5
#33 Fields, Isaiah 2 12 6.0
#11 Vickers, Donovan 2 12 6.0
#04 Scales, Connor 2 9 4.5
#13 Dottin, Brase 2 6 3.0
#25 Pouncil, Damarion 1 5 5.0
#21 Hansen, Jordan 1 4 4.0
#02 Zarzuela, Martin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Davis, Khemanni 2 12 25 .480 6.0 12.5
#23 Agbaosi, Deraje 2 6 18 .333 3.0 9.0
#33 Fields, Isaiah 2 6 20 .300 3.0 10.0
#11 Vickers, Donovan 2 5 13 .385 2.5 6.5
#00 Howard, JJ 2 4 10 .400 2.0 5.0
#01 Pearson Jr., Michael 2 3 11 .273 1.5 5.5
#13 Dottin, Brase 2 2 4 .500 1.0 2.0
#21 Hansen, Jordan 1 2 3 .667 2.0 3.0
#25 Pouncil, Damarion 1 2 6 .333 2.0 6.0
#04 Scales, Connor 2 2 4 .500 1.0 2.0
#02 Zarzuela, Martin 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Davis, Khemanni 2 4 11 .364 2.0 5.5
#00 Howard, JJ 2 1 3 .333 0.5 1.5
#01 Pearson Jr., Michael 2 1 6 .167 0.5 3.0
#04 Scales, Connor 2 1 2 .500 0.5 1.0
#11 Vickers, Donovan 2 1 5 .200 0.5 2.5
#13 Dottin, Brase 2 0 1 .000 0.0 0.5
#33 Fields, Isaiah 2 0 9 .000 0.0 4.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Davis, Khemanni 2 9 11 .818 4.5 5.5
#01 Pearson Jr., Michael 2 6 7 .857 3.0 3.5
#00 Howard, JJ 2 4 4 1.000 2.0 2.0
#04 Scales, Connor 2 4 4 1.000 2.0 2.0
#23 Agbaosi, Deraje 2 3 3 1.000 1.5 1.5
#13 Dottin, Brase 2 2 2 1.000 1.0 1.0
#25 Pouncil, Damarion 1 1 2 .500 1.0 2.0
#11 Vickers, Donovan 2 1 2 .500 0.5 1.0
#21 Hansen, Jordan 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Fields, Isaiah 2 14 7.0 1 0.5 13 6.5
#TM Team 2 10 5.0 3 1.5 7 3.5
#23 Agbaosi, Deraje 2 7 3.5 4 2.0 3 1.5
#25 Pouncil, Damarion 1 7 7.0 4 4.0 3 3.0
#03 Davis, Khemanni 2 6 3.0 3 1.5 3 1.5
#00 Howard, JJ 2 4 2.0 2 1.0 2 1.0
#11 Vickers, Donovan 2 4 2.0 1 0.5 3 1.5
#21 Hansen, Jordan 1 3 3.0 1 1.0 2 2.0
#13 Dottin, Brase 2 2 1.0 0 0.0 2 1.0
#01 Pearson Jr., Michael 2 2 1.0 0 0.0 2 1.0
#04 Scales, Connor 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Agbaosi, Deraje 2 4 2.0
#04 Scales, Connor 2 3 1.5
#03 Davis, Khemanni 2 2 1.0
#11 Vickers, Donovan 2 2 1.0
#33 Fields, Isaiah 2 1 0.5
#00 Howard, JJ 2 1 0.5
#01 Pearson Jr., Michael 2 1 0.5
#25 Pouncil, Damarion 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Fields, Isaiah 2 3 1.5
#00 Howard, JJ 2 3 1.5
#01 Pearson Jr., Michael 2 3 1.5
#23 Agbaosi, Deraje 2 2 1.0
#03 Davis, Khemanni 2 2 1.0
#25 Pouncil, Damarion 1 1 1.0
#11 Vickers, Donovan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Fields, Isaiah 2 5 2.5
#04 Scales, Connor 2 5 2.5
#11 Vickers, Donovan 2 5 2.5
#03 Davis, Khemanni 2 3 1.5
#00 Howard, JJ 2 3 1.5
#13 Dottin, Brase 2 2 1.0
#23 Agbaosi, Deraje 2 1 0.5
#21 Hansen, Jordan 1 1 1.0
#01 Pearson Jr., Michael 2 1 0.5
#02 Zarzuela, Martin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Agbaosi, Deraje 2 5 2.5
#03 Davis, Khemanni 2 4 2.0
#13 Dottin, Brase 2 4 2.0
#33 Fields, Isaiah 2 4 2.0
#11 Vickers, Donovan 2 4 2.0
#01 Pearson Jr., Michael 2 3 1.5
#21 Hansen, Jordan 1 2 2.0
#00 Howard, JJ 2 2 1.0
#04 Scales, Connor 2 2 1.0
#25 Pouncil, Damarion 1 1 1.0
#02 Zarzuela, Martin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Davis, Khemanni 2 61 30.5
#11 Vickers, Donovan 2 59 29.5
#33 Fields, Isaiah 2 53 26.5
#01 Pearson Jr., Michael 2 53 26.5
#23 Agbaosi, Deraje 2 46 23.0
#00 Howard, JJ 2 34 17.0
#04 Scales, Connor 2 31 15.5
#13 Dottin, Brase 2 21 10.5
#21 Hansen, Jordan 1 21 21.0
#25 Pouncil, Damarion 1 12 12.0
#06 Ibeh, Sam 1 5 5.0
#02 Zarzuela, Martin 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Agbaosi, Deraje 2 4 1 4.00
#01 Pearson Jr., Michael 2 1 1 1.00
Skip Ad

Sponsors