Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-17, 6-12)

Overall Team Statistics
Statistic Cal State LA Opponents
Scoring
Total Points 1691 1789
Points Per Game 70.5 74.5
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 609-1388 654-1410
FG: Percentage .439 .464
FG: Per Game 25.4 27.3
3PT: Made-Attempted 199-597 203-570
3PT: Percentage .333 .356
3PT: Per Game 8.3 8.5
FT: Made-Attempted 274-354 278-408
FT: Percentage .774 .681
FT: Per Game 11.4 11.6
Rebounding
Total 698 934
Per Game 29.1 38.9
Margin -9.8 --
Assists
Total 333 369
Per Game 13.9 15.4
Turnovers
Total 271 337
Per Game 11.3 14.0
Margin 2.8 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.6 13.5
Steals
Total 165 146
Per Game 6.9 6.1
Blocks
Total 66 62
Per Game 2.8 2.6
Attendance
Total 1588 3282
Per Game 11-144 12-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Agbaosi, Deraje 24 24 693 28.9 132 247 .534 2 9 .222 58 86 .674 324 13.5 61 112 173 7.2 46 53 48 37 29
03 Davis, Khemanni 24 24 744 31.0 103 227 .454 43 110 .391 60 70 .857 309 12.9 12 52 64 2.7 57 49 39 18 2
33 Fields, Isaiah 24 20 703 29.3 118 282 .418 40 137 .292 19 25 .760 295 12.3 14 100 114 4.8 45 47 46 30 6
01 Pearson Jr., Michael 24 20 678 28.3 73 177 .412 44 115 .383 55 58 .948 245 10.2 6 33 39 1.6 45 57 27 27 1
00 Howard, JJ 4 0 71 17.8 12 26 .462 1 6 .167 10 10 1.000 35 8.8 3 4 7 1.8 7 3 4 3 0
11 Vickers, Donovan 24 24 733 30.5 61 156 .391 32 101 .317 12 16 .750 166 6.9 13 51 64 2.7 68 64 41 18 6
21 Hansen, Jordan 19 4 342 18.0 36 96 .375 11 44 .250 16 26 .615 99 5.2 13 39 52 2.7 28 19 16 13 6
04 Scales, Connor 24 4 451 18.8 32 81 .395 11 33 .333 24 28 .857 99 4.1 12 38 50 2.1 37 35 26 9 3
13 Dottin, Brase 17 0 159 9.4 16 35 .457 9 22 .409 8 9 .889 49 2.9 5 9 14 0.8 13 2 6 5 0
06 Ibeh, Sam 19 0 164 8.6 18 42 .429 6 20 .300 8 13 .615 50 2.6 10 14 24 1.3 30 2 6 4 4
02 Zarzuela, Martin 1 0 4 4.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
25 Pouncil, Damarion 10 0 58 5.8 7 16 .438 0 0 .000 4 13 .308 18 1.8 8 8 16 1.6 8 2 1 1 9
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 55 81 3.4 0 0 10 0 0  
Total 24 4800 200.0 609 1388 .439 199 597 .333 274 354 .774 1691 70.46 183 515 698 29.1 385 333 271 165 66
Opponents 24 4800 200.0 654 1410 .464 203 570 .356 278 408 .681 1789 74.54 303 631 934 38.9 339 369 337 146 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Agbaosi, Deraje 18 18 536 29.8 104 189 .550 1 8 .125 46 62 .742 255 14.2 45 91 136 7.6 33 46 2.6 36 27 26
03 Davis, Khemanni 18 18 567 31.5 74 166 .446 31 83 .373 44 51 .863 223 12.4 7 41 48 2.7 39 40 2.2 29 14 2
33 Fields, Isaiah 18 18 545 30.3 92 217 .424 31 105 .295 17 22 .773 232 12.9 12 72 84 4.7 36 40 2.2 36 23 4
01 Pearson Jr., Michael 18 18 537 29.8 51 132 .386 34 87 .391 38 40 .950 174 9.7 5 25 30 1.7 40 50 2.8 22 18 1
11 Vickers, Donovan 18 18 583 32.4 52 124 .419 27 80 .338 11 14 .786 142 7.9 10 40 50 2.8 55 53 2.9 29 14 6
21 Hansen, Jordan 14 0 240 17.1 31 66 .470 11 32 .344 12 20 .600 85 6.1 10 28 38 2.7 21 16 1.1 15 7 6
13 Dottin, Brase 12 0 114 9.5 12 26 .462 9 21 .429 6 7 .857 39 3.3 3 5 8 0.7 9 2 0.2 4 4 0
04 Scales, Connor 18 0 318 17.7 24 59 .407 7 22 .318 10 13 .769 65 3.6 10 29 39 2.2 26 23 1.3 17 6 2
06 Ibeh, Sam 15 0 131 8.7 15 37 .405 4 16 .250 7 12 .583 41 2.7 8 10 18 1.2 22 2 0.1 4 3 4
25 Pouncil, Damarion 7 0 29 4.1 5 9 .556 0 0 .000 3 9 .333 13 1.9 3 3 6 0.9 4 1 0.1 0 0 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 34 51 2.8 0 0 0.0 9 0 0  
Total 18 3600 200.0 460 1025 .449 155 454 .341 194 250 .776 1269 70.50 130 378 508 28.2 285 273 15.2 201 116 56
Opponents 18 3600 200.0 491 1063 .462 148 417 .355 212 306 .693 1342 74.56 236 460 696 38.7 249 283 15.7 236 108 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Agbaosi, Deraje 24 24 693 132 247 .534 2 9 .222 58 86 .674 324 13.5
03 Davis, Khemanni 24 24 744 103 227 .454 43 110 .391 60 70 .857 309 12.9
33 Fields, Isaiah 24 20 703 118 282 .418 40 137 .292 19 25 .760 295 12.3
01 Pearson Jr., Michael 24 20 678 73 177 .412 44 115 .383 55 58 .948 245 10.2
00 Howard, JJ 4 0 71 12 26 .462 1 6 .167 10 10 1.000 35 8.8
11 Vickers, Donovan 24 24 733 61 156 .391 32 101 .317 12 16 .750 166 6.9
21 Hansen, Jordan 19 4 342 36 96 .375 11 44 .250 16 26 .615 99 5.2
04 Scales, Connor 24 4 451 32 81 .395 11 33 .333 24 28 .857 99 4.1
13 Dottin, Brase 17 0 159 16 35 .457 9 22 .409 8 9 .889 49 2.9
06 Ibeh, Sam 19 0 164 18 42 .429 6 20 .300 8 13 .615 50 2.6
02 Zarzuela, Martin 1 0 4 1 3 .333 0 0 .000 0 0 .000 2 2.0
25 Pouncil, Damarion 10 0 58 7 16 .438 0 0 .000 4 13 .308 18 1.8
Total 24 4800 609 1388 .439 199 597 .333 274 354 .774 1691 70.46
Opponents 24 4800 654 1410 .464 203 570 .356 278 408 .681 1789 74.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Agbaosi, Deraje 24 28.9 .534 .222 .674 2.5 4.7 7.2 2.2 1.5 1.2 13.5
03 Davis, Khemanni 24 31.0 .454 .391 .857 0.5 2.2 2.7 2.0 0.8 0.1 12.9
33 Fields, Isaiah 24 29.3 .418 .292 .760 0.6 4.2 4.8 2.0 1.3 0.3 12.3
01 Pearson Jr., Michael 24 28.3 .412 .383 .948 0.3 1.4 1.6 2.4 1.1 0.0 10.2
00 Howard, JJ 4 17.8 .462 .167 1.000 0.8 1.0 1.8 0.8 0.8 0.0 8.8
11 Vickers, Donovan 24 30.5 .391 .317 .750 0.5 2.1 2.7 2.7 0.8 0.3 6.9
21 Hansen, Jordan 19 18.0 .375 .250 .615 0.7 2.1 2.7 1.0 0.7 0.3 5.2
04 Scales, Connor 24 18.8 .395 .333 .857 0.5 1.6 2.1 1.5 0.4 0.1 4.1
13 Dottin, Brase 17 9.4 .457 .409 .889 0.3 0.5 0.8 0.1 0.3 0.0 2.9
06 Ibeh, Sam 19 8.6 .429 .300 .615 0.5 0.7 1.3 0.1 0.2 0.2 2.6
02 Zarzuela, Martin 1 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
25 Pouncil, Damarion 10 5.8 .438 .000 .308 0.8 0.8 1.6 0.2 0.1 0.9 1.8
Total 24 200.0 .439 .333 .774 7.6 21.5 29.1 13.9 6.9 2.8 70.46
Opponents 24 200.0 .464 .356 .681 12.6 26.3 38.9 15.4 6.1 2.6 74.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biola 11/14/25 66-77 L 24-65 .369 5-27 .185 13-15 .867 11 19 30 30.0 17 10 12 0 7 66 66.0
at CUI 11/15/25 62-77 L 21-52 .404 3-10 .300 17-22 .773 8 23 31 30.5 15 5 15 0 8 62 64.0
vs Azusa Pacific 11/19/25 62-69 L 23-63 .365 5-22 .227 11-14 .786 6 31 37 32.7 13 14 14 7 6 62 63.3
at Fresno Pacific 11/24/25 87-71 W 32-64 .500 12-26 .462 11-16 .688 9 23 32 32.5 20 6 8 0 14 87 69.3
at Northwest Nazarene 11/28/25 75-79 L 27-68 .397 10-31 .323 11-18 .611 14 23 37 33.4 15 12 10 3 8 75 70.4
at Western Ore. 11/29/25 70-74 L 22-51 .431 9-27 .333 17-19 .895 5 18 23 31.7 20 13 11 0 6 70 70.3
at Cal Poly Pomona 12/04/25 57-61 L 19-52 .365 12-39 .308 7-7 1.000 6 22 28 31.1 17 11 10 1 6 57 68.4
at CSUSB 12/06/25 63-45 W 22-52 .423 4-12 .333 15-16 .938 7 30 37 31.9 20 15 14 5 7 63 67.8
vs San Fran. St. 12/19/25 101-57 W 37-65 .569 15-32 .469 12-19 .632 7 30 37 32.4 21 25 11 7 13 101 71.4
vs Cal St. East Bay 12/21/25 69-77 L 25-55 .455 8-16 .500 11-17 .647 6 28 34 32.6 17 13 14 3 7 69 71.2
at Chico St. 01/02/26 69-70 L 28-59 .475 8-23 .348 5-7 .714 7 21 28 32.2 10 10 11 2 4 69 71.0
at Cal Poly Humboldt 01/04/26 72-75 L 26-53 .491 10-25 .400 10-13 .769 5 20 25 31.6 15 11 8 1 7 72 71.1
vs Stanislaus St. 01/08/26 57-56 W 23-57 .404 6-23 .261 5-6 .833 9 20 29 31.4 11 17 9 5 5 57 70.0
vs UC Merced 01/10/26 76-73 W 29-57 .509 4-23 .174 14-17 .824 3 24 27 31.1 19 17 8 2 8 76 70.4
at Cal St. San Marcos 01/15/26 62-87 L 26-62 .419 6-28 .214 4-6 .667 8 16 24 30.6 15 14 13 1 7 62 69.9
at Cal St. Monterey Bay 01/17/26 82-96 L 31-69 .449 9-31 .290 11-15 .733 11 19 30 30.6 12 16 10 2 4 82 70.6
vs Cal St. Dom. Hills 01/22/26 82-77 W 28-51 .549 11-23 .478 15-18 .833 2 22 24 30.2 17 21 12 3 4 82 71.3
at Cal St. Dom. Hills 01/24/26 56-72 L 18-55 .327 6-28 .214 14-19 .737 12 19 31 30.2 14 10 12 1 7 56 70.4
vs Cal Poly Humboldt 01/29/26 66-77 L 25-58 .431 8-24 .333 8-9 .889 9 14 23 29.8 15 18 11 4 6 66 70.2
vs Chico St. 01/31/26 83-80 W 27-58 .466 11-21 .524 18-20 .900 8 18 26 29.7 13 15 12 5 8 83 70.9
at Cal St. East Bay 02/05/26 79-102 L 25-50 .500 6-17 .353 23-31 .742 6 23 29 29.6 21 14 18 5 5 79 71.2
at San Fran. St. 02/07/26 56-84 L 21-52 .404 10-27 .370 4-8 .500 5 17 22 29.3 16 9 12 4 4 56 70.5
vs Cal St. Monterey Bay 02/12/26 73-82 L 28-67 .418 10-29 .345 7-8 .875 10 17 27 29.2 19 21 6 1 8 73 70.7
vs Cal St. San Marcos 02/14/26 66-71 L 22-53 .415 11-33 .333 11-14 .786 9 18 27 29.1 13 16 10 4 6 66 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biola 11/14/25 77-66 W 29-53 .547 11-22 .500 8-12 .667 8 29 37 37.0 13 20 23 6 6 77 77.0
CUI 11/15/25 77-62 W 31-66 .470 7-23 .304 8-12 .667 14 26 40 38.5 20 11 16 2 8 77 77.0
Azusa Pacific 11/19/25 69-62 W 26-76 .342 9-36 .250 8-15 .533 21 34 55 44.0 14 20 16 5 8 69 74.3
Fresno Pacific 11/24/25 71-87 L 23-48 .479 7-22 .318 18-27 .667 8 25 33 41.3 14 6 16 2 2 71 73.5
Northwest Nazarene 11/28/25 79-75 W 29-57 .509 13-27 .481 8-14 .571 8 32 40 41.0 16 15 13 1 7 79 74.6
Western Ore. 11/29/25 74-70 W 25-47 .532 8-23 .348 16-22 .727 8 25 33 39.7 13 14 17 1 7 74 74.5
Cal Poly Pomona 12/04/25 61-57 W 20-48 .417 11-29 .379 10-16 .625 11 27 38 39.4 5 8 12 0 6 61 72.6
CSUSB 12/06/25 45-63 L 14-59 .237 0-17 .000 17-21 .810 17 23 40 39.5 13 8 14 6 6 45 69.1
San Fran. St. 12/19/25 57-101 L 20-62 .323 4-19 .211 13-25 .520 18 26 44 40.0 18 11 19 2 5 57 67.8
Cal St. East Bay 12/21/25 77-69 W 27-64 .422 9-25 .360 14-21 .667 15 28 43 40.3 14 16 11 8 9 77 68.7
Chico St. 01/02/26 70-69 W 28-66 .424 9-27 .333 5-6 .833 15 25 40 40.3 15 14 12 0 5 70 68.8
Cal Poly Humboldt 01/04/26 75-72 W 26-53 .491 13-29 .448 10-12 .833 7 20 27 39.2 13 17 15 0 2 75 69.3
Stanislaus St. 01/08/26 56-57 L 22-63 .349 4-21 .190 8-10 .800 20 24 44 39.5 10 13 13 5 2 56 68.3
UC Merced 01/10/26 73-76 L 26-59 .441 7-25 .280 14-21 .667 15 27 42 39.7 14 14 15 2 4 73 68.6
Cal St. San Marcos 01/15/26 87-62 W 30-53 .566 15-28 .536 12-14 .857 7 29 36 39.5 12 16 15 0 6 87 69.9
Cal St. Monterey Bay 01/17/26 96-82 W 36-66 .545 15-34 .441 9-16 .563 14 28 42 39.6 13 15 14 3 7 96 71.5
Cal St. Dom. Hills 01/22/26 77-82 L 28-58 .483 4-17 .235 17-22 .773 10 22 32 39.2 14 15 11 3 5 77 71.8
Cal St. Dom. Hills 01/24/26 72-56 W 28-56 .500 5-14 .357 11-17 .647 13 28 41 39.3 18 19 14 4 8 72 71.8
Cal Poly Humboldt 01/29/26 77-66 W 25-50 .500 12-24 .500 15-17 .882 9 23 32 38.9 13 18 12 4 5 77 72.1
Chico St. 01/31/26 80-83 L 30-61 .492 9-18 .500 11-15 .733 13 25 38 38.9 17 22 15 3 5 80 72.5
Cal St. East Bay 02/05/26 102-79 W 39-68 .574 8-21 .381 16-31 .516 15 23 38 38.8 24 25 10 2 12 102 73.9
San Fran. St. 02/07/26 84-56 W 34-62 .548 6-23 .261 10-16 .625 14 29 43 39.0 13 17 9 0 9 84 74.4
Cal St. Monterey Bay 02/12/26 82-73 W 29-61 .475 10-29 .345 14-18 .778 15 29 44 39.2 10 18 13 3 5 82 74.7
Cal St. San Marcos 02/14/26 71-66 W 29-54 .537 7-17 .412 6-8 .750 8 24 32 38.9 13 17 12 0 7 71 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biola 11/14/25 66-77 -11 24-65/29-53 .369/.547 5-27/11-22 .185/.500 13-15/8-12 .867-.667 30/37 -7 10/20 12/23 0/6 7/6 17/13
CUI 11/15/25 62-77 -15 21-52/31-66 .404/.470 3-10/7-23 .300/.304 17-22/8-12 .773-.667 31/40 -9 5/11 15/16 0/2 8/8 15/20
Azusa Pacific 11/19/25 62-69 -7 23-63/26-76 .365/.342 5-22/9-36 .227/.250 11-14/8-15 .786-.533 37/55 -18 14/20 14/16 7/5 6/8 13/14
Fresno Pacific 11/24/25 87-71 16 32-64/23-48 .500/.479 12-26/7-22 .462/.318 11-16/18-27 .688-.667 32/33 -1 6/6 8/16 0/2 14/2 20/14
Northwest Nazarene 11/28/25 75-79 -4 27-68/29-57 .397/.509 10-31/13-27 .323/.481 11-18/8-14 .611-.571 37/40 -3 12/15 10/13 3/1 8/7 15/16
Western Ore. 11/29/25 70-74 -4 22-51/25-47 .431/.532 9-27/8-23 .333/.348 17-19/16-22 .895-.727 23/33 -10 13/14 11/17 0/1 6/7 20/13
Cal Poly Pomona 12/04/25 57-61 -4 19-52/20-48 .365/.417 12-39/11-29 .308/.379 7-7/10-16 1.000-.625 28/38 -10 11/8 10/12 1/0 6/6 17/5
CSUSB 12/06/25 63-45 18 22-52/14-59 .423/.237 4-12/0-17 .333/.000 15-16/17-21 .938-.810 37/40 -3 15/8 14/14 5/6 7/6 20/13
San Fran. St. 12/19/25 101-57 44 37-65/20-62 .569/.323 15-32/4-19 .469/.211 12-19/13-25 .632-.520 37/44 -7 25/11 11/19 7/2 13/5 21/18
Cal St. East Bay 12/21/25 69-77 -8 25-55/27-64 .455/.422 8-16/9-25 .500/.360 11-17/14-21 .647-.667 34/43 -9 13/16 14/11 3/8 7/9 17/14
Chico St. 01/02/26 69-70 -1 28-59/28-66 .475/.424 8-23/9-27 .348/.333 5-7/5-6 .714-.833 28/40 -12 10/14 11/12 2/0 4/5 10/15
Cal Poly Humboldt 01/04/26 72-75 -3 26-53/26-53 .491/.491 10-25/13-29 .400/.448 10-13/10-12 .769-.833 25/27 -2 11/17 8/15 1/0 7/2 15/13
Stanislaus St. 01/08/26 57-56 1 23-57/22-63 .404/.349 6-23/4-21 .261/.190 5-6/8-10 .833-.800 29/44 -15 17/13 9/13 5/5 5/2 11/10
UC Merced 01/10/26 76-73 3 29-57/26-59 .509/.441 4-23/7-25 .174/.280 14-17/14-21 .824-.667 27/42 -15 17/14 8/15 2/2 8/4 19/14
Cal St. San Marcos 01/15/26 62-87 -25 26-62/30-53 .419/.566 6-28/15-28 .214/.536 4-6/12-14 .667-.857 24/36 -12 14/16 13/15 1/0 7/6 15/12
Cal St. Monterey Bay 01/17/26 82-96 -14 31-69/36-66 .449/.545 9-31/15-34 .290/.441 11-15/9-16 .733-.563 30/42 -12 16/15 10/14 2/3 4/7 12/13
Cal St. Dom. Hills 01/22/26 82-77 5 28-51/28-58 .549/.483 11-23/4-17 .478/.235 15-18/17-22 .833-.773 24/32 -8 21/15 12/11 3/3 4/5 17/14
Cal St. Dom. Hills 01/24/26 56-72 -16 18-55/28-56 .327/.500 6-28/5-14 .214/.357 14-19/11-17 .737-.647 31/41 -10 10/19 12/14 1/4 7/8 14/18
Cal Poly Humboldt 01/29/26 66-77 -11 25-58/25-50 .431/.500 8-24/12-24 .333/.500 8-9/15-17 .889-.882 23/32 -9 18/18 11/12 4/4 6/5 15/13
Chico St. 01/31/26 83-80 3 27-58/30-61 .466/.492 11-21/9-18 .524/.500 18-20/11-15 .900-.733 26/38 -12 15/22 12/15 5/3 8/5 13/17
Cal St. East Bay 02/05/26 79-102 -23 25-50/39-68 .500/.574 6-17/8-21 .353/.381 23-31/16-31 .742-.516 29/38 -9 14/25 18/10 5/2 5/12 21/24
San Fran. St. 02/07/26 56-84 -28 21-52/34-62 .404/.548 10-27/6-23 .370/.261 4-8/10-16 .500-.625 22/43 -21 9/17 12/9 4/0 4/9 16/13
Cal St. Monterey Bay 02/12/26 73-82 -9 28-67/29-61 .418/.475 10-29/10-29 .345/.345 7-8/14-18 .875-.778 27/44 -17 21/18 6/13 1/3 8/5 19/10
Cal St. San Marcos 02/14/26 66-71 -5 22-53/29-54 .415/.537 11-33/7-17 .333/.412 11-14/6-8 .786-.750 27/32 -5 16/17 10/12 4/0 6/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 San Fran. St. (12/19/25)
FIELD GOALS MADE 37 San Fran. St. (12/19/25)
FIELD GOAL ATTEMPTS 69 Cal St. Monterey Bay (01/17/26)
3 PT FIELD GOALS MADE 15 San Fran. St. (12/19/25)
3 PT FG ATTEMPTS 39 Cal Poly Pomona (12/04/25)
FREE THROWS MADE 23 Cal St. East Bay (02/05/26)
FREE THROW ATTEMPTS 31 Cal St. East Bay (02/05/26)
REBOUNDS 37 Azusa Pacific (11/19/25); San Fran. St. (12/19/25); Northwest Nazarene (11/28/25); CSUSB (12/06/25)
ASSISTS 25 San Fran. St. (12/19/25)
STEALS 14 Fresno Pacific (11/24/25)
BLOCKED SHOTS 7 Azusa Pacific (11/19/25); San Fran. St. (12/19/25)
TURNOVERS 18 Cal St. East Bay (02/05/26)
FOULS 21 San Fran. St. (12/19/25); Cal St. East Bay (02/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Pearson Jr.,Michael Western Ore. (11/29/25)
FIELD GOALS MADE 10 Agbaosi,Deraje Cal St. Monterey Bay (02/12/26); Fresno Pacific (11/24/25)
FIELD GOAL ATTEMPTS 19 Agbaosi,Deraje Fresno Pacific (11/24/25)
3 PT FIELD GOALS MADE 5 Fields,Isaiah; Pearson Jr.,Michael Stanislaus St. (01/08/26); Chico St. (01/31/26); Cal Poly Pomona (12/04/25); San Fran. St. (02/07/26)
3 PT FG ATTEMPTS 11 Davis,Khemanni Cal Poly Pomona (12/04/25)
FREE THROWS MADE 7 Davis,Khemanni; Scales,Connor; Hansen,Jordan UC Merced (01/10/26); CUI (11/15/25); Western Ore. (11/29/25); Cal St. Monterey Bay (01/17/26); Cal St. East Bay (02/05/26)
FREE THROW ATTEMPTS 10 Agbaosi,Deraje; Hansen,Jordan Northwest Nazarene (11/28/25); Cal St. East Bay (02/05/26)
REBOUNDS 11 Fields,Isaiah CSUSB (12/06/25)
ASSISTS 7 Davis,Khemanni; Fields,Isaiah San Fran. St. (12/19/25); Cal St. San Marcos (02/14/26)
STEALS 5 Agbaosi,Deraje CSUSB (12/06/25)
BLOCKED SHOTS 5 Agbaosi,Deraje Chico St. (01/31/26)
TURNOVERS 5 Vickers,Donovan Azusa Pacific (11/19/25); CUI (11/15/25)
FOULS 5 Vickers,Donovan; Scales,Connor Cal St. San Marcos (02/14/26); Northwest Nazarene (11/28/25); CSUSB (12/06/25); Cal St. East Bay (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Agbaosi, Deraje 24 324 13.5
#03 Davis, Khemanni 24 309 12.9
#33 Fields, Isaiah 24 295 12.3
#01 Pearson Jr., Michael 24 245 10.2
#11 Vickers, Donovan 24 166 6.9
#21 Hansen, Jordan 19 99 5.2
#04 Scales, Connor 24 99 4.1
#06 Ibeh, Sam 19 50 2.6
#13 Dottin, Brase 17 49 2.9
#00 Howard, JJ 4 35 8.8
#25 Pouncil, Damarion 10 18 1.8
#02 Zarzuela, Martin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Agbaosi, Deraje 24 132 247 .534 5.5 10.3
#33 Fields, Isaiah 24 118 282 .418 4.9 11.8
#03 Davis, Khemanni 24 103 227 .454 4.3 9.5
#01 Pearson Jr., Michael 24 73 177 .412 3.0 7.4
#11 Vickers, Donovan 24 61 156 .391 2.5 6.5
#21 Hansen, Jordan 19 36 96 .375 1.9 5.1
#04 Scales, Connor 24 32 81 .395 1.3 3.4
#06 Ibeh, Sam 19 18 42 .429 0.9 2.2
#13 Dottin, Brase 17 16 35 .457 0.9 2.1
#00 Howard, JJ 4 12 26 .462 3.0 6.5
#25 Pouncil, Damarion 10 7 16 .438 0.7 1.6
#02 Zarzuela, Martin 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pearson Jr., Michael 24 44 115 .383 1.8 4.8
#03 Davis, Khemanni 24 43 110 .391 1.8 4.6
#33 Fields, Isaiah 24 40 137 .292 1.7 5.7
#11 Vickers, Donovan 24 32 101 .317 1.3 4.2
#21 Hansen, Jordan 19 11 44 .250 0.6 2.3
#04 Scales, Connor 24 11 33 .333 0.5 1.4
#13 Dottin, Brase 17 9 22 .409 0.5 1.3
#06 Ibeh, Sam 19 6 20 .300 0.3 1.1
#23 Agbaosi, Deraje 24 2 9 .222 0.1 0.4
#00 Howard, JJ 4 1 6 .167 0.3 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Davis, Khemanni 24 60 70 .857 2.5 2.9
#23 Agbaosi, Deraje 24 58 86 .674 2.4 3.6
#01 Pearson Jr., Michael 24 55 58 .948 2.3 2.4
#04 Scales, Connor 24 24 28 .857 1.0 1.2
#33 Fields, Isaiah 24 19 25 .760 0.8 1.0
#21 Hansen, Jordan 19 16 26 .615 0.8 1.4
#11 Vickers, Donovan 24 12 16 .750 0.5 0.7
#00 Howard, JJ 4 10 10 1.000 2.5 2.5
#13 Dottin, Brase 17 8 9 .889 0.5 0.5
#06 Ibeh, Sam 19 8 13 .615 0.4 0.7
#25 Pouncil, Damarion 10 4 13 .308 0.4 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Agbaosi, Deraje 24 173 7.2 61 2.5 112 4.7
#33 Fields, Isaiah 24 114 4.8 14 0.6 100 4.2
#TM Team 24 81 3.4 26 1.1 55 2.3
#03 Davis, Khemanni 24 64 2.7 12 0.5 52 2.2
#11 Vickers, Donovan 24 64 2.7 13 0.5 51 2.1
#21 Hansen, Jordan 19 52 2.7 13 0.7 39 2.1
#04 Scales, Connor 24 50 2.1 12 0.5 38 1.6
#01 Pearson Jr., Michael 24 39 1.6 6 0.3 33 1.4
#06 Ibeh, Sam 19 24 1.3 10 0.5 14 0.7
#25 Pouncil, Damarion 10 16 1.6 8 0.8 8 0.8
#13 Dottin, Brase 17 14 0.8 5 0.3 9 0.5
#00 Howard, JJ 4 7 1.8 3 0.8 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Vickers, Donovan 24 64 2.7
#01 Pearson Jr., Michael 24 57 2.4
#23 Agbaosi, Deraje 24 53 2.2
#03 Davis, Khemanni 24 49 2.0
#33 Fields, Isaiah 24 47 2.0
#04 Scales, Connor 24 35 1.5
#21 Hansen, Jordan 19 19 1.0
#00 Howard, JJ 4 3 0.8
#13 Dottin, Brase 17 2 0.1
#06 Ibeh, Sam 19 2 0.1
#25 Pouncil, Damarion 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Agbaosi, Deraje 24 29 1.2
#25 Pouncil, Damarion 10 9 0.9
#33 Fields, Isaiah 24 6 0.3
#21 Hansen, Jordan 19 6 0.3
#11 Vickers, Donovan 24 6 0.3
#06 Ibeh, Sam 19 4 0.2
#04 Scales, Connor 24 3 0.1
#03 Davis, Khemanni 24 2 0.1
#01 Pearson Jr., Michael 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Agbaosi, Deraje 24 37 1.5
#33 Fields, Isaiah 24 30 1.3
#01 Pearson Jr., Michael 24 27 1.1
#03 Davis, Khemanni 24 18 0.8
#11 Vickers, Donovan 24 18 0.8
#21 Hansen, Jordan 19 13 0.7
#04 Scales, Connor 24 9 0.4
#13 Dottin, Brase 17 5 0.3
#06 Ibeh, Sam 19 4 0.2
#00 Howard, JJ 4 3 0.8
#25 Pouncil, Damarion 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Agbaosi, Deraje 24 48 2.0
#33 Fields, Isaiah 24 46 1.9
#11 Vickers, Donovan 24 41 1.7
#03 Davis, Khemanni 24 39 1.6
#01 Pearson Jr., Michael 24 27 1.1
#04 Scales, Connor 24 26 1.1
#21 Hansen, Jordan 19 16 0.8
#TM Team 24 10 0.4
#13 Dottin, Brase 17 6 0.4
