Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-19, 8-14)

Overall Team Statistics
Statistic Cal State LA Opponents
Scoring
Total Points 1949 2093
Points Per Game 69.6 74.8
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 705-1627 770-1654
FG: Percentage .433 .466
FG: Per Game 25.2 27.5
3PT: Made-Attempted 226-691 233-656
3PT: Percentage .327 .355
3PT: Per Game 8.1 8.3
FT: Made-Attempted 313-409 320-462
FT: Percentage .765 .693
FT: Per Game 11.2 11.4
Rebounding
Total 814 1096
Per Game 29.1 39.1
Margin -10.1 --
Assists
Total 388 434
Per Game 13.9 15.5
Turnovers
Total 310 383
Per Game 11.1 13.7
Margin 2.6 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.8 13.4
Steals
Total 190 165
Per Game 6.8 5.9
Blocks
Total 81 70
Per Game 2.9 2.5
Attendance
Total 1925 3740
Per Game 13-148 14-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Agbaosi, Deraje 25 25 708 28.3 136 252 .540 2 9 .222 60 89 .674 334 13.4 63 113 176 7.0 46 53 51 38 30
03 Davis, Khemanni 28 28 878 31.4 122 274 .445 47 128 .367 70 84 .833 361 12.9 13 67 80 2.9 64 58 46 21 3
33 Fields, Isaiah 28 23 808 28.9 139 324 .429 44 150 .293 22 29 .759 344 12.3 15 119 134 4.8 51 52 52 35 7
01 Pearson Jr., Michael 28 24 797 28.5 84 212 .396 53 136 .390 55 60 .917 276 9.9 7 42 49 1.8 48 68 31 31 1
00 Howard, JJ 4 0 71 17.8 12 26 .462 1 6 .167 10 10 1.000 35 8.8 3 4 7 1.8 7 3 4 3 0
11 Vickers, Donovan 28 28 857 30.6 75 192 .391 35 119 .294 17 22 .773 202 7.2 13 57 70 2.5 81 83 47 21 6
21 Hansen, Jordan 23 5 438 19.0 46 123 .374 16 60 .267 21 34 .618 129 5.6 19 47 66 2.9 33 22 20 16 6
04 Scales, Connor 28 4 503 18.0 33 88 .375 12 36 .333 30 34 .882 108 3.9 14 43 57 2.0 37 40 30 10 3
25 Pouncil, Damarion 14 3 152 10.9 17 43 .395 0 1 .000 9 22 .409 43 3.1 17 24 41 2.9 19 5 5 4 20
13 Dottin, Brase 20 0 180 9.0 18 38 .474 9 23 .391 9 10 .900 54 2.7 5 9 14 0.7 16 2 6 6 0
06 Ibeh, Sam 23 0 204 8.9 22 52 .423 7 23 .304 10 15 .667 61 2.7 15 17 32 1.4 36 2 7 5 5
02 Zarzuela, Martin 1 0 4 4.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 60 88 3.1 0 0 10 0 0  
Total 28 5600 200.0 705 1627 .433 226 691 .327 313 409 .765 1949 69.61 212 602 814 29.1 439 388 310 190 81
Opponents 28 5600 200.0 770 1654 .466 233 656 .355 320 462 .693 2093 74.75 344 752 1096 39.1 392 434 383 165 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Agbaosi, Deraje 19 19 551 29.0 108 194 .557 1 8 .125 48 65 .738 265 13.9 47 92 139 7.3 33 46 2.4 39 28 27
03 Davis, Khemanni 22 22 701 31.9 93 213 .437 35 101 .347 54 65 .831 275 12.5 8 56 64 2.9 46 49 2.2 36 17 3
33 Fields, Isaiah 22 21 650 29.5 113 259 .436 35 118 .297 20 26 .769 281 12.8 13 91 104 4.7 42 45 2.0 42 28 5
01 Pearson Jr., Michael 22 22 656 29.8 62 167 .371 43 108 .398 38 42 .905 205 9.3 6 34 40 1.8 43 61 2.8 26 22 1
11 Vickers, Donovan 22 22 707 32.1 66 160 .413 30 98 .306 16 20 .800 178 8.1 10 46 56 2.5 68 72 3.3 35 17 6
21 Hansen, Jordan 18 1 336 18.7 41 93 .441 16 48 .333 17 28 .607 115 6.4 16 36 52 2.9 26 19 1.1 19 10 6
25 Pouncil, Damarion 11 3 123 11.2 15 36 .417 0 1 .000 8 18 .444 38 3.5 12 19 31 2.8 15 4 0.4 4 3 16
04 Scales, Connor 22 0 370 16.8 25 66 .379 8 25 .320 16 19 .842 74 3.4 12 34 46 2.1 26 28 1.3 21 7 2
13 Dottin, Brase 15 0 135 9.0 14 29 .483 9 22 .409 7 8 .875 44 2.9 3 5 8 0.5 12 2 0.1 4 5 0
06 Ibeh, Sam 19 0 171 9.0 19 47 .404 5 19 .263 9 14 .643 52 2.7 13 13 26 1.4 28 2 0.1 5 4 5
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 39 58 2.6 0 0 0.0 9 0 0  
Total 22 4400 200.0 556 1264 .440 182 548 .332 233 305 .764 1527 69.41 159 465 624 28.4 339 328 14.9 240 141 71
Opponents 22 4400 200.0 607 1307 .464 178 503 .354 254 360 .706 1646 74.82 277 581 858 39.0 302 348 15.8 282 127 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Agbaosi, Deraje 25 25 708 136 252 .540 2 9 .222 60 89 .674 334 13.4
03 Davis, Khemanni 28 28 878 122 274 .445 47 128 .367 70 84 .833 361 12.9
33 Fields, Isaiah 28 23 808 139 324 .429 44 150 .293 22 29 .759 344 12.3
01 Pearson Jr., Michael 28 24 797 84 212 .396 53 136 .390 55 60 .917 276 9.9
00 Howard, JJ 4 0 71 12 26 .462 1 6 .167 10 10 1.000 35 8.8
11 Vickers, Donovan 28 28 857 75 192 .391 35 119 .294 17 22 .773 202 7.2
21 Hansen, Jordan 23 5 438 46 123 .374 16 60 .267 21 34 .618 129 5.6
04 Scales, Connor 28 4 503 33 88 .375 12 36 .333 30 34 .882 108 3.9
25 Pouncil, Damarion 14 3 152 17 43 .395 0 1 .000 9 22 .409 43 3.1
13 Dottin, Brase 20 0 180 18 38 .474 9 23 .391 9 10 .900 54 2.7
06 Ibeh, Sam 23 0 204 22 52 .423 7 23 .304 10 15 .667 61 2.7
02 Zarzuela, Martin 1 0 4 1 3 .333 0 0 .000 0 0 .000 2 2.0
Total 28 5600 705 1627 .433 226 691 .327 313 409 .765 1949 69.61
Opponents 28 5600 770 1654 .466 233 656 .355 320 462 .693 2093 74.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Agbaosi, Deraje 25 28.3 .540 .222 .674 2.5 4.5 7.0 2.1 1.5 1.2 13.4
03 Davis, Khemanni 28 31.4 .445 .367 .833 0.5 2.4 2.9 2.1 0.8 0.1 12.9
33 Fields, Isaiah 28 28.9 .429 .293 .759 0.5 4.3 4.8 1.9 1.3 0.3 12.3
01 Pearson Jr., Michael 28 28.5 .396 .390 .917 0.3 1.5 1.8 2.4 1.1 0.0 9.9
00 Howard, JJ 4 17.8 .462 .167 1.000 0.8 1.0 1.8 0.8 0.8 0.0 8.8
11 Vickers, Donovan 28 30.6 .391 .294 .773 0.5 2.0 2.5 3.0 0.8 0.2 7.2
21 Hansen, Jordan 23 19.0 .374 .267 .618 0.8 2.0 2.9 1.0 0.7 0.3 5.6
04 Scales, Connor 28 18.0 .375 .333 .882 0.5 1.5 2.0 1.4 0.4 0.1 3.9
25 Pouncil, Damarion 14 10.9 .395 .000 .409 1.2 1.7 2.9 0.4 0.3 1.4 3.1
13 Dottin, Brase 20 9.0 .474 .391 .900 0.3 0.5 0.7 0.1 0.3 0.0 2.7
06 Ibeh, Sam 23 8.9 .423 .304 .667 0.7 0.7 1.4 0.1 0.2 0.2 2.7
02 Zarzuela, Martin 1 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 28 200.0 .433 .327 .765 7.6 21.5 29.1 13.9 6.8 2.9 69.61
Opponents 28 200.0 .466 .355 .693 12.3 26.9 39.1 15.5 5.9 2.5 74.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biola 11/14/25 66-77 L 24-65 .369 5-27 .185 13-15 .867 11 19 30 30.0 17 10 12 0 7 66 66.0
at CUI 11/15/25 62-77 L 21-52 .404 3-10 .300 17-22 .773 8 23 31 30.5 15 5 15 0 8 62 64.0
vs Azusa Pacific 11/19/25 62-69 L 23-63 .365 5-22 .227 11-14 .786 6 31 37 32.7 13 14 14 7 6 62 63.3
at Fresno Pacific 11/24/25 87-71 W 32-64 .500 12-26 .462 11-16 .688 9 23 32 32.5 20 6 8 0 14 87 69.3
at Northwest Nazarene 11/28/25 75-79 L 27-68 .397 10-31 .323 11-18 .611 14 23 37 33.4 15 12 10 3 8 75 70.4
at Western Ore. 11/29/25 70-74 L 22-51 .431 9-27 .333 17-19 .895 5 18 23 31.7 20 13 11 0 6 70 70.3
at Cal Poly Pomona 12/04/25 57-61 L 19-52 .365 12-39 .308 7-7 1.000 6 22 28 31.1 17 11 10 1 6 57 68.4
at CSUSB 12/06/25 63-45 W 22-52 .423 4-12 .333 15-16 .938 7 30 37 31.9 20 15 14 5 7 63 67.8
vs San Fran. St. 12/19/25 101-57 W 37-65 .569 15-32 .469 12-19 .632 7 30 37 32.4 21 25 11 7 13 101 71.4
vs Cal St. East Bay 12/21/25 69-77 L 25-55 .455 8-16 .500 11-17 .647 6 28 34 32.6 17 13 14 3 7 69 71.2
at Chico St. 01/02/26 69-70 L 28-59 .475 8-23 .348 5-7 .714 7 21 28 32.2 10 10 11 2 4 69 71.0
at Cal Poly Humboldt 01/04/26 72-75 L 26-53 .491 10-25 .400 10-13 .769 5 20 25 31.6 15 11 8 1 7 72 71.1
vs Stanislaus St. 01/08/26 57-56 W 23-57 .404 6-23 .261 5-6 .833 9 20 29 31.4 11 17 9 5 5 57 70.0
vs UC Merced 01/10/26 76-73 W 29-57 .509 4-23 .174 14-17 .824 3 24 27 31.1 19 17 8 2 8 76 70.4
at Cal St. San Marcos 01/15/26 62-87 L 26-62 .419 6-28 .214 4-6 .667 8 16 24 30.6 15 14 13 1 7 62 69.9
at Cal St. Monterey Bay 01/17/26 82-96 L 31-69 .449 9-31 .290 11-15 .733 11 19 30 30.6 12 16 10 2 4 82 70.6
vs Cal St. Dom. Hills 01/22/26 82-77 W 28-51 .549 11-23 .478 15-18 .833 2 22 24 30.2 17 21 12 3 4 82 71.3
at Cal St. Dom. Hills 01/24/26 56-72 L 18-55 .327 6-28 .214 14-19 .737 12 19 31 30.2 14 10 12 1 7 56 70.4
vs Cal Poly Humboldt 01/29/26 66-77 L 25-58 .431 8-24 .333 8-9 .889 9 14 23 29.8 15 18 11 4 6 66 70.2
vs Chico St. 01/31/26 83-80 W 27-58 .466 11-21 .524 18-20 .900 8 18 26 29.7 13 15 12 5 8 83 70.9
at Cal St. East Bay 02/05/26 79-102 L 25-50 .500 6-17 .353 23-31 .742 6 23 29 29.6 21 14 18 5 5 79 71.2
at San Fran. St. 02/07/26 56-84 L 21-52 .404 10-27 .370 4-8 .500 5 17 22 29.3 16 9 12 4 4 56 70.5
vs Cal St. Monterey Bay 02/12/26 73-82 L 28-67 .418 10-29 .345 7-8 .875 10 17 27 29.2 19 21 6 1 8 73 70.7
vs Cal St. San Marcos 02/14/26 66-71 L 22-53 .415 11-33 .333 11-14 .786 9 18 27 29.1 13 16 10 4 6 66 70.5
at UC Merced 02/19/26 69-86 L 26-62 .419 9-28 .321 8-14 .571 7 16 23 28.8 16 13 15 2 9 69 70.4
at Stanislaus St. 02/21/26 66-64 W 25-58 .431 7-20 .350 9-12 .750 5 26 31 28.9 14 11 8 4 7 66 70.2
vs CSUSB 02/26/26 69-68 W 25-58 .431 7-20 .350 12-15 .800 7 26 33 29.1 16 15 10 7 6 69 70.2
vs Cal Poly Pomona 02/28/26 54-86 L 20-61 .328 4-26 .154 10-14 .714 10 19 29 29.1 8 16 6 2 3 54 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biola 11/14/25 77-66 W 29-53 .547 11-22 .500 8-12 .667 8 29 37 37.0 13 20 23 6 6 77 77.0
CUI 11/15/25 77-62 W 31-66 .470 7-23 .304 8-12 .667 14 26 40 38.5 20 11 16 2 8 77 77.0
Azusa Pacific 11/19/25 69-62 W 26-76 .342 9-36 .250 8-15 .533 21 34 55 44.0 14 20 16 5 8 69 74.3
Fresno Pacific 11/24/25 71-87 L 23-48 .479 7-22 .318 18-27 .667 8 25 33 41.3 14 6 16 2 2 71 73.5
Northwest Nazarene 11/28/25 79-75 W 29-57 .509 13-27 .481 8-14 .571 8 32 40 41.0 16 15 13 1 7 79 74.6
Western Ore. 11/29/25 74-70 W 25-47 .532 8-23 .348 16-22 .727 8 25 33 39.7 13 14 17 1 7 74 74.5
Cal Poly Pomona 12/04/25 61-57 W 20-48 .417 11-29 .379 10-16 .625 11 27 38 39.4 5 8 12 0 6 61 72.6
CSUSB 12/06/25 45-63 L 14-59 .237 0-17 .000 17-21 .810 17 23 40 39.5 13 8 14 6 6 45 69.1
San Fran. St. 12/19/25 57-101 L 20-62 .323 4-19 .211 13-25 .520 18 26 44 40.0 18 11 19 2 5 57 67.8
Cal St. East Bay 12/21/25 77-69 W 27-64 .422 9-25 .360 14-21 .667 15 28 43 40.3 14 16 11 8 9 77 68.7
Chico St. 01/02/26 70-69 W 28-66 .424 9-27 .333 5-6 .833 15 25 40 40.3 15 14 12 0 5 70 68.8
Cal Poly Humboldt 01/04/26 75-72 W 26-53 .491 13-29 .448 10-12 .833 7 20 27 39.2 13 17 15 0 2 75 69.3
Stanislaus St. 01/08/26 56-57 L 22-63 .349 4-21 .190 8-10 .800 20 24 44 39.5 10 13 13 5 2 56 68.3
UC Merced 01/10/26 73-76 L 26-59 .441 7-25 .280 14-21 .667 15 27 42 39.7 14 14 15 2 4 73 68.6
Cal St. San Marcos 01/15/26 87-62 W 30-53 .566 15-28 .536 12-14 .857 7 29 36 39.5 12 16 15 0 6 87 69.9
Cal St. Monterey Bay 01/17/26 96-82 W 36-66 .545 15-34 .441 9-16 .563 14 28 42 39.6 13 15 14 3 7 96 71.5
Cal St. Dom. Hills 01/22/26 77-82 L 28-58 .483 4-17 .235 17-22 .773 10 22 32 39.2 14 15 11 3 5 77 71.8
Cal St. Dom. Hills 01/24/26 72-56 W 28-56 .500 5-14 .357 11-17 .647 13 28 41 39.3 18 19 14 4 8 72 71.8
Cal Poly Humboldt 01/29/26 77-66 W 25-50 .500 12-24 .500 15-17 .882 9 23 32 38.9 13 18 12 4 5 77 72.1
Chico St. 01/31/26 80-83 L 30-61 .492 9-18 .500 11-15 .733 13 25 38 38.9 17 22 15 3 5 80 72.5
Cal St. East Bay 02/05/26 102-79 W 39-68 .574 8-21 .381 16-31 .516 15 23 38 38.8 24 25 10 2 12 102 73.9
San Fran. St. 02/07/26 84-56 W 34-62 .548 6-23 .261 10-16 .625 14 29 43 39.0 13 17 9 0 9 84 74.4
Cal St. Monterey Bay 02/12/26 82-73 W 29-61 .475 10-29 .345 14-18 .778 15 29 44 39.2 10 18 13 3 5 82 74.7
Cal St. San Marcos 02/14/26 71-66 W 29-54 .537 7-17 .412 6-8 .750 8 24 32 38.9 13 17 12 0 7 71 74.5
UC Merced 02/19/26 86-69 W 33-59 .559 4-13 .308 16-20 .800 9 31 40 39.0 18 17 18 3 7 86 75.0
Stanislaus St. 02/21/26 64-66 L 24-58 .414 8-19 .421 8-12 .667 10 31 41 39.0 11 14 12 3 3 64 74.6
CSUSB 02/26/26 68-69 L 26-68 .382 6-27 .222 10-13 .769 15 27 42 39.1 11 10 10 0 5 68 74.3
Cal Poly Pomona 02/28/26 86-54 W 33-59 .559 12-27 .444 8-9 .889 7 32 39 39.1 13 24 6 2 4 86 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biola 11/14/25 66-77 -11 24-65/29-53 .369/.547 5-27/11-22 .185/.500 13-15/8-12 .867-.667 30/37 -7 10/20 12/23 0/6 7/6 17/13
CUI 11/15/25 62-77 -15 21-52/31-66 .404/.470 3-10/7-23 .300/.304 17-22/8-12 .773-.667 31/40 -9 5/11 15/16 0/2 8/8 15/20
Azusa Pacific 11/19/25 62-69 -7 23-63/26-76 .365/.342 5-22/9-36 .227/.250 11-14/8-15 .786-.533 37/55 -18 14/20 14/16 7/5 6/8 13/14
Fresno Pacific 11/24/25 87-71 16 32-64/23-48 .500/.479 12-26/7-22 .462/.318 11-16/18-27 .688-.667 32/33 -1 6/6 8/16 0/2 14/2 20/14
Northwest Nazarene 11/28/25 75-79 -4 27-68/29-57 .397/.509 10-31/13-27 .323/.481 11-18/8-14 .611-.571 37/40 -3 12/15 10/13 3/1 8/7 15/16
Western Ore. 11/29/25 70-74 -4 22-51/25-47 .431/.532 9-27/8-23 .333/.348 17-19/16-22 .895-.727 23/33 -10 13/14 11/17 0/1 6/7 20/13
Cal Poly Pomona 12/04/25 57-61 -4 19-52/20-48 .365/.417 12-39/11-29 .308/.379 7-7/10-16 1.000-.625 28/38 -10 11/8 10/12 1/0 6/6 17/5
CSUSB 12/06/25 63-45 18 22-52/14-59 .423/.237 4-12/0-17 .333/.000 15-16/17-21 .938-.810 37/40 -3 15/8 14/14 5/6 7/6 20/13
San Fran. St. 12/19/25 101-57 44 37-65/20-62 .569/.323 15-32/4-19 .469/.211 12-19/13-25 .632-.520 37/44 -7 25/11 11/19 7/2 13/5 21/18
Cal St. East Bay 12/21/25 69-77 -8 25-55/27-64 .455/.422 8-16/9-25 .500/.360 11-17/14-21 .647-.667 34/43 -9 13/16 14/11 3/8 7/9 17/14
Chico St. 01/02/26 69-70 -1 28-59/28-66 .475/.424 8-23/9-27 .348/.333 5-7/5-6 .714-.833 28/40 -12 10/14 11/12 2/0 4/5 10/15
Cal Poly Humboldt 01/04/26 72-75 -3 26-53/26-53 .491/.491 10-25/13-29 .400/.448 10-13/10-12 .769-.833 25/27 -2 11/17 8/15 1/0 7/2 15/13
Stanislaus St. 01/08/26 57-56 1 23-57/22-63 .404/.349 6-23/4-21 .261/.190 5-6/8-10 .833-.800 29/44 -15 17/13 9/13 5/5 5/2 11/10
UC Merced 01/10/26 76-73 3 29-57/26-59 .509/.441 4-23/7-25 .174/.280 14-17/14-21 .824-.667 27/42 -15 17/14 8/15 2/2 8/4 19/14
Cal St. San Marcos 01/15/26 62-87 -25 26-62/30-53 .419/.566 6-28/15-28 .214/.536 4-6/12-14 .667-.857 24/36 -12 14/16 13/15 1/0 7/6 15/12
Cal St. Monterey Bay 01/17/26 82-96 -14 31-69/36-66 .449/.545 9-31/15-34 .290/.441 11-15/9-16 .733-.563 30/42 -12 16/15 10/14 2/3 4/7 12/13
Cal St. Dom. Hills 01/22/26 82-77 5 28-51/28-58 .549/.483 11-23/4-17 .478/.235 15-18/17-22 .833-.773 24/32 -8 21/15 12/11 3/3 4/5 17/14
Cal St. Dom. Hills 01/24/26 56-72 -16 18-55/28-56 .327/.500 6-28/5-14 .214/.357 14-19/11-17 .737-.647 31/41 -10 10/19 12/14 1/4 7/8 14/18
Cal Poly Humboldt 01/29/26 66-77 -11 25-58/25-50 .431/.500 8-24/12-24 .333/.500 8-9/15-17 .889-.882 23/32 -9 18/18 11/12 4/4 6/5 15/13
Chico St. 01/31/26 83-80 3 27-58/30-61 .466/.492 11-21/9-18 .524/.500 18-20/11-15 .900-.733 26/38 -12 15/22 12/15 5/3 8/5 13/17
Cal St. East Bay 02/05/26 79-102 -23 25-50/39-68 .500/.574 6-17/8-21 .353/.381 23-31/16-31 .742-.516 29/38 -9 14/25 18/10 5/2 5/12 21/24
San Fran. St. 02/07/26 56-84 -28 21-52/34-62 .404/.548 10-27/6-23 .370/.261 4-8/10-16 .500-.625 22/43 -21 9/17 12/9 4/0 4/9 16/13
Cal St. Monterey Bay 02/12/26 73-82 -9 28-67/29-61 .418/.475 10-29/10-29 .345/.345 7-8/14-18 .875-.778 27/44 -17 21/18 6/13 1/3 8/5 19/10
Cal St. San Marcos 02/14/26 66-71 -5 22-53/29-54 .415/.537 11-33/7-17 .333/.412 11-14/6-8 .786-.750 27/32 -5 16/17 10/12 4/0 6/7 13/13
UC Merced 02/19/26 69-86 -17 26-62/33-59 .419/.559 9-28/4-13 .321/.308 8-14/16-20 .571-.800 23/40 -17 13/17 15/18 2/3 9/7 16/18
Stanislaus St. 02/21/26 66-64 2 25-58/24-58 .431/.414 7-20/8-19 .350/.421 9-12/8-12 .750-.667 31/41 -10 11/14 8/12 4/3 7/3 14/11
CSUSB 02/26/26 69-68 1 25-58/26-68 .431/.382 7-20/6-27 .350/.222 12-15/10-13 .800-.769 33/42 -9 15/10 10/10 7/0 6/5 16/11
Cal Poly Pomona 02/28/26 54-86 -32 20-61/33-59 .328/.559 4-26/12-27 .154/.444 10-14/8-9 .714-.889 29/39 -10 16/24 6/6 2/2 3/4 8/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 San Fran. St. (12/19/25)
FIELD GOALS MADE 37 San Fran. St. (12/19/25)
FIELD GOAL ATTEMPTS 69 Cal St. Monterey Bay (01/17/26)
3 PT FIELD GOALS MADE 15 San Fran. St. (12/19/25)
3 PT FG ATTEMPTS 39 Cal Poly Pomona (12/04/25)
FREE THROWS MADE 23 Cal St. East Bay (02/05/26)
FREE THROW ATTEMPTS 31 Cal St. East Bay (02/05/26)
REBOUNDS 37 Azusa Pacific (11/19/25); San Fran. St. (12/19/25); Northwest Nazarene (11/28/25); CSUSB (12/06/25)
ASSISTS 25 San Fran. St. (12/19/25)
STEALS 14 Fresno Pacific (11/24/25)
BLOCKED SHOTS 7 Azusa Pacific (11/19/25); San Fran. St. (12/19/25); CSUSB (02/26/26)
TURNOVERS 18 Cal St. East Bay (02/05/26)
FOULS 21 San Fran. St. (12/19/25); Cal St. East Bay (02/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Pearson Jr.,Michael Western Ore. (11/29/25)
FIELD GOALS MADE 10 Agbaosi,Deraje Cal St. Monterey Bay (02/12/26); Fresno Pacific (11/24/25)
FIELD GOAL ATTEMPTS 19 Agbaosi,Deraje Fresno Pacific (11/24/25)
3 PT FIELD GOALS MADE 5 Fields,Isaiah; Pearson Jr.,Michael Stanislaus St. (01/08/26); Chico St. (01/31/26); Cal Poly Pomona (12/04/25); San Fran. St. (02/07/26)
3 PT FG ATTEMPTS 11 Davis,Khemanni Cal Poly Pomona (12/04/25)
FREE THROWS MADE 7 Davis,Khemanni; Scales,Connor; Hansen,Jordan UC Merced (01/10/26); CUI (11/15/25); Western Ore. (11/29/25); Cal St. Monterey Bay (01/17/26); Cal St. East Bay (02/05/26); Stanislaus St. (02/21/26)
FREE THROW ATTEMPTS 10 Agbaosi,Deraje; Hansen,Jordan Northwest Nazarene (11/28/25); Cal St. East Bay (02/05/26)
REBOUNDS 11 Fields,Isaiah CSUSB (12/06/25)
ASSISTS 9 Vickers,Donovan Cal Poly Pomona (02/28/26)
STEALS 5 Agbaosi,Deraje CSUSB (12/06/25)
BLOCKED SHOTS 6 Pouncil,Damarion CSUSB (02/26/26)
TURNOVERS 5 Vickers,Donovan Azusa Pacific (11/19/25); CUI (11/15/25)
FOULS 5 Vickers,Donovan; Scales,Connor; Davis,Khemanni Cal St. San Marcos (02/14/26); Northwest Nazarene (11/28/25); CSUSB (12/06/25); Cal St. East Bay (02/05/26); UC Merced (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Davis, Khemanni 28 361 12.9
#33 Fields, Isaiah 28 344 12.3
#23 Agbaosi, Deraje 25 334 13.4
#01 Pearson Jr., Michael 28 276 9.9
#11 Vickers, Donovan 28 202 7.2
#21 Hansen, Jordan 23 129 5.6
#04 Scales, Connor 28 108 3.9
#06 Ibeh, Sam 23 61 2.7
#13 Dottin, Brase 20 54 2.7
#25 Pouncil, Damarion 14 43 3.1
#00 Howard, JJ 4 35 8.8
#02 Zarzuela, Martin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Fields, Isaiah 28 139 324 .429 5.0 11.6
#23 Agbaosi, Deraje 25 136 252 .540 5.4 10.1
#03 Davis, Khemanni 28 122 274 .445 4.4 9.8
#01 Pearson Jr., Michael 28 84 212 .396 3.0 7.6
#11 Vickers, Donovan 28 75 192 .391 2.7 6.9
#21 Hansen, Jordan 23 46 123 .374 2.0 5.3
#04 Scales, Connor 28 33 88 .375 1.2 3.1
#06 Ibeh, Sam 23 22 52 .423 1.0 2.3
#13 Dottin, Brase 20 18 38 .474 0.9 1.9
#25 Pouncil, Damarion 14 17 43 .395 1.2 3.1
#00 Howard, JJ 4 12 26 .462 3.0 6.5
#02 Zarzuela, Martin 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pearson Jr., Michael 28 53 136 .390 1.9 4.9
#03 Davis, Khemanni 28 47 128 .367 1.7 4.6
#33 Fields, Isaiah 28 44 150 .293 1.6 5.4
#11 Vickers, Donovan 28 35 119 .294 1.3 4.3
#21 Hansen, Jordan 23 16 60 .267 0.7 2.6
#04 Scales, Connor 28 12 36 .333 0.4 1.3
#13 Dottin, Brase 20 9 23 .391 0.5 1.2
#06 Ibeh, Sam 23 7 23 .304 0.3 1.0
#23 Agbaosi, Deraje 25 2 9 .222 0.1 0.4
#00 Howard, JJ 4 1 6 .167 0.3 1.5
#25 Pouncil, Damarion 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Davis, Khemanni 28 70 84 .833 2.5 3.0
#23 Agbaosi, Deraje 25 60 89 .674 2.4 3.6
#01 Pearson Jr., Michael 28 55 60 .917 2.0 2.1
#04 Scales, Connor 28 30 34 .882 1.1 1.2
#33 Fields, Isaiah 28 22 29 .759 0.8 1.0
#21 Hansen, Jordan 23 21 34 .618 0.9 1.5
#11 Vickers, Donovan 28 17 22 .773 0.6 0.8
#00 Howard, JJ 4 10 10 1.000 2.5 2.5
#06 Ibeh, Sam 23 10 15 .667 0.4 0.7
#13 Dottin, Brase 20 9 10 .900 0.5 0.5
#25 Pouncil, Damarion 14 9 22 .409 0.6 1.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Agbaosi, Deraje 25 176 7.0 63 2.5 113 4.5
#33 Fields, Isaiah 28 134 4.8 15 0.5 119 4.3
#TM Team 28 88 3.1 28 1.0 60 2.1
#03 Davis, Khemanni 28 80 2.9 13 0.5 67 2.4
#11 Vickers, Donovan 28 70 2.5 13 0.5 57 2.0
#21 Hansen, Jordan 23 66 2.9 19 0.8 47 2.0
#04 Scales, Connor 28 57 2.0 14 0.5 43 1.5
#01 Pearson Jr., Michael 28 49 1.8 7 0.3 42 1.5
#25 Pouncil, Damarion 14 41 2.9 17 1.2 24 1.7
#06 Ibeh, Sam 23 32 1.4 15 0.7 17 0.7
#13 Dottin, Brase 20 14 0.7 5 0.3 9 0.5
#00 Howard, JJ 4 7 1.8 3 0.8 4 1.0

