Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Clayton, Malik 6 Clayton, Malik .361 .921 40-39 155 24 56 7 2 2 26 73 .471 24 1 20 3 .450 0 0 5-6
31 Chavez, Cesar 31 Chavez, Cesar .339 .860 49-48 180 37 61 16 0 0 38 77 .428 27 7 19 7 .432 6 0 4-4
5 Prado, Alberto 5 Prado, Alberto .324 .966 41-37 145 29 47 3 1 9 33 79 .545 18 7 25 0 .421 1 1 0-0
7 Marquez, Isaiah 7 Marquez, Isaiah .316 .879 51-51 225 48 71 15 1 9 42 115 .511 17 3 41 3 .368 2 0 16-18
1 Lee, Ben 1 Lee, Ben .316 .791 48-45 174 35 55 9 0 2 21 70 .402 11 11 30 4 .389 2 9 1-1
4 Victorian, Kadyn 4 Victorian, Kadyn .281 .733 51-51 178 44 50 5 2 2 22 65 .365 19 6 69 3 .368 1 2 11-14
9 Espinoza, Javy 9 Espinoza, Javy .262 .765 50-50 183 27 48 9 1 5 37 74 .404 26 5 31 1 .361 5 3 3-6
2 Gonzalez, Ethan 2 Gonzalez, Ethan .241 .589 51-51 195 31 47 6 0 1 15 56 .287 13 4 24 7 .302 0 3 1-3
16 Emmons, Drew 16 Emmons, Drew .333 .844 5-2 9 1 3 1 0 0 4 4 .444 1 0 2 0 .400 0 0 0-0
27 Panarisi, Carson 27 Panarisi, Carson .317 .825 28-20 82 10 26 6 1 1 18 37 .451 5 3 23 2 .374 1 0 1-1
29 Nunez, Brayan 29 Nunez, Brayan .263 .898 22-15 57 10 15 5 1 3 9 31 .544 8 0 18 1 .354 0 0 0-0
22 Penuelas, Kai 22 Penuelas, Kai .240 .624 35-20 75 11 18 0 0 1 10 21 .280 6 7 32 2 .344 2 0 3-4
8 Schwab, Will 8 Schwab, Will .200 .400 9-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
35 Morales, Gilbert 35 Morales, Gilbert .190 .617 31-21 79 11 15 2 0 2 12 23 .291 15 1 19 3 .326 0 1 0-0
17 Porter, Drew 17 Porter, Drew .182 .399 10-6 22 0 4 0 0 0 1 4 .182 1 0 5 0 .217 0 0 0-0
18 Butler, Kai 18 Butler, Kai .182 .523 18-2 11 4 2 1 0 0 0 3 .273 0 1 3 1 .250 0 0 1-1
3 Esguerra, Jack 3 Esguerra, Jack .100 .382 7-1 10 1 1 1 0 0 2 2 .200 1 0 2 0 .182 0 0 0-0
10 Mara, Steven 10 Mara, Steven .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Manuel, Jonathan 50 Manuel, Jonathan .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .785 51-51 1788 323 520 86 9 37 291 735 .411 192 56 367 37 .374 20 19 46-58
Opponents .297 .852 51-51 1746 323 519 84 8 60 303 799 .458 227 69 328 32 .394 24 34 41-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gutierrez, Brandon 21Gutierrez, Brandon 4.23 1.49 4-7 13-13 4 1-0 0 72.1 76 42 34 32 50 6 2 10 284 .268 8 1 0 2 2
23 Moreno, AJ 23Moreno, AJ 5.55 1.61 3-5 13-10 1 0-0 0 61.2 72 44 38 27 45 19 1 5 248 .290 4 18 0 2 6
33 Zepeda, Lino 33Zepeda, Lino 7.19 1.72 2-4 13-13 0 0-0 0 66.1 85 58 53 29 56 17 0 13 275 .309 4 15 4 4 2
24 Paderez, Jace 24Paderez, Jace 1.69 2.06 0-0 5-0 0 0-0 0 5.1 7 3 1 4 2 3 0 0 20 .350 2 2 0 1 0
14 Quintero, Ismael 14Quintero, Ismael 1.80 1.37 5-1 16-0 0 0-0 5 30.0 24 6 6 17 23 6 1 1 104 .231 1 3 0 3 3
13 Diaz, Anthony 13Diaz, Anthony 3.82 1.60 4-0 15-0 0 0-0 0 30.2 31 20 13 18 19 4 1 1 117 .265 3 5 0 0 4
55 Quintero, Isaac 55Quintero, Isaac 4.95 1.80 3-0 8-2 0 0-0 0 20.0 22 13 11 14 13 6 1 2 79 .278 0 0 0 1 0
12 Huezo, Alejandro 12Huezo, Alejandro 5.45 1.61 1-1 7-7 0 0-0 0 39.2 53 32 24 11 34 11 1 5 160 .331 2 9 0 5 5
32 Lopez, Anthony 32Lopez, Anthony 5.71 1.62 0-1 5-4 0 0-0 0 17.1 24 11 11 4 8 2 0 4 72 .333 0 2 0 0 1
28 Gonzalez, Atticus 28Gonzalez, Atticus 6.35 1.76 1-0 11-0 0 0-0 0 17.0 17 12 12 13 5 2 0 2 62 .274 5 2 1 1 2
50 Manuel, Jonathan 50Manuel, Jonathan 6.39 1.97 0-0 9-0 0 0-0 0 12.2 17 10 9 8 10 2 0 2 49 .347 2 2 0 1 1
34 Martinez, Joel 34Martinez, Joel 6.63 1.95 0-2 14-0 0 0-0 2 19.0 30 15 14 7 15 1 0 4 81 .370 0 5 0 0 3
20 Escobedo, Moises 20Escobedo, Moises 6.93 1.62 2-1 11-1 0 0-0 0 24.2 27 19 19 13 29 2 1 7 95 .284 0 2 0 1 0
22 Penuelas, Kai 22Penuelas, Kai 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 0 0 0 0
19 Morales, Alejandro 19Morales, Alejandro 11.68 2.68 1-3 8-1 0 0-0 0 12.1 16 17 16 17 12 1 0 2 47 .340 0 0 0 2 3
26 Robles, Jared 26Robles, Jared 11.81 2.06 0-0 8-0 0 0-0 0 10.2 15 15 14 7 6 1 0 2 43 .349 1 2 0 1 1
15 Bobo, Elijah 15Bobo, Elijah 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 2 1 0 0 0
40 Garcia, Patrick 40Garcia, Patrick 40.50 6.00 0-0 1-0 0 0-0 0 0.2 1 4 3 3 0 1 0 0 3 .333 0 0 0 0 1
Totals 5.70 1.69 26-25 159-51 5 1 7 442.0 519 323 280 227 328 84 8 60 1746 .297 34 69 5 24 34
Opponents 5.30 1.61 25-26 175-51 4 3 9 441.2 520 323 260 192 367 86 9 37 1788 .291 57 56 6 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Nunez, Brayan 29 Nunez, Brayan 70 64 6 0 1.000 0 7 3 1 0
22 Penuelas, Kai 22 Penuelas, Kai 63 62 1 0 1.000 0 0 0 0 0
21 Gutierrez, Brandon 21 Gutierrez, Brandon 16 4 12 0 1.000 0 11 5 0 0
12 Huezo, Alejandro 12 Huezo, Alejandro 7 1 6 0 1.000 1 3 2 0 0
14 Quintero, Ismael 14 Quintero, Ismael 7 3 4 0 1.000 0 0 0 0 0
17 Porter, Drew 17 Porter, Drew 6 6 0 0 1.000 0 0 0 0 0
18 Butler, Kai 18 Butler, Kai 6 6 0 0 1.000 0 0 0 0 0
3 Esguerra, Jack 3 Esguerra, Jack 6 4 2 0 1.000 0 0 0 0 0
32 Lopez, Anthony 32 Lopez, Anthony 6 1 5 0 1.000 0 1 1 0 0
20 Escobedo, Moises 20 Escobedo, Moises 5 1 4 0 1.000 0 0 2 0 0
19 Morales, Alejandro 19 Morales, Alejandro 3 1 2 0 1.000 0 0 1 0 0
27 Panarisi, Carson 27 Panarisi, Carson 3 3 0 0 1.000 0 0 0 0 0
8 Schwab, Will 8 Schwab, Will 3 3 0 0 1.000 1 0 0 0 0
16 Emmons, Drew 16 Emmons, Drew 2 2 0 0 1.000 0 0 0 0 0
28 Gonzalez, Atticus 28 Gonzalez, Atticus 2 1 1 0 1.000 0 1 1 0 0
26 Robles, Jared 26 Robles, Jared 1 0 1 0 1.000 0 3 1 0 0
50 Manuel, Jonathan 50 Manuel, Jonathan 1 0 1 0 1.000 1 0 0 0 0
55 Quintero, Isaac 55 Quintero, Isaac 1 0 1 0 1.000 0 4 2 0 0
5 Prado, Alberto 5 Prado, Alberto 300 271 26 3 .990 31 0 0 0 0
9 Espinoza, Javy 9 Espinoza, Javy 232 113 116 3 .987 34 0 0 0 0
35 Morales, Gilbert 35 Morales, Gilbert 123 113 8 2 .984 7 0 0 0 0
31 Chavez, Cesar 31 Chavez, Cesar 115 104 9 2 .983 1 0 0 0 0
1 Lee, Ben 1 Lee, Ben 312 273 33 6 .981 2 34 15 6 0
6 Clayton, Malik 6 Clayton, Malik 73 67 4 2 .973 0 0 0 0 0
7 Marquez, Isaiah 7 Marquez, Isaiah 100 94 3 3 .970 0 0 0 0 0
2 Gonzalez, Ethan 2 Gonzalez, Ethan 198 74 115 9 .955 29 0 0 0 0
4 Victorian, Kadyn 4 Victorian, Kadyn 164 50 98 16 .902 7 0 0 0 0
23 Moreno, AJ 23 Moreno, AJ 8 1 6 1 .875 0 4 1 0 0
13 Diaz, Anthony 13 Diaz, Anthony 5 1 3 1 .800 0 1 1 0 0
33 Zepeda, Lino 33 Zepeda, Lino 5 2 2 1 .800 0 11 1 0 0
34 Martinez, Joel 34 Martinez, Joel 4 1 2 1 .750 0 1 0 0 0
24 Paderez, Jace 24 Paderez, Jace 1 0 0 1 .000 0 0 0 0 0
40 Garcia, Patrick 40 Garcia, Patrick 1 0 0 1 .000 0 1 0 0 0
10 Mara, Steven 10 Mara, Steven 0 0 0 0 .000 0 0 0 0 0
15 Bobo, Elijah 15 Bobo, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 1849 1326 471 52 .972 43 82 36 7 0
Opponents 1903 1325 503 75 .961 45 91 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Emmons, Drew 16Emmons, Drew .375 .944 4-2 8 1 3 1 0 0 4 4 .500 1 0 2 0 .444 0 0 0-0
7 Marquez, Isaiah 7Marquez, Isaiah .354 .964 40-40 181 43 64 12 0 9 38 103 .569 12 1 24 3 .395 1 0 14-16
6 Clayton, Malik 6Clayton, Malik .354 .903 29-28 113 18 40 6 0 2 22 52 .460 17 1 13 3 .443 0 0 4-5
5 Prado, Alberto 5Prado, Alberto .336 .977 34-33 128 26 43 3 1 7 28 69 .539 17 7 22 0 .438 1 1 0-0
18 Butler, Kai 18Butler, Kai .333 .833 14-1 6 3 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 1-1
1 Lee, Ben 1Lee, Ben .324 .821 38-37 145 32 47 8 0 2 19 61 .421 9 10 26 2 .400 1 9 0-0
31 Chavez, Cesar 31Chavez, Cesar .304 .779 39-39 148 32 45 12 0 0 32 57 .385 19 7 16 6 .394 6 0 3-3
27 Panarisi, Carson 27Panarisi, Carson .303 .771 22-16 66 9 20 5 0 1 16 28 .424 2 3 19 2 .347 1 0 0-0
4 Victorian, Kadyn 4Victorian, Kadyn .299 .743 40-40 147 37 44 4 1 2 18 56 .381 9 6 52 3 .362 1 1 7-8
29 Nunez, Brayan 29Nunez, Brayan .293 1.042 16-10 41 9 12 4 1 3 9 27 .659 6 0 14 1 .383 0 0 0-0
9 Espinoza, Javy 9Espinoza, Javy .290 .840 39-39 145 20 42 8 1 5 33 67 .462 18 5 22 0 .378 4 1 3-4
2 Gonzalez, Ethan 2Gonzalez, Ethan .263 .645 40-40 156 28 41 6 0 1 14 50 .321 11 3 16 6 .324 0 3 1-3
8 Schwab, Will 8Schwab, Will .250 .500 7-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
22 Penuelas, Kai 22Penuelas, Kai .242 .632 29-16 62 10 15 0 0 1 6 18 .290 5 5 28 1 .342 1 0 3-3
35 Morales, Gilbert 35Morales, Gilbert .111 .435 21-14 54 4 6 1 0 1 5 10 .185 9 1 14 2 .250 0 1 0-0
3 Esguerra, Jack 3Esguerra, Jack .111 .333 5-1 9 1 1 1 0 0 2 2 .222 0 0 2 0 .111 0 0 0-0
17 Porter, Drew 17Porter, Drew .077 .220 7-4 13 0 1 0 0 0 1 1 .077 1 0 3 0 .143 0 0 0-0
10 Mara, Steven 10Mara, Steven .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Manuel, Jonathan 50Manuel, Jonathan .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .801 40-40 1429 273 427 72 4 34 248 609 .426 136 49 278 29 .375 16 16 36-43
Opponents .293 .846 40-40 1381 251 404 65 7 47 237 624 .452 189 53 249 29 .394 18 27 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Quintero, Ismael 14Quintero, Ismael 1.69 1.42 3-1 12-0 0 0-0 5 21.1 16 4 4 14 15 5 0 1 74 .216 1 2 0 2 2
24 Paderez, Jace 24Paderez, Jace 2.08 1.95 0-0 4-0 0 0-0 0 4.1 5 1 1 3 1 3 0 0 16 .313 1 2 0 1 0
13 Diaz, Anthony 13Diaz, Anthony 2.96 1.44 4-0 11-0 0 0-0 0 27.1 25 13 9 14 16 2 1 1 100 .250 0 4 0 0 4
21 Gutierrez, Brandon 21Gutierrez, Brandon 3.81 1.51 4-5 10-10 4 1-0 0 56.2 55 31 24 30 37 4 2 7 219 .251 5 1 0 2 1
20 Escobedo, Moises 20Escobedo, Moises 4.67 1.35 2-1 8-0 0 0-0 0 17.1 14 9 9 9 20 1 1 2 62 .226 0 1 0 1 0
55 Quintero, Isaac 55Quintero, Isaac 5.03 1.82 3-0 7-2 0 0-0 0 19.2 21 13 11 14 13 6 1 2 77 .273 0 0 0 1 0
34 Martinez, Joel 34Martinez, Joel 5.82 1.65 0-1 11-0 0 0-0 2 17.0 25 12 11 3 13 1 0 4 71 .352 0 5 0 0 2
23 Moreno, AJ 23Moreno, AJ 5.94 1.66 3-4 10-9 1 0-0 0 53.0 63 41 35 25 38 16 1 5 216 .292 3 14 0 1 4
32 Lopez, Anthony 32Lopez, Anthony 6.06 1.61 0-1 4-4 0 0-0 0 16.1 23 11 11 3 6 2 0 4 68 .338 0 1 0 0 1
50 Manuel, Jonathan 50Manuel, Jonathan 6.17 1.96 0-0 8-0 0 0-0 0 11.2 15 9 8 7 9 2 0 2 45 .333 2 2 0 1 1
28 Gonzalez, Atticus 28Gonzalez, Atticus 6.60 1.87 1-0 9-0 0 0-0 0 15.0 15 11 11 13 3 2 0 2 55 .273 4 1 1 1 2
12 Huezo, Alejandro 12Huezo, Alejandro 7.06 2.12 1-0 4-4 0 0-0 0 21.2 38 24 17 7 24 6 1 4 95 .400 2 5 0 3 5
33 Zepeda, Lino 33Zepeda, Lino 7.38 1.75 2-2 10-10 0 0-0 0 53.2 67 45 44 26 42 15 0 10 221 .303 3 12 2 3 2
22 Penuelas, Kai 22Penuelas, Kai 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 0 0 0 0
26 Robles, Jared 26Robles, Jared 12.96 2.35 0-0 6-0 0 0-0 0 8.1 12 13 12 7 5 0 0 2 33 .364 1 2 0 1 1
15 Bobo, Elijah 15Bobo, Elijah 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 2 1 0 0 0
19 Morales, Alejandro 19Morales, Alejandro 18.56 3.73 0-2 5-1 0 0-0 0 5.1 8 12 11 11 6 0 0 1 22 .364 0 0 0 1 2
Totals 5.65 1.69 23-17 121-40 5 1 7 350.1 404 251 220 189 249 65 7 47 1381 .293 24 53 3 18 27
Opponents 5.72 1.62 17-23 129-40 4 3 5 347.2 427 273 221 136 278 72 4 34 1429 .299 43 49 2 16 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Morales, Gilbert 35 Morales, Gilbert 75 71 4 0 1.000 4 0 0 0 0
22 Penuelas, Kai 22 Penuelas, Kai 54 53 1 0 1.000 0 0 0 0 0
29 Nunez, Brayan 29 Nunez, Brayan 41 38 3 0 1.000 0 2 1 0 0
21 Gutierrez, Brandon 21 Gutierrez, Brandon 12 3 9 0 1.000 0 7 2 0 0
32 Lopez, Anthony 32 Lopez, Anthony 6 1 5 0 1.000 0 1 1 0 0
14 Quintero, Ismael 14 Quintero, Ismael 5 2 3 0 1.000 0 0 0 0 0
3 Esguerra, Jack 3 Esguerra, Jack 5 3 2 0 1.000 0 0 0 0 0
13 Diaz, Anthony 13 Diaz, Anthony 4 1 3 0 1.000 0 0 1 0 0
18 Butler, Kai 18 Butler, Kai 4 4 0 0 1.000 0 0 0 0 0
12 Huezo, Alejandro 12 Huezo, Alejandro 3 0 3 0 1.000 0 3 0 0 0
17 Porter, Drew 17 Porter, Drew 3 3 0 0 1.000 0 0 0 0 0
8 Schwab, Will 8 Schwab, Will 3 3 0 0 1.000 1 0 0 0 0
16 Emmons, Drew 16 Emmons, Drew 2 2 0 0 1.000 0 0 0 0 0
20 Escobedo, Moises 20 Escobedo, Moises 2 0 2 0 1.000 0 0 1 0 0
19 Morales, Alejandro 19 Morales, Alejandro 1 1 0 0 1.000 0 0 0 0 0
28 Gonzalez, Atticus 28 Gonzalez, Atticus 1 0 1 0 1.000 0 0 0 0 0
50 Manuel, Jonathan 50 Manuel, Jonathan 1 0 1 0 1.000 1 0 0 0 0
55 Quintero, Isaac 55 Quintero, Isaac 1 0 1 0 1.000 0 4 2 0 0
9 Espinoza, Javy 9 Espinoza, Javy 193 91 101 1 .995 29 0 0 0 0
5 Prado, Alberto 5 Prado, Alberto 271 244 24 3 .989 29 0 0 0 0
31 Chavez, Cesar 31 Chavez, Cesar 96 87 7 2 .979 0 0 0 0 0
1 Lee, Ben 1 Lee, Ben 247 219 22 6 .976 1 28 6 6 0
7 Marquez, Isaiah 7 Marquez, Isaiah 76 71 3 2 .974 0 0 0 0 0
2 Gonzalez, Ethan 2 Gonzalez, Ethan 171 61 104 6 .965 28 0 0 0 0
6 Clayton, Malik 6 Clayton, Malik 55 51 2 2 .964 0 0 0 0 0
4 Victorian, Kadyn 4 Victorian, Kadyn 129 39 75 15 .884 5 0 0 0 0
23 Moreno, AJ 23 Moreno, AJ 8 1 6 1 .875 0 3 0 0 0
33 Zepeda, Lino 33 Zepeda, Lino 4 2 1 1 .750 0 9 0 0 0
34 Martinez, Joel 34 Martinez, Joel 3 0 2 1 .667 0 1 0 0 0
10 Mara, Steven 10 Mara, Steven 0 0 0 0 .000 0 0 0 0 0
15 Bobo, Elijah 15 Bobo, Elijah 0 0 0 0 .000 0 0 0 0 0
24 Paderez, Jace 24 Paderez, Jace 0 0 0 0 .000 0 0 0 0 0
26 Robles, Jared 26 Robles, Jared 0 0 0 0 .000 0 2 0 0 0
27 Panarisi, Carson 27 Panarisi, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1476 1051 385 40 .973 98 60 14 6 0
Opponents 1510 1043 402 65 .957 97 71 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Vanguard W 9-2 36 9 8 7 2 0 0 7 1 1 0 2 0 0 1 8 27 6 0 .222
2/1/2025 at Vanguard L 4-5 30 4 5 2 0 0 1 6 0 0 1 1 0 0 1 8 26 5 1 .167
2/1/2025 at Vanguard W 5-2 34 5 9 5 1 0 0 6 0 1 1 0 0 0 1 8 27 8 0 .265
2/8/25 at Biola L 2-10 34 2 10 1 1 0 0 5 0 0 0 0 0 0 1 9 24 11 3 .294
2/8/25 at Biola L 4-8 25 4 6 4 1 0 0 4 0 1 0 0 0 1 1 5 18 5 1 .240
2/10/25 at Biola L 7-9 36 7 10 5 3 0 0 6 0 0 1 1 1 0 0 7 24 11 1 .278
2/21/2025 vs Regis W 8-7 30 8 11 8 2 2 1 8 0 3 1 1 1 1 2 7 27 7 0 .367
2/22/2025 vs Regis L 1-9 33 1 5 1 1 1 0 6 0 0 1 1 0 0 0 13 27 8 2 .152
2/22/2025 vs Regis L 3-7 26 3 8 3 1 0 0 4 0 1 0 0 1 2 0 6 21 7 2 .308
2/23/2025 vs Regis L 4-8 39 4 12 4 1 2 0 3 0 2 0 1 0 0 1 12 27 7 1 .308
2/28/2025 vs Cal State San Marcos W 8-7 50 8 14 6 2 0 0 4 0 0 0 1 0 2 1 17 39 12 1 .280
3/1/2025 vs Cal State San Marcos L 0-7 33 0 5 0 0 0 0 2 0 1 1 0 0 0 0 9 27 15 1 .152
3/1/2025 vs Cal State San Marcos W 6-0 24 6 7 6 2 0 0 1 0 0 0 1 0 1 0 5 21 5 0 .292
3/2/2025 vs Cal State San Marcos L 6-7 35 6 10 4 2 0 0 3 0 1 0 0 1 0 3 9 27 5 0 .286
3/7/2025 at Stanislaus State L 4-5 42 4 12 4 1 0 0 2 0 0 0 2 1 0 1 7 31 15 0 .286
3/8/2025 at Stanislaus State L 1-8 30 1 5 1 0 0 1 0 0 0 1 1 0 0 1 2 24 9 2 .167
3/8/2025 at Stanislaus State W 5-4 29 5 9 5 0 0 1 3 0 1 0 0 0 0 1 2 21 7 1 .310
3/9/2025 at Stanislaus State W 9-5 42 9 17 8 2 0 3 3 0 0 1 0 0 1 0 8 27 14 2 .405
3/14/2025 San Francisco State W 12-8 38 12 13 12 3 0 1 6 0 2 0 3 0 1 0 12 27 9 3 .342
3/15/2025 vs San Francisco State L 4-8 37 4 10 4 3 0 2 2 0 1 0 1 0 0 1 11 27 9 0 .270
3/15/2025 vs San Francisco State W 4-2 24 4 7 4 1 0 1 2 0 1 0 1 1 0 0 3 21 12 1 .292
3/16/2025 vs San Francisco State W 9-7 41 9 12 8 2 0 2 2 0 2 0 0 0 0 0 5 30 10 2 .293
3/21/2025 at Cal Poly Pomona W 13-12 44 13 20 13 3 0 1 1 0 1 0 1 1 1 1 10 27 9 2 .455
3/22/2025 at Cal Poly Pomona W 11-9 50 11 12 11 0 0 0 11 2 1 0 6 2 2 1 9 42 17 1 .240
3/22/2025 at Cal Poly Pomona W 7-1 28 7 9 7 3 0 1 2 0 0 0 3 0 2 0 4 21 8 3 .321
3/23/2025 at Cal Poly Pomona W 11-5 38 11 12 11 3 0 1 3 0 0 0 2 1 0 0 12 27 12 0 .316
3/28/2025 Sonoma State W 17-5 43 17 19 14 7 0 2 4 0 3 0 0 0 1 1 5 27 7 0 .442
3/29/2025 Sonoma State W 12-7 41 12 14 12 3 0 1 7 0 3 0 2 0 0 0 6 27 13 2 .341
3/29/2025 Sonoma State L 0-4 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 9 21 9 0 .125
3/30/2025 Sonoma State W 8-6 32 8 12 6 2 1 2 1 0 0 1 3 0 1 1 3 27 10 3 .375
4/4/2025 at Cal State East Bay W 13-5 41 13 17 13 3 0 0 6 0 2 1 2 1 1 1 6 27 7 1 .415
4/5/2025 at Cal State East Bay W 11-1 43 11 16 8 3 0 2 2 0 1 0 0 1 0 2 7 27 8 0 .372
4/5/2025 at Cal State East Bay L 0-6 28 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 18 5 1 .179
4/6/2025 at Cal State East Bay W 7-3 33 7 10 5 2 0 1 5 1 0 1 1 2 0 2 6 27 13 1 .303
4/11/2025 CS Monterey Bay L 2-4 30 2 4 2 2 1 0 0 0 0 0 1 0 1 1 6 27 19 0 .133
4/12/2025 CS Monterey Bay L 8-9 40 8 12 6 0 0 1 1 1 0 0 2 1 0 0 8 27 1 0 .300
4/12/2025 CS Monterey Bay L 4-5 25 4 6 4 0 0 1 5 0 2 0 1 1 0 0 7 21 7 0 .240
4/13/2025 CS Monterey Bay L 6-12 40 6 12 5 3 0 0 5 0 1 0 1 0 0 0 10 27 12 2 .300
4/17/2025 at Chico St. W 14-9 50 14 16 13 4 1 0 6 3 5 0 4 0 0 0 7 33 15 2 .320
4/18/2025 at Chico St. L 2-6 35 2 9 2 0 0 0 2 0 0 0 1 0 0 0 7 24 4 0 .257
4/18/2025 at Chico St. L 2-6 26 2 5 2 0 0 0 3 0 0 0 1 1 0 0 3 18 13 1 .192
4/19/2025 at Chico St. W 3-2 39 3 7 3 1 0 1 6 0 0 0 0 0 0 1 7 33 10 2 .179
4/25/2025 CS San Bernardino W 4-3 27 4 7 4 0 0 1 4 0 0 0 0 1 1 2 4 27 11 0 .259
4/26/2025 CS San Bernardino L 5-15 35 5 11 5 4 0 0 4 0 1 0 3 0 0 3 3 27 8 0 .314
4/26/2025 CS San Bernardino L 3-6 25 3 7 2 0 0 0 2 0 1 0 1 1 1 2 5 21 6 3 .280
4/27/2025 CS San Bernardino L 7-22 36 7 10 6 3 0 1 5 0 1 0 2 0 0 1 11 27 10 1 .278
5/1/2025 at Cal. St. Dom. Hills W 16-5 50 16 21 13 3 1 1 2 0 1 0 0 0 0 2 7 27 7 2 .420
5/2/2025 at Cal. St. Dom. Hills W 10-9 40 10 14 10 0 0 4 10 0 1 0 0 0 0 0 8 27 9 0 .350
5/2/2025 at Cal. St. Dom. Hills W 6-1 29 6 11 6 5 0 1 2 0 1 1 0 0 0 0 2 21 5 0 .379
5/3/2025 at Cal. St. Dom. Hills L 3-5 32 3 5 3 0 0 1 4 0 1 0 2 0 0 0 11 24 8 0 .156
5/7/2025 Chico State L 3-5 36 3 9 3 1 0 1 1 0 1 0 0 0 0 0 6 27 11 1 .250
Total 323-323 1788 323 520 291 86 9 37 192 8 46 12 56 19 20 37 367 1326 471 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Vanguard W 9-2 9.0 10 2 2 2 6 3 0 0 0 0 1 1 1 0 0 2.00
2/1/2025 at Vanguard L 4-5 8.2 9 5 5 7 11 1 0 1 0 0 1 0 1 1 0 5.19
2/1/2025 at Vanguard W 5-2 9.0 9 2 2 1 11 2 0 0 0 0 0 0 2 1 0 2.00
2/8/25 at Biola L 2-10 8.0 11 10 8 5 4 3 0 2 0 0 1 0 2 2 0 9.00
2/8/25 at Biola L 4-8 6.0 9 8 6 2 5 0 0 1 1 0 0 0 2 3 0 9.00
2/10/25 at Biola L 7-9 8.0 12 9 9 3 3 1 1 1 1 0 2 0 2 4 0 10.13
2/21/2025 vs Regis W 8-7 9.0 6 7 7 3 9 2 0 0 2 0 3 0 3 4 0 7.00
2/22/2025 vs Regis L 1-9 9.0 15 9 7 5 9 1 0 3 2 0 5 0 3 5 0 7.00
2/22/2025 vs Regis L 3-7 7.0 13 7 6 1 8 2 0 1 3 0 0 0 3 6 0 7.71
2/23/2025 vs Regis L 4-8 9.0 9 8 4 5 10 2 0 2 1 2 2 0 3 7 0 4.00
2/28/2025 vs Cal State San Marcos W 8-7 13.0 11 7 7 10 13 2 0 2 0 0 2 2 4 7 0 4.85
3/1/2025 vs Cal State San Marcos L 0-7 9.0 9 7 7 9 6 3 0 1 0 0 2 0 4 8 0 7.00
3/1/2025 vs Cal State San Marcos W 6-0 7.0 1 0 0 3 5 0 0 0 0 0 0 0 5 8 0 0.00
3/2/2025 vs Cal State San Marcos L 6-7 9.0 11 7 7 4 10 2 0 1 0 1 0 0 5 9 0 7.00
3/7/2025 at Stanislaus State L 4-5 10.1 14 5 5 2 13 3 0 1 2 0 1 0 5 10 0 4.35
