Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jackson, Elijah .351 .984 50-50 208 52 73 17 4 7 35 119 .572 20 3 38 6 .412 2 0 13-19
6 Piotrowski, Matthew .350 .954 50-50 200 49 70 15 3 6 42 109 .545 11 11 26 6 .409 3 0 9-11
33 Clayton, Malik .350 1.033 44-40 140 34 49 9 1 8 35 84 .600 18 4 25 5 .433 2 1 4-4
7 Marquez, Isaiah .348 1.039 48-44 161 43 56 11 0 10 52 97 .602 23 4 28 1 .437 2 1 6-7
9 Espinoza, Javy .327 .822 50-50 202 41 66 9 1 4 35 89 .441 15 5 12 5 .381 4 2 5-7
3 Gonzalez, Ethan .318 .761 46-46 151 21 48 6 0 1 30 57 .377 14 4 30 2 .384 3 3 1-2
4 Victorian, Kadyn .241 .594 39-34 112 20 27 4 0 0 13 31 .277 9 4 41 0 .317 1 0 7-7
18 Panarisi, Tucker 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 2 0 0 1.000 0 0 0-0
8 Schwab, Will .412 1.029 10-3 17 3 7 2 0 0 2 9 .529 3 0 5 1 .500 0 1 0-0
27 Panarisi, Carson .400 .900 3-1 5 0 2 0 0 0 2 2 .400 0 1 0 1 .500 0 0 0-0
29 Murata, Stevie .333 .762 5-0 6 0 2 0 0 0 1 2 .333 1 0 2 1 .429 0 0 0-0
30 Duran, Andrew .294 .897 9-4 17 5 5 1 0 1 4 9 .529 2 0 5 0 .368 0 0 0-0
16 Emmons, Drew .289 .740 18-9 38 6 11 3 0 0 4 14 .368 4 1 2 1 .372 0 1 0-0
22 Penuelas, Kai .286 .844 36-23 84 16 24 4 1 4 16 42 .500 5 3 16 1 .344 1 1 4-4
31 Chavez, Cesar .283 .715 23-16 60 9 17 3 1 0 10 22 .367 5 1 4 4 .348 0 0 0-0
17 Porter, Drew .263 .638 15-10 38 3 10 1 0 0 6 11 .289 4 1 10 0 .349 0 0 0-1
15 Tovar, Andrew .262 .658 22-15 65 10 17 1 1 1 10 23 .354 1 3 11 2 .304 0 0 0-0
14 Nunez, Brayan .222 .671 16-10 36 3 8 0 0 2 3 14 .389 3 0 12 0 .282 0 1 0-1
19 Jalil, Alfonso .222 .555 8-1 9 2 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0
1 Ruiz, Art .213 .694 32-27 94 23 20 5 0 2 20 31 .330 15 8 25 2 .364 1 1 3-3
28 Gonzalez, Atticus .200 .540 12-8 30 7 6 2 0 0 1 8 .267 2 1 8 1 .273 0 0 0-0
5 Angel, Jr., Anthony .119 .414 21-9 42 6 5 0 0 1 5 8 .190 6 0 16 3 .224 1 0 0-0
Totals .307 .837 50-50 1716 354 526 94 12 47 326 785 .457 161 56 317 42 .380 20 12 52-66
Opponents .274 .823 50-50 1611 375 442 76 11 46 320 678 .421 249 112 335 33 .402 26 33 51-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hunt, Owen 5.68 1.48 6-6 12-12 1 1-0 0 63.1 51 53 40 43 59 9 1 10 236 .216 19 12 0 1 4
28 Gonzalez, Atticus 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
35 Gill, Michael 2.29 1.42 2-0 17-0 0 0-0 0 19.2 20 8 5 8 14 2 1 1 76 .263 2 5 0 2 1
10 Navarrete, Eric 4.25 1.29 2-3 11-6 0 0-0 0 48.2 55 29 23 8 37 12 3 3 190 .289 5 14 1 3 8
42 Quintero, Daniel 4.50 1.50 0-1 2-1 0 0-0 0 2.0 0 2 1 3 2 0 0 0 5 .000 3 3 0 1 0
22 Penuelas, Kai 4.70 1.96 0-0 8-0 0 0-0 0 7.2 9 9 4 6 8 1 0 2 34 .265 5 0 0 0 0
26 Jacques, Brent 5.34 1.33 1-1 13-2 0 0-0 3 28.2 30 19 17 8 18 5 2 2 108 .278 1 7 0 0 4
34 Martinez, Joel 5.65 1.47 1-1 16-2 0 0-0 6 36.2 35 24 23 19 36 3 2 1 136 .257 6 9 0 2 2
45 Hungerford, Holden 5.83 1.73 2-3 11-8 0 0-0 0 41.2 49 40 27 23 28 8 0 6 170 .288 3 12 0 4 1
32 Lopez, Anthony 6.27 1.77 3-0 8-2 0 0-0 0 18.2 24 20 13 9 14 4 0 2 76 .316 0 8 0 1 2
21 Gutierrez, Brandon 6.75 1.69 0-1 4-0 0 0-0 0 5.1 4 4 4 5 5 2 0 0 17 .235 1 1 0 1 1
25 Maki, Troy 7.20 2.40 1-0 5-0 0 0-0 0 5.0 7 8 4 5 0 3 0 1 21 .333 0 1 0 0 0
13 Diaz, Anthony 8.34 1.90 1-1 16-0 0 0-0 4 22.2 26 24 21 17 22 2 0 3 90 .289 9 6 1 4 4
23 Romero, Jorge 8.55 2.10 2-0 8-3 0 0-0 0 20.0 29 20 19 13 14 9 0 2 83 .349 4 4 0 1 1
20 Halligan, Miles 9.80 2.10 1-5 13-8 0 0-0 0 37.2 41 47 41 38 29 7 2 6 148 .277 11 11 0 4 0
30 Duran, Andrew 9.82 1.91 0-0 3-0 0 0-0 0 3.2 4 4 4 3 1 0 0 0 15 .267 1 1 0 0 0
24 Chatham, Dorsey 10.09 1.79 1-3 14-6 0 0-0 0 33.0 33 41 37 26 29 5 0 3 125 .264 17 13 0 2 4
41 Escobedo, Moises 10.69 2.00 0-2 15-0 0 0-0 0 16.0 22 19 19 10 16 4 0 2 68 .324 6 3 0 0 1
50 Bautista, Ethan 15.43 3.00 0-0 3-0 0 0-0 0 2.1 3 4 4 4 2 0 0 2 10 .300 2 2 0 0 0
Totals 6.66 1.67 23-27 180-50 1 1 13 413.2 442 375 306 249 335 76 11 46 1611 .274 95 112 2 26 33
Opponents 6.47 1.65 27-23 171-50 1 3 7 417.0 526 354 300 161 317 94 12 47 1716 .307 51 56 5 20 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ruiz, Art 53 52 1 0 1.000 0 0 0 0 0
5 Angel, Jr., Anthony 18 12 6 0 1.000 0 0 0 0 0
16 Emmons, Drew 15 15 0 0 1.000 2 0 0 0 0
31 Chavez, Cesar 11 10 1 0 1.000 0 0 0 0 0
8 Schwab, Will 11 9 2 0 1.000 1 0 0 0 0
15 Tovar, Andrew 6 6 0 0 1.000 2 0 0 0 0
24 Chatham, Dorsey 6 3 3 0 1.000 0 7 2 0 0
13 Diaz, Anthony 5 2 3 0 1.000 0 4 0 0 0
20 Halligan, Miles 4 3 1 0 1.000 0 1 1 0 0
41 Escobedo, Moises 4 0 4 0 1.000 0 3 1 0 0
17 Porter, Drew 3 3 0 0 1.000 0 0 0 0 0
29 Murata, Stevie 3 2 1 0 1.000 1 0 0 0 0
34 Martinez, Joel 3 0 3 0 1.000 0 6 3 0 0
23 Romero, Jorge 2 0 2 0 1.000 0 2 3 0 0
25 Maki, Troy 2 0 2 0 1.000 0 1 0 0 0
18 Panarisi, Tucker 1 0 1 0 1.000 1 0 0 0 0
27 Panarisi, Carson 1 1 0 0 1.000 0 0 0 0 0
32 Lopez, Anthony 1 0 1 0 1.000 0 1 0 0 0
7 Marquez, Isaiah 84 82 1 1 .988 0 0 0 0 0
6 Piotrowski, Matthew 391 362 22 7 .982 32 0 0 0 0
33 Clayton, Malik 244 210 28 6 .975 0 15 16 9 0
9 Espinoza, Javy 239 108 125 6 .975 35 0 0 0 0
14 Nunez, Brayan 85 73 9 3 .965 0 15 5 2 0
22 Penuelas, Kai 48 45 1 2 .958 0 2 0 0 0
28 Gonzalez, Atticus 68 60 5 3 .956 0 20 1 2 0
4 Victorian, Kadyn 79 72 2 5 .937 1 0 0 0 0
3 Gonzalez, Ethan 183 60 106 17 .907 19 0 0 0 0
2 Jackson, Elijah 187 39 126 22 .882 9 0 0 0 0
26 Jacques, Brent 7 2 4 1 .857 0 4 1 0 0
12 Hunt, Owen 12 3 7 2 .833 0 8 5 0 0
19 Jalil, Alfonso 11 4 5 2 .818 2 0 0 0 0
35 Gill, Michael 4 2 1 1 .750 0 1 1 0 0
10 Navarrete, Eric 11 1 7 3 .727 0 0 3 0 0
45 Hungerford, Holden 6 0 3 3 .500 1 9 2 0 0
21 Gutierrez, Brandon 2 0 1 1 .500 0 0 1 0 0
30 Duran, Andrew 0 0 0 0 .000 0 0 0 0 0
42 Quintero, Daniel 0 0 0 0 .000 0 0 0 0 0
50 Bautista, Ethan 0 0 0 0 .000 0 2 0 0 0
Totals 1810 1241 484 85 .953 38 101 45 13 0
Opponents 1782 1251 473 58 .967 53 104 27 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Jackson, Elijah .386 1.073 40-40 166 42 64 16 4 6 27 106 .639 13 2 31 5 .434 1 0 7-12
31 Chavez, Cesar .379 .867 14-8 29 3 11 2 0 0 6 13 .448 2 0 1 3 .419 0 0 0-0
33 Clayton, Malik .363 1.023 35-32 113 25 41 7 1 6 24 68 .602 11 1 19 5 .421 1 1 3-3
7 Marquez, Isaiah .347 1.033 40-40 144 35 50 10 0 9 44 87 .604 19 3 24 1 .429 2 1 5-6
6 Piotrowski, Matthew .331 .903 40-40 160 37 53 13 2 4 29 82 .513 7 9 21 6 .390 1 0 6-8
3 Gonzalez, Ethan .319 .777 38-38 119 15 38 5 0 1 20 46 .387 11 4 22 2 .390 2 3 1-2
9 Espinoza, Javy .318 .812 40-40 154 30 49 6 0 4 28 67 .435 12 5 10 5 .377 4 2 3-5
8 Schwab, Will .300 .762 6-2 10 3 3 0 0 0 0 3 .300 3 0 5 1 .462 0 0 0-0
22 Penuelas, Kai .286 .822 32-22 77 15 22 4 1 3 13 37 .481 5 2 15 1 .341 1 1 3-3
15 Tovar, Andrew .250 .643 16-12 52 8 13 1 1 1 7 19 .365 1 1 7 2 .278 0 0 0-0
14 Nunez, Brayan .222 .671 16-10 36 3 8 0 0 2 3 14 .389 3 0 12 0 .282 0 1 0-1
19 Jalil, Alfonso .222 .555 8-1 9 2 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0
30 Duran, Andrew .222 .555 5-2 9 1 2 1 0 0 2 3 .333 0 0 2 0 .222 0 0 0-0
16 Emmons, Drew .214 .563 14-7 28 2 6 1 0 0 4 7 .250 4 0 1 1 .313 0 1 0-0
17 Porter, Drew .207 .544 9-9 29 1 6 1 0 0 4 7 .241 4 0 9 0 .303 0 0 0-1
28 Gonzalez, Atticus .200 .473 8-6 20 4 4 0 0 0 1 4 .200 2 0 5 0 .273 0 0 0-0
4 Victorian, Kadyn .190 .484 31-26 84 12 16 3 0 0 6 19 .226 5 3 35 0 .258 1 0 4-4
1 Ruiz, Art .149 .487 24-19 67 14 10 3 0 0 10 13 .194 11 3 18 2 .293 1 1 1-1
5 Angel, Jr., Anthony .074 .235 15-6 27 3 2 0 0 0 2 2 .074 3 0 9 3 .161 1 0 0-0
Totals .300 .817 40-40 1333 255 400 74 9 36 230 600 .450 116 33 247 37 .367 15 11 33-46
Opponents .285 .848 40-40 1296 314 370 57 8 41 265 566 .437 195 96 246 29 .411 22 26 38-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gutierrez, Brandon 0.00 2.73 0-0 2-0 0 0-0 0 1.1 0 0 0 3 1 0 0 0 4 .000 0 1 0 0 0
25 Maki, Troy 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
28 Gonzalez, Atticus 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
35 Gill, Michael 2.25 1.38 2-0 14-0 0 0-0 0 16.0 16 6 4 6 10 1 0 1 62 .258 2 5 0 1 1
10 Navarrete, Eric 3.38 1.18 2-2 10-5 0 0-0 0 45.1 46 23 17 7 35 8 1 3 171 .269 5 12 1 3 8
22 Penuelas, Kai 5.06 2.35 0-0 6-0 0 0-0 0 5.1 8 8 3 4 4 1 0 1 26 .308 4 0 0 0 0
34 Martinez, Joel 5.46 1.51 1-1 14-1 0 0-0 5 29.2 28 19 18 16 25 3 2 1 108 .259 5 9 0 2 1
45 Hungerford, Holden 5.72 1.69 2-3 10-8 0 0-0 0 39.1 45 35 25 21 26 7 0 6 158 .285 3 11 0 4 0
12 Hunt, Owen 5.96 1.59 5-5 10-10 1 1-0 0 51.1 42 47 34 39 45 9 1 8 192 .219 15 11 0 0 4
26 Jacques, Brent 6.45 1.54 0-1 11-2 0 0-0 3 22.1 28 18 16 6 14 5 2 2 89 .315 1 7 0 0 3
13 Diaz, Anthony 8.24 1.98 1-1 14-0 0 0-0 3 19.2 22 21 18 16 16 2 0 2 77 .286 9 5 1 4 3
32 Lopez, Anthony 8.49 2.32 2-0 6-1 0 0-0 0 11.2 19 18 11 7 6 3 0 2 52 .365 0 7 0 1 1
41 Escobedo, Moises 8.56 1.82 0-1 14-0 0 0-0 0 13.2 16 13 13 8 13 1 0 2 56 .286 5 2 0 0 1
42 Quintero, Daniel 9.00 2.00 0-1 1-1 0 0-0 0 1.0 0 1 1 2 1 0 0 0 2 .000 2 1 0 1 0
20 Halligan, Miles 10.09 2.06 1-5 11-7 0 0-0 0 33.0 39 43 37 29 25 6 2 6 133 .293 10 9 0 4 0
24 Chatham, Dorsey 12.73 2.08 1-3 12-4 0 0-0 0 23.1 30 37 33 18 17 5 0 3 96 .313 11 11 0 2 3
30 Duran, Andrew 13.50 2.73 0-0 2-0 0 0-0 0 2.2 3 4 4 3 0 0 0 0 11 .273 1 1 0 0 0
23 Romero, Jorge 17.00 3.33 0-0 6-1 0 0-0 0 9.0 23 17 17 7 5 6 0 2 46 .500 2 2 0 0 1
50 Bautista, Ethan 36.00 5.00 0-0 2-0 0 0-0 0 1.0 3 4 4 2 2 0 0 2 6 .500 1 2 0 0 0
Totals 7.00 1.73 17-23 147-40 1 1 11 327.2 370 314 255 195 246 57 8 41 1296 .285 76 96 2 22 26
Opponents 5.62 1.56 23-17 120-40 1 3 4 330.0 400 255 206 116 247 74 9 36 1333 .300 36 33 4 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ruiz, Art 38 37 1 0 1.000 0 0 0 0 0
16 Emmons, Drew 12 12 0 0 1.000 2 0 0 0 0
5 Angel, Jr., Anthony 12 10 2 0 1.000 0 0 0 0 0
8 Schwab, Will 6 4 2 0 1.000 0 0 0 0 0
15 Tovar, Andrew 5 5 0 0 1.000 2 0 0 0 0
31 Chavez, Cesar 5 5 0 0 1.000 0 0 0 0 0
20 Halligan, Miles 4 3 1 0 1.000 0 1 1 0 0
41 Escobedo, Moises 4 0 4 0 1.000 0 3 1 0 0
24 Chatham, Dorsey 3 2 1 0 1.000 0 7 1 0 0
13 Diaz, Anthony 2 1 1 0 1.000 0 2 0 0 0
17 Porter, Drew 2 2 0 0 1.000 0 0 0 0 0
23 Romero, Jorge 2 0 2 0 1.000 0 2 3 0 0
25 Maki, Troy 1 0 1 0 1.000 0 0 0 0 0
32 Lopez, Anthony 1 0 1 0 1.000 0 1 0 0 0
34 Martinez, Joel 1 0 1 0 1.000 0 5 3 0 0
7 Marquez, Isaiah 78 76 1 1 .987 0 0 0 0 0
6 Piotrowski, Matthew 323 299 18 6 .981 29 0 0 0 0
28 Gonzalez, Atticus 43 39 3 1 .977 0 13 1 2 0
33 Clayton, Malik 166 139 23 4 .976 0 9 14 8 0
9 Espinoza, Javy 199 91 103 5 .975 31 0 0 0 0
14 Nunez, Brayan 85 73 9 3 .965 0 15 5 2 0
22 Penuelas, Kai 44 41 1 2 .955 0 0 0 0 0
4 Victorian, Kadyn 62 57 1 4 .935 1 0 0 0 0
3 Gonzalez, Ethan 156 50 91 15 .904 17 0 0 0 0
2 Jackson, Elijah 152 27 105 20 .868 7 0 0 0 0
26 Jacques, Brent 6 2 3 1 .833 0 4 0 0 0
19 Jalil, Alfonso 11 4 5 2 .818 2 0 0 0 0
35 Gill, Michael 4 2 1 1 .750 0 1 1 0 0
10 Navarrete, Eric 11 1 7 3 .727 0 0 3 0 0
12 Hunt, Owen 7 1 4 2 .714 0 6 5 0 0
45 Hungerford, Holden 5 0 3 2 .600 1 6 2 0 0
21 Gutierrez, Brandon 1 0 0 1 .000 0 0 0 0 0
30 Duran, Andrew 0 0 0 0 .000 0 0 0 0 0
42 Quintero, Daniel 0 0 0 0 .000 0 0 0 0 0
50 Bautista, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1451 983 395 73 .950 92 75 40 12 0
Opponents 1422 990 386 46 .968 130 66 25 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 at Hawai'i Pacific L 3-5 36 3 9 3 1 1 0 5 0 1 0 2 0 0 0 8 24 11 1 .250
2/2/2024 vs Hawaii Hilo W 4-3 34 4 7 4 0 1 0 4 0 1 0 1 0 0 0 10 27 15 3 .206
2/2/2024 at Chaminade L 6-9 36 6 9 6 3 0 1 3 0 6 0 1 0 0 1 11 24 6 1 .250
2/3/2024 at Hawai'i Pacific L 11-15 43 11 16 10 5 1 1 3 0 1 0 1 0 0 1 8 24 9 1 .372
2/4/2024 vs Hawai'i Hilo L 6-15 33 6 6 5 2 0 0 2 0 0 0 2 0 2 1 9 24 6 4 .182
2/4/2024 at Chaminade W 11-2 38 11 15 11 1 0 0 6 0 4 1 2 1 1 1 6 27 4 1 .395
2/13/2024 at Azusa Pacific W 10-1 40 10 14 10 0 0 2 6 0 2 0 2 0 1 0 6 27 8 0 .350
2/16/2024 La Sierra W 16-7 42 16 18 15 2 0 4 5 0 1 0 3 0 0 0 3 27 12 1 .429
2/17/2024 La Sierra W 25-2 50 25 24 25 3 0 2 8 0 0 0 7 0 0 1 8 27 14 0 .480
2/18/2024 La Sierra W 7-2 31 7 8 7 3 0 1 3 0 3 0 2 0 1 0 1 27 4 0 .258
2/23/2024 at Cal State San Marcos W 15-11 42 15 18 15 1 0 4 3 0 0 0 1 0 0 2 5 27 12 3 .429
2/24/2024 at Cal State San Marcos L 1-9 32 1 8 1 0 0 0 1 0 0 1 1 0 0 2 8 24 11 5 .250
2/24/2024 at Cal State San Marcos L 4-5 28 4 9 4 2 0 0 2 0 0 0 0 1 1 0 7 20 8 2 .321
2/25/2024 at Cal State San Marcos L 7-8 35 7 11 6 2 0 1 3 0 2 0 2 1 2 0 7 24 13 2 .314
3/8/2024 CS Dominguez Hills W 10-5 33 10 12 9 3 0 1 4 0 0 1 2 1 1 1 6 27 4 6 .364
3/9/2024 CS Dominguez Hills W 10-9 34 10 11 7 2 0 0 5 0 0 0 1 0 1 3 6 27 11 1 .324
3/9/2024 CS Dominguez Hills W 12-5 33 12 16 12 3 0 2 2 0 1 1 1 1 0 0 4 21 8 1 .485
3/10/2024 CS Dominguez Hills W 5-1 32 5 7 5 3 0 0 5 2 1 0 1 0 0 0 7 27 8 1 .219
3/15/2024 at CSU San Bernardino L 5-10 35 5 10 4 3 1 1 2 0 1 0 0 0 0 2 10 24 14 1 .286
3/16/2024 at CSU San Bernardino L 7-11 35 7 8 7 1 0 2 3 0 0 0 0 1 0 1 5 24 12 3 .229
3/16/2024 at CSU San Bernardino W 6-4 29 6 10 6 1 1 0 3 0 2 0 3 1 1 1 4 21 9 1 .345
3/17/2024 at CSU San Bernardino L 0-9 27 0 3 0 0 0 0 4 0 0 1 0 0 0 2 4 24 8 2 .111
3/22/2024 Chico State W 17-9 43 17 19 15 5 2 1 2 0 1 0 3 0 1 0 7 27 11 3 .442
3/23/2024 Chico State L 0-14 33 0 9 0 1 0 0 1 0 0 0 0 0 0 2 5 27 15 2 .273
3/23/2024 Chico St. L 3-15 31 3 10 3 4 0 0 1 0 0 1 0 0 0 0 8 21 11 5 .323
3/24/2024 Chico State L 8-11 37 8 11 7 1 0 1 1 0 1 0 1 0 0 2 6 27 12 1 .297
3/28/2024 at Cal St. Monterey Bay W 5-1 34 5 9 4 2 0 0 2 0 0 0 1 1 1 2 4 27 9 1 .265
3/28/2024 at Cal St. Monterey Bay L 6-9 35 6 11 5 3 0 1 1 0 2 0 0 0 0 0 12 18 9 0 .314
3/29/2024 at Cal St. Monterey Bay L 5-11 37 5 10 5 1 0 0 3 0 0 0 0 0 0 0 11 24 12 0 .270
3/30/2024 at Cal St. Monterey Bay L 3-5 34 3 9 2 1 0 1 1 0 1 0 1 0 0 2 6 24 11 1 .265
4/5/2024 Cal State East Bay W 5-4 33 5 9 5 0 0 1 1 0 0 0 0 0 1 0 10 27 11 2 .273
4/6/2024 Cal State East Bay W 6-3 29 6 10 6 1 2 0 5 0 0 1 0 1 0 0 6 27 9 5 .345
4/6/2024 Cal State East Bay W 5-0 24 5 7 4 0 0 3 4 0 3 0 1 0 0 2 4 21 6 1 .292
4/7/2024 Cal State East Bay L 3-9 34 3 9 3 3 0 1 4 0 1 1 2 0 0 1 6 27 10 4 .265
4/12/2024 at Sonoma State L 0-3 29 0 6 0 1 0 0 2 0 2 0 0 0 0 2 9 24 10 0 .207
4/12/2024 at Sonoma State W 8-7 38 8 10 8 0 1 0 3 0 2 0 1 0 0 1 5 27 13 1 .263
4/14/2024 at Sonoma State W 5-2 30 5 4 4 2 0 0 3 0 3 0 0 0 1 0 5 27 6 1 .133
4/14/2024 at Sonoma State L 6-7 29 6 8 4 2 1 1 5 0 3 0 2 0 0 1 9 18 6 0 .276
4/19/2024 Cal Poly Pomona L 3-4 31 3 5 3 3 0 1 2 0 0 0 0 0 0 1 6 27 12 1 .161
4/20/2024 Cal Poly Pomona W 5-4 31 5 8 5 3 0 1 2 0 1 0 2 0 1 1 6 27 11 2 .258
4/20/2024 Cal Poly Pomona L 1-6 24 1 4 1 2 0 1 3 0 0 0 0 0 0 1 2 21 8 2 .167
4/21/2024 Cal Poly Pomona L 3-13 33 3 7 3 1 0 3 1 0 0 0 0 0 0 1 8 27 11 0 .212
4/26/2024 at San Francisco State L 5-9 38 5 12 4 0 0 1 0 0 3 0 0 0 1 0 8 24 13 2 .316
4/27/2024 at San Francisco State W 17-14 46 17 23 16 2 0 2 8 0 2 4 0 0 0 0 9 27 10 1 .500
4/27/2024 at San Francisco State L 5-10 27 5 8 5 4 0 0 2 0 0 1 2 1 0 0 5 18 7 1 .296
4/28/2024 at San Francisco State W 12-8 41 12 15 9 0 0 1 2 0 0 0 1 0 1 1 2 27 8 2 .366
5/2/2024 Stanislaus State L 5-19 34 5 7 4 2 0 2 2 0 0 0 0 0 1 0 4 27 10 2 .206
5/3/2024 Stanislaus State W 20-8 38 20 19 19 6 0 1 8 1 1 1 3 2 1 1 3 27 8 1 .500
5/3/2024 Stanislaus State L 3-8 27 3 8 1 2 1 0 4 0 0 0 0 0 0 2 3 21 10 3 .296
5/4/2024 Stanislaus State L 9-14 38 9 10 9 1 0 2 6 0 0 0 1 0 0 0 5 27 8 1 .263
Total 354-375 1716 354 526 326 94 12 47 161 3 52 14 56 12 20 42 317 1241 484 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 at Hawai'i Pacific L 3-5 8.0 7 5 5 4 6 0 0 2 1 0 1 0 0 1 0 5.63
2/2/2024 vs Hawaii Hilo W 4-3 9.0 3 3 1 5 10 1 0 0 2 0 2 0 1 1 1 1.00
2/2/2024 at Chaminade L 6-9 8.0 11 9 9 5 8 3 0 0 2 0 0 0 1 2 0 10.13
2/3/2024 at Hawai'i Pacific L 11-15 8.0 13 15 12 13 7 6 1 0 3 0 3 0 1 3 0 13.50
2/4/2024 vs Hawai'i Hilo L 6-15 8.0 15 15 12 7 5 5 2 2 1 0 3 1 1 4 0 13.50
2/4/2024 at Chaminade W 11-2 9.0 6 2 0 3 9 1 0 0 1 0 2 0 2 4 0 0.00
2/13/2024 at Azusa Pacific W 10-1 9.0 2 1 1 3 12 0 0 0 3 0 0 0 3 4 0 1.00
2/16/2024 La Sierra W 16-7 9.0 7 7 7 7 10 0 0 1 4 0 2 0 4 4 0 7.00
2/17/2024 La Sierra W 25-2 9.0 5 2 2 3 11 1 0 0 0 0 1 0 5 4 0 2.00
2/18/2024 La Sierra W 7-2 9.0 3 2 2 4 11 2 0 0 2 0 2 0 6 4 1 2.00
2/23/2024 at Cal State San Marcos W 15-11 9.0 11 11 8 6 4 1 0 1 4 0 6 0 7 4 1 8.00
2/24/2024 at Cal State San Marcos L 1-9 8.0 3 9 4 5 7 0 0 1 3 0 4 0 7 5 0 4.50
2/24/2024 at Cal State San Marcos L 4-5 6.2 5 5 5 5 8 0 0 2 1 0 0 1 7 6 0 6.75
2/25/2024 at Cal State San Marcos L 7-8 8.0 10 8 8 3 6 1 1 0 2 0 6 0 7 7 0 9.00
3/8/2024 CS Dominguez Hills W 10-5 9.0 7 5 2 6 10 2 0 0 0 0 3 0 8 7 1 2.00
3/9/2024 CS Dominguez Hills W 10-9 9.0 9 9 7 6 7 2 0 1 1 0 3 0 9 7 1 7.00
3/9/2024 CS Dominguez Hills W 12-5 7.0 4 5 5 7 7 1 0 1 3 0 0 0 10 7 1 6.43
3/10/2024 CS Dominguez Hills W 5-1 9.0 4 1 1 7 7 0 0 0 3 0 1 0 11 7 0 1.00
3/15/2024 at CSU San Bernardino L 5-10 8.0 13 10 10 3 3 2 0 3 0 0 4 0 11 8 0 11.25
3/16/2024 at CSU San Bernardino L 7-11 8.0 11 11 9 5 1 3 0 1 0 0 3 0 11 9 0 10.13
3/16/2024 at CSU San Bernardino W 6-4 7.0 6 4 4 2 5 1 0 1 1 0 2 0 12 9 1 5.14
3/17/2024 at CSU San Bernardino L 0-9 8.0 9 9 6 5 3 1 0 1 1 0 3 0 12 10 0 6.75
3/22/2024 Chico State W 17-9 9.0 12 9 7 6 6 0 1 1 3 0 0 0 13 10 0 7.00
3/23/2024 Chico State L 0-14 9.0 16 14 13 4 5 5 0 2 2 0 3 0 13 11 0 13.00
3/23/2024 Chico St. L 3-15 7.0 17 15 8 3 4 3 1 4 3 0 0 0 13 12 0 10.29
3/24/2024 Chico State L 8-11 9.0 13 11 10 5 5 0 2 2 2 0 2 0 13 13 0 10.00
3/28/2024 at Cal St. Monterey Bay W 5-1 9.0 3 1 1 8 6 1 0 0 1 0 2 0 14 13 0 1.00
3/28/2024 at Cal St. Monterey Bay L 6-9 6.0 11 9 9 4 5 2 0 1 2 0 1 0 14 14 0 13.50
3/29/2024 at Cal St. Monterey Bay L 5-11 8.0 9 11 11 12 7 3 0 0 1 0 3 0 14 15 0 12.38
3/30/2024 at Cal St. Monterey Bay L 3-5 8.0 5 5 5 6 4 1 0 1 0 1 1 0 14 16 0 5.63
4/5/2024 Cal State East Bay W 5-4 9.0 8 4 3 5 13 2 0 0 1 0 1 0 15 16 1 3.00
4/6/2024 Cal State East Bay W 6-3 9.0 5 3 0 2 9 1 0 0 1 0 4 0 16 16 1 0.00
4/6/2024 Cal State East Bay W 5-0 7.0 3 0 0 3 8 0 0 0 1 0 1 0 17 16 0 0.00
