Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2019 Volleyball Cumulative Statistics

Team (20-9, 14-3)

Overall Team Statistics
Statistic Cal St. LA Opponents
Attack
Kills 1458 1161
Errors 596 566
Attempts 3717 3458
Percent .232 .172
Kills Per Set 13.0 10.4
Set
Assists 1338 1054
Assists Per Set 11.9 9.4
Ball Handling Errors 49 35
Serve
Aces 198 120
Errors 327 200
Aces Per Set 1.8 1.1
Receptions
Errors 120 199
Errors Per Set 1.1 1.8
Defense
Digs 1481 1424
Digs Per Set 13.2 12.7
Blocking
Solo 53 49
Assists 372 370
Errors 22 32
Blocks 239.0 234.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Azevedo, Julia 108 29 23 303.0 2.81 266 2.46 111 695 .223 7 0.06 5 0.05 22
3 Sherman, Mickayla 84 24 12 251.0 2.99 218 2.60 89 556 .232 9 0.11 13 0.15 29
4 Mata, Janessa 17 12 0 2.0 0.12 0 0.00 0 0 0 0 0.00 2 0.12 0
5 Seeley-morris, Alexi 4 2 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 1  
5 Seeley-Morris, Alexis 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 1
6 Crenshaw, Daisy 104 27 25 281.5 2.71 212 2.04 55 407 .386 12 0.12 2 0.02 2
7 Suarez, Jeshmarie 112 29 24 26.0 0.23 0 0.00 3 13 -.231 90 0.80 26 0.23 47
8 McGovern, Shea 104 29 17 27.5 0.26 6 0.06 1 17 .294 585 5.63 20 0.19 29
10 Duarte, Victoria 60 21 13 84.0 1.40 52 0.87 18 127 .268 2 0.03 1 0.02 7
11 Maeda, Laisa 77 21 9 19.0 0.25 11 0.14 6 39 .128 461 5.99 5 0.06 19
13 Galloway, Tori 40 17 0 8.5 0.21 1 0.03 5 19 -.211 1 0.03 6 0.15 8
14 Kaeka, Jessica 83 23 0 18.0 0.22 1 0.01 0 2 .500 2 0.02 17 0.20 21
15 Ardila, Mia 8 5 0 0 0.00 0 0.00 0 0 0 10 1.25 0 0.00 1
16 Apodaca, Malia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Grubbs, Shelby 69 24 16 82.0 1.19 44 0.64 13 115 .270 3 0.04 9 0.13 5
19 Santos, Karla 112 29 24 383.0 3.42 321 2.87 141 880 .205 37 0.33 48 0.43 53
20 Negron, Alejandra 109 29 22 289.0 2.65 223 2.05 102 582 .208 118 1.08 43 0.39 76
21 Niu, Talia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Portillo, Daisy 63 24 1 119.5 1.90 102 1.62 51 258 .198 1 0.02 1 0.02 6
24 Torres, Tatiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 112 29 1,895.0 16.92 1458 13.02 596 3717 .232 1338 11.95 198 1.77 327
Opponents 112 29 1,515.0 13.53 1161 10.37 566 3458 .172 1054 9.41 120 1.07 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Azevedo, Julia 108 81 0.75 0 9 1.000 0.00 3 58 61.0 0.56 0 0
3 Sherman, Mickayla 84 79 0.94 12 261 .954 0.14 4 32 36.0 0.43 1 1
4 Mata, Janessa 17 11 0.65 3 22 .864 0.18 0 0 0 0.00 0 0
5 Seeley-morris, Alexi 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Seeley-Morris, Alexis 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Crenshaw, Daisy 104 19 0.18 0 4 1.000 0.00 25 85 110.0 1.06 7 3
7 Suarez, Jeshmarie 112 367 3.28 36 576 .938 0.32 0 0 0 0.00 0 0
8 McGovern, Shea 104 124 1.19 0 5 1.000 0.00 0 3 3.0 0.03 0 19
10 Duarte, Victoria 60 6 0.10 0 0 .000 0.00 4 54 58.0 0.97 3 0
11 Maeda, Laisa 77 105 1.36 0 8 1.000 0.00 0 6 6.0 0.08 0 16
13 Galloway, Tori 40 24 0.60 0 1 1.000 0.00 0 3 3.0 0.08 0 1
14 Kaeka, Jessica 83 36 0.43 2 7 .714 0.02 0 0 0 0.00 0 0
15 Ardila, Mia 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Apodaca, Malia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Grubbs, Shelby 69 21 0.30 2 3 .333 0.03 7 44 51.0 0.74 1 2
19 Santos, Karla 112 368 3.29 27 686 .961 0.24 4 20 24.0 0.21 2 2
20 Negron, Alejandra 109 216 1.98 14 422 .967 0.13 5 36 41.0 0.38 5 5
21 Niu, Talia 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Portillo, Daisy 63 21 0.33 1 6 .833 0.02 1 31 32.0 0.51 3 0
24 Torres, Tatiana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 112 1481 13.22 120 2016 .940 1.07 53 372 239.0 2.13 22 49
Opponents 112 1424 12.71 199 2044 .903 1.78 49 370 234.0 2.09 32 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Azevedo, Julia 66 17 14 191.5 2.90 166 2.52 58 420 .257 3 0.05 5 0.08 19
3 Sherman, Mickayla 48 13 7 154.0 3.21 134 2.79 50 322 .261 5 0.10 8 0.17 19
4 Mata, Janessa 11 7 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 0
5 Seeley-morris, Alexi 4 2 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 1  
5 Seeley-Morris, Alexis 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Crenshaw, Daisy 58 15 14 175.0 3.02 137 2.36 29 242 .446 7 0.12 0 0.00 2
7 Suarez, Jeshmarie 66 17 13 13.0 0.20 0 0.00 0 4 .000 59 0.89 13 0.20 25
8 McGovern, Shea 65 17 13 12.5 0.19 3 0.05 0 10 .300 387 5.95 9 0.14 17
10 Duarte, Victoria 32 12 7 54.5 1.70 38 1.19 9 81 .358 1 0.03 1 0.03 4
11 Maeda, Laisa 51 13 2 6.5 0.13 2 0.04 2 14 .000 260 5.10 4 0.08 9
13 Galloway, Tori 17 9 0 1.0 0.06 0 0.00 1 2 -.500 1 0.06 1 0.06 1
14 Kaeka, Jessica 41 11 0 11.0 0.27 1 0.02 0 2 .500 1 0.02 10 0.24 8
15 Ardila, Mia 7 4 0 0 0.00 0 0.00 0 0 0 9 1.29 0 0.00 1
16 Apodaca, Malia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Grubbs, Shelby 46 15 11 62.5 1.36 30 0.65 9 75 .280 2 0.04 9 0.20 5
19 Santos, Karla 66 17 13 198.0 3.00 167 2.53 88 481 .164 21 0.32 22 0.33 37
20 Negron, Alejandra 64 17 14 177.0 2.77 133 2.08 65 362 .188 43 0.67 26 0.41 44
21 Niu, Talia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Portillo, Daisy 40 13 1 83.0 2.08 69 1.73 31 181 .210 1 0.03 1 0.03 6
24 Torres, Tatiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 66 17 1,141.5 17.30 880 13.33 343 2202 .244 800 12.12 111 1.68 199
Opponents 66 17 913.5 13.84 694 10.52 341 2040 .173 625 9.47 73 1.11 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Azevedo, Julia 66 38 0.58 0 9 1.000 0.00 3 35 38.0 0.58 0 0
3 Sherman, Mickayla 48 39 0.81 4 116 .966 0.08 4 16 20.0 0.42 0 0
4 Mata, Janessa 11 9 0.82 3 14 .786 0.27 0 0 0 0.00 0 0
5 Seeley-morris, Alexi 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Seeley-Morris, Alexis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Crenshaw, Daisy 58 16 0.28 0 2 1.000 0.00 12 52 64.0 1.10 3 0
7 Suarez, Jeshmarie 66 196 2.97 25 329 .924 0.38 0 0 0 0.00 0 0
8 McGovern, Shea 65 73 1.12 0 1 1.000 0.00 0 1 1.0 0.02 0 10
10 Duarte, Victoria 32 4 0.13 0 0 .000 0.00 2 27 29.0 0.91 2 0
11 Maeda, Laisa 51 66 1.29 0 6 1.000 0.00 0 1 1.0 0.02 0 9
13 Galloway, Tori 17 7 0.41 0 1 1.000 0.00 0 0 0 0.00 0 1
14 Kaeka, Jessica 41 24 0.59 2 7 .714 0.05 0 0 0 0.00 0 0
15 Ardila, Mia 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
16 Apodaca, Malia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Grubbs, Shelby 46 12 0.26 2 3 .333 0.04 5 37 42.0 0.91 1 0
19 Santos, Karla 66 211 3.20 18 405 .956 0.27 1 16 17.0 0.26 1 2
20 Negron, Alejandra 64 135 2.11 9 254 .965 0.14 5 26 31.0 0.48 3 2
21 Niu, Talia 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Portillo, Daisy 40 16 0.40 1 4 .750 0.03 1 24 25.0 0.63 1 0
24 Torres, Tatiana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 848 12.85 73 1153 .937 1.11 33 235 150.5 2.28 11 24
Opponents 66 836 12.67 112 1183 .905 1.70 32 229 146.5 2.22 18 14

Match-By-Match

Cal St. LA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 vs Minn. Duluth L 3 35 15 98 .204 30 1 9 5 36 4 14 0 11 1 47
9/06/2019 vs Tarleton State L 5 60 28 146 .219 58 6 14 4 60 4 6 0 7.0 3 73.0
9/06/2019 vs Rockhurst L 4 58 24 171 .199 55 4 6 7 81 3 6 2 6 2 68
9/07/2019 vs West Ala. W 3 44 14 109 .275 42 7 10 3 51 3 14 0 10 3 61
9/12/2019 Central Wash. L 5 65 29 196 .184 58 13 11 4 86 2 11 3 7.5 2 85.5
9/12/2019 Alas. Fairbanks W 3 42 15 90 .300 36 7 6 2 42 1 4 0 3 1 52
9/13/2019 Azusa Pacific W 3 40 19 105 .200 36 9 10 3 46 2 14 2 9 0 58
9/14/2019 Hawaii Pacific W 3 36 13 92 .250 35 9 10 2 40 0 20 0 10 1 55
9/21/2019 Cal St. Dom. Hills W 4 49 21 116 .241 46 6 9 2 50 1 14 2 8 2 63
9/28/2019 at Cal St. Monterey Bay W 5 72 14 155 .374 64 6 18 11 62 1 6 0 4.0 0 82.0
10/01/2019 Cal St. San Marcos W 3 40 18 96 .229 35 6 7 2 35 2 18 1 11 1 57
10/04/2019 at Cal Poly Pomona W 4 52 17 124 .282 49 8 15 4 58 3 12 1 9.0 5 69.0
10/05/2019 at Cal St. San B'dino L 4 52 23 130 .223 46 6 15 6 50 1 16 1 9 7 67
10/08/2019 UC San Diego W 3 38 16 93 .237 33 6 8 1 32 1 16 1 9 1 53
10/12/2019 at Cal St. Dom. Hills W 3 43 11 98 .327 41 4 4 1 43 2 16 1 10 3 57
10/18/2019 Humboldt St. W 3 47 15 93 .344 39 7 5 0 46 3 6 0 6 0 60
10/19/2019 Sonoma St. W 5 70 23 162 .290 62 11 15 7 54 2 20 0 12 1 93
10/25/2019 at Stanislaus St. W 4 48 25 144 .160 47 8 17 2 51 2 20 1 12 0 68
10/26/2019 at Chico State W 4 58 15 137 .314 52 7 14 7 51 4 16 0 12.0 0 77.0
11/01/2019 Cal St. San B'dino L 4 51 23 142 .197 47 9 11 2 54 2 12 0 8 0 68
11/02/2019 Cal Poly Pomona W 5 69 35 182 .187 65 10 15 5 64 4 21 2 14.5 2 93.5
11/08/2019 at UC San Diego L 3 30 19 108 .102 28 0 8 4 39 1 2 1 2.0 1 32.0
11/09/2019 at Cal St. San Marcos W 4 57 26 156 .199 52 7 11 7 57 0 20 0 10 0 74
11/15/2019 San Fran. St. W 5 55 29 150 .173 51 7 16 7 57 2 10 0 7 0 69
11/16/2019 Cal St. East Bay W 3 49 13 116 .310 43 3 11 5 45 2 10 0 7 1 59
11/21/2019 vs San Fran. St. W 5 58 21 144 .257 56 9 16 5 65 1 22 0 12 5 79
11/22/2019 vs Sonoma St. W 4 55 21 132 .258 51 12 13 4 39 0 10 0 5 2 72
11/23/2019 Cal St. San B'dino L 5 53 31 135 .163 50 6 12 3 50 0 8 4 4 5 63
12/05/2019 vs Azusa Pacific L 3 32 23 97 .093 31 4 11 5 37 0 8 0 4 0 40
Cal St. LA 112 1458 596 3717 .232 1338 198 327 120 1481 53 372 22 239.0 49 1,895.0
Opponents 112 1161 566 3458 .172 1054 120 200 199 1424 49 370 32 234.0 35 1,515.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.02
Assists Per Set 11.95
Service Aces Per Set 1.77
Reception Errors Per Set 1.07
Digs Per Set 13.22
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.44
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 vs Minn. Duluth W 3 41 20 103 .204 39 5 2 1 42 2 4 0 4 2 50
9/06/2019 vs Tarleton State W 5 39 21 129 .140 35 4 9 6 52 0 16 4 8.0 4 51.0
9/06/2019 vs Rockhurst W 4 52 16 164 .220 50 7 3 4 79 2 8 3 6 3 65
9/07/2019 vs West Ala. L 3 28 21 106 .066 26 3 4 7 45 2 2 1 3 0 34
9/12/2019 at Central Wash. W 5 61 18 176 .244 56 4 4 13 88 4 16 1 12 1 77
9/12/2019 at Alas. Fairbanks L 3 25 16 91 .099 22 2 8 7 27 0 14 1 7 1 34
9/13/2019 at Azusa Pacific L 3 26 21 98 .051 21 3 4 9 40 2 10 0 7 0 36
9/14/2019 at Hawaii Pacific L 3 27 21 95 .063 26 2 5 9 36 0 6 0 3 0 32
9/21/2019 at Cal St. Dom. Hills L 4 41 20 121 .174 34 2 10 7 38 0 22 2 11 2 54
9/28/2019 Cal St. Monterey Bay L 5 48 15 137 .241 47 11 8 6 58 1 8 0 5.0 0 64.0
10/01/2019 at Cal St. San Marcos L 3 25 24 92 .011 21 2 3 6 33 0 14 3 7 2 34
10/04/2019 Cal Poly Pomona L 4 36 22 123 .114 34 4 11 8 48 2 4 0 4.0 2 44.0
10/05/2019 Cal St. San B'dino W 4 39 14 107 .234 38 6 9 6 47 2 22 0 13 1 58
10/08/2019 at UC San Diego L 3 29 22 92 .076 27 1 4 6 31 0 14 1 7 0 37
10/12/2019 Cal St. Dom. Hills L 3 30 23 103 .068 29 1 4 4 38 0 8 2 4 0 35
10/18/2019 at Humboldt St. L 3 19 13 90 .067 17 0 6 7 25 2 6 0 5 0 24
10/19/2019 at Sonoma St. L 5 53 24 146 .199 43 7 10 11 56 1 18 5 10 1 70
10/25/2019 Stanislaus St. L 4 43 30 133 .098 42 2 6 8 66 4 13 2 10.5 1 55.5
10/26/2019 Chico State L 4 49 23 129 .202 42 7 7 7 56 1 16 0 9.0 0 65.0
11/01/2019 at Cal St. San B'dino W 4 59 15 149 .295 51 2 9 9 51 4 18 0 13 0 74
11/02/2019 at Cal Poly Pomona L 5 48 27 146 .144 42 5 4 10 67 5 18 0 14 1 67
11/08/2019 UC San Diego W 3 43 12 101 .307 41 4 10 0 51 2 16 1 10.0 1 57.0
11/09/2019 Cal St. San Marcos L 4 44 25 135 .141 43 7 3 7 67 3 8 1 7 0 58
11/15/2019 at San Fran. St. L 5 51 18 138 .239 45 7 19 7 57 4 18 0 13 0 71
11/16/2019 at Cal St. East Bay L 3 37 14 98 .235 29 5 8 3 47 1 6 1 4 3 46
11/21/2019 vs San Fran. St. L 5 48 26 149 .148 45 5 12 9 53 0 6 2 3 3 56
11/22/2019 vs Sonoma St. L 4 37 18 99 .192 31 4 7 12 44 2 6 0 5 1 46
11/23/2019 at Cal St. San B'dino W 5 50 14 122 .295 46 3 7 6 46 1 33 2 17.5 5 70.5
12/05/2019 vs Azusa Pacific W 3 33 13 86 .233 32 5 4 4 36 2 20 0 12 1 50
Opponents 112 1161 566 3458 .172 1054 120 200 199 1424 49 370 32 234.0 35 1,515.0
Cal St. LA 112 1458 596 3717 .232 1338 198 327 120 1481 53 372 22 239.0 49 1,895.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.37
Assists Per Set 9.41
Service Aces Per Set 1.07
Reception Errors Per Set 1.78
Digs Per Set 12.71
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.31
Points Per Set 13.53

Leaders

Team Leaders: Kills
Player High
Kills
Santos, Karla 321
Azevedo, Julia 266
Negron, Alejandra 223
Sherman, Mickayla 218
Crenshaw, Daisy 212
Team Leaders: Assists
Player High
Assists
McGovern, Shea 585
Maeda, Laisa 461
Negron, Alejandra 118
Suarez, Jeshmarie 90
Santos, Karla 37
Team Leaders: Service Aces
Player High
Service Aces
Santos, Karla 48
Negron, Alejandra 43
Suarez, Jeshmarie 26
McGovern, Shea 20
Kaeka, Jessica 17
Team Leaders: Digs
Player High
Digs
Santos, Karla 368
Suarez, Jeshmarie 367
Negron, Alejandra 216
McGovern, Shea 124
Maeda, Laisa 105
Team Leaders: Blocks
Player High
Blocks
Crenshaw, Daisy 110.0
Azevedo, Julia 61.0
Duarte, Victoria 58.0
Grubbs, Shelby 51.0
Negron, Alejandra 41.0
Skip Ad

Sponsors