Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

Cal St. LA (0-0) -VS- Tarleton State (1-0)

Box Score

Cal St. LA logo
2
vs
Tarleton State logo
3

Cal St. LA (0-0)
-VS-
Tarleton State (1-0)

Team Score By Period
Team 1 2 3 4 5
Cal St. LA CSLA 21 21 25 25 12
Winner Tarleton State TSU 25 25 15 10 15
Date:
9/6/2019
Time:
4:32 pm
Site:
(Wisdom Volleyball Gy)
Attendance:
231
VIEW
Match History vs Tarleton State

Match Details

Game Statistics By Set
Set Cal St. LA Tarleton State
K E TA % K E TA %
Set #1 12 6 32 .188 14 2 36 .333
Set #2 5 9 18 -.222 7 4 24 .125
Set #3 4 2 9 .222 9 3 30 .200
Set #4 1 1 5 .000 3 10 25 -.280
Set #5 1 2 6 -.167 6 2 14 .286
Total 23 20 70 .043 39 21 129 .140
Team Statistical Comparison
Statistic Team Comparison
CSLA - TSU
Points
73.0
51.0
Kills
60
39
Aces
6
4
Blocks
7
8
Assists
58
35
Digs
60
52

Game Leaders

CSLA - Leaders
Statistic Leaders
Kills Negron, Alejandra (19), Santos, Karla (18), Azevedo, Julia (12)
Aces Suarez, Jeshmarie (3), Negron, Alejandra (2), McGovern, Shea (1)
Blocks Crenshaw, Daisy (5), Azevedo, Julia (1), Maeda, Laisa (1)
Assists Maeda, Laisa (49), Suarez, Jeshmarie (4), Crenshaw, Daisy (2)
Digs Suarez, Jeshmarie (15), Santos, Karla (11), Azevedo, Julia (10)
TSU - Leaders
Statistic Leaders
Kills Lauren Kersey (13), Carmen Kinsey (7), Charlotte Bradshaw (7)
Aces Emma Halcomb (3), Kayla Brannon (1)
Blocks Sofia Tonga (5), Charlotte Bradshaw (3), Adriana Darthuy (2)
Assists Kayla Brannon (19), Amari Franklin (12), Emma Halcomb (2)
Digs Michaela Rodriguez (16), Adriana Darthuy (9), Emma Halcomb (6)

Individual Statistics

Cal St. LA (0-0)

CSLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Azevedo, Julia 5 12 6 26 .231 1 0 0 1 0-1 0 1 0 10 0 0 12.5
6 6 Crenshaw, Daisy 5 2 4 12 -.167 2 0 0 0 0-0 3 2 0 0 1 0 6.0
7 7 Suarez, Jeshmarie 5 0 0 0 0 4 0 3 1 3-1 0 0 0 15 0 0 3.0
11 11 Maeda, Laisa 5 2 3 8 -.125 49 0 0 3 0-3 0 1 0 9 2 0 2.5
13 13 Galloway, Tori 5 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Kaeka, Jessica 5 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
19 19 Santos, Karla 5 18 6 48 .250 1 0 0 1 0-1 1 0 0 11 0 0 19.0
20 20 Negron, Alejandra 5 19 2 28 .607 0 0 2 4 2-4 0 1 0 7 0 1 21.5
17 17 Grubbs, Shelby 4 4 2 9 .222 0 0 0 0 0-0 0 1 0 2 0 0 4.5
3 3 Sherman, Mickayla 2 3 5 14 -.143 0 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 McGovern, Shea 2 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Duarte, Victoria 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 60 28 146 .219 58 0 6 14 6-14 4 6 0 60 3 4 73
CSLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Azevedo, Julia 5 0 1 0 10 0 0 12.5
6 6 Crenshaw, Daisy 5 3 2 0 0 1 0 6.0
7 7 Suarez, Jeshmarie 5 0 0 0 15 0 0 3.0
11 11 Maeda, Laisa 5 0 1 0 9 2 0 2.5
13 13 Galloway, Tori 5 0 0 0 3 0 0 0.0
14 14 Kaeka, Jessica 5 0 0 0 1 0 0 0.0
19 19 Santos, Karla 5 1 0 0 11 0 0 19.0
20 20 Negron, Alejandra 5 0 1 0 7 0 1 21.5
17 17 Grubbs, Shelby 4 0 1 0 2 0 0 4.5
3 3 Sherman, Mickayla 2 0 0 0 2 0 0 3.0
8 8 McGovern, Shea 2 0 0 0 0 0 0 1.0
10 10 Duarte, Victoria 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 4 6 0 60 3 4 73

Tarleton State (1-0)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Halcomb 5 0 0 0 0 2 0 3 2 3-2 0 0 0 6 0 0 3.0
2 2 Kayla Brannon 5 1 1 3 .000 19 0 1 1 1-1 0 0 0 6 1 0 2.0
6 6 Adriana Darthuy 5 2 3 26 -.038 2 0 0 0 0-0 0 2 0 9 0 1 3.0
10 10 Amari Franklin 5 0 0 2 .000 12 0 0 0 0-0 0 0 0 5 2 0 0.0
11 11 Lauren Kersey 5 13 5 30 .267 0 0 0 0 0-0 0 2 0 3 1 1 14.0
12 12 Carmen Kinsey 5 7 1 23 .261 0 0 0 0 0-0 0 2 1 2 0 0 8.0
13 13 Charlotte Bradshaw 5 7 4 14 .214 0 0 0 1 0-1 0 3 1 2 0 0 8.5
16 16 Michaela Rodriguez 5 0 0 0 0 0 0 0 2 0-2 0 0 0 16 0 1 0.0
17 17 Sofia Tonga 5 2 2 11 .000 0 0 0 3 0-3 0 5 2 0 0 0 4.5
18 18 Tatyana Tuialii-Umi 5 7 4 18 .167 0 0 0 0 0-0 0 2 0 3 0 0 8.0
15 15 Amber Strange 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kaleigh Conger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 21 129 .140 35 0 4 9 4-9 0 16 4 52 4 6 51
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Halcomb 5 0 0 0 6 0 0 3.0
2 2 Kayla Brannon 5 0 0 0 6 1 0 2.0
6 6 Adriana Darthuy 5 0 2 0 9 0 1 3.0
10 10 Amari Franklin 5 0 0 0 5 2 0 0.0
11 11 Lauren Kersey 5 0 2 0 3 1 1 14.0
12 12 Carmen Kinsey 5 0 2 1 2 0 0 8.0
13 13 Charlotte Bradshaw 5 0 3 1 2 0 0 8.5
16 16 Michaela Rodriguez 5 0 0 0 16 0 1 0.0
17 17 Sofia Tonga 5 0 5 2 0 0 0 4.5
18 18 Tatyana Tuialii-Umi 5 0 2 0 3 0 0 8.0
15 15 Amber Strange 2 0 0 0 0 0 0 0.0
5 5 Kaleigh Conger 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 0 16 4 52 4 6 51

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CSLA - Play Description Visiting Team Score Scoring Team Logo Home Team Score TSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CSLA - Play Description Visiting Team Score Scoring Team Logo Home Team Score TSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CSLA - Play Description Visiting Team Score Scoring Team Logo Home Team Score TSU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team CSLA - Play Description Visiting Team Score Scoring Team Logo Home Team Score TSU - Play Description

Set #5 Plays

Set #5 Plays
Serve Team CSLA - Play Description Visiting Team Score Scoring Team Logo Home Team Score TSU - Play Description
Skip Ad

Sponsors