Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Cal State LA Opponents
Scoring
Total Points 227 202
Points Per Game 75.7 67.3
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 77-189 74-199
FG: Percentage .407 .372
FG: Per Game 25.7 24.7
3PT: Made-Attempted 27-66 15-64
3PT: Percentage .409 .234
3PT: Per Game 9.0 5.0
FT: Made-Attempted 46-61 39-49
FT: Percentage .754 .796
FT: Per Game 15.3 13.0
Rebounding
Total 120 123
Per Game 40.0 41.0
Margin -1.0 --
Assists
Total 44 31
Per Game 14.7 10.3
Turnovers
Total 48 52
Per Game 16.0 17.3
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 15.3 17.3
Steals
Total 32 25
Per Game 10.7 8.3
Blocks
Total 12 17
Per Game 4.0 5.7
Attendance
Total 0 215
Per Game 0-0 2-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Fidelus, Sofia 3 3 119 39.7 20 47 .426 8 15 .533 11 14 .786 59 19.7 5 18 23 7.7 3 8 11 5 0
24 Asiasi, Nevaeh 3 3 113 37.7 13 39 .333 4 8 .500 8 12 .667 38 12.7 7 21 28 9.3 7 11 11 10 1
42 Fuentes, Amaya 3 3 62 20.7 13 27 .481 6 14 .429 6 7 .857 38 12.7 1 8 9 3.0 9 0 2 1 3
12 Jackson, Ronyae 3 2 56 18.7 6 17 .353 2 8 .250 10 10 1.000 24 8.0 2 6 8 2.7 11 3 4 3 1
02 Smith, Ariyah 3 3 101 33.7 8 20 .400 2 6 .333 4 8 .500 22 7.3 5 5 10 3.3 6 14 11 4 0
13 Blake, Mariah 3 0 41 13.7 7 16 .438 2 5 .400 4 5 .800 20 6.7 3 4 7 2.3 4 1 0 1 2
32 Cotton, Mary 3 0 56 18.7 5 12 .417 0 4 .000 3 5 .600 13 4.3 3 11 14 4.7 6 4 3 4 5
21 Walter, Kyara 3 0 36 12.0 4 7 .571 3 5 .600 0 0 .000 11 3.7 0 7 7 2.3 3 2 0 4 0
23 Oberg, Mason 1 1 14 14.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 2 0 0  
20 Newman, Jaden 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 4.7 0 0 4 0 0  
04 Thomas, Brianna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
05 Townsend, Jocelynn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 77 189 .407 27 66 .409 46 61 .754 227 75.67 32 88 120 40.0 52 44 48 32 12
Opponents 3 600 200.0 74 199 .372 15 64 .234 39 49 .796 202 67.33 38 85 123 41.0 52 31 52 25 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Fidelus, Sofia 3 3 119 20 47 .426 8 15 .533 11 14 .786 59 19.7
24 Asiasi, Nevaeh 3 3 113 13 39 .333 4 8 .500 8 12 .667 38 12.7
42 Fuentes, Amaya 3 3 62 13 27 .481 6 14 .429 6 7 .857 38 12.7
12 Jackson, Ronyae 3 2 56 6 17 .353 2 8 .250 10 10 1.000 24 8.0
02 Smith, Ariyah 3 3 101 8 20 .400 2 6 .333 4 8 .500 22 7.3
13 Blake, Mariah 3 0 41 7 16 .438 2 5 .400 4 5 .800 20 6.7
32 Cotton, Mary 3 0 56 5 12 .417 0 4 .000 3 5 .600 13 4.3
21 Walter, Kyara 3 0 36 4 7 .571 3 5 .600 0 0 .000 11 3.7
23 Oberg, Mason 1 1 14 1 3 .333 0 1 .000 0 0 .000 2 2.0
04 Thomas, Brianna 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 77 189 .407 27 66 .409 46 61 .754 227 75.67
Opponents 3 600 74 199 .372 15 64 .234 39 49 .796 202 67.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Fidelus, Sofia 3 39.7 .426 .533 .786 1.7 6.0 7.7 2.7 1.7 0.0 19.7
24 Asiasi, Nevaeh 3 37.7 .333 .500 .667 2.3 7.0 9.3 3.7 3.3 0.3 12.7
42 Fuentes, Amaya 3 20.7 .481 .429 .857 0.3 2.7 3.0 0.0 0.3 1.0 12.7
12 Jackson, Ronyae 3 18.7 .353 .250 1.000 0.7 2.0 2.7 1.0 1.0 0.3 8.0
02 Smith, Ariyah 3 33.7 .400 .333 .500 1.7 1.7 3.3 4.7 1.3 0.0 7.3
13 Blake, Mariah 3 13.7 .438 .400 .800 1.0 1.3 2.3 0.3 0.3 0.7 6.7
32 Cotton, Mary 3 18.7 .417 .000 .600 1.0 3.7 4.7 1.3 1.3 1.7 4.3
21 Walter, Kyara 3 12.0 .571 .600 .000 0.0 2.3 2.3 0.7 1.3 0.0 3.7
23 Oberg, Mason 1 14.0 .333 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
04 Thomas, Brianna 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .407 .409 .754 10.7 29.3 40.0 14.7 10.7 4.0 75.67
Opponents 3 200.0 .372 .234 .796 12.7 28.3 41.0 10.3 8.3 5.7 67.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seattle Pacific 11/14/25 75-63 W 26-71 .366 7-20 .350 16-23 .696 18 32 50 50.0 15 14 16 6 12 75 75.0
at Western Wash. 11/15/25 79-78 W 23-50 .460 10-20 .500 23-24 .958 7 25 32 41.0 24 13 15 2 3 79 77.0
at Azusa Pacific 11/18/25 73-61 W 28-68 .412 10-26 .385 7-14 .500 7 31 38 40.0 13 17 17 4 17 73 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/14/25 63-75 L 22-58 .379 10-25 .400 9-12 .750 4 28 32 32.0 18 14 22 6 9 63 63.0
Western Wash. 11/15/25 78-79 L 29-72 .403 1-13 .077 19-24 .792 19 21 40 36.0 21 9 8 4 7 78 70.5
Azusa Pacific 11/18/25 61-73 L 23-69 .333 4-26 .154 11-13 .846 15 36 51 41.0 13 8 22 7 9 61 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/14/25 75-63 12 26-71/22-58 .366/.379 7-20/10-25 .350/.400 16-23/9-12 .696-.750 50/32 18 14/14 16/22 6/6 12/9 15/18
Western Wash. 11/15/25 79-78 1 23-50/29-72 .460/.403 10-20/1-13 .500/.077 23-24/19-24 .958-.792 32/40 -8 13/9 15/8 2/4 3/7 24/21
Azusa Pacific 11/18/25 73-61 12 28-68/23-69 .412/.333 10-26/4-26 .385/.154 7-14/11-13 .500-.846 38/51 -13 17/8 17/22 4/7 17/9 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Western Wash. (11/15/25)
FIELD GOALS MADE 28 Azusa Pacific (11/18/25)
FIELD GOAL ATTEMPTS 71 Seattle Pacific (11/14/25)
3 PT FIELD GOALS MADE 10 Western Wash. (11/15/25); Azusa Pacific (11/18/25)
3 PT FG ATTEMPTS 26 Azusa Pacific (11/18/25)
FREE THROWS MADE 23 Western Wash. (11/15/25)
FREE THROW ATTEMPTS 24 Western Wash. (11/15/25)
REBOUNDS 50 Seattle Pacific (11/14/25)
ASSISTS 17 Azusa Pacific (11/18/25)
STEALS 17 Azusa Pacific (11/18/25)
BLOCKED SHOTS 6 Seattle Pacific (11/14/25)
TURNOVERS 17 Azusa Pacific (11/18/25)
FOULS 24 Western Wash. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Fidelus,Sofia Seattle Pacific (11/14/25)
FIELD GOALS MADE 8 Fidelus,Sofia Seattle Pacific (11/14/25)
FIELD GOAL ATTEMPTS 21 Fidelus,Sofia Seattle Pacific (11/14/25)
3 PT FIELD GOALS MADE 3 Fidelus,Sofia; Asiasi,Nevaeh Seattle Pacific (11/14/25); Western Wash. (11/15/25)
3 PT FG ATTEMPTS 6 Fidelus,Sofia Seattle Pacific (11/14/25)
FREE THROWS MADE 7 Jackson,Ronyae Western Wash. (11/15/25)
FREE THROW ATTEMPTS 8 Asiasi,Nevaeh Seattle Pacific (11/14/25)
REBOUNDS 11 Fidelus,Sofia Azusa Pacific (11/18/25)
ASSISTS 5 Smith,Ariyah; Asiasi,Nevaeh Seattle Pacific (11/14/25); Western Wash. (11/15/25); Azusa Pacific (11/18/25)
STEALS 6 Asiasi,Nevaeh Azusa Pacific (11/18/25)
BLOCKED SHOTS 3 Cotton,Mary Seattle Pacific (11/14/25)
TURNOVERS 5 Asiasi,Nevaeh Azusa Pacific (11/18/25)
FOULS 4 Fuentes,Amaya; Jackson,Ronyae Seattle Pacific (11/14/25); Western Wash. (11/15/25); Azusa Pacific (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Fidelus, Sofia 3 59 19.7
#24 Asiasi, Nevaeh 3 38 12.7
#42 Fuentes, Amaya 3 38 12.7
#12 Jackson, Ronyae 3 24 8.0
#02 Smith, Ariyah 3 22 7.3
#13 Blake, Mariah 3 20 6.7
#32 Cotton, Mary 3 13 4.3
#21 Walter, Kyara 3 11 3.7
#23 Oberg, Mason 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Fidelus, Sofia 3 20 47 .426 6.7 15.7
#24 Asiasi, Nevaeh 3 13 39 .333 4.3 13.0
#42 Fuentes, Amaya 3 13 27 .481 4.3 9.0
#02 Smith, Ariyah 3 8 20 .400 2.7 6.7
#13 Blake, Mariah 3 7 16 .438 2.3 5.3
#12 Jackson, Ronyae 3 6 17 .353 2.0 5.7
#32 Cotton, Mary 3 5 12 .417 1.7 4.0
#21 Walter, Kyara 3 4 7 .571 1.3 2.3
#23 Oberg, Mason 1 1 3 .333 1.0 3.0
#20 Newman, Jaden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Fidelus, Sofia 3 8 15 .533 2.7 5.0
#42 Fuentes, Amaya 3 6 14 .429 2.0 4.7
#24 Asiasi, Nevaeh 3 4 8 .500 1.3 2.7
#21 Walter, Kyara 3 3 5 .600 1.0 1.7
#13 Blake, Mariah 3 2 5 .400 0.7 1.7
#12 Jackson, Ronyae 3 2 8 .250 0.7 2.7
#02 Smith, Ariyah 3 2 6 .333 0.7 2.0
#32 Cotton, Mary 3 0 4 .000 0.0 1.3
#23 Oberg, Mason 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Fidelus, Sofia 3 11 14 .786 3.7 4.7
#12 Jackson, Ronyae 3 10 10 1.000 3.3 3.3
#24 Asiasi, Nevaeh 3 8 12 .667 2.7 4.0
#42 Fuentes, Amaya 3 6 7 .857 2.0 2.3
#13 Blake, Mariah 3 4 5 .800 1.3 1.7
#02 Smith, Ariyah 3 4 8 .500 1.3 2.7
#32 Cotton, Mary 3 3 5 .600 1.0 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Asiasi, Nevaeh 3 28 9.3 7 2.3 21 7.0
#25 Fidelus, Sofia 3 23 7.7 5 1.7 18 6.0
#32 Cotton, Mary 3 14 4.7 3 1.0 11 3.7
#TM Team 3 14 4.7 6 2.0 8 2.7
#02 Smith, Ariyah 3 10 3.3 5 1.7 5 1.7
#42 Fuentes, Amaya 3 9 3.0 1 0.3 8 2.7
#12 Jackson, Ronyae 3 8 2.7 2 0.7 6 2.0
#13 Blake, Mariah 3 7 2.3 3 1.0 4 1.3
#21 Walter, Kyara 3 7 2.3 0 0.0 7 2.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Ariyah 3 14 4.7
#24 Asiasi, Nevaeh 3 11 3.7
#25 Fidelus, Sofia 3 8 2.7
#32 Cotton, Mary 3 4 1.3
#12 Jackson, Ronyae 3 3 1.0
#21 Walter, Kyara 3 2 0.7
#13 Blake, Mariah 3 1 0.3
#23 Oberg, Mason 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Cotton, Mary 3 5 1.7
#42 Fuentes, Amaya 3 3 1.0
#13 Blake, Mariah 3 2 0.7
#24 Asiasi, Nevaeh 3 1 0.3
#12 Jackson, Ronyae 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Asiasi, Nevaeh 3 10 3.3
#25 Fidelus, Sofia 3 5 1.7
#32 Cotton, Mary 3 4 1.3
#02 Smith, Ariyah 3 4 1.3
#21 Walter, Kyara 3 4 1.3
#12 Jackson, Ronyae 3 3 1.0
#13 Blake, Mariah 3 1 0.3
#42 Fuentes, Amaya 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Asiasi, Nevaeh 3 11 3.7
#25 Fidelus, Sofia 3 11 3.7
#02 Smith, Ariyah 3 11 3.7
#12 Jackson, Ronyae 3 4 1.3
#TM Team 3 4 1.3
#32 Cotton, Mary 3 3 1.0
#42 Fuentes, Amaya 3 2 0.7
#23 Oberg, Mason 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Jackson, Ronyae 3 11 3.7
#42 Fuentes, Amaya 3 9 3.0
#24 Asiasi, Nevaeh 3 7 2.3
#32 Cotton, Mary 3 6 2.0
#02 Smith, Ariyah 3 6 2.0
#13 Blake, Mariah 3 4 1.3
#25 Fidelus, Sofia 3 3 1.0
#21 Walter, Kyara 3 3 1.0
#04 Thomas, Brianna 1 2 2.0
#23 Oberg, Mason 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Fidelus, Sofia 3 119 39.7
#24 Asiasi, Nevaeh 3 113 37.7
#02 Smith, Ariyah 3 101 33.7
#42 Fuentes, Amaya 3 62 20.7
#32 Cotton, Mary 3 56 18.7
#12 Jackson, Ronyae 3 56 18.7
#13 Blake, Mariah 3 41 13.7
#21 Walter, Kyara 3 36 12.0
#23 Oberg, Mason 1 14 14.0
#04 Thomas, Brianna 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Asiasi, Nevaeh 3 11 11 1.00
#32 Cotton, Mary 3 4 3 1.33
#02 Smith, Ariyah 3 14 11 1.27
Skip Ad

Sponsors