Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-5, 3-3)

Overall Team Statistics
Statistic Cal State LA Opponents
Scoring
Total Points 778 738
Points Per Game 70.7 67.1
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 287-715 276-759
FG: Percentage .401 .364
FG: Per Game 26.1 25.1
3PT: Made-Attempted 84-246 72-258
3PT: Percentage .341 .279
3PT: Per Game 7.6 6.5
FT: Made-Attempted 120-176 114-157
FT: Percentage .682 .726
FT: Per Game 10.9 10.4
Rebounding
Total 452 470
Per Game 41.1 42.7
Margin -1.6 --
Assists
Total 169 148
Per Game 15.4 13.5
Turnovers
Total 166 167
Per Game 15.1 15.2
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.6 15.5
Steals
Total 91 88
Per Game 8.3 8.0
Blocks
Total 55 42
Per Game 5.0 3.8
Attendance
Total 300 1378
Per Game 3-100 7-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Asiasi, Nevaeh 11 11 418 38.0 62 150 .413 14 34 .412 39 55 .709 177 16.1 11 94 105 9.5 27 36 33 24 8
25 Fidelus, Sofia 11 11 404 36.7 58 151 .384 19 49 .388 25 38 .658 160 14.5 18 43 61 5.5 17 52 40 17 4
42 Fuentes, Amaya 11 11 283 25.7 45 90 .500 14 41 .341 10 11 .909 114 10.4 9 41 50 4.5 23 8 15 7 18
13 Blake, Mariah 11 2 222 20.2 40 98 .408 5 23 .217 10 17 .588 95 8.6 25 35 60 5.5 23 11 8 7 7
02 Smith, Ariyah 9 9 297 33.0 25 70 .357 5 26 .192 8 13 .615 63 7.0 11 18 29 3.2 14 36 31 11 0
15 Rones, Gabriella 2 0 28 14.0 4 11 .364 4 10 .400 0 0 .000 12 6.0 3 1 4 2.0 1 0 2 1 0
12 Jackson, Ronyae 11 10 201 18.3 20 59 .339 4 17 .235 20 25 .800 64 5.8 7 31 38 3.5 22 10 13 8 9
21 Walter, Kyara 11 0 164 14.9 19 40 .475 16 31 .516 5 7 .714 59 5.4 3 15 18 1.6 14 6 8 7 1
23 Oberg, Mason 1 1 14 14.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 2 0 0  
32 Cotton, Mary 9 0 113 12.6 7 24 .292 1 9 .111 3 5 .600 18 2.0 5 25 30 3.3 11 6 7 7 7
20 Newman, Jaden 5 0 11 2.2 3 6 .500 2 4 .500 0 0 .000 8 1.6 1 0 1 0.2 1 0 0 0 0
10 Worthem, Paige 2 0 7 3.5 1 3 .333 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 0 1 0 0 0
04 Thomas, Brianna 6 0 21 3.5 2 6 .333 0 1 .000 0 2 .000 4 0.7 3 3 6 1.0 4 1 2 2 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 4.3 0 0 5 0 0  
05 Townsend, Jocelynn 6 0 17 2.8 0 4 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.3 4 1 0 0 0
Total 11 2200 200.0 287 715 .401 84 246 .341 120 176 .682 778 70.73 120 332 452 41.1 162 169 166 91 55
Opponents 11 2200 200.0 276 759 .364 72 258 .279 114 157 .726 738 67.09 154 316 470 42.7 163 148 167 88 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Asiasi, Nevaeh 6 6 234 39.0 34 80 .425 7 18 .389 24 35 .686 99 16.5 3 60 63 10.5 13 20 3.3 19 11 6
25 Fidelus, Sofia 6 6 216 36.0 30 82 .366 8 25 .320 9 16 .563 77 12.8 10 17 27 4.5 11 32 5.3 25 9 4
42 Fuentes, Amaya 6 6 171 28.5 26 47 .553 6 19 .316 2 2 1.000 60 10.0 8 25 33 5.5 12 8 1.3 10 2 13
13 Blake, Mariah 6 2 138 23.0 25 66 .379 2 15 .133 5 10 .500 57 9.5 18 26 44 7.3 15 9 1.5 7 5 4
15 Rones, Gabriella 2 0 28 14.0 4 11 .364 4 10 .400 0 0 .000 12 6.0 3 1 4 2.0 1 0 0.0 2 1 0
21 Walter, Kyara 6 0 91 15.2 13 27 .481 11 21 .524 3 5 .600 40 6.7 1 7 8 1.3 9 3 0.5 7 1 1
12 Jackson, Ronyae 6 6 115 19.2 13 36 .361 2 6 .333 7 11 .636 35 5.8 5 23 28 4.7 8 6 1.0 7 5 6
02 Smith, Ariyah 4 4 133 33.3 9 28 .321 1 12 .083 4 5 .800 23 5.8 5 10 15 3.8 4 18 4.5 13 6 0
20 Newman, Jaden 3 0 10 3.3 3 5 .600 2 4 .500 0 0 .000 8 2.7 1 0 1 0.3 1 0 0.0 0 0 0
32 Cotton, Mary 4 0 41 10.3 2 8 .250 1 3 .333 0 0 .000 5 1.3 2 13 15 3.8 3 2 0.5 3 2 2
04 Thomas, Brianna 3 0 10 3.3 2 5 .400 0 1 .000 0 0 .000 4 1.3 3 0 3 1.0 1 1 0.3 0 1 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 3.7 0 0 0.0 1 0 0  
05 Townsend, Jocelynn 4 0 12 3.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.5 3 1 0.3 0 0 0
10 Worthem, Paige 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 6 1200 200.0 161 399 .404 44 134 .328 54 86 .628 420 70.00 70 195 265 44.2 81 100 16.7 94 43 37
Opponents 6 1200 200.0 142 421 .337 39 137 .285 59 87 .678 382 63.67 86 168 254 42.3 83 76 12.7 86 49 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Asiasi, Nevaeh 11 11 418 62 150 .413 14 34 .412 39 55 .709 177 16.1
25 Fidelus, Sofia 11 11 404 58 151 .384 19 49 .388 25 38 .658 160 14.5
42 Fuentes, Amaya 11 11 283 45 90 .500 14 41 .341 10 11 .909 114 10.4
13 Blake, Mariah 11 2 222 40 98 .408 5 23 .217 10 17 .588 95 8.6
02 Smith, Ariyah 9 9 297 25 70 .357 5 26 .192 8 13 .615 63 7.0
15 Rones, Gabriella 2 0 28 4 11 .364 4 10 .400 0 0 .000 12 6.0
12 Jackson, Ronyae 11 10 201 20 59 .339 4 17 .235 20 25 .800 64 5.8
21 Walter, Kyara 11 0 164 19 40 .475 16 31 .516 5 7 .714 59 5.4
23 Oberg, Mason 1 1 14 1 3 .333 0 1 .000 0 0 .000 2 2.0
32 Cotton, Mary 9 0 113 7 24 .292 1 9 .111 3 5 .600 18 2.0
20 Newman, Jaden 5 0 11 3 6 .500 2 4 .500 0 0 .000 8 1.6
10 Worthem, Paige 2 0 7 1 3 .333 0 0 .000 0 1 .000 2 1.0
04 Thomas, Brianna 6 0 21 2 6 .333 0 1 .000 0 2 .000 4 0.7
05 Townsend, Jocelynn 6 0 17 0 4 .000 0 0 .000 0 2 .000 0 0.0
Total 11 2200 287 715 .401 84 246 .341 120 176 .682 778 70.73
Opponents 11 2200 276 759 .364 72 258 .279 114 157 .726 738 67.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Asiasi, Nevaeh 11 38.0 .413 .412 .709 1.0 8.5 9.5 3.3 2.2 0.7 16.1
25 Fidelus, Sofia 11 36.7 .384 .388 .658 1.6 3.9 5.5 4.7 1.5 0.4 14.5
42 Fuentes, Amaya 11 25.7 .500 .341 .909 0.8 3.7 4.5 0.7 0.6 1.6 10.4
13 Blake, Mariah 11 20.2 .408 .217 .588 2.3 3.2 5.5 1.0 0.6 0.6 8.6
02 Smith, Ariyah 9 33.0 .357 .192 .615 1.2 2.0 3.2 4.0 1.2 0.0 7.0
15 Rones, Gabriella 2 14.0 .364 .400 .000 1.5 0.5 2.0 0.0 0.5 0.0 6.0
12 Jackson, Ronyae 11 18.3 .339 .235 .800 0.6 2.8 3.5 0.9 0.7 0.8 5.8
21 Walter, Kyara 11 14.9 .475 .516 .714 0.3 1.4 1.6 0.5 0.6 0.1 5.4
23 Oberg, Mason 1 14.0 .333 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
32 Cotton, Mary 9 12.6 .292 .111 .600 0.6 2.8 3.3 0.7 0.8 0.8 2.0
20 Newman, Jaden 5 2.2 .500 .500 .000 0.2 0.0 0.2 0.0 0.0 0.0 1.6
10 Worthem, Paige 2 3.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
04 Thomas, Brianna 6 3.5 .333 .000 .000 0.5 0.5 1.0 0.2 0.3 0.2 0.7
05 Townsend, Jocelynn 6 2.8 .000 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.0
Total 11 200.0 .401 .341 .682 10.9 30.2 41.1 15.4 8.3 5.0 70.73
Opponents 11 200.0 .364 .279 .726 14.0 28.7 42.7 13.5 8.0 3.8 67.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seattle Pacific 11/14/25 75-63 W 26-71 .366 7-20 .350 16-23 .696 18 32 50 50.0 15 14 16 6 12 75 75.0
at Western Wash. 11/15/25 79-78 W 23-50 .460 10-20 .500 23-24 .958 7 25 32 41.0 24 13 15 2 3 79 77.0
at Azusa Pacific 11/18/25 73-61 W 28-68 .412 10-26 .385 7-14 .500 7 31 38 40.0 13 17 17 4 17 73 75.7
at Cal Poly Pomona 12/04/25 49-68 L 16-69 .232 4-18 .222 13-17 .765 12 27 39 39.8 8 6 9 2 8 49 69.0
at CSUSB 12/06/25 68-60 W 26-67 .388 7-22 .318 9-12 .750 16 39 55 42.8 16 19 17 11 4 68 68.8
at Pepperdine 12/13/25 72-80 L 27-72 .375 11-33 .333 7-15 .467 13 27 40 42.3 12 14 9 3 6 72 69.3
vs Central Wash. 12/15/25 59-74 L 22-55 .400 2-13 .154 13-14 .929 5 22 27 40.1 17 11 15 3 10 59 67.9
vs San Fran. St. 12/19/25 80-57 W 32-67 .478 7-22 .318 9-15 .600 11 39 50 41.4 13 24 16 7 5 80 69.4
vs Cal St. East Bay 12/21/25 93-63 W 35-67 .522 10-19 .526 13-21 .619 14 38 52 42.6 11 25 19 9 14 93 72.0
at Chico St. 01/02/26 57-60 L 21-64 .328 11-37 .297 4-8 .500 8 22 30 41.3 13 11 11 4 5 57 70.5
at Cal Poly Humboldt 01/04/26 73-74 L 31-65 .477 5-16 .313 6-13 .462 9 30 39 41.1 20 15 22 4 7 73 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/14/25 63-75 L 22-58 .379 10-25 .400 9-12 .750 4 28 32 32.0 18 14 22 6 9 63 63.0
Western Wash. 11/15/25 78-79 L 29-72 .403 1-13 .077 19-24 .792 19 21 40 36.0 21 9 8 4 7 78 70.5
Azusa Pacific 11/18/25 61-73 L 23-69 .333 4-26 .154 11-13 .846 15 36 51 41.0 13 8 22 7 9 61 67.3
Cal Poly Pomona 12/04/25 68-49 W 29-64 .453 4-11 .364 6-8 .750 9 41 50 43.3 11 5 11 5 4 68 67.5
CSUSB 12/06/25 60-68 L 19-76 .250 9-31 .290 13-20 .650 22 25 47 44.0 13 12 9 2 8 60 66.0
Pepperdine 12/13/25 80-72 W 31-72 .431 8-25 .320 10-13 .769 14 35 49 44.8 15 17 11 5 6 80 68.3
Central Wash. 12/15/25 74-59 W 29-67 .433 10-32 .313 6-8 .750 16 28 44 44.7 13 24 18 1 8 74 69.1
San Fran. St. 12/19/25 57-80 L 21-67 .313 6-32 .188 9-16 .563 11 25 36 43.6 15 13 16 3 7 57 67.6
Cal St. East Bay 12/21/25 63-93 L 27-81 .333 6-20 .300 3-6 .500 19 20 39 43.1 15 17 18 3 13 63 67.1
Chico St. 01/02/26 60-57 W 22-66 .333 7-20 .350 9-12 .750 16 29 45 43.3 11 15 16 2 4 60 66.4
Cal Poly Humboldt 01/04/26 74-73 W 24-67 .358 7-23 .304 19-25 .760 9 28 37 42.7 18 14 16 4 13 74 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/14/25 75-63 12 26-71/22-58 .366/.379 7-20/10-25 .350/.400 16-23/9-12 .696-.750 50/32 18 14/14 16/22 6/6 12/9 15/18
Western Wash. 11/15/25 79-78 1 23-50/29-72 .460/.403 10-20/1-13 .500/.077 23-24/19-24 .958-.792 32/40 -8 13/9 15/8 2/4 3/7 24/21
Azusa Pacific 11/18/25 73-61 12 28-68/23-69 .412/.333 10-26/4-26 .385/.154 7-14/11-13 .500-.846 38/51 -13 17/8 17/22 4/7 17/9 13/13
Cal Poly Pomona 12/04/25 49-68 -19 16-69/29-64 .232/.453 4-18/4-11 .222/.364 13-17/6-8 .765-.750 39/50 -11 6/5 9/11 2/5 8/4 8/11
CSUSB 12/06/25 68-60 8 26-67/19-76 .388/.250 7-22/9-31 .318/.290 9-12/13-20 .750-.650 55/47 8 19/12 17/9 11/2 4/8 16/13
Pepperdine 12/13/25 72-80 -8 27-72/31-72 .375/.431 11-33/8-25 .333/.320 7-15/10-13 .467-.769 40/49 -9 14/17 9/11 3/5 6/6 12/15
Central Wash. 12/15/25 59-74 -15 22-55/29-67 .400/.433 2-13/10-32 .154/.313 13-14/6-8 .929-.750 27/44 -17 11/24 15/18 3/1 10/8 17/13
San Fran. St. 12/19/25 80-57 23 32-67/21-67 .478/.313 7-22/6-32 .318/.188 9-15/9-16 .600-.563 50/36 14 24/13 16/16 7/3 5/7 13/15
Cal St. East Bay 12/21/25 93-63 30 35-67/27-81 .522/.333 10-19/6-20 .526/.300 13-21/3-6 .619-.500 52/39 13 25/17 19/18 9/3 14/13 11/15
Chico St. 01/02/26 57-60 -3 21-64/22-66 .328/.333 11-37/7-20 .297/.350 4-8/9-12 .500-.750 30/45 -15 11/15 11/16 4/2 5/4 13/11
Cal Poly Humboldt 01/04/26 73-74 -1 31-65/24-67 .477/.358 5-16/7-23 .313/.304 6-13/19-25 .462-.760 39/37 2 15/14 22/16 4/4 7/13 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Cal St. East Bay (12/21/25)
FIELD GOALS MADE 35 Cal St. East Bay (12/21/25)
FIELD GOAL ATTEMPTS 72 Pepperdine (12/13/25)
3 PT FIELD GOALS MADE 11 Pepperdine (12/13/25); Chico St. (01/02/26)
3 PT FG ATTEMPTS 37 Chico St. (01/02/26)
FREE THROWS MADE 23 Western Wash. (11/15/25)
FREE THROW ATTEMPTS 24 Western Wash. (11/15/25)
REBOUNDS 55 CSUSB (12/06/25)
ASSISTS 25 Cal St. East Bay (12/21/25)
STEALS 17 Azusa Pacific (11/18/25)
BLOCKED SHOTS 11 CSUSB (12/06/25)
TURNOVERS 22 Cal Poly Humboldt (01/04/26)
FOULS 24 Western Wash. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Asiasi,Nevaeh CSUSB (12/06/25); Pepperdine (12/13/25)
FIELD GOALS MADE 9 Asiasi,Nevaeh CSUSB (12/06/25); Pepperdine (12/13/25)
FIELD GOAL ATTEMPTS 23 Fidelus,Sofia Cal Poly Pomona (12/04/25)
3 PT FIELD GOALS MADE 4 Walter,Kyara; Asiasi,Nevaeh; Rones,Gabriella Cal St. East Bay (12/21/25); CSUSB (12/06/25); Chico St. (01/02/26)
3 PT FG ATTEMPTS 9 Rones,Gabriella Chico St. (01/02/26)
FREE THROWS MADE 7 Jackson,Ronyae Western Wash. (11/15/25)
FREE THROW ATTEMPTS 10 Asiasi,Nevaeh San Fran. St. (12/19/25)
REBOUNDS 15 Blake,Mariah CSUSB (12/06/25)
ASSISTS 9 Fidelus,Sofia CSUSB (12/06/25)
STEALS 6 Asiasi,Nevaeh Azusa Pacific (11/18/25)
BLOCKED SHOTS 3 Fuentes,Amaya; Cotton,Mary Cal St. East Bay (12/21/25); Seattle Pacific (11/14/25); CSUSB (12/06/25); Chico St. (01/02/26)
TURNOVERS 6 Smith,Ariyah; Asiasi,Nevaeh; Fidelus,Sofia Central Wash. (12/15/25); Cal St. East Bay (12/21/25); CSUSB (12/06/25)
FOULS 4 Smith,Ariyah; Fuentes,Amaya; Jackson,Ronyae; Blake,Mariah Central Wash. (12/15/25); Seattle Pacific (11/14/25); Western Wash. (11/15/25); Azusa Pacific (11/18/25); CSUSB (12/06/25); Pepperdine (12/13/25); Cal Poly Humboldt (01/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Asiasi, Nevaeh 11 177 16.1
#25 Fidelus, Sofia 11 160 14.5
#42 Fuentes, Amaya 11 114 10.4
#13 Blake, Mariah 11 95 8.6
#12 Jackson, Ronyae 11 64 5.8
#02 Smith, Ariyah 9 63 7.0
#21 Walter, Kyara 11 59 5.4
#32 Cotton, Mary 9 18 2.0
#15 Rones, Gabriella 2 12 6.0
#20 Newman, Jaden 5 8 1.6
#04 Thomas, Brianna 6 4 0.7
#23 Oberg, Mason 1 2 2.0
#10 Worthem, Paige 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Asiasi, Nevaeh 11 62 150 .413 5.6 13.6
#25 Fidelus, Sofia 11 58 151 .384 5.3 13.7
#42 Fuentes, Amaya 11 45 90 .500 4.1 8.2
#13 Blake, Mariah 11 40 98 .408 3.6 8.9
#02 Smith, Ariyah 9 25 70 .357 2.8 7.8
#12 Jackson, Ronyae 11 20 59 .339 1.8 5.4
#21 Walter, Kyara 11 19 40 .475 1.7 3.6
#32 Cotton, Mary 9 7 24 .292 0.8 2.7
#15 Rones, Gabriella 2 4 11 .364 2.0 5.5
#20 Newman, Jaden 5 3 6 .500 0.6 1.2
#04 Thomas, Brianna 6 2 6 .333 0.3 1.0
#23 Oberg, Mason 1 1 3 .333 1.0 3.0
#10 Worthem, Paige 2 1 3 .333 0.5 1.5
#05 Townsend, Jocelynn 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Fidelus, Sofia 11 19 49 .388 1.7 4.5
#21 Walter, Kyara 11 16 31 .516 1.5 2.8
#24 Asiasi, Nevaeh 11 14 34 .412 1.3 3.1
#42 Fuentes, Amaya 11 14 41 .341 1.3 3.7
#13 Blake, Mariah 11 5 23 .217 0.5 2.1
#02 Smith, Ariyah 9 5 26 .192 0.6 2.9
#12 Jackson, Ronyae 11 4 17 .235 0.4 1.5
#15 Rones, Gabriella 2 4 10 .400 2.0 5.0
#20 Newman, Jaden 5 2 4 .500 0.4 0.8
#32 Cotton, Mary 9 1 9 .111 0.1 1.0
#23 Oberg, Mason 1 0 1 .000 0.0 1.0
#04 Thomas, Brianna 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Asiasi, Nevaeh 11 39 55 .709 3.5 5.0
#25 Fidelus, Sofia 11 25 38 .658 2.3 3.5
#12 Jackson, Ronyae 11 20 25 .800 1.8 2.3
#13 Blake, Mariah 11 10 17 .588 0.9 1.5
#42 Fuentes, Amaya 11 10 11 .909 0.9 1.0
#02 Smith, Ariyah 9 8 13 .615 0.9 1.4
#21 Walter, Kyara 11 5 7 .714 0.5 0.6
#32 Cotton, Mary 9 3 5 .600 0.3 0.6
#04 Thomas, Brianna 6 0 2 .000 0.0 0.3
#05 Townsend, Jocelynn 6 0 2 .000 0.0 0.3
#10 Worthem, Paige 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Asiasi, Nevaeh 11 105 9.5 11 1.0 94 8.5
#25 Fidelus, Sofia 11 61 5.5 18 1.6 43 3.9
#13 Blake, Mariah 11 60 5.5 25 2.3 35 3.2
#42 Fuentes, Amaya 11 50 4.5 9 0.8 41 3.7
#TM Team 11 47 4.3 24 2.2 23 2.1
#12 Jackson, Ronyae 11 38 3.5 7 0.6 31 2.8
#32 Cotton, Mary 9 30 3.3 5 0.6 25 2.8
#02 Smith, Ariyah 9 29 3.2 11 1.2 18 2.0
#21 Walter, Kyara 11 18 1.6 3 0.3 15 1.4
#04 Thomas, Brianna 6 6 1.0 3 0.5 3 0.5
#15 Rones, Gabriella 2 4 2.0 3 1.5 1 0.5
#05 Townsend, Jocelynn 6 2 0.3 0 0.0 2 0.3
#20 Newman, Jaden 5 1 0.2 1 0.2 0 0.0
#10 Worthem, Paige 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Fidelus, Sofia 11 52 4.7
#24 Asiasi, Nevaeh 11 36 3.3
#02 Smith, Ariyah 9 36 4.0
#13 Blake, Mariah 11 11 1.0
#12 Jackson, Ronyae 11 10 0.9
#42 Fuentes, Amaya 11 8 0.7
#32 Cotton, Mary 9 6 0.7
#21 Walter, Kyara 11 6 0.5
#23 Oberg, Mason 1 1 1.0
#04 Thomas, Brianna 6 1 0.2
#05 Townsend, Jocelynn 6 1 0.2
#10 Worthem, Paige 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Fuentes, Amaya 11 18 1.6
#12 Jackson, Ronyae 11 9 0.8
#24 Asiasi, Nevaeh 11 8 0.7
#13 Blake, Mariah 11 7 0.6
#32 Cotton, Mary 9 7 0.8
#25 Fidelus, Sofia 11 4 0.4
#04 Thomas, Brianna 6 1 0.2
#21 Walter, Kyara 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Asiasi, Nevaeh 11 24 2.2
#25 Fidelus, Sofia 11 17 1.5
#02 Smith, Ariyah 9 11 1.2
#12 Jackson, Ronyae 11 8 0.7
#13 Blake, Mariah 11 7 0.6
#32 Cotton, Mary 9 7 0.8
#42 Fuentes, Amaya 11 7 0.6
#21 Walter, Kyara 11 7 0.6
#04 Thomas, Brianna 6 2 0.3
#15 Rones, Gabriella 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Fidelus, Sofia 11 40 3.6
#24 Asiasi, Nevaeh 11 33 3.0
#02 Smith, Ariyah 9 31 3.4
#42 Fuentes, Amaya 11 15 1.4
#12 Jackson, Ronyae 11 13 1.2
#13 Blake, Mariah 11 8 0.7
#21 Walter, Kyara 11 8 0.7
#32 Cotton, Mary 9 7 0.8
#TM Team 11 5 0.5
#23 Oberg, Mason 1 2 2.0
#15 Rones, Gabriella 2 2 1.0
#04 Thomas, Brianna 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Asiasi, Nevaeh 11 27 2.5
#13 Blake, Mariah 11 23 2.1
#42 Fuentes, Amaya 11 23 2.1
#12 Jackson, Ronyae 11 22 2.0
#25 Fidelus, Sofia 11 17 1.5
#02 Smith, Ariyah 9 14 1.6
#21 Walter, Kyara 11 14 1.3
#32 Cotton, Mary 9 11 1.2
#04 Thomas, Brianna 6 4 0.7
#05 Townsend, Jocelynn 6 4 0.7
#20 Newman, Jaden 5 1 0.2
#23 Oberg, Mason 1 1 1.0
#15 Rones, Gabriella 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Asiasi, Nevaeh 11 418 38.0
#25 Fidelus, Sofia 11 404 36.7
#02 Smith, Ariyah 9 297 33.0
#42 Fuentes, Amaya 11 283 25.7
#13 Blake, Mariah 11 222 20.2
#12 Jackson, Ronyae 11 201 18.3
#21 Walter, Kyara 11 164 14.9
#32 Cotton, Mary 9 113 12.6
#15 Rones, Gabriella 2 28 14.0
#04 Thomas, Brianna 6 21 3.5
#05 Townsend, Jocelynn 6 17 2.8
#23 Oberg, Mason 1 14 14.0
#20 Newman, Jaden 5 11 2.2
#10 Worthem, Paige 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Asiasi, Nevaeh 11 36 33 1.09
#13 Blake, Mariah 11 11 8 1.38
#25 Fidelus, Sofia 11 52 40 1.30
#02 Smith, Ariyah 9 36 31 1.16
Skip Ad

Sponsors