Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2024 Volleyball Cumulative Statistics

Team (18-11, 11-7)

Overall Team Statistics
Statistic Cal State LA Opponents
Attack
Kills 1435 1297
Errors 598 583
Attempts 3854 3819
Percent .217 .187
Kills Per Set 12.2 11.0
Set
Assists 1326 1188
Assists Per Set 11.2 10.1
Ball Handling Errors 4 14
Serve
Aces 216 234
Errors 324 284
Aces Per Set 1.8 2.0
Receptions
Errors 234 216
Errors Per Set 2.0 1.8
Defense
Digs 1629 1564
Digs Per Set 13.8 13.3
Blocking
Solo 60 36
Assists 328 341
Errors 33 30
Blocks 224.0 206.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beaver, Ashlyn 79 23 3 42.5 0.54 27 0.34 9 74 .243 350 4.43 0 0.00 5
2 Paige, Brooke 112 29 1 37.0 0.33 4 0.04 1 15 .200 5 0.04 33 0.29 50
3 Danielson, Matalasi 25 10 1 12.5 0.50 11 0.44 7 36 .111 0 0.00 1 0.04 10
4 Sanders, Jameson 107 27 0 18.0 0.17 1 0.01 0 12 .083 45 0.42 17 0.16 20
6 Lowe, Rachel 76 25 20 92.5 1.22 50 0.66 10 111 .360 5 0.07 8 0.11 20
7 DaCoud, Samarah 99 28 26 272.0 2.75 239 2.41 111 674 .190 31 0.31 8 0.08 20
8 Elliott, Emily 118 29 29 736.0 6.24 623 5.28 248 1586 .236 29 0.25 71 0.60 80
9 Speiski, Juliana 85 24 0 11.0 0.13 0 0.00 0 9 .000 36 0.42 11 0.13 19
11 Roundtree, Haley 118 29 29 239.5 2.03 189 1.60 51 387 .357 12 0.10 0 0.00 3
12 Korre, Katerina 31 14 3 38.5 1.24 26 0.84 12 83 .169 2 0.06 8 0.26 8
13 Wolff, Mackenzie 6 3 0 11.5 1.92 10 1.67 7 31 .097 1 0.17 0 0.00 1
14 Dornic, Martinaya 14 6 3 2.0 0.14 1 0.07 2 12 -.083 51 3.64 1 0.07 3
15 Chadwick, Tehya 22 11 1 36.0 1.64 33 1.50 20 107 .121 0 0.00 1 0.05 2
17 Clark, Madison 10 4 1 7.5 0.75 3 0.30 2 5 .200 1 0.10 0 0.00 0
19 Bernard, Sophia 18 10 2 27.5 1.53 21 1.17 14 73 .096 0 0.00 4 0.22 6
20 Cetin, Zuhal 96 27 24 207.0 2.16 173 1.80 89 527 .159 29 0.30 15 0.16 24
21 Chandler, Arielle 106 29 22 36.5 0.34 6 0.06 2 33 .121 664 6.26 26 0.25 36
24 Topete, Rebecca 48 16 0 12.0 0.25 7 0.15 8 33 -.030 2 0.04 5 0.10 8
25 Craig, Neely 19 9 1 10.0 0.53 3 0.16 0 9 .333 58 3.05 7 0.37 9
55 Vogel, Havannah 41 13 8 25.5 0.62 8 0.20 5 37 .081 5 0.12 0 0.00 0
Total 118 29 1,875.0 15.89 1435 12.16 598 3854 .217 1326 11.24 216 1.83 324
Opponents 118 29 1,737.5 14.72 1297 10.99 583 3819 .187 1188 10.07 234 1.98 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaver, Ashlyn 79 43 0.54 0 2 1.000 0.00 4 23 27.0 0.34 2 0
2 Paige, Brooke 112 110 0.98 14 136 .897 0.13 0 0 0 0.00 0 0
3 Danielson, Matalasi 25 5 0.20 0 0 .000 0.00 0 1 1.0 0.04 0 0
4 Sanders, Jameson 107 309 2.89 51 598 .915 0.48 0 0 0 0.00 0 0
6 Lowe, Rachel 76 22 0.29 2 9 .778 0.03 7 55 62.0 0.82 7 0
7 DaCoud, Samarah 99 194 1.96 35 409 .914 0.35 9 32 41.0 0.41 6 1
8 Elliott, Emily 118 220 1.86 1 11 .909 0.01 11 62 73.0 0.62 3 0
9 Speiski, Juliana 85 137 1.61 21 207 .899 0.25 0 0 0 0.00 0 0
11 Roundtree, Haley 118 31 0.26 0 8 1.000 0.00 14 73 87.0 0.74 10 1
12 Korre, Katerina 31 47 1.52 9 71 .873 0.29 2 5 7.0 0.23 0 0
13 Wolff, Mackenzie 6 3 0.50 2 15 .867 0.33 1 1 2.0 0.33 0 0
14 Dornic, Martinaya 14 12 0.86 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Chadwick, Tehya 22 15 0.68 7 71 .901 0.32 0 4 4.0 0.18 1 0
17 Clark, Madison 10 0 0.00 0 2 1.000 0.00 3 3 6.0 0.60 1 0
19 Bernard, Sophia 18 22 1.22 8 60 .867 0.44 1 3 4.0 0.22 0 0
20 Cetin, Zuhal 96 261 2.72 44 587 .925 0.46 6 26 32.0 0.33 1 0
21 Chandler, Arielle 106 159 1.50 3 10 .700 0.03 0 9 9.0 0.08 2 2
24 Topete, Rebecca 48 5 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
25 Craig, Neely 19 24 1.26 0 0 .000 0.00 0 0 0 0.00 0 0
55 Vogel, Havannah 41 10 0.24 1 4 .750 0.02 2 31 33.0 0.80 0 0
Total 118 1629 13.81 234 2203 .894 1.98 60 328 224.0 1.90 33 4
Opponents 118 1564 13.25 216 2211 .902 1.83 36 341 206.5 1.75 30 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beaver, Ashlyn 44 14 1 28.0 0.64 18 0.41 5 40 .325 195 4.43 0 0.00 1
2 Paige, Brooke 66 18 1 17.0 0.26 1 0.02 0 5 .200 2 0.03 16 0.24 28
3 Danielson, Matalasi 14 7 1 11.5 0.82 11 0.79 7 36 .111 0 0.00 0 0.00 5
4 Sanders, Jameson 61 16 0 12.0 0.20 0 0.00 0 2 .000 30 0.49 12 0.20 10
6 Lowe, Rachel 53 17 14 69.5 1.31 39 0.74 8 85 .365 2 0.04 6 0.11 12
7 DaCoud, Samarah 63 18 16 191.5 3.04 165 2.62 63 414 .246 14 0.22 8 0.13 20
8 Elliott, Emily 71 18 18 423.5 5.96 358 5.04 144 899 .238 16 0.23 40 0.56 50
9 Speiski, Juliana 42 13 0 10.0 0.24 0 0.00 0 2 .000 27 0.64 10 0.24 13
11 Roundtree, Haley 71 18 18 145.0 2.04 110 1.55 27 216 .384 7 0.10 0 0.00 2
12 Korre, Katerina 21 8 2 24.0 1.14 15 0.71 8 49 .143 1 0.05 5 0.24 5
13 Wolff, Mackenzie 6 3 0 11.5 1.92 10 1.67 7 31 .097 1 0.17 0 0.00 1
14 Dornic, Martinaya 2 1 0 1.0 0.50 0 0.00 1 3 -.333 11 5.50 1 0.50 0
15 Chadwick, Tehya 15 7 1 26.0 1.73 24 1.60 11 79 .165 0 0.00 1 0.07 1
17 Clark, Madison 9 3 1 7.0 0.78 3 0.33 2 5 .200 1 0.11 0 0.00 0
19 Bernard, Sophia 13 7 2 21.0 1.62 17 1.31 11 59 .102 0 0.00 2 0.15 5
20 Cetin, Zuhal 49 16 13 112.5 2.30 97 1.98 38 272 .217 16 0.33 7 0.14 9
21 Chandler, Arielle 67 18 16 27.0 0.40 5 0.07 2 17 .176 432 6.45 19 0.28 15
24 Topete, Rebecca 33 10 0 8.0 0.24 7 0.21 8 30 -.033 2 0.06 1 0.03 4
25 Craig, Neely 18 8 1 10.0 0.56 3 0.17 0 9 .333 58 3.22 7 0.39 8
55 Vogel, Havannah 13 5 3 8.0 0.62 4 0.31 2 12 .167 2 0.15 0 0.00 0
Total 71 18 1,164.0 16.39 887 12.49 344 2265 .240 817 11.51 135 1.90 189
Opponents 71 18 1,049.0 14.77 773 10.89 352 2257 .187 714 10.06 157 2.21 163

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaver, Ashlyn 44 18 0.41 0 1 1.000 0.00 3 14 17.0 0.39 0 0
2 Paige, Brooke 66 63 0.95 7 62 .887 0.11 0 0 0 0.00 0 0
3 Danielson, Matalasi 14 4 0.29 0 0 .000 0.00 0 1 1.0 0.07 0 0
4 Sanders, Jameson 61 170 2.79 34 340 .900 0.56 0 0 0 0.00 0 0
6 Lowe, Rachel 53 12 0.23 0 6 1.000 0.00 4 41 45.0 0.85 6 0
7 DaCoud, Samarah 63 119 1.89 29 296 .902 0.46 6 25 31.0 0.49 5 1
8 Elliott, Emily 71 113 1.59 1 10 .900 0.01 8 35 43.0 0.61 1 0
9 Speiski, Juliana 42 87 2.07 15 150 .900 0.36 0 0 0 0.00 0 0
11 Roundtree, Haley 71 15 0.21 0 4 1.000 0.00 9 52 61.0 0.86 8 1
12 Korre, Katerina 21 28 1.33 4 40 .900 0.19 2 4 6.0 0.29 0 0
13 Wolff, Mackenzie 6 3 0.50 2 15 .867 0.33 1 1 2.0 0.33 0 0
14 Dornic, Martinaya 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Chadwick, Tehya 15 14 0.93 5 46 .891 0.33 0 2 2.0 0.13 1 0
17 Clark, Madison 9 0 0.00 0 2 1.000 0.00 3 2 5.0 0.56 1 0
19 Bernard, Sophia 13 21 1.62 8 52 .846 0.62 1 2 3.0 0.23 0 0
20 Cetin, Zuhal 49 135 2.76 29 287 .899 0.59 2 13 15.0 0.31 0 0
21 Chandler, Arielle 67 104 1.55 3 7 .571 0.04 0 6 6.0 0.09 2 1
24 Topete, Rebecca 33 4 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
25 Craig, Neely 18 24 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
55 Vogel, Havannah 13 1 0.08 0 1 1.000 0.00 0 8 8.0 0.62 0 0
Total 71 938 13.21 157 1319 .881 2.21 39 206 142.0 2.00 24 3
Opponents 71 883 12.44 135 1360 .901 1.90 21 196 119.0 1.68 17 10

Match-By-Match

Cal State LA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Biola W 4 45 19 127 .205 42 6 20 3 49 1 8 0 5 0 56.0
9/06/2024 vs Seattle Pacific W 5 64 30 157 .217 55 6 18 9 63 3 10 0 8 0 78.0
9/06/2024 vs Chaminade L 3 35 14 106 .198 31 4 4 6 41 0 8 2 4 0 43.0
9/07/2024 vs St. Cloud St. L 4 36 22 127 .110 32 2 10 9 41 1 10 1 6 0 44.0
9/12/2024 vs Simon Fraser W 5 61 21 150 .267 59 11 15 9 63 0 10 1 5 0 77.0
9/13/2024 vs Western Wash. W 3 30 12 79 .228 27 9 8 2 38 2 14 1 9 0 48.0
9/14/2024 at Central Wash. W 5 57 31 177 .147 55 8 12 11 78 1 12 1 7 0 72.0
9/19/2024 at Sonoma St. W 3 39 13 96 .271 35 5 11 4 40 4 16 0 12 0 56.0
9/21/2024 at Cal Poly Humboldt L 5 59 22 162 .228 56 13 15 16 75 1 8 0 5 0 77.0
9/27/2024 Cal St. San Marcos W 5 66 24 159 .264 62 9 17 12 58 3 14 5 10 0 85.0
9/28/2024 Cal Poly Pomona L 3 29 10 81 .235 29 1 6 14 40 2 8 0 6 0 36.0
10/04/2024 at Cal St. Monterey Bay W 5 59 25 137 .248 55 12 14 11 53 5 4 1 7 0 78.0
10/05/2024 at Cal St. East Bay W 5 65 24 171 .240 61 9 8 9 81 2 6 1 5 1 79.0
10/11/2024 Stanislaus St. L 5 48 25 149 .154 45 7 15 10 60 2 30 4 17 0 72.0
10/12/2024 Chico St. W 3 39 11 89 .315 37 10 5 4 44 0 10 2 5 0 54.0
10/18/2024 Cal St. Dom. Hills W 3 52 13 108 .361 50 7 11 7 41 2 16 2 10 1 69.0
10/19/2024 at Cal St. Dom. Hills W 5 59 21 156 .244 54 5 9 8 77 4 18 2 13 0 77.0
10/24/2024 at CSUSB W 4 55 26 136 .213 49 8 7 11 56 4 12 0 10 1 73.0
10/26/2024 at San Fran. St. L 4 47 14 118 .280 43 4 12 16 44 2 28 1 16 0 67.0
11/01/2024 Cal St. East Bay L 4 48 23 121 .207 41 9 10 5 35 1 6 0 4 0 61.0
11/02/2024 Cal St. Monterey Bay W 4 53 17 129 .279 47 10 10 3 52 3 6 0 6 0 69.0
11/08/2024 at Cal Poly Pomona L 4 48 25 154 .149 42 5 9 11 63 3 6 0 6 0 59.0
11/09/2024 at Cal St. San Marcos L 3 38 27 120 .092 36 2 4 2 51 1 6 0 4 0 44.0
11/14/2024 Cal Poly Humboldt W 3 43 13 105 .286 40 6 14 5 44 0 8 4 4 0 53.0
11/16/2024 Sonoma St. W 3 40 11 74 .392 35 13 12 9 24 0 4 2 2 0 55.0
11/21/2024 vs CSUSB W 5 59 33 177 .147 56 11 15 6 83 4 16 2 12 0 82.0
11/22/2024 at Cal Poly Pomona W 4 58 22 158 .228 56 5 10 5 84 4 12 0 10 0 73.0
11/23/2024 vs Stanislaus St. L 4 49 24 142 .176 47 5 10 8 63 2 8 0 6 0 60.0
12/05/2024 vs San Fran. St. L 5 54 26 189 .148 49 14 13 9 88 3 14 1 10 1 78.0
Cal State LA 118 1435 598 3854 .217 1326 216 324 234 1629 60 328 33 224.0 4 1,875.0
Opponents 118 1297 583 3819 .187 1188 234 284 216 1564 36 341 30 206.5 14 1,737.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.16
Assists Per Set 11.24
Service Aces Per Set 1.83
Reception Errors Per Set 1.98
Digs Per Set 13.81
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.03
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Biola L 4 32 23 117 .077 29 3 14 6 48 2 10 0 7 0 42.0
9/06/2024 vs Seattle Pacific L 5 48 20 134 .209 43 9 13 6 58 2 10 0 7 0 64.0
9/06/2024 vs Chaminade W 3 49 12 110 .336 39 6 5 4 48 0 12 2 6 0 61.0
9/07/2024 vs St. Cloud St. W 4 51 16 116 .302 44 9 9 2 58 0 18 1 9 1 69.0
9/12/2024 vs Simon Fraser L 5 52 25 151 .179 45 9 8 11 59 3 10 0 8 0 69.0
9/13/2024 vs Western Wash. L 3 32 21 98 .112 27 2 14 9 29 0 8 0 4 1 38.0
9/14/2024 Central Wash. L 5 54 21 165 .200 49 11 13 8 78 0 18 3 9 1 74.0
9/19/2024 Sonoma St. L 3 29 21 99 .081 27 4 8 5 39 1 6 1 4 0 37.0
9/21/2024 Cal Poly Humboldt W 5 54 24 159 .189 45 16 8 13 75 3 14 0 10 1 80.0
9/27/2024 at Cal St. San Marcos L 5 38 25 136 .096 37 12 6 9 60 1 18 0 10 0 60.0
9/28/2024 at Cal Poly Pomona W 3 44 14 108 .278 40 14 6 1 37 0 8 1 4 1 62.0
10/04/2024 Cal St. Monterey Bay L 5 43 20 131 .176 39 11 15 12 47 2 4 0 4 2 58.0
10/05/2024 Cal St. East Bay L 5 56 20 166 .217 52 9 9 9 72 2 8 1 6 1 71.0
10/11/2024 at Stanislaus St. W 5 47 31 158 .101 42 10 13 7 53 2 14 1 9 3 66.0
10/12/2024 at Chico St. L 3 26 19 105 .067 25 4 6 10 30 1 6 2 4 1 34.0
10/18/2024 at Cal St. Dom. Hills L 3 36 14 103 .214 32 7 8 7 38 1 8 3 5 0 48.0
10/19/2024 Cal St. Dom. Hills L 5 54 31 172 .134 51 8 12 5 64 2 12 2 8 0 70.0
10/24/2024 CSUSB L 4 40 25 133 .113 38 11 9 8 48 1 20 0 11 0 62.0
10/26/2024 San Fran. St. W 4 54 25 135 .215 52 16 10 4 54 0 10 1 5 0 75.0
11/01/2024 at Cal St. East Bay W 4 52 11 106 .387 47 5 8 9 43 1 16 0 9 0 66.0
11/02/2024 at Cal St. Monterey Bay L 4 48 21 132 .205 45 3 8 10 51 0 6 0 3 0 54.0
11/08/2024 Cal Poly Pomona W 4 46 16 136 .221 42 11 8 5 68 1 12 1 7 1 64.0
11/09/2024 Cal St. San Marcos W 3 42 8 105 .324 42 2 9 2 48 1 12 1 7 0 51.0
11/14/2024 at Cal Poly Humboldt L 3 34 17 102 .167 29 5 8 6 39 0 10 1 5 0 44.0
11/16/2024 at Sonoma St. L 3 30 10 71 .282 29 9 12 13 17 2 12 2 8 0 47.0
11/21/2024 vs CSUSB L 5 50 26 170 .141 49 6 10 11 77 5 16 2 13 1 69.0
11/22/2024 Cal Poly Pomona L 4 44 23 171 .123 42 5 11 5 65 3 10 3 8 0 57.0
11/23/2024 vs Stanislaus St. W 4 53 19 149 .228 51 8 13 5 62 0 20 0 10 0 71.0
12/05/2024 vs San Fran. St. W 5 59 25 181 .188 56 9 11 14 99 0 13 2 6.5 0 74.5
Opponents 118 1297 583 3819 .187 1188 234 284 216 1564 36 341 30 206.5 14 1,737.5
Cal State LA 118 1435 598 3854 .217 1326 216 324 234 1629 60 328 33 224.0 4 1,875.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.99
Assists Per Set 10.07
Service Aces Per Set 1.98
Reception Errors Per Set 1.83
Digs Per Set 13.25
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.12
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Elliott, Emily 623
DaCoud, Samarah 239
Roundtree, Haley 189
Cetin, Zuhal 173
Lowe, Rachel 50
Team Leaders: Assists
Player High
Assists
Chandler, Arielle 664
Beaver, Ashlyn 350
Craig, Neely 58
Dornic, Martinaya 51
Sanders, Jameson 45
Team Leaders: Service Aces
Player High
Service Aces
Elliott, Emily 71
Paige, Brooke 33
Chandler, Arielle 26
Sanders, Jameson 17
Cetin, Zuhal 15
Team Leaders: Digs
Player High
Digs
Sanders, Jameson 309
Cetin, Zuhal 261
Elliott, Emily 220
DaCoud, Samarah 194
Chandler, Arielle 159
Team Leaders: Blocks
Player High
Blocks
Roundtree, Haley 87.0
Elliott, Emily 73.0
Lowe, Rachel 62.0
DaCoud, Samarah 41.0
Vogel, Havannah 33.0
Skip Ad

Sponsors