Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2023 Volleyball Cumulative Statistics

Team (24-10, 15-3)

Overall Team Statistics
Statistic Cal State LA Opponents
Attack
Kills 1656 1364
Errors 626 637
Attempts 4197 4027
Percent .245 .181
Kills Per Set 13.0 10.7
Set
Assists 1514 1256
Assists Per Set 11.9 9.9
Ball Handling Errors 38 32
Serve
Aces 257 174
Errors 374 262
Aces Per Set 2.0 1.4
Receptions
Errors 174 257
Errors Per Set 1.4 2.0
Defense
Digs 1696 1616
Digs Per Set 13.4 12.7
Blocking
Solo 41 38
Assists 443 388
Errors 32 28
Blocks 262.5 232.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Paige, Brooke 74 24 0 24.0 0.32 0 0.00 0 0 0 0 0.00 24 0.32 42
3 Danielson, Matalasi 64 22 10 44.5 0.70 26 0.41 15 85 .129 7 0.11 3 0.05 12
4 Dittmann, Ashley 121 34 32 326.5 2.70 294 2.43 124 812 .209 35 0.29 13 0.11 52
5 Cannon, Eliza 118 32 12 105.5 0.89 68 0.58 21 172 .273 761 6.45 4 0.03 6
6 Lowe, Rachel 34 17 6 37.0 1.09 21 0.62 11 42 .238 2 0.06 1 0.03 1
7 Talavera, Karina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Elliott, Emily 127 34 34 722.5 5.69 606 4.77 217 1427 .273 25 0.20 72 0.57 82
10 Jimenez, Beatriz 13 11 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 2
11 Roundtree, Haley 124 34 33 223.5 1.80 155 1.25 49 333 .318 15 0.12 0 0.00 1
14 Sanders, Jameson 124 34 0 37.0 0.30 1 0.01 1 14 .000 86 0.69 36 0.29 51
15 Chadwick, Tehya 13 8 0 3.0 0.23 2 0.15 1 6 .167 2 0.15 1 0.08 6
17 Grubbs, Shelby 71 21 19 64.0 0.90 40 0.56 13 97 .278 4 0.06 0 0.00 0
18 Henke, Iane 126 34 34 513.0 4.07 407 3.23 141 1066 .250 53 0.42 66 0.52 35
20 Cetin, Zuhal 68 23 2 42.0 0.62 27 0.40 27 95 .000 29 0.43 14 0.21 29
21 Chandler, Arielle 31 17 2 2.0 0.06 0 0.00 0 7 .000 95 3.06 2 0.06 11
22 Grova, Jaden 81 29 20 25.5 0.31 7 0.09 3 36 .111 399 4.93 18 0.22 41
24 Topete, Rebecca 26 14 0 5.5 0.21 2 0.08 3 5 -.200 0 0.00 3 0.12 3
Total 127 34 2,175.5 17.13 1656 13.04 626 4197 .245 1514 11.92 257 2.02 374
Opponents 127 34 1,770.0 13.94 1364 10.74 637 4027 .181 1256 9.89 174 1.37 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Paige, Brooke 74 22 0.30 4 20 .800 0.05 0 0 0 0.00 0 0
3 Danielson, Matalasi 64 20 0.31 0 2 1.000 0.00 2 27 29.0 0.45 1 1
4 Dittmann, Ashley 121 271 2.24 30 471 .936 0.25 2 35 37.0 0.31 2 3
5 Cannon, Eliza 118 154 1.31 0 7 1.000 0.00 1 65 66.0 0.56 6 11
6 Lowe, Rachel 34 5 0.15 0 3 1.000 0.00 2 26 28.0 0.82 3 0
7 Talavera, Karina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Elliott, Emily 127 209 1.65 0 6 1.000 0.00 8 73 81.0 0.64 5 3
10 Jimenez, Beatriz 13 5 0.38 0 7 1.000 0.00 0 0 0 0.00 0 0
11 Roundtree, Haley 124 20 0.16 0 10 1.000 0.00 6 125 131.0 1.06 5 1
14 Sanders, Jameson 124 317 2.56 52 795 .935 0.42 0 0 0 0.00 0 0
15 Chadwick, Tehya 13 8 0.62 3 46 .935 0.23 0 0 0 0.00 0 0
17 Grubbs, Shelby 71 13 0.18 0 5 1.000 0.00 4 40 44.0 0.62 3 2
18 Henke, Iane 126 405 3.21 35 736 .952 0.28 16 48 64.0 0.51 6 4
20 Cetin, Zuhal 68 105 1.54 17 230 .926 0.25 0 2 2.0 0.03 1 0
21 Chandler, Arielle 31 18 0.58 0 2 1.000 0.00 0 0 0 0.00 0 3
22 Grova, Jaden 81 121 1.49 1 7 .857 0.01 0 1 1.0 0.01 0 10
24 Topete, Rebecca 26 3 0.12 0 0 .000 0.00 0 1 1.0 0.04 0 0
Total 127 1696 13.35 174 2347 .926 1.37 41 443 262.5 2.07 32 38
Opponents 127 1616 12.72 257 2454 .895 2.02 38 388 232.0 1.83 28 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Paige, Brooke 46 16 0 15.0 0.33 0 0.00 0 0 0 0 0.00 15 0.33 27
3 Danielson, Matalasi 43 15 10 32.5 0.76 18 0.42 10 59 .136 7 0.16 1 0.02 7
4 Dittmann, Ashley 64 18 18 189.5 2.96 166 2.59 62 442 .235 23 0.36 9 0.14 40
5 Cannon, Eliza 56 16 3 55.0 0.98 31 0.55 7 74 .324 296 5.29 2 0.04 2
6 Lowe, Rachel 27 13 4 26.5 0.98 12 0.44 10 31 .065 1 0.04 1 0.04 1
8 Elliott, Emily 64 18 18 370.5 5.79 308 4.81 109 708 .281 11 0.17 36 0.56 43
10 Jimenez, Beatriz 10 8 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
11 Roundtree, Haley 61 18 18 107.0 1.75 77 1.26 26 161 .317 8 0.13 0 0.00 0
14 Sanders, Jameson 64 18 0 20.0 0.31 1 0.02 0 8 .125 56 0.88 19 0.30 25
15 Chadwick, Tehya 4 4 0 3.0 0.75 2 0.50 0 5 .400 1 0.25 1 0.25 1
17 Grubbs, Shelby 13 5 4 12.0 0.92 7 0.54 3 22 .182 0 0.00 0 0.00 0
18 Henke, Iane 64 18 18 261.0 4.08 204 3.19 72 538 .245 29 0.45 39 0.61 21
20 Cetin, Zuhal 21 9 0 9.0 0.43 1 0.05 4 12 -.250 11 0.52 8 0.38 12
21 Chandler, Arielle 18 10 0 1.0 0.06 0 0.00 0 5 .000 44 2.44 1 0.06 7
22 Grova, Jaden 52 18 15 16.5 0.32 5 0.10 2 27 .111 287 5.52 11 0.21 31
24 Topete, Rebecca 9 6 0 3.5 0.39 2 0.22 3 5 -.200 0 0.00 1 0.11 0
Total 64 18 1,122.0 17.53 834 13.03 308 2097 .251 775 12.11 144 2.25 217
Opponents 64 18 863.0 13.48 653 10.20 339 2009 .156 600 9.38 95 1.48 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Paige, Brooke 46 14 0.30 4 20 .800 0.09 0 0 0 0.00 0 0
3 Danielson, Matalasi 43 12 0.28 0 2 1.000 0.00 2 23 25.0 0.58 1 1
4 Dittmann, Ashley 64 146 2.28 13 228 .943 0.20 1 27 28.0 0.44 1 2
5 Cannon, Eliza 56 66 1.18 0 3 1.000 0.00 1 42 43.0 0.77 0 4
6 Lowe, Rachel 27 5 0.19 0 2 1.000 0.00 2 23 25.0 0.93 1 0
8 Elliott, Emily 64 95 1.48 0 6 1.000 0.00 7 39 46.0 0.72 1 0
10 Jimenez, Beatriz 10 5 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Roundtree, Haley 61 11 0.18 0 5 1.000 0.00 0 60 60.0 0.98 0 1
14 Sanders, Jameson 64 162 2.53 30 417 .928 0.47 0 0 0 0.00 0 0
15 Chadwick, Tehya 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
17 Grubbs, Shelby 13 5 0.38 0 1 1.000 0.00 1 8 9.0 0.69 1 1
18 Henke, Iane 64 196 3.06 19 392 .952 0.30 9 18 27.0 0.42 2 0
20 Cetin, Zuhal 21 33 1.57 6 69 .913 0.29 0 0 0 0.00 1 0
21 Chandler, Arielle 18 12 0.67 0 2 1.000 0.00 0 0 0 0.00 0 2
22 Grova, Jaden 52 81 1.56 1 7 .857 0.02 0 1 1.0 0.02 0 8
24 Topete, Rebecca 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
Total 64 846 13.22 95 1165 .918 1.48 23 242 144.0 2.25 8 19
Opponents 64 788 12.31 144 1249 .885 2.25 14 202 115.0 1.80 9 18

Match-By-Match

Cal State LA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Regis (CO) L 5 50 28 137 .161 44 11 21 6 43 0 12 2 6 0 67.0
9/01/2023 vs MSU Denver L 4 38 25 125 .104 33 10 7 10 51 4 6 0 7 1 55.0
9/01/2023 vs Western Wash. W 3 42 17 79 .316 37 9 12 2 31 0 4 2 2 0 53.0
9/02/2023 vs Central Wash. L 4 53 18 138 .254 45 3 14 6 38 2 12 1 8 1 64.0
9/08/2023 vs West Florida W 5 55 26 134 .216 51 5 6 2 49 5 19 4 14.5 2 74.5
9/08/2023 vs Central Mo. L 5 64 30 164 .207 61 5 9 10 60 0 16 2 8 0 77.0
9/09/2023 at Regis (CO) L 3 36 19 106 .160 34 1 8 5 37 0 10 0 5 1 42.0
9/09/2023 vs Lewis L 5 61 21 162 .247 54 5 9 8 77 1 14 0 8 1 74.0
9/15/2023 Chico St. W 3 39 10 85 .341 39 11 10 3 35 6 8 0 10 1 60.0
9/16/2023 Stanislaus St. W 4 58 21 144 .257 53 3 13 7 59 0 8 0 4 0 65.0
9/22/2023 at Cal Poly Pomona L 3 27 22 90 .056 24 2 6 6 36 0 12 2 6 1 35.0
9/23/2023 at Cal St. San Marcos W 3 40 17 103 .223 39 6 11 4 48 4 6 1 7 0 53.0
9/29/2023 Cal St. San B'dino W 4 55 23 148 .216 49 7 7 4 56 0 20 1 10 1 72.0
9/30/2023 San Fran. St. W 3 44 8 100 .360 42 4 11 7 51 0 22 1 11 2 59.0
10/05/2023 at Cal Poly Humboldt W 3 38 15 97 .237 36 11 13 1 50 1 12 0 7 2 56.0
10/07/2023 at Sonoma St. W 3 39 17 84 .262 37 8 10 7 29 0 14 0 7 0 54.0
10/13/2023 at Cal St. Dom. Hills W 3 36 10 86 .302 30 9 11 1 30 0 10 0 5 0 50.0
10/14/2023 Cal St. Dom. Hills W 3 34 16 80 .225 32 6 12 2 28 3 18 0 12 1 52.0
10/20/2023 Cal St. Monterey Bay W 4 51 19 141 .227 50 11 12 6 69 3 14 0 10 2 72.0
10/21/2023 Cal St. East Bay W 4 58 22 134 .269 55 9 13 3 53 1 14 0 8 1 75.0
10/26/2023 at San Fran. St. L 4 41 19 113 .195 37 18 12 10 45 1 8 1 5 0 64.0
10/28/2023 at Cal St. San B'dino L 4 39 12 119 .227 36 3 16 10 29 1 8 1 5 2 47.0
11/03/2023 Cal St. San Marcos W 4 64 21 153 .281 60 12 16 8 62 1 12 0 7 0 83.0
11/04/2023 Cal Poly Pomona W 4 56 21 157 .223 53 5 11 4 54 2 28 0 16 0 77.0
11/10/2023 at Stanislaus St. W 4 62 21 134 .306 54 10 19 8 56 0 18 0 9 3 81.0
11/11/2023 at Chico St. W 4 53 14 129 .302 49 9 14 4 56 0 10 1 5 3 67.0
11/17/2023 San Fran. St. W 3 47 11 107 .336 44 7 8 4 49 0 22 2 11 1 65.0
11/18/2023 Cal St. San B'dino L 4 58 34 178 .135 55 4 14 5 77 1 16 0 9 1 71.0
11/30/2023 vs Seattle Pacific W 4 59 23 144 .250 47 5 7 6 64 0 18 1 9 4 73.0
12/01/2023 vs Chaminade W 3 33 14 93 .204 25 9 7 5 34 0 2 0 1 2 43.0
12/02/2023 at Cal St. San B'dino W 3 50 7 98 .439 47 13 8 1 54 1 4 3 3 2 66.0
12/07/2023 vs Wayne St. (NE) W 5 66 18 168 .286 63 7 10 6 80 0 16 2 8 1 81.0
12/08/2023 vs Mo.-St. Louis W 3 48 8 110 .364 45 7 6 2 38 2 24 2 14 2 69.0
12/09/2023 vs West Tex. A&M W 4 62 19 157 .274 54 12 11 1 68 2 6 3 5 0 79.0
Cal State LA 127 1656 626 4197 .245 1514 257 374 174 1696 41 443 32 262.5 38 2,175.5
Opponents 127 1364 637 4027 .181 1256 174 262 257 1616 38 388 28 232.0 32 1,770.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 13.04
Assists Per Set 11.92
Service Aces Per Set 2.02
Reception Errors Per Set 1.37
Digs Per Set 13.35
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.30
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Regis (CO) W 5 50 20 121 .248 45 6 11 11 51 0 14 1 7 0 63.0
9/01/2023 vs MSU Denver W 4 49 16 127 .260 42 10 6 10 53 2 12 0 8 1 67.0
9/01/2023 vs Western Wash. L 3 19 12 66 .106 19 2 9 9 20 2 8 1 6 1 27.0
9/02/2023 vs Central Wash. W 4 58 17 134 .306 46 6 6 3 47 1 12 0 7 1 71.0
9/08/2023 vs West Florida L 5 57 37 147 .136 56 2 9 5 50 2 18 2 11 1 70.0
9/08/2023 vs Central Mo. W 5 58 21 153 .242 58 10 8 5 62 1 16 6 9 0 77.0
9/09/2023 Regis (CO) W 3 42 12 95 .316 40 5 6 1 40 4 12 1 10 0 57.0
9/09/2023 vs Lewis W 5 56 21 167 .210 56 8 11 5 72 1 20 0 11 4 75.0
9/15/2023 at Chico St. L 3 14 19 71 -.070 14 3 5 11 34 0 6 0 3 0 20.0
9/16/2023 at Stanislaus St. L 4 42 15 131 .206 39 7 12 3 50 0 14 1 7 1 56.0
9/22/2023 Cal Poly Pomona W 3 40 14 97 .268 36 6 9 2 32 1 14 0 8 2 54.0
9/23/2023 Cal St. San Marcos L 3 22 23 98 -.010 20 4 6 6 42 3 2 1 4 0 30.0
9/29/2023 at Cal St. San B'dino L 4 52 21 139 .223 49 4 10 7 57 1 20 1 11 4 67.0
9/30/2023 at San Fran. St. L 3 28 19 107 .084 27 7 10 4 44 0 4 2 2 0 37.0
10/05/2023 Cal Poly Humboldt L 3 22 16 91 .066 20 1 8 11 41 1 10 0 6 2 29.0
10/07/2023 Sonoma St. L 3 31 17 85 .165 30 7 10 8 23 2 16 0 10 1 48.0
10/13/2023 Cal St. Dom. Hills L 3 24 17 83 .084 20 1 8 9 33 0 6 0 3 0 28.0
10/14/2023 at Cal St. Dom. Hills L 3 18 24 72 -.083 17 2 9 6 27 1 12 1 7 0 27.0
10/20/2023 at Cal St. Monterey Bay L 4 40 24 146 .110 39 6 8 11 60 0 12 1 6 3 52.0
10/21/2023 at Cal St. East Bay L 4 39 19 117 .171 35 3 5 9 47 2 10 0 7 4 49.0
10/26/2023 San Fran. St. W 4 50 13 120 .308 45 10 6 18 43 1 12 1 7 0 67.0
10/28/2023 Cal St. San B'dino W 4 52 12 115 .348 47 10 14 3 40 0 8 0 4 1 66.0
11/03/2023 at Cal St. San Marcos L 4 49 17 136 .235 43 8 7 12 60 0 18 0 9 0 66.0
11/04/2023 at Cal Poly Pomona L 4 57 25 152 .211 53 4 12 5 60 2 16 0 10 0 71.0
11/10/2023 Stanislaus St. L 4 35 21 120 .117 29 8 8 10 47 0 12 0 6 0 49.0
11/11/2023 Chico St. L 4 38 23 129 .116 37 4 10 9 48 0 10 1 5 0 47.0
11/17/2023 at San Fran. St. L 3 32 15 104 .163 29 4 4 7 40 0 6 0 3 1 39.0
11/18/2023 at Cal St. San B'dino W 4 39 21 149 .121 34 5 3 4 73 6 14 1 13 1 57.0
11/30/2023 vs Seattle Pacific L 4 36 23 142 .092 33 6 6 5 57 2 12 1 8 2 50.0
12/01/2023 vs Chaminade L 3 32 24 103 .078 24 5 9 9 39 0 12 0 6 0 43.0
12/02/2023 Cal St. San B'dino L 3 31 9 102 .216 28 1 3 13 33 0 4 1 2 0 34.0
12/07/2023 vs Wayne St. (NE) L 5 65 18 170 .276 63 6 6 7 73 2 10 0 7 2 78.0
12/08/2023 vs Mo.-St. Louis L 3 40 18 104 .212 40 2 2 7 50 0 6 2 3 0 45.0
12/09/2023 vs West Tex. A&M L 4 47 14 134 .246 43 1 6 12 68 1 10 3 6 0 54.0
Opponents 127 1364 637 4027 .181 1256 174 262 257 1616 38 388 28 232.0 32 1,770.0
Cal State LA 127 1656 626 4197 .245 1514 257 374 174 1696 41 443 32 262.5 38 2,175.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 10.74
Assists Per Set 9.89
Service Aces Per Set 1.37
Reception Errors Per Set 2.02
Digs Per Set 12.72
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.25
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Elliott, Emily 606
Henke, Iane 407
Dittmann, Ashley 294
Roundtree, Haley 155
Cannon, Eliza 68
Team Leaders: Assists
Player High
Assists
Cannon, Eliza 761
Grova, Jaden 399
Chandler, Arielle 95
Sanders, Jameson 86
Henke, Iane 53
Team Leaders: Service Aces
Player High
Service Aces
Elliott, Emily 72
Henke, Iane 66
Sanders, Jameson 36
Paige, Brooke 24
Grova, Jaden 18
Team Leaders: Digs
Player High
Digs
Henke, Iane 405
Sanders, Jameson 317
Dittmann, Ashley 271
Elliott, Emily 209
Cannon, Eliza 154
Team Leaders: Blocks
Player High
Blocks
Roundtree, Haley 131.0
Elliott, Emily 81.0
Cannon, Eliza 66.0
Henke, Iane 64.0
Grubbs, Shelby 44.0
Skip Ad

Sponsors