Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2022 Volleyball Cumulative Statistics

Team (25-7, 16-2)

Overall Team Statistics
Statistic Cal State LA Opponents
Attack
Kills 1459 1171
Errors 554 559
Attempts 3685 3592
Percent .246 .170
Kills Per Set 13.1 10.5
Set
Assists 1304 1088
Assists Per Set 11.7 9.8
Ball Handling Errors 47 28
Serve
Aces 245 190
Errors 228 264
Aces Per Set 2.2 1.7
Receptions
Errors 190 245
Errors Per Set 1.7 2.2
Defense
Digs 1543 1357
Digs Per Set 13.9 12.2
Blocking
Solo 40 26
Assists 399 374
Errors 24 27
Blocks 239.5 213.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Apodaca, Malia 16 12 0 0 0.00 0 0.00 0 0 0 3 0.19 0 0.00 1
3 Linder, Allison 18 13 0 5.0 0.28 4 0.22 1 11 .273 0 0.00 0 0.00 3
4 Dittmann, Ashley 102 32 30 307.5 3.01 259 2.54 99 715 .224 41 0.40 29 0.28 25
5 Cannon, Eliza 107 32 22 94.0 0.88 63 0.59 14 170 .288 603 5.64 15 0.14 9
6 Lowe, Rachel 4 4 0 3.5 0.88 1 0.25 0 1 1.000 0 0.00 0 0.00 0
7 Florentin, Colette 3 3 0 1.5 0.50 1 0.33 0 1 1.000 0 0.00 0 0.00 0
8 Elliott, Emily 103 30 25 454.5 4.41 387 3.76 150 916 .259 18 0.17 35 0.34 29
10 Chandler, Arielle 23 15 0 0 0.00 0 0.00 0 5 .000 65 2.83 0 0.00 2
11 Roundtree, Haley 111 32 32 182.0 1.64 120 1.08 50 271 .258 14 0.13 0 0.00 1
12 Sanders, Jameson 111 32 0 50.0 0.45 5 0.05 0 20 .250 108 0.97 45 0.41 32
13 Jimenez, Beatriz 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Topete, Rebecca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Grubbs, Shelby 111 32 32 142.5 1.28 87 0.78 23 189 .339 19 0.17 0 0.00 1
18 Henke, Iane 110 32 30 423.5 3.85 330 3.00 117 834 .255 34 0.31 63 0.57 32
19 Landers, Ayjah 74 24 11 193.0 2.61 163 2.20 85 449 .174 5 0.07 11 0.15 17
20 Cetin, Zuhal 24 14 0 30.5 1.27 26 1.08 13 62 .210 3 0.13 4 0.17 10
21 Niu, Talia 17 11 0 9.0 0.53 4 0.24 1 7 .429 1 0.06 5 0.29 4
22 Grova, Jaden 89 29 10 32.0 0.36 9 0.10 1 34 .235 387 4.35 23 0.26 29
23 Chadwick, Tehya 20 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 8
24 Paige, Brooke 75 27 0 15.0 0.20 0 0.00 0 0 0 3 0.04 15 0.20 25
Total 111 32 1,943.5 17.51 1459 13.14 554 3685 .246 1304 11.75 245 2.21 228
Opponents 111 32 1,574.0 14.18 1171 10.55 559 3592 .170 1088 9.80 190 1.71 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Apodaca, Malia 16 10 0.63 4 14 .714 0.25 0 0 0 0.00 0 0
3 Linder, Allison 18 3 0.17 0 0 .000 0.00 0 2 2.0 0.11 0 0
4 Dittmann, Ashley 102 248 2.43 34 492 .931 0.33 3 33 36.0 0.35 1 1
5 Cannon, Eliza 107 197 1.84 1 2 .500 0.01 3 26 29.0 0.27 1 20
6 Lowe, Rachel 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
7 Florentin, Colette 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Elliott, Emily 103 153 1.49 2 15 .867 0.02 3 59 62.0 0.60 2 1
10 Chandler, Arielle 23 14 0.61 0 0 .000 0.00 0 0 0 0.00 0 4
11 Roundtree, Haley 111 29 0.26 0 6 1.000 0.00 15 94 109.0 0.98 5 0
12 Sanders, Jameson 111 320 2.88 52 569 .909 0.47 0 0 0 0.00 0 1
13 Jimenez, Beatriz 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Topete, Rebecca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Grubbs, Shelby 111 19 0.17 1 4 .750 0.01 7 97 104.0 0.94 3 2
18 Henke, Iane 110 318 2.89 41 662 .938 0.37 4 53 57.0 0.52 6 1
19 Landers, Ayjah 74 49 0.66 3 53 .943 0.04 4 30 34.0 0.46 6 0
20 Cetin, Zuhal 24 29 1.21 13 101 .871 0.54 0 1 1.0 0.04 0 0
21 Niu, Talia 17 11 0.65 1 9 .889 0.06 0 0 0 0.00 0 0
22 Grova, Jaden 89 120 1.35 0 1 1.000 0.00 0 0 0 0.00 0 17
23 Chadwick, Tehya 20 5 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Paige, Brooke 75 18 0.24 3 21 .857 0.04 0 0 0 0.00 0 0
Total 111 1543 13.90 190 1950 .903 1.71 40 399 239.5 2.16 24 47
Opponents 111 1357 12.23 245 2325 .895 2.21 26 374 213.0 1.92 27 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Apodaca, Malia 14 10 0 0 0.00 0 0.00 0 0 0 3 0.21 0 0.00 1
3 Linder, Allison 10 8 0 5.0 0.50 4 0.40 1 11 .273 0 0.00 0 0.00 1
4 Dittmann, Ashley 58 18 18 180.0 3.10 155 2.67 63 414 .222 19 0.33 16 0.28 16
5 Cannon, Eliza 56 18 14 44.5 0.79 31 0.55 5 71 .366 276 4.93 7 0.13 3
6 Lowe, Rachel 2 2 0 3.0 1.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
7 Florentin, Colette 3 3 0 1.5 0.50 1 0.33 0 1 1.000 0 0.00 0 0.00 0
8 Elliott, Emily 52 16 11 207.0 3.98 181 3.48 60 409 .296 10 0.19 9 0.17 8
10 Chandler, Arielle 16 11 0 0 0.00 0 0.00 0 4 .000 49 3.06 0 0.00 1
11 Roundtree, Haley 60 18 18 103.5 1.73 68 1.13 23 146 .308 10 0.17 0 0.00 1
12 Sanders, Jameson 60 18 0 28.0 0.47 4 0.07 0 14 .286 60 1.00 24 0.40 15
13 Jimenez, Beatriz 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Topete, Rebecca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Grubbs, Shelby 60 18 18 82.0 1.37 48 0.80 13 100 .350 12 0.20 0 0.00 0
18 Henke, Iane 60 18 18 245.5 4.09 189 3.15 66 480 .256 15 0.25 37 0.62 16
19 Landers, Ayjah 51 16 7 141.0 2.76 118 2.31 57 315 .194 4 0.08 9 0.18 10
20 Cetin, Zuhal 10 8 0 21.0 2.10 19 1.90 7 34 .353 0 0.00 2 0.20 6
21 Niu, Talia 14 9 0 9.0 0.64 4 0.29 1 7 .429 1 0.07 5 0.36 2
22 Grova, Jaden 52 17 4 16.0 0.31 4 0.08 1 24 .125 279 5.37 12 0.23 16
23 Chadwick, Tehya 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
24 Paige, Brooke 45 16 0 9.0 0.20 0 0.00 0 0 0 3 0.07 9 0.20 16
Total 60 18 1,096.0 18.27 827 13.78 297 2031 .261 741 12.35 130 2.17 115
Opponents 60 18 838.0 13.97 622 10.37 324 1999 .149 571 9.52 98 1.63 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Apodaca, Malia 14 10 0.71 4 14 .714 0.29 0 0 0 0.00 0 0
3 Linder, Allison 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
4 Dittmann, Ashley 58 139 2.40 17 243 .930 0.29 1 16 17.0 0.29 0 1
5 Cannon, Eliza 56 110 1.96 1 2 .500 0.02 1 11 12.0 0.21 1 8
6 Lowe, Rachel 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 0 0
7 Florentin, Colette 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Elliott, Emily 52 68 1.31 0 1 1.000 0.00 0 34 34.0 0.65 1 1
10 Chandler, Arielle 16 8 0.50 0 0 .000 0.00 0 0 0 0.00 0 3
11 Roundtree, Haley 60 12 0.20 0 3 1.000 0.00 9 53 62.0 1.03 3 0
12 Sanders, Jameson 60 190 3.17 26 338 .923 0.43 0 0 0 0.00 0 1
13 Jimenez, Beatriz 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Topete, Rebecca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Grubbs, Shelby 60 13 0.22 1 2 .500 0.02 5 58 63.0 1.05 2 1
18 Henke, Iane 60 173 2.88 21 378 .944 0.35 3 33 36.0 0.60 0 1
19 Landers, Ayjah 51 35 0.69 0 8 1.000 0.00 4 20 24.0 0.47 5 0
20 Cetin, Zuhal 10 12 1.20 4 31 .871 0.40 0 0 0 0.00 0 0
21 Niu, Talia 14 11 0.79 1 9 .889 0.07 0 0 0 0.00 0 0
22 Grova, Jaden 52 76 1.46 0 1 1.000 0.00 0 0 0 0.00 0 9
23 Chadwick, Tehya 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Paige, Brooke 45 9 0.20 2 6 .667 0.04 0 0 0 0.00 0 0
Total 60 869 14.48 98 1037 .905 1.63 24 230 139.0 2.32 12 25
Opponents 60 739 12.32 130 1312 .901 2.17 12 212 118.0 1.97 16 16

Match-By-Match

Cal State LA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Ferris St. W 5 65 19 144 .319 57 12 16 15 51 2 22 0 13 4 90
8/26/2022 vs Regis (CO) L 4 35 22 122 .107 32 6 9 7 49 0 10 3 5 3 46
8/27/2022 vs Simon Fraser W 5 66 26 139 .288 59 9 8 6 61 1 18 1 10 0 85
8/27/2022 at Western Wash. L 3 37 26 113 .097 32 9 9 7 39 0 8 0 4 1 50
9/01/2022 Central Wash. L 4 42 29 137 .095 40 5 7 9 54 3 10 0 8 2 55
9/02/2022 Chaminade W 3 39 12 97 .278 35 12 10 2 44 0 4 0 2 1 53
9/02/2022 Seattle Pacific W 3 50 14 121 .298 39 8 11 6 37 2 5 0 4.5 0 62.5
9/03/2022 Biola W 3 47 16 101 .307 40 6 4 1 39 0 8 0 4 0 57
9/09/2022 Stanislaus St. W 4 54 25 131 .221 50 15 6 6 57 2 12 1 8 1 77
9/10/2022 Chico St. W 3 45 13 86 .372 43 9 8 3 40 2 16 0 10 2 64
9/15/2022 at Cal St. San Marcos W 3 37 18 103 .184 36 9 4 1 47 2 14 0 9 2 55
9/17/2022 at Cal St. East Bay W 3 45 14 103 .301 38 6 6 1 45 1 10 1 6 1 57
9/23/2022 Cal St. San B'dino W 4 49 22 142 .190 44 7 6 7 59 0 18 1 9 1 65
9/24/2022 Cal Poly Pomona L 5 74 34 184 .217 66 9 10 10 71 2 14 3 9 3 92
9/30/2022 at San Fran. St. W 4 44 12 117 .274 37 8 8 4 51 0 12 0 6 0 58
10/01/2022 at Cal St. Monterey Bay W 3 47 15 105 .305 44 3 4 8 53 3 4 1 5 0 55
10/07/2022 Cal St. Dom. Hills W 3 38 15 88 .261 35 8 7 8 44 0 22 1 11 2 57
10/08/2022 at Cal St. Dom. Hills W 4 58 23 153 .229 52 6 7 11 64 1 16 0 9 0 73
10/14/2022 Cal Poly Humboldt W 3 40 9 79 .392 34 6 6 5 34 1 12 1 7 3 53
10/15/2022 Sonoma St. W 3 40 11 82 .354 33 6 3 5 32 1 16 1 9 3 55
10/21/2022 at Cal Poly Pomona W 3 47 13 141 .241 45 3 7 3 59 2 12 1 8 1 58
10/22/2022 at Cal St. San B'dino L 3 41 15 100 .260 34 2 6 6 34 0 6 0 3 1 46
10/28/2022 Cal St. East Bay W 3 41 16 117 .214 38 7 4 5 44 0 16 0 8 1 56
10/29/2022 Cal St. San Marcos W 3 42 13 87 .333 37 12 7 6 41 0 14 0 7 4 61
11/04/2022 at Chico St. W 3 38 14 107 .224 34 9 8 3 46 4 10 0 9 0 56
11/05/2022 at Stanislaus St. W 3 47 15 106 .302 41 5 8 6 48 3 6 1 6 0 58
11/11/2022 vs Sonoma St. L 5 48 22 143 .182 46 9 9 13 67 2 18 2 11 1 68
11/17/2022 vs Sonoma St. W 4 53 17 133 .271 45 7 8 6 55 1 18 2 10 1 70
11/18/2022 vs Central Wash. W 3 42 11 111 .279 37 9 7 5 50 2 20 0 12 5 63
11/19/2022 vs Chaminade W 3 44 12 114 .281 40 9 5 5 50 1 14 2 8 1 61
12/01/2022 vs Gannon W 3 36 11 83 .301 34 12 4 4 45 0 14 0 7 1 55
12/02/2022 vs Concordia-St. Paul L 3 28 20 96 .083 27 2 6 6 33 2 0 2 2 2 32
Cal State LA 111 1459 554 3685 .246 1304 245 228 190 1543 40 399 24 239.5 47 1,943.5
Opponents 111 1171 559 3592 .170 1088 190 264 245 1357 26 374 27 213.0 28 1,574.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.14
Assists Per Set 11.75
Service Aces Per Set 2.21
Reception Errors Per Set 1.71
Digs Per Set 13.90
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.42
Points Per Set 17.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Ferris St. L 5 50 21 128 .227 49 15 10 12 45 1 14 4 8 3 73
8/26/2022 vs Regis (CO) W 4 51 16 134 .261 45 7 17 6 52 0 14 0 7 1 65
8/27/2022 vs Simon Fraser L 5 38 20 130 .138 37 6 10 9 44 2 12 1 8 1 52
8/27/2022 Western Wash. W 3 33 12 92 .228 31 7 5 9 38 0 10 0 5 0 45
9/01/2022 at Central Wash. W 4 47 13 128 .266 42 9 6 5 51 0 20 0 10 3 66
9/02/2022 at Chaminade L 3 28 14 94 .149 25 2 8 12 36 0 6 0 3 0 33
9/02/2022 at Seattle Pacific L 3 28 12 87 .184 26 6 3 8 35 1 6 0 4 0 38
9/03/2022 at Biola L 3 33 18 96 .156 29 1 4 6 34 4 8 0 8 0 42
9/09/2022 at Stanislaus St. L 4 29 20 115 .078 27 6 7 15 36 1 14 0 8 0 43
9/10/2022 at Chico St. L 3 21 18 87 .034 20 3 2 9 25 0 10 1 5 1 29
9/15/2022 Cal St. San Marcos L 3 29 19 101 .099 27 1 4 9 38 1 2 0 2 3 32
9/17/2022 Cal St. East Bay L 3 33 16 106 .160 30 1 8 6 34 1 16 4 9 3 43
9/23/2022 at Cal St. San B'dino L 4 43 21 134 .164 38 7 13 7 60 0 16 0 8 0 58
9/24/2022 at Cal Poly Pomona W 5 49 18 150 .207 43 10 4 9 60 0 32 1 16 0 75
9/30/2022 San Fran. St. L 4 48 22 135 .193 47 4 19 8 48 2 10 0 7 0 59
10/01/2022 Cal St. Monterey Bay L 3 26 20 112 .054 25 8 4 3 35 1 6 2 4 0 38
10/07/2022 at Cal St. Dom. Hills L 3 27 18 101 .089 24 8 10 8 28 2 8 1 6 1 41
10/08/2022 Cal St. Dom. Hills L 4 54 25 154 .188 47 11 9 6 61 1 14 0 8 1 73
10/14/2022 at Cal Poly Humboldt L 3 24 20 85 .047 22 5 6 6 28 0 8 0 4 2 33
10/15/2022 at Sonoma St. L 3 33 18 94 .160 33 5 9 6 31 0 8 3 4 1 42
10/21/2022 Cal Poly Pomona L 3 51 19 137 .234 45 3 10 3 65 3 8 0 7 1 61
10/22/2022 Cal St. San B'dino W 3 44 8 101 .356 42 6 10 2 29 0 14 0 7 0 57
10/28/2022 at Cal St. East Bay L 3 39 16 109 .211 37 5 9 7 48 0 16 2 8 2 52
10/29/2022 at Cal St. San Marcos L 3 23 17 89 .067 21 6 3 12 25 0 14 2 7 1 36
11/04/2022 Chico St. L 3 21 17 88 .045 20 3 8 9 48 0 10 0 5 0 29
11/05/2022 Stanislaus St. L 3 28 12 101 .158 23 6 5 5 40 0 6 0 3 0 37
11/11/2022 vs Sonoma St. W 5 59 23 156 .231 58 13 19 9 63 3 22 1 14 0 86
11/17/2022 vs Sonoma St. L 4 47 22 137 .182 45 6 12 7 52 1 18 0 10 1 63
11/18/2022 vs Central Wash. L 3 34 17 113 .150 33 5 8 9 43 0 6 2 3 1 42
11/19/2022 vs Chaminade L 3 38 18 111 .180 35 5 6 9 53 0 8 2 4 1 47
12/01/2022 vs Gannon L 3 23 18 93 .054 23 4 7 12 31 1 8 0 5 1 32
12/02/2022 vs Concordia-St. Paul W 3 40 11 94 .309 39 6 9 2 41 1 10 1 6 0 52
Opponents 111 1171 559 3592 .170 1088 190 264 245 1357 26 374 27 213.0 28 1,574.0
Cal State LA 111 1459 554 3685 .246 1304 245 228 190 1543 40 399 24 239.5 47 1,943.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.55
Assists Per Set 9.80
Service Aces Per Set 1.71
Reception Errors Per Set 2.21
Digs Per Set 12.23
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.25
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Elliott, Emily 387
Henke, Iane 330
Dittmann, Ashley 259
Landers, Ayjah 163
Roundtree, Haley 120
Team Leaders: Assists
Player High
Assists
Cannon, Eliza 603
Grova, Jaden 387
Sanders, Jameson 108
Chandler, Arielle 65
Dittmann, Ashley 41
Team Leaders: Service Aces
Player High
Service Aces
Henke, Iane 63
Sanders, Jameson 45
Elliott, Emily 35
Dittmann, Ashley 29
Grova, Jaden 23
Team Leaders: Digs
Player High
Digs
Sanders, Jameson 320
Henke, Iane 318
Dittmann, Ashley 248
Cannon, Eliza 197
Elliott, Emily 153
Team Leaders: Blocks
Player High
Blocks
Roundtree, Haley 109.0
Grubbs, Shelby 104.0
Elliott, Emily 62.0
Henke, Iane 57.0
Dittmann, Ashley 36.0
Skip Ad

Sponsors