Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academy of Art Academy of Art 2008 - 2010 2 2-0 100% 6-0 3-0 3-0 W2 2-0
American International College American International College 2018 - 2018 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Azusa Pacific University Azusa Pacific University 2012 - 2021 7 3-4 42.9% 12-14 2-2 3-3 L2 3-4
Biola University (Calif.) Biola University (Calif.) 2022 - 2024 2 2-0 100% 6-1 3-0 3-1 W2 2-0
Brigham Young University - Hawaii Brigham Young University - Hawaii 2007 - 2008 2 2-0 100% 6-1 3-0 3-1 W2 2-0
Cal Poly Humboldt Cal Poly Humboldt 2006 - 2026 33 29-4 87.9% 93-27 3-1 3-3 W4 9-1
Cal Poly Pomona Cal Poly Pomona 2006 - 2026 44 27-17 61.4% 103-81 2-2 3-3 W1 5-5
Cal State East Bay Cal State East Bay 2009 - 2026 27 19-8 70.4% 64-38 2-1 3-3 L3 6-4
Cal State San Marcos Cal State San Marcos 2012 - 2026 20 16-4 80% 51-26 3-1 3-3 W2 9-1
California Baptist University California Baptist University 2011 - 2011 1 0-1 0% 1-3 1-3 1-3 L1 0-1
California State University Monterey Bay California State University Monterey Bay 2006 - 2026 30 23-7 76.7% 78-37 3-1 3-3 W15 10-0
California State University, Dominguez Hills California State University, Dominguez Hills 2006 - 2026 39 34-5 87.2% 109-31 3-1 3-3 W2 9-1
California State University, San Bernardino California State University, San Bernardino 2006 - 2026 47 10-37 21.3% 61-120 1-3 3-3 L4 4-6
California University of Pennsylvania California University of Pennsylvania 2007 - 2007 1 1-0 100% 3-1 3-1 3-1 W1 1-0
CCAA CCAA 2016 - 2023 3 1-2 33.3% 5-6 2-2 3-3 L1 1-2
Skip Ad

Sponsors