Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Downs, Charlotte 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Hinds, Macy 0-5 0-0 0-5 0-0  —   —   —   —   —   —  L 5 0-5 0-0 0-0
Parr, Georgiana 0-4 0-0 0-4 0-0  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Pavlova, Sofia 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Simic, Maldini 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Takamura, Hideka 0-5 0-0 0-5 0-0  —   —   —   —   —   —  L 5 0-5 0-0 0-0
Total 3-18 0-0 3-18 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .143 .000 .143 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Downs, Charlotte / Hinds, Macy Hinds, Macy 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Parr, Georgiana / Takamura, Hideka Takamura, Hideka 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Simic, Maldini / Pavlova, Sofia Pavlova, Sofia 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 2-7 0-0 2-7 0-0  —   —   —  0-0 0-0
Percentage .222 .000 .222 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Downs, Charlotte 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hinds, Macy 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Parr, Georgiana 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Pavlova, Sofia 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Simic, Maldini 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Takamura, Hideka 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Total 2-7 0-0 2-7 0-0  —   —   —  0-0 0-0
Percentage .222 .000 .222 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/25-26/2025 ITA West Regionals - Biola
10/30-11/1/2025 UCI Fall Invitational Hidden Duals - UC Irvine
Skip Ad

Sponsors