Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2024-25 Women's Basketball Cumulative Statistics

Team Stats (18-10, 13-9)

Overall Team Statistics
Statistic Cal State LA Opponents
Scoring
Total Points 1919 1773
Points Per Game 68.5 63.3
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 703-1840 646-1773
FG: Percentage .382 .364
FG: Per Game 25.1 23.1
3PT: Made-Attempted 203-633 174-583
3PT: Percentage .321 .298
3PT: Per Game 7.3 6.2
FT: Made-Attempted 310-445 307-444
FT: Percentage .697 .691
FT: Per Game 11.1 11.0
Rebounding
Total 1207 1094
Per Game 43.1 39.1
Margin 4.0 --
Assists
Total 362 389
Per Game 12.9 13.9
Turnovers
Total 463 478
Per Game 16.5 17.1
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.8 13.6
Steals
Total 197 228
Per Game 7.0 8.1
Blocks
Total 137 93
Per Game 4.9 3.3
Attendance
Total 1942 1387
Per Game 14-139 11-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Buggs, Lily 28 28 935 33.4 126 350 .360 34 107 .318 106 146 .726 392 14.0 57 125 182 6.5 66 71 92 41 19
24 Asiasi, Nevaeh 27 26 784 29.0 117 245 .478 13 38 .342 33 54 .611 280 10.4 20 120 140 5.2 47 98 96 43 9
15 Rones, Gabriella 9 9 236 26.2 32 70 .457 23 43 .535 6 6 1.000 93 10.3 6 18 24 2.7 10 17 15 4 0
42 Fuentes, Amaya 28 28 802 28.6 104 286 .364 56 180 .311 19 24 .792 283 10.1 21 116 137 4.9 69 22 26 9 30
25 Fidelus, Sofia 25 16 598 23.9 92 264 .348 42 119 .353 17 29 .586 243 9.7 17 45 62 2.5 27 62 42 18 4
23 Hodges, Olivia 28 28 828 29.6 95 186 .511 0 0 .000 64 91 .703 254 9.1 119 170 289 10.3 63 32 56 16 23
12 Jackson, Ronyae 28 5 542 19.4 48 152 .316 19 68 .279 24 34 .706 139 5.0 20 58 78 2.8 47 13 29 27 16
32 Cotton, Mary 28 0 409 14.6 39 101 .386 6 27 .222 15 20 .750 99 3.5 34 61 95 3.4 28 20 27 13 25
02 Cassell, Ashari 27 0 228 8.4 23 75 .307 1 14 .071 16 26 .615 63 2.3 11 10 21 0.8 39 17 30 8 3
04 Dias, Ashanti 12 0 71 5.9 7 31 .226 2 6 .333 2 4 .500 18 1.5 2 8 10 0.8 9 5 10 3 0
21 Walter, Kyara 28 0 196 7.0 14 47 .298 7 27 .259 6 7 .857 41 1.5 11 18 29 1.0 16 5 14 9 1
05 Giles, Brooklyn 11 0 21 1.9 3 11 .273 0 0 .000 1 2 .500 7 0.6 5 3 8 0.7 6 0 3 3 1
13 Blake, Mariah 13 0 50 3.8 3 15 .200 0 0 .000 1 2 .500 7 0.5 9 10 19 1.5 4 0 3 1 6
14 Fernandez, Alliyah 5 0 15 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 2 0
20 Newman, Jaden 5 0 10 2.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 59 113 4.0 0 0 19 0 0  
Total 28 5725 204.5 703 1840 .382 203 633 .321 310 445 .697 1919 68.54 386 821 1207 43.1 433 362 463 197 137
Opponents 28 5725 204.5 646 1773 .364 174 583 .298 307 444 .691 1773 63.32 334 760 1094 39.1 458 389 478 228 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Buggs, Lily 22 22 726 33.0 97 277 .350 29 85 .341 80 111 .721 303 13.8 52 90 142 6.5 55 53 2.4 72 35 11
42 Fuentes, Amaya 22 22 644 29.3 88 242 .364 46 154 .299 16 20 .800 238 10.8 17 92 109 5.0 55 17 0.8 21 7 24
24 Asiasi, Nevaeh 21 20 628 29.9 94 201 .468 10 29 .345 27 41 .659 225 10.7 15 96 111 5.3 37 83 4.0 66 31 7
25 Fidelus, Sofia 19 15 474 24.9 70 211 .332 34 98 .347 14 22 .636 188 9.9 15 36 51 2.7 20 46 2.4 33 16 3
23 Hodges, Olivia 22 22 663 30.1 74 140 .529 0 0 .000 43 69 .623 191 8.7 97 147 244 11.1 44 26 1.2 43 13 15
15 Rones, Gabriella 4 4 90 22.5 12 28 .429 8 18 .444 2 2 1.000 34 8.5 3 7 10 2.5 8 6 1.5 8 0 0
12 Jackson, Ronyae 22 5 474 21.5 41 132 .311 16 62 .258 19 28 .679 117 5.3 19 54 73 3.3 37 12 0.5 26 26 16
32 Cotton, Mary 22 0 321 14.6 32 82 .390 6 23 .261 15 20 .750 85 3.9 26 50 76 3.5 21 17 0.8 24 11 16
02 Cassell, Ashari 21 0 169 8.0 16 59 .271 0 12 .000 10 18 .556 42 2.0 11 8 19 0.9 32 13 0.6 24 4 2
04 Dias, Ashanti 11 0 66 6.0 7 31 .226 2 6 .333 2 4 .500 18 1.6 2 8 10 0.9 8 5 0.5 10 3 0
21 Walter, Kyara 22 0 152 6.9 11 36 .306 5 22 .227 4 5 .800 31 1.4 9 15 24 1.1 14 4 0.2 9 8 0
13 Blake, Mariah 11 0 49 4.5 3 15 .200 0 0 .000 1 2 .500 7 0.6 9 10 19 1.7 4 0 0.0 3 1 6
14 Fernandez, Alliyah 5 0 15 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 2 0
05 Giles, Brooklyn 9 0 19 2.1 3 11 .273 0 0 .000 1 2 .500 7 0.8 5 3 8 0.9 6 0 0.0 2 3 1
20 Newman, Jaden 5 0 10 2.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 39 84 3.8 0 0 0.0 14 0 0  
Total 22 4500 204.5 548 1472 .372 156 513 .304 234 344 .680 1486 67.55 325 655 980 44.5 343 282 12.8 356 160 101
Opponents 22 4500 204.5 501 1382 .363 135 448 .301 236 344 .686 1373 62.41 255 613 868 39.5 357 299 13.6 372 174 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Buggs, Lily 28 28 935 126 350 .360 34 107 .318 106 146 .726 392 14.0
42 Fuentes, Amaya 28 28 802 104 286 .364 56 180 .311 19 24 .792 283 10.1
24 Asiasi, Nevaeh 27 26 784 117 245 .478 13 38 .342 33 54 .611 280 10.4
15 Rones, Gabriella 9 9 236 32 70 .457 23 43 .535 6 6 1.000 93 10.3
23 Hodges, Olivia 28 28 828 95 186 .511 0 0 .000 64 91 .703 254 9.1
25 Fidelus, Sofia 25 16 598 92 264 .348 42 119 .353 17 29 .586 243 9.7
12 Jackson, Ronyae 28 5 542 48 152 .316 19 68 .279 24 34 .706 139 5.0
32 Cotton, Mary 28 0 409 39 101 .386 6 27 .222 15 20 .750 99 3.5
02 Cassell, Ashari 27 0 228 23 75 .307 1 14 .071 16 26 .615 63 2.3
04 Dias, Ashanti 12 0 71 7 31 .226 2 6 .333 2 4 .500 18 1.5
21 Walter, Kyara 28 0 196 14 47 .298 7 27 .259 6 7 .857 41 1.5
13 Blake, Mariah 13 0 50 3 15 .200 0 0 .000 1 2 .500 7 0.5
14 Fernandez, Alliyah 5 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
05 Giles, Brooklyn 11 0 21 3 11 .273 0 0 .000 1 2 .500 7 0.6
20 Newman, Jaden 5 0 10 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5725 703 1840 .382 203 633 .321 310 445 .697 1919 68.54
Opponents 28 5725 646 1773 .364 174 583 .298 307 444 .691 1773 63.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Buggs, Lily 28 33.4 .360 .318 .726 2.0 4.5 6.5 2.5 1.5 0.7 14.0
42 Fuentes, Amaya 28 28.6 .364 .311 .792 0.8 4.1 4.9 0.8 0.3 1.1 10.1
24 Asiasi, Nevaeh 27 29.0 .478 .342 .611 0.7 4.4 5.2 3.6 1.6 0.3 10.4
15 Rones, Gabriella 9 26.2 .457 .535 1.000 0.7 2.0 2.7 1.9 0.4 0.0 10.3
23 Hodges, Olivia 28 29.6 .511 .000 .703 4.3 6.1 10.3 1.1 0.6 0.8 9.1
25 Fidelus, Sofia 25 23.9 .348 .353 .586 0.7 1.8 2.5 2.5 0.7 0.2 9.7
12 Jackson, Ronyae 28 19.4 .316 .279 .706 0.7 2.1 2.8 0.5 1.0 0.6 5.0
32 Cotton, Mary 28 14.6 .386 .222 .750 1.2 2.2 3.4 0.7 0.5 0.9 3.5
02 Cassell, Ashari 27 8.4 .307 .071 .615 0.4 0.4 0.8 0.6 0.3 0.1 2.3
04 Dias, Ashanti 12 5.9 .226 .333 .500 0.2 0.7 0.8 0.4 0.3 0.0 1.5
21 Walter, Kyara 28 7.0 .298 .259 .857 0.4 0.6 1.0 0.2 0.3 0.0 1.5
13 Blake, Mariah 13 3.8 .200 .000 .500 0.7 0.8 1.5 0.0 0.1 0.5 0.5
14 Fernandez, Alliyah 5 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.4 0.0 0.0
05 Giles, Brooklyn 11 1.9 .273 .000 .500 0.5 0.3 0.7 0.0 0.3 0.1 0.6
20 Newman, Jaden 5 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 204.5 .382 .321 .697 13.8 29.3 43.1 12.9 7.0 4.9 68.54
Opponents 28 204.5 .364 .298 .691 11.9 27.1 39.1 13.9 8.1 3.3 63.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seattle Pacific 11/08/24 76-56 W 29-63 .460 7-12 .583 11-14 .786 4 27 31 31.0 10 14 12 7 4 76 76.0
vs Western Wash. 11/09/24 63-55 W 22-59 .373 6-24 .250 13-17 .765 10 31 41 36.0 12 8 16 12 4 63 69.5
vs CUI 11/20/24 75-64 W 24-58 .414 10-23 .435 17-20 .850 13 27 40 37.3 20 13 20 3 11 75 71.3
vs Azusa Pacific 11/22/24 74-73 W 28-58 .483 9-15 .600 9-12 .750 10 31 41 38.3 9 19 27 8 6 74 72.0
vs Cal St. Dom. Hills 11/24/24 52-75 L 16-56 .286 7-28 .250 13-19 .684 16 20 36 37.8 17 11 27 12 8 52 68.0
vs Stanislaus St. 12/05/24 79-62 W 25-73 .342 12-35 .343 17-22 .773 16 38 54 40.5 13 18 21 6 9 79 69.8
vs Cal St. Monterey Bay 12/07/24 76-45 W 31-65 .477 7-16 .438 7-8 .875 12 29 41 40.6 18 14 9 2 6 76 70.7
vs Central Wash. 12/19/24 71-68 W 25-56 .446 7-20 .350 14-19 .737 6 25 31 39.4 18 17 20 3 7 71 70.8
at Cal St. Dom. Hills 12/21/24 41-68 L 14-59 .237 4-19 .211 9-16 .563 16 33 49 40.4 13 10 31 4 9 41 67.4
at CSUSB 01/02/25 88-93 L 29-91 .319 7-24 .292 23-36 .639 21 43 64 42.8 29 11 23 4 9 88 69.5
at Cal Poly Pomona 01/04/25 53-63 L 19-60 .317 4-26 .154 11-14 .786 13 24 37 42.3 17 7 13 3 6 53 68.0
at Sonoma St. 01/09/25 63-38 W 21-66 .318 9-26 .346 12-20 .600 23 36 59 43.7 13 9 17 3 9 63 67.6
at Cal St. San Marcos 01/11/25 74-66 W 24-63 .381 10-29 .345 16-25 .640 17 26 43 43.6 21 11 15 4 7 74 68.1
vs San Fran. St. 01/16/25 79-49 W 33-72 .458 7-22 .318 6-9 .667 19 31 50 44.1 14 14 15 10 7 79 68.9
vs Cal St. East Bay 01/18/25 79-46 W 32-80 .400 8-31 .258 7-9 .778 15 30 45 44.1 10 22 11 9 17 79 69.5
at Cal Poly Humboldt 01/23/25 55-52 W 22-63 .349 6-23 .261 5-12 .417 13 27 40 43.9 9 12 16 2 8 55 68.6
at Chico St. 01/25/25 62-76 L 23-70 .329 6-27 .222 10-15 .667 6 27 33 43.2 18 6 11 6 7 62 68.2
vs Cal St. San Marcos 01/30/25 80-72 W 32-69 .464 10-24 .417 6-7 .857 13 28 41 43.1 15 22 16 4 3 80 68.9
vs Sonoma St. 02/01/25 49-64 L 20-57 .351 3-16 .188 6-9 .667 11 24 35 42.7 8 16 17 7 8 49 67.8
vs Cal Poly Pomona 02/06/25 58-59 L 17-52 .327 8-21 .381 16-20 .800 15 24 39 42.5 17 10 14 2 1 58 67.4
vs CSUSB 02/08/25 61-67 L 22-73 .301 3-20 .150 14-20 .700 16 34 50 42.9 18 8 12 6 3 61 67.0
at Cal St. Monterey Bay 02/13/25 78-64 W 35-57 .614 4-9 .444 4-10 .400 8 23 31 42.3 11 9 13 4 5 78 67.5
at Stanislaus St. 02/15/25 84-80 W 30-78 .385 13-28 .464 11-21 .524 23 28 51 42.7 14 16 11 3 10 84 68.3
vs Chico St. 02/20/25 70-73 L 28-81 .346 8-27 .296 6-8 .750 15 35 50 43.0 23 15 14 3 7 70 68.3
vs Cal Poly Humboldt 02/22/25 70-40 W 25-66 .379 11-29 .379 9-10 .900 11 34 45 43.1 13 21 13 4 9 70 68.4
at Cal St. East Bay 02/27/25 75-62 W 28-63 .444 6-21 .286 13-17 .765 13 33 46 43.2 14 9 20 1 7 75 68.7
at San Fran. St. 03/01/25 60-59 W 22-58 .379 3-12 .250 13-17 .765 13 28 41 43.1 18 11 17 2 5 60 68.3
at Chico St. 03/06/25 74-84 L 27-74 .365 8-26 .308 12-19 .632 18 25 43 43.1 21 9 12 3 5 74 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/08/24 56-76 L 22-69 .319 4-15 .267 8-14 .571 17 23 40 40.0 16 9 18 4 5 56 56.0
Western Wash. 11/09/24 55-63 L 21-66 .318 8-26 .308 5-11 .455 13 27 40 40.0 16 12 17 2 11 55 55.5
CUI 11/20/24 64-75 L 22-64 .344 4-17 .235 16-19 .842 15 22 37 39.0 17 17 21 4 10 64 58.3
Azusa Pacific 11/22/24 73-74 L 31-81 .383 8-29 .276 3-3 1.000 18 20 38 38.8 16 19 16 7 16 73 62.0
Cal St. Dom. Hills 11/24/24 75-52 W 28-66 .424 4-10 .400 15-20 .750 22 25 47 40.4 21 19 24 0 15 75 64.6
Stanislaus St. 12/05/24 62-79 L 26-78 .333 5-24 .208 5-11 .455 13 32 45 41.2 21 12 17 6 9 62 64.2
Cal St. Monterey Bay 12/07/24 45-76 L 15-52 .288 2-17 .118 13-22 .591 9 20 29 39.4 12 7 13 2 5 45 61.4
Central Wash. 12/19/24 68-71 L 23-55 .418 5-22 .227 17-27 .630 9 23 32 38.5 19 14 19 1 8 68 62.3
Cal St. Dom. Hills 12/21/24 68-41 W 26-67 .388 11-26 .423 5-10 .500 10 30 40 38.7 19 20 20 1 19 68 62.9
CSUSB 01/02/25 93-88 W 28-82 .341 4-18 .222 33-44 .750 17 45 62 41.0 26 15 22 9 15 93 65.9
Cal Poly Pomona 01/04/25 63-53 W 19-58 .328 5-17 .294 20-24 .833 15 27 42 41.1 10 6 12 0 5 63 65.6
Sonoma St. 01/09/25 38-63 L 15-62 .242 2-18 .111 6-8 .750 12 25 37 40.8 19 8 15 1 9 38 63.3
Cal St. San Marcos 01/11/25 66-74 L 21-58 .362 9-27 .333 15-23 .652 16 27 43 40.9 22 10 18 1 8 66 63.5
San Fran. St. 01/16/25 49-79 L 20-58 .345 4-16 .250 5-10 .500 9 19 28 40.0 16 11 18 5 9 49 62.5
Cal St. East Bay 01/18/25 46-79 L 20-65 .308 3-15 .200 3-6 .500 15 30 45 40.3 11 15 30 5 2 46 61.4
Cal Poly Humboldt 01/23/25 52-55 L 21-56 .375 6-28 .214 4-7 .571 5 28 33 39.9 16 14 18 1 8 52 60.8
Chico St. 01/25/25 76-62 W 26-68 .382 7-19 .368 17-26 .654 12 38 50 40.5 12 19 15 4 5 76 61.7
Cal St. San Marcos 01/30/25 72-80 L 25-66 .379 11-29 .379 11-15 .733 13 20 33 40.1 13 17 12 2 8 72 62.3
Sonoma St. 02/01/25 64-49 W 28-71 .394 6-17 .353 2-4 .500 18 25 43 40.2 12 19 11 3 11 64 62.4
Cal Poly Pomona 02/06/25 59-58 W 24-59 .407 1-13 .077 10-16 .625 13 22 35 40.0 18 15 8 2 6 59 62.2
CSUSB 02/08/25 67-61 W 24-65 .369 9-22 .409 10-14 .714 9 37 46 40.2 18 12 14 5 6 67 62.4
Cal St. Monterey Bay 02/13/25 64-78 L 27-60 .450 5-13 .385 5-8 .625 11 16 27 39.6 13 15 13 1 5 64 62.5
Stanislaus St. 02/15/25 80-84 L 30-64 .469 13-27 .481 7-13 .538 9 32 41 39.7 19 18 17 7 4 80 63.3
Chico St. 02/20/25 73-70 W 21-64 .328 8-25 .320 23-26 .885 11 37 48 40.0 12 16 19 6 4 73 63.7
Cal Poly Humboldt 02/22/25 40-70 L 14-48 .292 7-24 .292 5-7 .714 1 30 31 39.7 13 10 23 4 5 40 62.7
Cal St. East Bay 02/27/25 62-75 L 23-63 .365 5-17 .294 11-18 .611 10 24 34 39.5 18 10 17 0 10 62 62.7
San Fran. St. 03/01/25 59-60 L 20-52 .385 8-26 .308 11-12 .917 5 24 29 39.1 16 11 16 4 6 59 62.6
Chico St. 03/06/25 84-74 W 26-56 .464 10-26 .385 22-26 .846 7 32 39 39.1 17 19 15 6 4 84 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/08/24 76-56 20 29-63/22-69 .460/.319 7-12/4-15 .583/.267 11-14/8-14 .786-.571 31/40 -9 14/9 12/18 7/4 4/5 10/16
Western Wash. 11/09/24 63-55 8 22-59/21-66 .373/.318 6-24/8-26 .250/.308 13-17/5-11 .765-.455 41/40 1 8/12 16/17 12/2 4/11 12/16
CUI 11/20/24 75-64 11 24-58/22-64 .414/.344 10-23/4-17 .435/.235 17-20/16-19 .850-.842 40/37 3 13/17 20/21 3/4 11/10 20/17
Azusa Pacific 11/22/24 74-73 1 28-58/31-81 .483/.383 9-15/8-29 .600/.276 9-12/3-3 .750-1.000 41/38 3 19/19 27/16 8/7 6/16 9/16
Cal St. Dom. Hills 11/24/24 52-75 -23 16-56/28-66 .286/.424 7-28/4-10 .250/.400 13-19/15-20 .684-.750 36/47 -11 11/19 27/24 12/0 8/15 17/21
Stanislaus St. 12/05/24 79-62 17 25-73/26-78 .342/.333 12-35/5-24 .343/.208 17-22/5-11 .773-.455 54/45 9 18/12 21/17 6/6 9/9 13/21
Cal St. Monterey Bay 12/07/24 76-45 31 31-65/15-52 .477/.288 7-16/2-17 .438/.118 7-8/13-22 .875-.591 41/29 12 14/7 9/13 2/2 6/5 18/12
Central Wash. 12/19/24 71-68 3 25-56/23-55 .446/.418 7-20/5-22 .350/.227 14-19/17-27 .737-.630 31/32 -1 17/14 20/19 3/1 7/8 18/19
Cal St. Dom. Hills 12/21/24 41-68 -27 14-59/26-67 .237/.388 4-19/11-26 .211/.423 9-16/5-10 .563-.500 49/40 9 10/20 31/20 4/1 9/19 13/19
CSUSB 01/02/25 88-93 -5 29-91/28-82 .319/.341 7-24/4-18 .292/.222 23-36/33-44 .639-.750 64/62 2 11/15 23/22 4/9 9/15 29/26
Cal Poly Pomona 01/04/25 53-63 -10 19-60/19-58 .317/.328 4-26/5-17 .154/.294 11-14/20-24 .786-.833 37/42 -5 7/6 13/12 3/0 6/5 17/10
Sonoma St. 01/09/25 63-38 25 21-66/15-62 .318/.242 9-26/2-18 .346/.111 12-20/6-8 .600-.750 59/37 22 9/8 17/15 3/1 9/9 13/19
Cal St. San Marcos 01/11/25 74-66 8 24-63/21-58 .381/.362 10-29/9-27 .345/.333 16-25/15-23 .640-.652 43/43 0 11/10 15/18 4/1 7/8 21/22
San Fran. St. 01/16/25 79-49 30 33-72/20-58 .458/.345 7-22/4-16 .318/.250 6-9/5-10 .667-.500 50/28 22 14/11 15/18 10/5 7/9 14/16
Cal St. East Bay 01/18/25 79-46 33 32-80/20-65 .400/.308 8-31/3-15 .258/.200 7-9/3-6 .778-.500 45/45 0 22/15 11/30 9/5 17/2 10/11
Cal Poly Humboldt 01/23/25 55-52 3 22-63/21-56 .349/.375 6-23/6-28 .261/.214 5-12/4-7 .417-.571 40/33 7 12/14 16/18 2/1 8/8 9/16
Chico St. 01/25/25 62-76 -14 23-70/26-68 .329/.382 6-27/7-19 .222/.368 10-15/17-26 .667-.654 33/50 -17 6/19 11/15 6/4 7/5 18/12
Cal St. San Marcos 01/30/25 80-72 8 32-69/25-66 .464/.379 10-24/11-29 .417/.379 6-7/11-15 .857-.733 41/33 8 22/17 16/12 4/2 3/8 15/13
Sonoma St. 02/01/25 49-64 -15 20-57/28-71 .351/.394 3-16/6-17 .188/.353 6-9/2-4 .667-.500 35/43 -8 16/19 17/11 7/3 8/11 8/12
Cal Poly Pomona 02/06/25 58-59 -1 17-52/24-59 .327/.407 8-21/1-13 .381/.077 16-20/10-16 .800-.625 39/35 4 10/15 14/8 2/2 1/6 17/18
CSUSB 02/08/25 61-67 -6 22-73/24-65 .301/.369 3-20/9-22 .150/.409 14-20/10-14 .700-.714 50/46 4 8/12 12/14 6/5 3/6 18/18
Cal St. Monterey Bay 02/13/25 78-64 14 35-57/27-60 .614/.450 4-9/5-13 .444/.385 4-10/5-8 .400-.625 31/27 4 9/15 13/13 4/1 5/5 11/13
Stanislaus St. 02/15/25 84-80 4 30-78/30-64 .385/.469 13-28/13-27 .464/.481 11-21/7-13 .524-.538 51/41 10 16/18 11/17 3/7 10/4 14/19
Chico St. 02/20/25 70-73 -3 28-81/21-64 .346/.328 8-27/8-25 .296/.320 6-8/23-26 .750-.885 50/48 2 15/16 14/19 3/6 7/4 23/12
Cal Poly Humboldt 02/22/25 70-40 30 25-66/14-48 .379/.292 11-29/7-24 .379/.292 9-10/5-7 .900-.714 45/31 14 21/10 13/23 4/4 9/5 13/13
Cal St. East Bay 02/27/25 75-62 13 28-63/23-63 .444/.365 6-21/5-17 .286/.294 13-17/11-18 .765-.611 46/34 12 9/10 20/17 1/0 7/10 14/18
San Fran. St. 03/01/25 60-59 1 22-58/20-52 .379/.385 3-12/8-26 .250/.308 13-17/11-12 .765-.917 41/29 12 11/11 17/16 2/4 5/6 18/16
Chico St. 03/06/25 74-84 -10 27-74/26-56 .365/.464 8-26/10-26 .308/.385 12-19/22-26 .632-.846 43/39 4 9/19 12/15 3/6 5/4 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 CSUSB (01/02/25)
FIELD GOALS MADE 35 Cal St. Monterey Bay (02/13/25)
FIELD GOAL ATTEMPTS 91 CSUSB (01/02/25)
3 PT FIELD GOALS MADE 13 Stanislaus St. (02/15/25)
3 PT FG ATTEMPTS 35 Stanislaus St. (12/05/24)
FREE THROWS MADE 23 CSUSB (01/02/25)
FREE THROW ATTEMPTS 36 CSUSB (01/02/25)
REBOUNDS 64 CSUSB (01/02/25)
ASSISTS 22 Cal St. East Bay (01/18/25); Cal St. San Marcos (01/30/25)
STEALS 17 Cal St. East Bay (01/18/25)
BLOCKED SHOTS 12 Western Wash. (11/09/24); Cal St. Dom. Hills (11/24/24)
TURNOVERS 31 Cal St. Dom. Hills (12/21/24)
FOULS 29 CSUSB (01/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Buggs,Lily Stanislaus St. (02/15/25)
FIELD GOALS MADE 12 Fidelus,Sofia Chico St. (01/25/25)
FIELD GOAL ATTEMPTS 25 Fidelus,Sofia Chico St. (01/25/25)
3 PT FIELD GOALS MADE 6 Fuentes,Amaya; Fidelus,Sofia Cal St. San Marcos (01/30/25); Chico St. (01/25/25)
3 PT FG ATTEMPTS 12 Fuentes,Amaya; Fidelus,Sofia Cal St. San Marcos (01/30/25); Chico St. (01/25/25)
FREE THROWS MADE 13 Buggs,Lily CSUSB (01/02/25)
FREE THROW ATTEMPTS 19 Buggs,Lily CSUSB (01/02/25)
REBOUNDS 23 Hodges,Olivia Sonoma St. (01/09/25)
ASSISTS 9 Fidelus,Sofia CUI (11/20/24)
STEALS 6 Buggs,Lily Cal Poly Humboldt (01/23/25)
BLOCKED SHOTS 4 Hodges,Olivia; Buggs,Lily; Cotton,Mary Western Wash. (11/09/24); Azusa Pacific (11/22/24); Cal St. Dom. Hills (11/24/24)
TURNOVERS 8 Asiasi,Nevaeh; Buggs,Lily Azusa Pacific (11/22/24); Cal St. Dom. Hills (11/24/24)
FOULS 5 Hodges,Olivia; Fuentes,Amaya; Buggs,Lily; Cassell,Ashari; Asiasi,Nevaeh CUI (11/20/24); Cal Poly Pomona (02/06/25); CSUSB (02/08/25); Chico St. (02/20/25); CSUSB (01/02/25); Cal St. Monterey Bay (02/13/25); Chico St. (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Buggs, Lily 28 392 14.0
#42 Fuentes, Amaya 28 283 10.1
#24 Asiasi, Nevaeh 27 280 10.4
#23 Hodges, Olivia 28 254 9.1
#25 Fidelus, Sofia 25 243 9.7
#12 Jackson, Ronyae 28 139 5.0
#32 Cotton, Mary 28 99 3.5
#15 Rones, Gabriella 9 93 10.3
#02 Cassell, Ashari 27 63 2.3
#21 Walter, Kyara 28 41 1.5
#04 Dias, Ashanti 12 18 1.5
#13 Blake, Mariah 13 7 0.5
#05 Giles, Brooklyn 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Buggs, Lily 28 126 350 .360 4.5 12.5
#24 Asiasi, Nevaeh 27 117 245 .478 4.3 9.1
#42 Fuentes, Amaya 28 104 286 .364 3.7 10.2
#23 Hodges, Olivia 28 95 186 .511 3.4 6.6
#25 Fidelus, Sofia 25 92 264 .348 3.7 10.6
#12 Jackson, Ronyae 28 48 152 .316 1.7 5.4
#32 Cotton, Mary 28 39 101 .386 1.4 3.6
#15 Rones, Gabriella 9 32 70 .457 3.6 7.8
#02 Cassell, Ashari 27 23 75 .307 0.9 2.8
#21 Walter, Kyara 28 14 47 .298 0.5 1.7
#04 Dias, Ashanti 12 7 31 .226 0.6 2.6
#13 Blake, Mariah 13 3 15 .200 0.2 1.2
#05 Giles, Brooklyn 11 3 11 .273 0.3 1.0
#14 Fernandez, Alliyah 5 0 3 .000 0.0 0.6
#20 Newman, Jaden 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Fuentes, Amaya 28 56 180 .311 2.0 6.4
#25 Fidelus, Sofia 25 42 119 .353 1.7 4.8
#11 Buggs, Lily 28 34 107 .318 1.2 3.8
#15 Rones, Gabriella 9 23 43 .535 2.6 4.8
#12 Jackson, Ronyae 28 19 68 .279 0.7 2.4
