Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2021 Men's Soccer Cumulative Statistics

Team (18-2-3, 10-0-1)

Overall Team Statistics
Statistic Cal State LA Opponents
Shots
Goals 43 13
Goals Per Game 1.87 0.57
Shots 249 267
Shots Per Game 10.8 11.6
Shots Percentage 0.173 0.049
Shots On Goal 124-249 107-267
Shots On Goal Percentage 0.498 0.401
Penalties
Yellow Cards 17 28
Red Cards 0 1
Miscellaneous
Assists 43 8
Saves 94 81
Fouls 174 235
Corner Kicks 107 98
Penalty Kicks: Goals-Attempts 3-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Elizaga, David 10Elizaga, David 21 21 1022 4 11 19 35 0.114 14 0.400 1-0 1 0-0
22 Bjoershol, Morten 22Bjoershol, Morten 21 21 1878 6 0 12 18 0.333 10 0.556 1-0 4 2-2
5 Talavera, Gonzalo 5Talavera, Gonzalo 21 21 1969 6 0 12 9 0.667 8 0.889 0-0 0 1-1
18 Solli, Carl 18Solli, Carl 19 15 904 2 7 11 25 0.080 12 0.480 1-0 1 0-1
19 Olofsson, Anton 19Olofsson, Anton 23 17 1071 4 1 9 15 0.267 7 0.467 0-0 4 0-0
17 Rosales, Lucas 17Rosales, Lucas 23 2 807 4 1 9 20 0.200 10 0.500 0-0 0 0-0
34 Wait, Aidan 34Wait, Aidan 21 0 668 2 5 9 16 0.125 8 0.500 0-0 1 0-0
24 Hernando, Gerard 24Hernando, Gerard 16 3 510 2 3 7 8 0.250 6 0.750 3-0 1 0-0
25 Yu, Daniel 25Yu, Daniel 20 0 491 2 3 7 7 0.286 4 0.571 0-0 1 0-0
27 Orellana, Jorge 27Orellana, Jorge 23 23 1452 2 2 6 15 0.133 8 0.533 2-0 2 0-0
15 Orellana, Jose 15Orellana, Jose 21 3 947 1 4 6 8 0.125 2 0.250 1-0 1 0-0
3 Johansen, Simon 3Johansen, Simon 23 20 1246 2 1 5 12 0.167 5 0.417 2-0 1 0-0
14 Castellanos, Eduardo 14Castellanos, Eduardo 22 1 668 1 1 3 6 0.167 6 1.000 1-0 1 0-0
8 Paulsen, Jeppe 8Paulsen, Jeppe 23 12 915 1 1 3 6 0.167 3 0.500 0-0 0 0-0
16 Rincon, Carlos 16Rincon, Carlos 7 3 269 1 1 3 5 0.200 3 0.600 0-0 0 0-0
23 Candelario, Ryan 23Candelario, Ryan 18 1 819 1 0 2 9 0.111 5 0.556 2-0 0 0-0
9 Villena, Manuel 9Villena, Manuel 14 13 559 1 0 2 6 0.167 1 0.167 1-0 0 0-0
4 Garcia, Manuel 4Garcia, Manuel 23 4 999 0 1 1 12 0.000 7 0.583 0-0 0 0-0
6 Vargas, Diego 6Vargas, Diego 21 20 1259 0 1 1 1 0.000 0 0.000 1-0 0 0-0
29 Covarrubias, Jose 29Covarrubias, Jose 4 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Esteva, Arvine 20Esteva, Arvine 6 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Leon, Eddie 11Leon, Eddie 18 2 347 0 0 0 9 0.000 4 0.444 0-0 0 0-0
2 Oliva, Cesar 2Oliva, Cesar 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Olsen, Carl 21Olsen, Carl 21 20 1844 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Tucker, Brayden 12Tucker, Brayden 21 7 732 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Unanua, Alvaro 1Unanua, Alvaro 23 23 2168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 23758 43 43 129 249 0.173 124 0.498 17-0 18 3-4
Opponent 23 - 23840 13 8 34 267 0.049 107 0.401 28-1 2 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Unanua, Alvaro 1Unanua, Alvaro 23 23 2166:30 13 0.54 93 0.877 18 2 3 13 267
Total 23 - 2166:30 13 0.54 93 0.877 18 2 3 13 267
Opponents 23 - 2166:30 43 1.79 78 0.645 3 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bjoershol, Morten 22Bjoershol, Morten 11 11 984 5 0 10 12 0.417 9 0.750 1-0 3 2-2
34 Wait, Aidan 34Wait, Aidan 11 0 441 2 5 9 14 0.143 7 0.500 0-0 1 0-0
10 Elizaga, David 10Elizaga, David 11 11 536 1 5 7 15 0.067 3 0.200 1-0 0 0-0
25 Yu, Daniel 25Yu, Daniel 9 0 280 2 3 7 5 0.400 3 0.600 0-0 1 0-0
5 Talavera, Gonzalo 5Talavera, Gonzalo 9 9 833 3 0 6 3 1.000 3 1.000 0-0 0 0-0
17 Rosales, Lucas 17Rosales, Lucas 11 0 392 2 1 5 15 0.133 7 0.467 0-0 0 0-0
27 Orellana, Jorge 27Orellana, Jorge 11 11 615 1 2 4 7 0.143 3 0.429 0-0 1 0-0
15 Orellana, Jose 15Orellana, Jose 11 0 455 1 2 4 5 0.200 2 0.400 0-0 1 0-0
18 Solli, Carl 18Solli, Carl 9 6 397 1 2 4 14 0.071 8 0.571 0-0 1 0-1
14 Castellanos, Eduardo 14Castellanos, Eduardo 11 1 399 1 1 3 6 0.167 6 1.000 0-0 1 0-0
3 Johansen, Simon 3Johansen, Simon 11 11 588 1 1 3 6 0.167 1 0.167 2-0 0 0-0
8 Paulsen, Jeppe 8Paulsen, Jeppe 11 8 490 1 1 3 4 0.250 3 0.750 0-0 0 0-0
23 Candelario, Ryan 23Candelario, Ryan 6 0 229 1 0 2 3 0.333 3 1.000 1-0 0 0-0
24 Hernando, Gerard 24Hernando, Gerard 4 1 61 1 0 2 3 0.333 3 1.000 1-0 0 0-0
19 Olofsson, Anton 19Olofsson, Anton 11 7 480 1 0 2 6 0.167 3 0.500 0-0 1 0-0
9 Villena, Manuel 9Villena, Manuel 9 9 404 1 0 2 5 0.200 1 0.200 1-0 0 0-0
6 Vargas, Diego 6Vargas, Diego 9 8 497 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Covarrubias, Jose 29Covarrubias, Jose 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Esteva, Arvine 20Esteva, Arvine 5 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garcia, Manuel 4Garcia, Manuel 11 1 445 0 0 0 7 0.000 5 0.714 0-0 0 0-0
11 Leon, Eddie 11Leon, Eddie 7 0 109 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Oliva, Cesar 2Oliva, Cesar 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Olsen, Carl 21Olsen, Carl 11 11 974 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rincon, Carlos 16Rincon, Carlos 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tucker, Brayden 12Tucker, Brayden 10 3 342 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Unanua, Alvaro 1Unanua, Alvaro 11 11 1030 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11240 25 24 74 135 0.185 72 0.533 17-0 10 2-3
Opponent 11 - 11321 5 4 14 109 0.046 45 0.413 28-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Unanua, Alvaro 1Unanua, Alvaro 11 11 1029:17 5 0.44 40 0.889 10 0 1 7 109
Total 11 - 1029:17 5 0.44 40 0.889 10 0 1 7 109
Opponents 11 - 1029:17 25 2.19 45 0.643 0 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2021 vs Simon Fraser L 1-2 (0-1-0, 0-0-0) 0-0-0 0 Carlos Rincon (1) (Gerard Hernando)
09/10/2021 vs Azusa Pacific T 0-0 (0-1-1, 0-0-0) 0-0-0 0
09/15/2021 at Concordia University Irvine W 2-0 (1-1-1, 0-0-0) 0-0-0 177 Anton Olofsson (1) (Carlos Rincon)
Lucas Rosales (1) (David Elizaga)
09/18/2021 at Biola W 2-0 (2-1-1, 0-0-0) 0-0-0 52 Anton Olofsson (2)
David Elizaga (1) (Anton Olofsson)
09/25/2021 at Cal Poly Pomona L 0-1 (2-2-1, 0-0-0) 0-0-0 143
10/01/2021 at San Francisco State W 3-1 (3-2-1, 1-0-0) 1-0-0 76 Jeppe Paulsen (1)
Jose Orellana (1) (Aidan Wait)
David Elizaga (2) (Simon Johansen)
10/03/2021 at Sonoma St. W 1-0 (4-2-1, 2-0-0) 2-0-0 125 Morten Bjoershol (1)
10/08/2021 vs Cal St. East Bay W 3-0 (5-2-1, 3-0-0) 3-0-0 80 Anton Olofsson (3) (David Elizaga)
Ryan Candelario (1) (Aidan Wait , Jose Orellana)
Daniel Yu (1) (Aidan Wait)
10/10/2021 vs Stanislaus St. W 4-0 (6-2-1, 4-0-0) 4-0-0 70 Jorge Orellana (1) (David Elizaga)
Morten Bjoershol (1)
Aidan Wait (1) (Daniel Yu , Lucas Rosales)
Manuel Villena (1) (Jorge Orellana)
10/14/2021 vs Cal St. San Marcos W 1-0 (7-2-1, 5-0-0) 5-0-0 73 Morten Bjoershol (3) (Carl Solli)
10/17/2021 at Cal St. San B'dino W 1-0 (8-2-1, 6-0-0) 6-0-0 200 Daniel Yu (2) (Diego Vargas)
10/22/2021 at Cal St. Dom. Hills W 3-0 (9-2-1, 7-0-0) 7-0-0 137 Eduardo Castellanos (1)
Gonzalo Talavera (1) (Jorge Orellana , Eduardo Castellanos)
Lucas Rosales (2) (Daniel Yu)
10/24/2021 at Cal St. Monterey Bay T 1-1 (9-2-2, 7-0-1) 7-0-1 143 Lucas Rosales (3) (Daniel Yu , Aidan Wait)
10/29/2021 vs Chico St. W 3-2 (10-2-2, 8-0-1) 8-0-1 50 Morten Bjoershol (4) (David Elizaga)
Gonzalo Talavera (2) (David Elizaga)
Carl Solli (1) (David Elizaga , Jose Orellana)
10/31/2021 vs Humboldt St. W 3-0 (11-2-2, 9-0-1) 9-0-1 110 Morten Bjoershol (4)
Gerard Hernando (1) (Jeppe Paulsen)
Simon Johansen (1) (Aidan Wait)
11/04/2021 vs Cal Poly Pomona W 2-1 (12-2-2, 10-0-1) 10-0-1 104 Gonzalo Talavera (3) (Carl Solli)
Aidan Wait (2)
11/12/2021 vs Cal St. Dom. Hills W 4-2 (13-2-2, 10-0-1) 10-0-1 150 0 (0)
Gonzalo Talavera (4) (David Elizaga)
Morten Bjoershol (6) (Manuel Garcia)
David Elizaga (3) (Gerard Hernando)
11/14/2021 vs Cal Poly Pomona W 3-1 (14-2-2, 10-0-1) 10-0-1 170 Carl Solli (2) (David Elizaga)
Anton Olofsson (4) (Carl Solli , David Elizaga)
Lucas Rosales (4) (Jose Orellana)
11/20/2021 vs CSU Pueblo W 2-1 (15-2-2, 10-0-1) 10-0-1 170 Gonzalo Talavera (5) (Gerard Hernando)
Jorge Orellana (2) (Carl Solli)
12/02/2021 vs Colorado Mesa W 2-1 (16-2-2, 10-0-1) 10-0-1 235 Gonzalo Talavera (5)
Gerard Hernando (2) (Carl Solli , David Elizaga)
12/04/2021 vs Cal Poly Pomona W 1-0 (17-2-2, 10-0-1) 10-0-1 325 David Elizaga (4) (Jose Orellana , Carl Solli)
12/09/2021 vs Nova Southeastern T 0-0 (17-2-3, 10-0-1) 10-0-1 100
12/11/2021 vs Charleston (WV) W 1-0 (18-2-3, 10-0-1) 10-0-1 250 Simon Johansen (2) (Carl Solli , David Elizaga)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2021 vs Simon Fraser 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1155
09/10/2021 vs Azusa Pacific 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1210
09/15/2021 at Concordia University Irvine 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
09/18/2021 at Biola 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
09/25/2021 at Cal Poly Pomona 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/01/2021 at San Francisco State 3-1 3 2 8 15 0.200 9 0.600 2-0 1 0-0 990
10/03/2021 at Sonoma St. 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 1210
10/08/2021 vs Cal St. East Bay 3-0 3 4 10 17 0.176 7 0.412 0-0 1 0-0 990
10/10/2021 vs Stanislaus St. 4-0 4 4 12 12 0.333 5 0.417 0-0 1 1-1 990
10/14/2021 vs Cal St. San Marcos 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
10/17/2021 at Cal St. San B'dino 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
10/22/2021 at Cal St. Dom. Hills 3-0 3 3 9 12 0.250 10 0.833 1-0 1 0-0 990
10/24/2021 at Cal St. Monterey Bay 1-1 1 2 4 7 0.143 4 0.571 0-0 0 0-0 1210
10/29/2021 vs Chico St. 3-2 3 4 10 13 0.231 8 0.615 0-0 1 0-0 990
10/31/2021 vs Humboldt St. 3-0 3 2 8 13 0.231 7 0.538 1-0 1 1-2 990
11/04/2021 vs Cal Poly Pomona 2-1 2 1 5 10 0.200 7 0.700 1-0 1 0-0 990
11/12/2021 vs Cal St. Dom. Hills 4-2 4 3 11 10 0.400 7 0.700 0-0 1 0-0 990
11/14/2021 vs Cal Poly Pomona 3-1 3 4 10 12 0.250 5 0.417 1-0 1 0-0 990
11/20/2021 vs CSU Pueblo 2-1 2 2 6 12 0.167 9 0.750 1-0 1 0-0 990
12/02/2021 vs Colorado Mesa 2-1 2 2 6 13 0.154 5 0.385 0-0 1 1-1 1023
12/04/2021 vs Cal Poly Pomona 1-0 1 2 4 5 0.200 2 0.400 1-0 1 0-0 990
12/09/2021 vs Nova Southeastern 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1210
12/11/2021 vs Charleston (WV) 1-0 1 2 4 5 0.200 1 0.200 2-0 1 0-0 990
Total 43-13 43 43 129 249 0.173 124 0.498 17-0 18 3-4 23848
Opponent - 13 8 34 267 0.049 107 0.401 28-1 2 - 23840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2021 Simon Fraser 1-2 104:15 2 1.73 2 0.500 0 1 0 0 10
09/10/2021 Azusa Pacific 0-0 110:00 0 0.84 6 1.000 0 0 1 1 16
09/15/2021 Concordia University Irvine 2-0 90:00 0 0.59 2 1.000 1 0 0 1 9
09/18/2021 Biola 2-0 90:00 0 0.46 4 1.000 1 0 0 1 9
09/25/2021 Cal Poly Pomona 0-1 90:00 1 0.56 2 0.667 0 1 0 0 10
10/01/2021 San Francisco State 3-1 90:00 1 0.63 3 0.750 1 0 0 0 8
10/03/2021 Sonoma St. 1-0 109:17 0 0.53 4 1.000 1 0 0 1 8
10/08/2021 Cal St. East Bay 3-0 90:00 0 0.47 4 1.000 1 0 0 1 12
10/10/2021 Stanislaus St. 4-0 90:00 0 0.42 3 1.000 1 0 0 1 10
10/14/2021 Cal St. San Marcos 1-0 90:00 0 0.38 2 1.000 1 0 0 1 5
10/17/2021 Cal St. San B'dino 1-0 90:00 0 0.34 4 1.000 1 0 0 1 9
10/22/2021 Cal St. Dom. Hills 3-0 90:00 0 0.32 2 1.000 1 0 0 1 10
10/24/2021 Cal St. Monterey Bay 1-1 110:00 1 0.36 6 0.857 0 0 1 0 13
10/29/2021 Chico St. 3-2 90:00 2 0.47 2 0.500 1 0 0 0 7
10/31/2021 Humboldt St. 3-0 90:00 0 0.44 4 1.000 1 0 0 1 10
11/04/2021 Cal Poly Pomona 2-1 90:00 1 0.48 6 0.857 1 0 0 0 17
11/12/2021 Cal St. Dom. Hills 4-2 90:00 2 0.56 4 0.667 1 0 0 0 12
11/14/2021 Cal Poly Pomona 3-1 90:00 1 0.58 7 0.875 1 0 0 0 15
11/20/2021 CSU Pueblo 2-1 90:00 1 0.61 5 0.833 1 0 0 0 12
12/02/2021 Colorado Mesa 2-1 92:58 1 0.62 11 0.917 1 0 0 0 17
12/04/2021 Cal Poly Pomona 1-0 90:00 0 0.59 3 1.000 1 0 0 1 7
12/09/2021 Nova Southeastern 0-0 110:00 0 0.56 3 1.000 0 0 1 1 19
12/11/2021 Charleston (WV) 1-0 90:00 0 0.54 4 1.000 1 0 0 1 22
Totals - 2165 13 0.54 93 0.877 18 2 3 13 267
Opponent - 2166:30 43 1.79 78 0.645 2 18 3 3 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2021 Simon Fraser 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 1155
09/10/2021 Azusa Pacific 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 1210
09/15/2021 Concordia University Irvine 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
09/18/2021 Biola 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-1 990
09/25/2021 Cal Poly Pomona 1-0 1 0 2 10 0.100 3 0.300 3-0 1 0-0 990
10/01/2021 San Francisco State 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-1 990
10/03/2021 Sonoma St. 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0 1210
10/08/2021 Cal St. East Bay 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/10/2021 Stanislaus St. 0-4 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/14/2021 Cal St. San Marcos 0-1 0 0 0 5 0.000 2 0.400 2-1 0 0-0 981
10/17/2021 Cal St. San B'dino 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/22/2021 Cal St. Dom. Hills 0-3 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/24/2021 Cal St. Monterey Bay 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0 1210
10/29/2021 Chico St. 2-3 2 2 6 7 0.286 4 0.571 0-0 0 0-0 990
10/31/2021 Humboldt St. 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
11/04/2021 Cal Poly Pomona 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
11/12/2021 Cal St. Dom. Hills 2-4 2 1 5 12 0.167 6 0.500 0-0 0 0-0 990
11/14/2021 Cal Poly Pomona 1-3 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
11/20/2021 CSU Pueblo 1-2 1 0 2 12 0.083 6 0.500 3-0 0 0-0 990
12/02/2021 Colorado Mesa 1-2 1 0 2 17 0.059 12 0.706 0-0 0 0-0 1024
12/04/2021 Cal Poly Pomona 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
12/09/2021 Nova Southeastern 0-0 0 0 0 19 0.000 3 0.158 2-0 0 0-0 1210
12/11/2021 Charleston (WV) 0-1 0 0 0 22 0.000 4 0.182 2-0 0 0-0 990
Total 13-43 13 8 34 267 0.049 107 0.401 28-1 2 0-2 23840
Cal State LA - 43 43 129 249 0.173 124 0.498 17-0 18 - 23848

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2021 Simon Fraser 2-1 104:15 1 0.86 5 0.833 1 0 0 0 14
09/10/2021 Azusa Pacific 0-0 110:00 0 0.42 2 1.000 0 0 1 1 8
09/15/2021 Concordia University Irvine 0-2 90:00 2 0.89 2 0.500 0 1 0 0 9
09/18/2021 Biola 0-2 90:00 2 1.14 1 0.333 0 1 0 0 8
09/25/2021 Cal Poly Pomona 1-0 90:00 0 0.93 2 1.000 1 0 0 1 8
10/01/2021 San Francisco State 1-3 90:00 3 1.25 6 0.667 0 1 0 0 15
10/03/2021 Sonoma St. 0-1 109:17 1 1.19 5 0.833 0 1 0 0 12
10/08/2021 Cal St. East Bay 0-3 90:00 3 1.40 4 0.571 0 1 0 0 17
10/10/2021 Stanislaus St. 0-4 90:00 4 1.67 1 0.200 0 1 0 0 12
10/14/2021 Cal St. San Marcos 0-1 90:00 1 1.60 4 0.800 0 1 0 0 14
10/17/2021 Cal St. San B'dino 0-1 90:00 1 1.55 3 0.750 0 1 0 0 10
10/22/2021 Cal St. Dom. Hills 0-3 90:00 3 1.67 6 0.667 0 1 0 0 12
10/24/2021 Cal St. Monterey Bay 1-1 110:00 1 1.59 2 0.667 0 0 1 0 7
10/29/2021 Chico St. 2-3 90:00 3 1.69 5 0.625 0 1 0 0 13
10/31/2021 Humboldt St. 0-3 90:00 3 1.77 4 0.571 0 1 0 0 13
11/04/2021 Cal Poly Pomona 1-2 90:00 2 1.78 5 0.714 0 1 0 0 10
11/12/2021 Cal St. Dom. Hills 2-4 90:00 4 1.91 4 0.500 0 1 0 0 11
11/14/2021 Cal Poly Pomona 1-3 90:00 3 1.97 2 0.400 0 1 0 0 12
11/20/2021 CSU Pueblo 1-2 90:00 2 1.97 7 0.778 0 1 0 0 12
12/02/2021 Colorado Mesa 1-2 92:58 2 1.97 3 0.600 0 1 0 0 13
12/04/2021 Cal Poly Pomona 0-1 90:00 1 1.92 1 0.500 0 1 0 0 5
12/09/2021 Nova Southeastern 0-0 110:00 0 1.82 4 1.000 0 0 1 1 10
12/11/2021 Charleston (WV) 0-1 90:00 1 1.79 0 0.000 0 1 0 0 5
Totals - 2165 43 1.79 78 0.645 2 18 3 3 250
Cal State LA - 2166:30 13 0.54 93 0.877 18 2 3 13 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2021 vs Simon Fraser 1-2 1/2 1/2 14/10 6/4 7/4 0/0 0/0
09/10/2021 vs Azusa Pacific 0-0 0/0 0/0 8/16 2/6 4/9 1/0 0/0
09/15/2021 at Concordia University Irvine 2-0 2/0 2/0 9/9 5/3 4/6 0/3 0/0
09/18/2021 at Biola 2-0 2/0 1/0 8/9 4/4 2/4 0/0 0/0
09/25/2021 at Cal Poly Pomona 0-1 0/1 0/0 8/10 2/3 7/3 2/3 0/0
10/01/2021 at San Francisco State 3-1 3/1 2/0 15/8 9/4 6/2 2/1 0/0
10/03/2021 at Sonoma St. 1-0 1/0 0/0 12/8 6/4 7/5 2/4 0/0
10/08/2021 vs Cal St. East Bay 3-0 3/0 4/0 17/12 7/4 4/3 0/0 0/0
10/10/2021 vs Stanislaus St. 4-0 4/0 4/0 12/10 5/3 4/1 0/1 0/0
10/14/2021 vs Cal St. San Marcos 1-0 1/0 1/0 14/5 5/2 2/4 1/2 0/1
10/17/2021 at Cal St. San B'dino 1-0 1/0 1/0 10/9 4/4 1/3 0/1 0/0
10/22/2021 at Cal St. Dom. Hills 3-0 3/0 3/0 12/10 10/2 6/2 1/2 0/0
10/24/2021 at Cal St. Monterey Bay 1-1 1/1 2/1 7/13 4/7 6/8 0/1 0/0
10/29/2021 vs Chico St. 3-2 3/2 4/2 13/7 8/4 7/3 0/0 0/0
10/31/2021 vs Humboldt St. 3-0 3/0 2/0 13/10 7/4 6/2 1/1 0/0
11/04/2021 vs Cal Poly Pomona 2-1 2/1 1/1 10/17 7/7 4/1 1/1 0/0
11/12/2021 vs Cal St. Dom. Hills 4-2 4/2 3/1 10/12 7/6 7/2 0/0 0/0
11/14/2021 vs Cal Poly Pomona 3-1 3/1 4/1 12/15 5/8 2/7 1/1 0/0
11/20/2021 vs CSU Pueblo 2-1 2/1 2/0 12/12 9/6 4/5 1/3 0/0
12/02/2021 vs Colorado Mesa 2-1 2/1 2/0 13/17 5/12 4/9 0/0 0/0
12/04/2021 vs Cal Poly Pomona 1-0 1/0 2/0 5/7 2/3 8/6 1/0 0/0
12/09/2021 vs Nova Southeastern 0-0 0/0 0/0 10/19 4/3 3/4 1/2 0/0
12/11/2021 vs Charleston (WV) 1-0 1/0 2/0 5/22 1/4 2/5 2/2 0/0
Totals 43/13 43/8 249/267 124/107 107/98 17/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Stanislaus St. (10/10/2021)
GOALS 4 Stanislaus St. (10/10/2021)
Cal St. Dom. Hills (11/12/2021)
ASSISTS 4 Cal St. East Bay (10/08/2021)
Stanislaus St. (10/10/2021)
Chico St. (10/29/2021)
Cal Poly Pomona (11/14/2021)
SHOTS 17 Cal St. East Bay (10/08/2021)
SHOTS ON GOAL 10 Cal St. Dom. Hills (10/22/2021)
SAVES 11 Colorado Mesa (12/02/2021)
FOULS 13 Stanislaus St. (10/10/2021)
CORNER KICKS 8 Cal Poly Pomona (12/04/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Simon Fraser (09/05/2021)
Chico St. (10/29/2021)
GOALS 2 Simon Fraser (09/05/2021)
Chico St. (10/29/2021)
Cal St. Dom. Hills (11/12/2021)
ASSISTS 2 Simon Fraser (09/05/2021)
Chico St. (10/29/2021)
SHOTS 22 Charleston (WV) (12/11/2021)
SHOTS ON GOAL 12 Colorado Mesa (12/02/2021)
SAVES 7 CSU Pueblo (11/20/2021)
FOULS 16 Sonoma St. (10/03/2021)
CORNER KICKS 9 Azusa Pacific (09/10/2021)
Colorado Mesa (12/02/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sonoma St. (10/03/2021)
GOALS 1 Simon Fraser (09/05/2021)
Sonoma St. (10/03/2021)
Cal St. San Marcos (10/14/2021)
Cal St. San B'dino (10/17/2021)
Cal St. Monterey Bay (10/24/2021)
Cal Poly Pomona (12/04/2021)
Charleston (WV) (12/11/2021)
ASSISTS 1 Simon Fraser (09/05/2021)
Biola (09/18/2021)
Cal St. San Marcos (10/14/2021)
Cal St. San B'dino (10/17/2021)
Cal Poly Pomona (11/04/2021)
SHOTS 5 Cal St. Monterey Bay (10/24/2021)
Cal Poly Pomona (12/04/2021)
Charleston (WV) (12/11/2021)
SHOTS ON GOAL 1 Azusa Pacific (09/10/2021)
Cal Poly Pomona (09/25/2021)
Cal Poly Pomona (12/04/2021)
Charleston (WV) (12/11/2021)
SAVES 2 Simon Fraser (09/05/2021)
Concordia University Irvine (09/15/2021)
Cal Poly Pomona (09/25/2021)
San Francisco State (10/01/2021)
Stanislaus St. (10/10/2021)
Cal St. San Marcos (10/14/2021)
Cal St. Dom. Hills (10/22/2021)
Chico St. (10/29/2021)
Cal Poly Pomona (12/04/2021)
Nova Southeastern (12/09/2021)
FOULS 3 Cal St. East Bay (10/08/2021)
Chico St. (10/29/2021)
Cal St. Dom. Hills (11/12/2021)
Cal Poly Pomona (12/04/2021)
CORNER KICKS 1 Biola (09/18/2021)
Cal St. San Marcos (10/14/2021)
Cal St. San B'dino (10/17/2021)
Cal Poly Pomona (11/14/2021)
Charleston (WV) (12/11/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal Poly Pomona (09/25/2021)
San Francisco State (10/01/2021)
CSU Pueblo (11/20/2021)
Colorado Mesa (12/02/2021)
