Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2017 Men's Soccer Cumulative Statistics

Team (14-5-3, 6-4-2)

Overall Team Statistics
Statistic Cal State L.A. Opponents
Shots
Goals 37 19
Goals Per Game 1.68 0.86
Shots 346 283
Shots Per Game 15.7 12.9
Shots Percentage 0.107 0.067
Shots On Goal 164-346 107-283
Shots On Goal Percentage 0.474 0.378
Penalties
Yellow Cards 16 20
Red Cards 2 0
Miscellaneous
Assists 39 16
Saves 88 127
Fouls 204 281
Corner Kicks 101 84
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Zamora, Julian 9Zamora, Julian 22 21 1566 11 6 28 72 0.153 36 0.500 1-0 5 0-0
10 Eberle, Steven 10Eberle, Steven 19 19 1132 5 4 14 46 0.109 18 0.391 3-0 2 0-0
34 Elizaga, David 34Elizaga, David 21 5 1197 3 8 14 42 0.071 17 0.405 3-1 0 0-0
8 Klefisch, Tim 8Klefisch, Tim 20 20 1713 3 3 9 15 0.200 8 0.533 1-0 0 1-1
25 Roszczyk, Damian 25Roszczyk, Damian 13 0 339 4 1 9 15 0.267 12 0.800 0-0 1 0-0
12 Galvan Lara, Miguel 12Galvan Lara, Miguel 20 19 1239 1 6 8 21 0.048 10 0.476 0-0 0 0-0
19 Lindahl, Robin 19Lindahl, Robin 22 19 978 2 4 8 20 0.100 9 0.450 0-0 2 0-0
7 Maciel, Rigoberto 7Maciel, Rigoberto 21 3 631 2 1 5 21 0.095 10 0.476 0-0 0 0-0
16 Rosas, Antonio 16Rosas, Antonio 17 17 1541 2 0 4 8 0.250 3 0.375 1-0 2 0-0
3 Salem, Kareem 3Salem, Kareem 21 21 1876 1 2 4 14 0.071 7 0.500 1-1 1 1-1
35 Arkelian, Ryan 35Arkelian, Ryan 8 0 195 1 1 3 5 0.200 4 0.800 0-0 1 0-0
22 Bjoershol, Morten 22Bjoershol, Morten 22 22 2053 1 1 3 10 0.100 4 0.400 1-0 0 0-0
13 Laugsand, Hakon 13Laugsand, Hakon 16 0 457 1 0 2 14 0.071 8 0.571 0-0 0 0-0
11 Leon, Eddie 11Leon, Eddie 13 0 363 0 2 2 9 0.000 4 0.444 0-0 0 0-0
1 Barrera, Steven 1Barrera, Steven 22 22 2053 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Diaz, Adrian 36Diaz, Adrian 15 0 449 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Hinojosa, Jonathan 14Hinojosa, Jonathan 9 3 283 0 0 0 6 0.000 5 0.833 0-0 0 0-0
26 Hwang, Hunter 26Hwang, Hunter 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Lindbom, Anton 27Lindbom, Anton 9 5 575 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Orellana, Jorge 28Orellana, Jorge 10 3 289 0 0 0 5 0.000 3 0.600 0-0 0 0-0
2 Orellana, Jose 2Orellana, Jose 22 22 2001 0 0 0 4 0.000 3 0.750 2-0 0 0-0
23 Shabani, Narbeh 23Shabani, Narbeh 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tovar, Jose 5Tovar, Jose 14 0 437 0 0 0 6 0.000 0 0.000 0-0 0 0-0
4 Vega, Juan 4Vega, Juan 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Weiland, Laurin 6Weiland, Laurin 21 21 1069 0 0 0 7 0.000 1 0.143 2-0 0 0-0
Total 22 - 22515 37 39 113 346 0.107 164 0.474 16-2 14 2-2
Opponent 22 - 22579 19 16 54 283 0.067 107 0.378 20-0 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barrera, Steven 1Barrera, Steven 22 22 2052:50 19 0.83 85 0.817 14 5 3 10 278
Total 22 - 2052:50 19 0.83 85 0.817 14 5 3 10 278
Opponents 22 - 2052:50 37 1.62 123 0.769 2 340

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Zamora, Julian 9Zamora, Julian 12 11 868 5 4 14 41 0.122 24 0.585 0-0 3 0-0
10 Eberle, Steven 10Eberle, Steven 12 12 804 4 2 10 37 0.108 13 0.351 2-0 2 0-0
34 Elizaga, David 34Elizaga, David 11 2 675 2 1 5 27 0.074 11 0.407 2-1 0 0-0
12 Galvan Lara, Miguel 12Galvan Lara, Miguel 11 10 731 0 4 4 14 0.000 7 0.500 0-0 0 0-0
7 Maciel, Rigoberto 7Maciel, Rigoberto 12 2 332 1 1 3 12 0.083 5 0.417 0-0 0 0-0
22 Bjoershol, Morten 22Bjoershol, Morten 12 12 1125 1 0 2 6 0.167 3 0.500 1-0 0 0-0
19 Lindahl, Robin 19Lindahl, Robin 12 10 544 1 0 2 11 0.091 5 0.455 0-0 1 0-0
3 Salem, Kareem 3Salem, Kareem 11 11 970 0 1 1 5 0.000 3 0.600 1-1 0 0-0
35 Arkelian, Ryan 35Arkelian, Ryan 5 0 83 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Barrera, Steven 1Barrera, Steven 12 12 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Diaz, Adrian 36Diaz, Adrian 8 0 276 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Hinojosa, Jonathan 14Hinojosa, Jonathan 5 2 148 0 0 0 5 0.000 4 0.800 0-0 0 0-0
8 Klefisch, Tim 8Klefisch, Tim 10 10 873 0 0 0 9 0.000 5 0.556 0-0 0 0-0
13 Laugsand, Hakon 13Laugsand, Hakon 10 0 302 0 0 0 6 0.000 3 0.500 0-0 0 0-0
11 Leon, Eddie 11Leon, Eddie 8 0 202 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Lindbom, Anton 27Lindbom, Anton 3 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Orellana, Jorge 28Orellana, Jorge 5 2 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Orellana, Jose 2Orellana, Jose 12 12 1081 0 0 0 3 0.000 2 0.667 2-0 0 0-0
16 Rosas, Antonio 16Rosas, Antonio 11 11 993 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Roszczyk, Damian 25Roszczyk, Damian 4 0 84 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Tovar, Jose 5Tovar, Jose 6 0 147 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Vega, Juan 4Vega, Juan 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Weiland, Laurin 6Weiland, Laurin 12 12 631 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 12 - 12311 14 13 41 199 0.070 93 0.467 16-2 6 0-0
Opponent 12 - 12372 11 9 31 145 0.076 63 0.434 20-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barrera, Steven 1Barrera, Steven 12 12 1125:14 11 0.88 51 0.823 6 4 2 6 143
Total 12 - 1125:14 11 0.88 51 0.823 6 4 2 6 143
Opponents 12 - 1125:14 14 1.12 77 0.846 1 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 vs Bethesda University of California W 4-0 (1-0) 112 Julian Zamora (11) (Tim Klefisch)
Damian Roszczyk (11) (Eddie Leon)
Hakon Laugsand (1) (Damian Roszczyk , David Elizaga)
Rigoberto Maciel (1) (Ryan Arkelian)
9/2/2017 at Point Loma W 3-0 (2-0-0) 287 Rosas,Antonio (1) (Galvan Lara,Miguel)
Zamora,Julian (2) (Elizaga,David)
Galvan Lara,Miguel (1) (Elizaga,David , Leon,Eddie)
9/7/2017 vs Concordia Irvine W 2-1 (3-0) 150 Tim Klefisch (11) (Steven Eberle , Robin Lindahl)
Julian Zamora (3) (Robin Lindahl , David Elizaga)
9/10/2017 vs Saint Martin's W 2-1 (4-0) 112 Tim Klefisch (2)
Ryan Arkelian (1) (David Elizaga)
9/15/2017 at Cal State San Bernardino W 2-0 (5-0, 1-0 CCAA) 1-0 CCAA 150 Steven Eberle (1) ((unassisted))
Steven Eberle (2) (Julian Zamora)
9/17/2017 at Cal Poly Pomona L 1-2 (5-1) 173 Julian Zamora (0) (Miguel Galvan Lara)
9/19/2017 vs University of Hawaii at Hilo W 1-0 (6-1) 103 Kareem Salem (1)
9/22/2017 vs Cal State San Marcos W 1-0 (7-1, 2-1 CCAA) 2-1 CCAA 155 Julian Zamora (5) (David Elizaga)
9/24/2017 vs UC San Diego T 0-0 (7-1-1, 2-1-1 CCAA) 2-1-1 CCAA 120
9/28/2017 vs Cal State Dominguez Hills W 4-1 (8-1-1) 185 Steven Eberle (3) (Robin Lindahl)
Antonio Rosas (2) (Julian Zamora)
Julian Zamora (6) (David Elizaga , Robin Lindahl)
Julian Zamora (7) ((unassisted))
10/6/2017 at Cal State Monterey Bay W 1-0 (9-1-1, 3-1-1 CCAA) 3-1-1 CCAA 130 Robin Lindahl (1) (Steven Eberle)
10/8/2017 at Cal State East Bay T 1-1 (8-1-2) 150 David Elizaga (0) (Julian Zamora , Miguel Galvan Lara)
10/11/2017 at Cal State Dominguez Hills L 2-3 (9-2-2, 3-2-2 CCAA) 3-2-2 CCAA 561 Julian Zamora (8) (Miguel Galvan Lara)
Rigoberto Maciel (2) (Julian Zamora)
10/15/2017 vs San Francisco State W 1-0 (10-2-2, 4-2-2 CCAA) 4-2-2 CCAA 105 Julian Zamora (9) (Kareem Salem)
10/20/2017 at Sonoma State L 1-2 (10-3-2, 4-3-2 CCAA) 4-3-2 CCAA 35 David Elizaga (0) ((unassisted))
10/22/2017 at Humboldt State L 1-2 () 487 Steven Eberle (4)
10/26/2017 vs Stanislaus State W 2-1 (11-4-2, 5-4-2 CCAA) 5-4-2 CCAA 105 Morten Bjoershol (1) (Steven Eberle , Miguel Galvan Lara)
Steven Eberle (5) (Julian Zamora)
10/28/2017 vs Chico State W 1-0 (12-4-2, 6-4-2 CCAA) 6-4-2 CCAA 230 Julian Zamora (10) (Rigoberto Maciel)
10/31/2017 at Chico State W 4-3 (13-4-2) 192 Julian Zamora (11) (Steven Eberle)
Damian Roszczyk (2) (Tim Klefisch , Morten Bjoershol)
Damian Roszczyk (3) (Kareem Salem)
Damian Roszczyk (4) (Miguel Galvan Lara)
11/3/2017 at Cal State Dominguez Hills T 1-1 (13-4-3) 176 Tim Klefisch (3) ((unassisted))
11/5/2017 at Cal Poly Pomona W 2-0 (14-4-3) 232 Robin Lindahl (2) (David Elizaga , Tim Klefisch)
David Elizaga (3) (Julian Zamora)
11/9/2017 vs Cal State Dominguez Hills L 0-1 (14-5-3) 58

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 vs Bethesda University of California 4-0 4 5 13 9 0.444 5 0.556 1-0 1 0-0 990
9/2/2017 at Point Loma 3-0 3 4 10 14 0.214 6 0.429 1-0 1 0-0 990
9/7/2017 vs Concordia Irvine 2-1 2 4 8 15 0.133 7 0.467 0-0 1 0-0 1075
9/10/2017 vs Saint Martin's 2-1 2 1 5 23 0.087 13 0.565 1-0 1 1-1 989
9/15/2017 at Cal State San Bernardino 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0 989
9/17/2017 at Cal Poly Pomona 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 989
9/19/2017 vs University of Hawaii at Hilo 1-0 1 0 2 22 0.045 10 0.455 0-0 1 1-1 990
9/22/2017 vs Cal State San Marcos 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 991
9/24/2017 vs UC San Diego 0-0 0 0 0 18 0.000 5 0.278 1-0 0 0-0 1210
9/28/2017 vs Cal State Dominguez Hills 4-1 4 4 12 13 0.308 9 0.692 0-0 1 0-0 990
10/6/2017 at Cal State Monterey Bay 1-0 1 1 3 9 0.111 3 0.333 1-1 1 0-0 972
10/8/2017 at Cal State East Bay 1-1 1 2 4 22 0.045 14 0.636 1-0 0 0-0 1210
10/11/2017 at Cal State Dominguez Hills 2-3 2 2 6 22 0.091 9 0.409 0-0 0 0-0 990
10/15/2017 vs San Francisco State 1-0 1 1 3 23 0.043 7 0.304 0-0 1 0-0 992
10/20/2017 at Sonoma State 1-2 1 0 2 15 0.067 9 0.600 0-0 0 0-0 990
10/22/2017 at Humboldt State 1-2 1 0 2 20 0.050 12 0.600 4-1 0 0-0 944
10/26/2017 vs Stanislaus State 2-1 2 3 7 16 0.125 5 0.313 2-0 1 0-0 989
10/28/2017 vs Chico State 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 1045
10/31/2017 at Chico State 4-3 4 5 13 17 0.235 7 0.412 2-0 1 0-0 990
11/3/2017 at Cal State Dominguez Hills 1-1 1 0 2 17 0.059 7 0.412 0-0 0 0-0 1210
11/5/2017 at Cal Poly Pomona 2-0 2 3 7 9 0.222 4 0.444 1-0 1 0-0 990
11/9/2017 vs Cal State Dominguez Hills 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
Total 37-19 37 39 113 346 0.107 164 0.474 16-2 14 2-2 22515
Opponent - 19 16 54 283 0.067 107 0.378 20-0 5 - 22579

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Bethesda University of California 4-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/2/2017 Point Loma 3-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/7/2017 Concordia Irvine 2-1 97:36 1 0.32 5 0.833 1 0 0 0 10
9/10/2017 Saint Martin's 2-1 90:00 1 0.49 1 0.500 1 0 0 0 6
9/15/2017 Cal State San Bernardino 2-0 90:00 0 0.39 4 1.000 1 0 0 1 7
9/17/2017 Cal Poly Pomona 1-2 90:00 2 0.66 1 0.333 0 1 0 0 12
9/19/2017 University of Hawaii at Hilo 1-0 90:00 0 0.56 1 1.000 1 0 0 1 2
9/22/2017 Cal State San Marcos 1-0 90:00 0 0.49 1 1.000 1 0 0 1 4
9/24/2017 UC San Diego 0-0 110:00 0 0.43 5 1.000 0 0 1 1 10
9/28/2017 Cal State Dominguez Hills 4-1 90:00 1 0.49 5 0.833 1 0 0 0 20
10/6/2017 Cal State Monterey Bay 1-0 90:00 0 0.44 2 1.000 1 0 0 1 5
10/8/2017 Cal State East Bay 1-1 110:00 1 0.48 4 0.800 0 0 1 0 9
10/11/2017 Cal State Dominguez Hills 2-3 90:00 3 0.67 5 0.625 0 1 0 0 21
10/15/2017 San Francisco State 1-0 90:00 0 0.62 6 1.000 1 0 0 1 12
10/20/2017 Sonoma State 1-2 90:00 2 0.71 3 0.600 0 1 0 0 13
10/22/2017 Humboldt State 1-2 90:00 2 0.79 6 0.750 0 1 0 0 15
10/26/2017 Stanislaus State 2-1 90:00 1 0.80 6 0.857 1 0 0 0 16
10/28/2017 Chico State 1-0 95:14 0 0.75 9 1.000 1 0 0 1 19
10/31/2017 Chico State 4-3 90:00 3 0.87 2 0.400 1 0 0 0 11
11/3/2017 Cal State Dominguez Hills 1-1 110:00 1 0.86 4 0.800 0 0 1 0 21
11/5/2017 Cal Poly Pomona 2-0 90:00 0 0.83 8 1.000 1 0 0 1 29
11/9/2017 Cal State Dominguez Hills 0-1 90:00 1 0.83 3 0.750 0 1 0 0 18
Totals - 2052 19 0.83 88 0.822 14 5 3 10 278
Opponent - 2052:50 37 1.62 127 0.774 5 14 3 2 340

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Bethesda University of California 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-1 992
9/2/2017 Point Loma 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/7/2017 Concordia Irvine 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 1076
9/10/2017 Saint Martin's 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 989
9/15/2017 Cal State San Bernardino 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-1 990
9/17/2017 Cal Poly Pomona 2-1 2 2 6 12 0.167 3 0.250 2-0 1 0-0 991
9/19/2017 University of Hawaii at Hilo 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/22/2017 Cal State San Marcos 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/24/2017 UC San Diego 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1209
9/28/2017 Cal State Dominguez Hills 1-4 1 0 2 21 0.048 6 0.286 1-0 0 0-0 990
10/6/2017 Cal State Monterey Bay 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
10/8/2017 Cal State East Bay 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1209
10/11/2017 Cal State Dominguez Hills 3-2 3 3 9 21 0.143 8 0.381 0-0 1 0-0 990
10/15/2017 San Francisco State 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/20/2017 Sonoma State 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
10/22/2017 Humboldt State 2-1 2 1 5 16 0.125 8 0.500 3-0 1 0-0 989
10/26/2017 Stanislaus State 1-2 1 0 2 16 0.063 7 0.438 0-0 0 0-0 989
10/28/2017 Chico State 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 1046
10/31/2017 Chico State 3-4 3 4 10 11 0.273 5 0.455 1-0 0 0-0 989
11/3/2017 Cal State Dominguez Hills 1-1 1 0 2 22 0.045 5 0.227 1-0 0 1-1 1210
11/5/2017 Cal Poly Pomona 0-2 0 0 0 29 0.000 8 0.276 2-0 0 0-0 992
11/9/2017 Cal State Dominguez Hills 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 989
Total 19-37 19 16 54 283 0.067 107 0.378 20-0 5 1-3 22579
Cal State L.A. - 37 39 113 346 0.107 164 0.474 16-2 14 - 22515

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Bethesda University of California 0-4 90:00 4 4.00 1 0.200 0 1 0 0 8
9/2/2017 Point Loma 0-3 90:00 3 3.50 3 0.500 0 1 0 0 14
9/7/2017 Concordia Irvine 1-2 97:36 2 2.92 5 0.714 0 1 0 0 15
9/10/2017 Saint Martin's 1-2 90:00 2 2.69 11 0.846 0 1 0 0 22
9/15/2017 Cal State San Bernardino 0-2 90:00 2 2.56 3 0.600 0 1 0 0 10
9/17/2017 Cal Poly Pomona 2-1 90:00 1 2.30 3 0.750 1 0 0 0 12
9/19/2017 University of Hawaii at Hilo 0-1 90:00 1 2.12 9 0.900 0 1 0 0 21
9/22/2017 Cal State San Marcos 0-1 90:00 1 1.98 9 0.900 0 1 0 0 17
9/24/2017 UC San Diego 0-0 110:00 0 1.72 5 1.000 0 0 1 1 18
9/28/2017 Cal State Dominguez Hills 1-4 90:00 4 1.94 5 0.556 0 1 0 0 13
10/6/2017 Cal State Monterey Bay 0-1 90:00 1 1.86 2 0.667 0 1 0 0 9
10/8/2017 Cal State East Bay 1-1 110:00 1 1.76 13 0.929 0 0 1 0 22
10/11/2017 Cal State Dominguez Hills 3-2 90:00 2 1.77 7 0.778 1 0 0 0 22
10/15/2017 San Francisco State 0-1 90:00 1 1.72 6 0.857 0 1 0 0 23
10/20/2017 Sonoma State 2-1 90:00 1 1.67 8 0.889 1 0 0 0 15
10/22/2017 Humboldt State 2-1 90:00 1 1.63 11 0.917 1 0 0 0 19
10/26/2017 Stanislaus State 1-2 90:00 2 1.65 3 0.600 0 1 0 0 16
10/28/2017 Chico State 0-1 95:14 1 1.61 9 0.900 0 1 0 0 14
10/31/2017 Chico State 3-4 90:00 4 1.74 3 0.429 0 1 0 0 16
11/3/2017 Cal State Dominguez Hills 1-1 110:00 1 1.68 6 0.857 0 0 1 0 17
11/5/2017 Cal Poly Pomona 0-2 90:00 2 1.70 2 0.500 0 1 0 0 9
11/9/2017 Cal State Dominguez Hills 1-0 90:00 0 1.62 3 1.000 1 0 0 1 8
Totals - 2052 37 1.62 127 0.774 5 14 3 2 340
Cal State L.A. - 2052:50 19 0.83 88 0.822 14 5 3 10 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 vs Bethesda University of California 4-0 4/0 5/0 9/9 5/4 4/2 1/1 0/0
9/2/2017 at Point Loma 3-0 3/0 4/0 14/10 6/3 7/4 1/0 0/0
9/7/2017 vs Concordia Irvine 2-1 2/1 4/1 15/10 7/6 7/4 0/1 0/0
9/10/2017 vs Saint Martin's 2-1 2/1 1/1 23/6 13/2 5/2 1/1 0/0
9/15/2017 at Cal State San Bernardino 2-0 2/0 1/0 11/8 5/4 3/3 1/2 0/0
9/17/2017 at Cal Poly Pomona 1-2 1/2 1/2 12/12 4/3 0/3 0/2 0/0
9/19/2017 vs University of Hawaii at Hilo 1-0 1/0 0/0 22/2 10/1 11/0 0/1 0/0
9/22/2017 vs Cal State San Marcos 1-0 1/0 1/0 17/4 10/1 3/2 0/0 0/0
9/24/2017 vs UC San Diego 0-0 0/0 0/0 18/10 5/5 3/4 1/1 0/0
9/28/2017 vs Cal State Dominguez Hills 4-1 4/1 4/0 13/21 9/6 2/6 0/1 0/0
10/6/2017 at Cal State Monterey Bay 1-0 1/0 1/0 9/5 3/2 4/3 1/0 1/0
10/8/2017 at Cal State East Bay 1-1 1/1 2/1 22/9 14/5 9/2 1/1 0/0
10/11/2017 at Cal State Dominguez Hills 2-3 2/3 2/3 22/21 9/8 3/7 0/0 0/0
10/15/2017 vs San Francisco State 1-0 1/0 1/0 23/12 7/6 4/4 0/1 0/0
10/20/2017 at Sonoma State 1-2 1/2 0/2 15/13 9/5 1/2 0/1 0/0
10/22/2017 at Humboldt State 1-2 1/2 0/1 20/16 12/8 3/4 4/3 1/0
10/26/2017 vs Stanislaus State 2-1 2/1 3/0 16/16 5/7 5/3 2/0 0/0
10/28/2017 vs Chico State 1-0 1/0 1/0 14/19 10/9 6/4 0/0 0/0
10/31/2017 at Chico State 4-3 4/3 5/4 17/11 7/5 7/6 2/1 0/0
11/3/2017 at Cal State Dominguez Hills 1-1 1/1 0/0 17/22 7/5 10/7 0/1 0/0
11/5/2017 at Cal Poly Pomona 2-0 2/0 3/0 9/29 4/8 1/5 1/2 0/0
11/9/2017 vs Cal State Dominguez Hills 0-1 0/1 0/1 8/18 3/4 3/7 0/0 0/0
Totals 37/19 39/16 346/283 164/107 101/84 16/20 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bethesda University of California (8/31/2017)
Chico State (10/31/2017)
GOALS 4 Bethesda University of California (8/31/2017)
Cal State Dominguez Hills (9/28/2017)
Chico State (10/31/2017)
ASSISTS 5 Bethesda University of California (8/31/2017)
Chico State (10/31/2017)
SHOTS 23 Saint Martin's (9/10/2017)
San Francisco State (10/15/2017)
SHOTS ON GOAL 14 Cal State East Bay (10/8/2017)
SAVES 9 Chico State (10/28/2017)
FOULS 16 Cal State Dominguez Hills (11/3/2017)
CORNER KICKS 11 University of Hawaii at Hilo (9/19/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Chico State (10/31/2017)
GOALS 3 Cal State Dominguez Hills (10/11/2017)
Chico State (10/31/2017)
ASSISTS 4 Chico State (10/31/2017)
SHOTS 29 Cal Poly Pomona (11/5/2017)
SHOTS ON GOAL 9 Chico State (10/28/2017)
SAVES 13 Cal State East Bay (10/8/2017)
FOULS 19 Concordia Irvine (9/7/2017)
Humboldt State (10/22/2017)
CORNER KICKS 7 Cal State Dominguez Hills (10/11/2017)
Cal State Dominguez Hills (11/3/2017)
Cal State Dominguez Hills (11/9/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 University of Hawaii at Hilo (9/19/2017)
Sonoma State (10/20/2017)
Humboldt State (10/22/2017)
Cal State Dominguez Hills (11/3/2017)
GOALS 1 Cal Poly Pomona (9/17/2017)
University of Hawaii at Hilo (9/19/2017)
Cal State San Marcos (9/22/2017)
Cal State Monterey Bay (10/6/2017)
Cal State East Bay (10/8/2017)
San Francisco State (10/15/2017)
Sonoma State (10/20/2017)
Humboldt State (10/22/2017)
Chico State (10/28/2017)
Cal State Dominguez Hills (11/3/2017)
ASSISTS 1 Saint Martin's (9/10/2017)
Cal State San Bernardino (9/15/2017)
Cal Poly Pomona (9/17/2017)
Cal State San Marcos (9/22/2017)
Cal State Monterey Bay (10/6/2017)
San Francisco State (10/15/2017)
Chico State (10/28/2017)
SHOTS 8 Bethesda University of California (8/31/2017)
Cal State Monterey Bay (10/6/2017)
Cal Poly Pomona (11/5/2017)
Cal State Dominguez Hills (11/9/2017)
SHOTS ON GOAL 3 Cal Poly Pomona (9/17/2017)
Cal State Monterey Bay (10/6/2017)
Cal Poly Pomona (11/5/2017)
Cal State Dominguez Hills (11/9/2017)
SAVES 1 Saint Martin's (9/10/2017)
Cal Poly Pomona (9/17/2017)
University of Hawaii at Hilo (9/19/2017)
Cal State San Marcos (9/22/2017)
Cal State Monterey Bay (10/6/2017)
Chico State (10/31/2017)
FOULS 4 Concordia Irvine (9/7/2017)
Cal State Monterey Bay (10/6/2017)
Chico State (10/28/2017)
Chico State (10/31/2017)
Cal State Dominguez Hills (11/9/2017)
CORNER KICKS 1 Sonoma State (10/20/2017)
Cal Poly Pomona (11/5/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State Dominguez Hills (9/28/2017)
Stanislaus State (10/26/2017)
Cal State Dominguez Hills (11/3/2017)
GOALS 1 Concordia Irvine (9/7/2017)
Saint Martin's (9/10/2017)
Cal State Dominguez Hills (9/28/2017)
Cal State East Bay (10/8/2017)
Stanislaus State (10/26/2017)
Cal State Dominguez Hills (11/3/2017)
Cal State Dominguez Hills (11/9/2017)
ASSISTS 1 Concordia Irvine (9/7/2017)
Saint Martin's (9/10/2017)
Cal State East Bay (10/8/2017)
Humboldt State (10/22/2017)
Cal State Dominguez Hills (11/9/2017)
SHOTS 2 University of Hawaii at Hilo (9/19/2017)
Cal State San Marcos (9/22/2017)
SHOTS ON GOAL 1 Saint Martin's (9/10/2017)
University of Hawaii at Hilo (9/19/2017)
Cal State San Marcos (9/22/2017)
Cal State Monterey Bay (10/6/2017)
SAVES 1 Bethesda University of California (8/31/2017)
Cal State Monterey Bay (10/6/2017)
Cal Poly Pomona (11/5/2017)
FOULS 5 Chico State (10/31/2017)
Cal State Dominguez Hills (11/9/2017)
CORNER KICKS 2 Bethesda University of California (8/31/2017)
Saint Martin's (9/10/2017)
Cal State San Marcos (9/22/2017)
Cal State East Bay (10/8/2017)
Sonoma State (10/20/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chico State (10/31/2017)
GOALS 3 Chico State (10/31/2017)
ASSISTS 2 Point Loma (9/2/2017)
Concordia Irvine (9/7/2017)
Cal State Dominguez Hills (9/28/2017)
SHOTS 8 Cal State East Bay (10/8/2017)
SHOTS ON GOAL 4 Cal State East Bay (10/8/2017)
Cal State Dominguez Hills (10/11/2017)
Chico State (10/31/2017)
SAVES 9 Chico State (10/28/2017)
FOULS 4 Cal Poly Pomona (11/5/2017)

