Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academy of Art Academy of Art 2008 - 2010 2 2-0 100% 6-0 3-0 3-0 W2 2-0
American International College American International College 2018 - 2018 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Azusa Pacific University Azusa Pacific University 2012 - 2021 7 3-4 42.9% 12-14 2-2 3-3 L2 3-4
Biola University (Calif.) Biola University (Calif.) 2022 - 2024 2 2-0 100% 6-1 3-0 3-1 W2 2-0
Brigham Young University - Hawaii Brigham Young University - Hawaii 2007 - 2008 2 2-0 100% 6-1 3-0 3-1 W2 2-0
Cal Poly Humboldt Cal Poly Humboldt 2006 - 2025 32 28-4 87.5% 90-27 3-1 3-3 W3 9-1
Cal Poly Pomona Cal Poly Pomona 2006 - 2025 42 26-16 61.9% 98-76 2-2 3-3 L1 5-5
Cal State East Bay Cal State East Bay 2009 - 2025 21 16-5 76.2% 54-26 3-1 3-3 L1 8-2
Cal State San Marcos Cal State San Marcos 2012 - 2025 19 15-4 78.9% 48-24 3-1 3-3 W1 9-1
California Baptist University California Baptist University 2011 - 2011 1 0-1 0% 1-3 1-3 1-3 L1 0-1
California State University Monterey Bay California State University Monterey Bay 2006 - 2025 29 22-7 75.9% 75-36 3-1 3-3 W14 10-0
California State University, Dominguez Hills California State University, Dominguez Hills 2006 - 2025 38 33-5 86.8% 106-31 3-1 3-3 W1 9-1
California State University, San Bernardino California State University, San Bernardino 2006 - 2025 44 10-34 22.7% 57-111 1-3 3-3 L1 6-4
California University of Pennsylvania California University of Pennsylvania 2007 - 2007 1 1-0 100% 3-1 3-1 3-1 W1 1-0
CCAA CCAA 2016 - 2023 3 1-2 33.3% 5-6 2-2 3-3 L1 1-2
Skip Ad

Sponsors