Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025 Men's Soccer Cumulative Statistics

Team (8-4-7, 5-3-2)

Overall Team Statistics
Statistic Cal State LA Opponents
Shots
Goals 31 24
Goals Per Game 1.63 1.26
Shots 253 210
Shots Per Game 13.3 11.1
Shots Percentage 0.123 0.114
Shots On Goal 101-253 97-210
Shots On Goal Percentage 0.399 0.462
Penalties
Yellow Cards 46 40
Red Cards 3 3
Miscellaneous
Assists 30 19
Saves 73 70
Fouls 224 259
Corner Kicks 76 78
Penalty Kicks: Goals-Attempts 6-8 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mendez, Alex 10Mendez, Alex 17 17 1071 5 2 12 30 0.167 15 0.500 5-1 2 2-3
8 Alamo, Erick 8Alamo, Erick 19 12 943 5 0 10 21 0.238 12 0.571 2-0 2 0-0
29 Christou, Andreas 29Christou, Andreas 19 8 601 3 1 7 17 0.176 8 0.471 2-0 0 2-2
27 Antuna, Geovanni 27Antuna, Geovanni 19 19 1492 2 2 6 14 0.143 5 0.357 3-0 1 0-0
17 Gonzalez, Johnny 17Gonzalez, Johnny 19 10 795 2 2 6 22 0.091 10 0.455 0-0 1 0-0
21 Lopez, Jose 21Lopez, Jose 19 8 856 2 2 6 21 0.095 6 0.286 1-0 0 0-0
7 Alverdale, Felix 7Alverdale, Felix 15 9 813 1 3 5 13 0.077 4 0.308 2-0 0 0-0
13 Gutierrez, Emiliano 13Gutierrez, Emiliano 17 13 952 1 3 5 8 0.125 3 0.375 1-0 0 0-1
34 Kischka, Emil 34Kischka, Emil 9 8 670 2 1 5 10 0.200 3 0.300 1-0 0 2-2
26 Sandres, Angel 26Sandres, Angel 10 2 403 1 3 5 13 0.077 6 0.462 0-0 0 0-0
11 Devlin, Hunter 11Devlin, Hunter 15 10 827 1 2 4 6 0.167 2 0.333 5-1 0 0-0
36 Lipertis, Marcos 36Lipertis, Marcos 13 0 291 1 1 3 11 0.091 4 0.364 0-0 0 0-0
6 Moreno, Ignacio 6Moreno, Ignacio 18 7 734 1 1 3 17 0.059 2 0.118 4-0 0 0-0
14 Alvarez, Jeancarlo 14Alvarez, Jeancarlo 8 0 148 1 0 2 1 1.000 1 1.000 0-0 1 0-0
12 Arvizu, Diego 12Arvizu, Diego 5 0 60 0 2 2 1 0.000 0 0.000 0-0 0 0-0
18 Lopez, Anthony 18Lopez, Anthony 8 0 190 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Sunde, Michael 15Sunde, Michael 9 3 250 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Green, Joel 19Green, Joel 15 6 658 0 1 1 10 0.000 4 0.400 2-0 0 0-0
20 Lind, Theo 20Lind, Theo 7 0 157 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 McClelland, Brayden 30McClelland, Brayden 17 16 1460 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Sevillano, Angel 2Sevillano, Angel 18 18 1435 0 1 1 9 0.000 3 0.333 2-0 0 0-0
24 Soler, Luc 24Soler, Luc 15 1 491 0 1 1 2 0.000 2 1.000 2-0 0 0-0
33 Cabrera, Ricardo 33Cabrera, Ricardo 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Efstathiou, Christos 22Efstathiou, Christos 16 10 918 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Steffen, Leon 25Steffen, Leon 18 7 745 0 0 0 3 0.000 2 0.667 2-0 0 0-0
9 Vega, Sergio 9Vega, Sergio 17 5 512 0 0 0 11 0.000 2 0.182 5-0 0 0-0
28 Yoell, Evan 28Yoell, Evan 19 17 1264 0 0 0 4 0.000 1 0.250 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 19006 31 30 92 253 0.123 101 0.399 46-3 8 6-8
Opponent 19 - 19029 24 19 67 210 0.114 97 0.462 40-3 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Cabrera, Ricardo 33Cabrera, Ricardo 4 3 270:00 7 2.33 11 0.611 1 0 1 0 33
30 McClelland, Brayden 30McClelland, Brayden 17 16 1460:00 17 1.05 62 0.785 7 4 6 7 178
Total 19 - 1730:00 24 1.25 73 0.753 8 4 7 7 211
Opponents 19 - 1730:00 31 1.61 70 0.693 3 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mendez, Alex 10Mendez, Alex 8 8 543 4 1 9 14 0.286 10 0.714 2-1 2 2-2
8 Alamo, Erick 8Alamo, Erick 10 6 541 4 0 8 12 0.333 4 0.333 2-0 2 0-0
29 Christou, Andreas 29Christou, Andreas 10 4 294 2 1 5 11 0.182 7 0.636 1-0 0 2-2
26 Sandres, Angel 26Sandres, Angel 8 1 308 1 3 5 12 0.083 6 0.500 0-0 0 0-0
17 Gonzalez, Johnny 17Gonzalez, Johnny 10 6 400 2 0 4 10 0.200 6 0.600 0-0 1 0-0
27 Antuna, Geovanni 27Antuna, Geovanni 10 10 742 1 1 3 8 0.125 2 0.250 3-0 0 0-0
11 Devlin, Hunter 11Devlin, Hunter 6 4 355 1 1 3 2 0.500 1 0.500 3-0 0 0-0
36 Lipertis, Marcos 36Lipertis, Marcos 6 0 142 1 1 3 5 0.200 3 0.600 0-0 0 0-0
21 Lopez, Jose 21Lopez, Jose 10 6 465 1 1 3 8 0.125 1 0.125 0-0 0 0-0
7 Alverdale, Felix 7Alverdale, Felix 6 4 333 0 2 2 5 0.000 0 0.000 1-0 0 0-0
12 Arvizu, Diego 12Arvizu, Diego 5 0 60 0 2 2 1 0.000 0 0.000 0-0 0 0-0
18 Lopez, Anthony 18Lopez, Anthony 6 0 163 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Sunde, Michael 15Sunde, Michael 6 3 185 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Green, Joel 19Green, Joel 6 2 229 0 1 1 3 0.000 1 0.333 1-0 0 0-0
34 Kischka, Emil 34Kischka, Emil 4 3 265 0 1 1 3 0.000 1 0.333 1-0 0 0-0
20 Lind, Theo 20Lind, Theo 7 0 157 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Moreno, Ignacio 6Moreno, Ignacio 9 5 395 0 1 1 7 0.000 0 0.000 1-0 0 0-0
24 Soler, Luc 24Soler, Luc 8 1 308 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Alvarez, Jeancarlo 14Alvarez, Jeancarlo 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cabrera, Ricardo 33Cabrera, Ricardo 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Efstathiou, Christos 22Efstathiou, Christos 8 5 490 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Gutierrez, Emiliano 13Gutierrez, Emiliano 8 5 422 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 McClelland, Brayden 30McClelland, Brayden 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sevillano, Angel 2Sevillano, Angel 9 9 770 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Steffen, Leon 25Steffen, Leon 9 6 506 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Vega, Sergio 9Vega, Sergio 8 3 241 0 0 0 3 0.000 0 0.000 3-0 0 0-0
28 Yoell, Evan 28Yoell, Evan 10 9 638 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 10 - 9899 19 18 56 122 0.156 50 0.410 46-3 5 4-4
Opponent 10 - 9901 16 13 45 117 0.137 58 0.496 40-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Cabrera, Ricardo 33Cabrera, Ricardo 3 2 225:00 4 1.60 11 0.733 1 0 1 0 28
30 McClelland, Brayden 30McClelland, Brayden 8 8 675:00 12 1.60 30 0.714 4 3 1 2 89
Total 10 - 900:00 16 1.60 41 0.719 5 3 2 2 117
Opponents 10 - 900:00 19 1.90 30 0.612 1 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Fresno Pacific W 2-0 (1-0-0, 0-0-0) 0-0-0 315 Geovanni Antuna (1) (Emiliano Gutierrez)
Erick Alamo (1) (Johnny Gonzalez , Jose Lopez)
09/06/2025 vs Hawaii Hilo W 2-0 (2-0-0, 0-0-0) 0-0-0 125 0 (0)
Emiliano Gutierrez (1) (Geovanni Antuna)
09/11/2025 vs Seattle Pacific T 0-0 (2-0-1, 0-0-0) 0-0-0 105
09/13/2025 vs Western Wash. W 1-0 (3-0-1, 0-0-0) 0-0-0 110 Jeancarlo Alvarez (1) (Angel Sevillano)
09/19/2025 at Colo. Sch. of Mines T 2-2 (3-0-2, 0-0-0) 0-0-0 213 Felix Alverdale (1) (Johnny Gonzalez)
Andreas Christou (1) (Felix Alverdale , Alex Mendez)
09/21/2025 at MSU Denver T 1-1 (3-0-3, 0-0-0) 0-0-0 200 Ignacio Moreno (1) (Hunter Devlin)
09/27/2025 at Cal St. Dom. Hills T 0-0 (3-0-4, 0-0-0) 0-0-0 110
10/03/2025 at UC Merced W 2-1 (4-0-4, 1-0-0) 1-0-0 228 Andreas Christou (1)
Alex Mendez (1)
10/05/2025 at Stanislaus St. L 1-2 (4-1-4, 1-1-0) 1-1-0 302 Alex Mendez (2) (Felix Alverdale)
10/10/2025 vs Cal St. Monterey Bay W 3-1 (5-1-4, 2-1-0) 2-1-0 102 Marcos Lipertis (1) (Diego Arvizu , Angel Sandres)
Erick Alamo (2) (Diego Arvizu , Theo Lind)
Michael Sunde (1) (Jose Lopez)
10/12/2025 vs Chico St. W 3-0 (6-1-4, 3-1-0) 3-1-0 125 Erick Alamo (4) (Marcos Lipertis , Luc Soler)
Erick Alamo (4) (Angel Sandres)
Angel Sandres (1)
10/17/2025 at Cal St. East Bay L 2-3 (6-2-4, 3-2-0) 3-2-0 47 Johnny Gonzalez (1) (Andreas Christou)
Andreas Christou (2)
10/19/2025 vs Cal St. Dom. Hills L 0-3 (6-3-4, 3-3-0) 3-3-0 275
10/26/2025 vs Cal Poly Humboldt T 2-2 (6-3-5, 3-3-1) 3-3-1 155 Erick Alamo (5) (Felix Alverdale , Ignacio Moreno)
Geovanni Antuna (2)
10/31/2025 vs CSUSB W 3-2 (7-3-5, 4-3-1) 4-3-1 90 Hunter Devlin (1) (Joel Green , Alex Mendez)
Anthony Lopez (1) (Geovanni Antuna , Hunter Devlin)
Johnny Gonzalez (2) (Angel Sandres)
11/02/2025 at Cal Poly Pomona W 1-0 (8-3-5, 5-3-1) 5-3-1 177 Alex Mendez (2)
11/06/2025 at Cal St. San Marcos T 2-2 (8-3-6, 5-3-2) 5-3-2 212 Jose Lopez (1) (Emil Kischka)
Alex Mendez (3)
11/09/2025 vs Cal St. East Bay L 1-2 (8-4-6, 5-3-2) 5-3-2 75 Jose Lopez (2) (Emiliano Gutierrez , Brayden McClelland)
11/21/2025 vs UCCS T 3-3 (8-4-7, 5-3-2) 5-3-2 236 Emil Kischka (0)
Alex Mendez (5) (Emiliano Gutierrez)
Emil Kischka (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Fresno Pacific 2-0 2 3 7 17 0.118 12 0.706 2-0 1 0-0 990
09/06/2025 vs Hawaii Hilo 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
09/11/2025 vs Seattle Pacific 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-1 990
09/13/2025 vs Western Wash. 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 990
09/19/2025 at Colo. Sch. of Mines 2-2 2 3 7 14 0.143 6 0.429 5-0 0 0-0 990
09/21/2025 at MSU Denver 1-1 1 1 3 10 0.100 4 0.400 7-0 0 0-0 990
09/27/2025 at Cal St. Dom. Hills 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/03/2025 at UC Merced 2-1 2 0 4 12 0.167 4 0.333 3-0 1 1-1 990
10/05/2025 at Stanislaus St. 1-2 1 1 3 9 0.111 1 0.111 5-1 0 0-0 989
10/10/2025 vs Cal St. Monterey Bay 3-1 3 5 11 15 0.200 6 0.400 4-0 1 0-0 990
10/12/2025 vs Chico St. 3-0 3 3 9 15 0.200 7 0.467 1-0 1 0-0 990
10/17/2025 at Cal St. East Bay 2-3 2 1 5 13 0.154 6 0.462 1-0 0 1-1 990
10/19/2025 vs Cal St. Dom. Hills 0-3 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
10/26/2025 vs Cal Poly Humboldt 2-2 2 2 6 18 0.111 12 0.667 2-0 0 0-0 990
10/31/2025 vs CSUSB 3-2 3 5 11 12 0.250 5 0.417 2-1 1 0-0 990
11/02/2025 at Cal Poly Pomona 1-0 1 0 2 8 0.125 4 0.500 0-0 1 1-1 990
11/06/2025 at Cal St. San Marcos 2-2 2 1 5 10 0.200 4 0.400 3-0 0 1-1 990
11/09/2025 vs Cal St. East Bay 1-2 1 2 4 23 0.043 7 0.304 2-0 0 0-1 990
11/21/2025 vs UCCS 3-3 3 1 7 21 0.143 7 0.333 2-1 0 2-2 1187
Total 31-24 31 30 92 253 0.123 101 0.399 46-3 8 6-8 19006
Opponent - 24 19 67 210 0.114 97 0.462 40-3 4 - 19029

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Fresno Pacific 2-0 90:00 0 0.00 3 1.000 1 0 0 1 12
09/06/2025 Hawaii Hilo 2-0 90:00 0 0.00 3 1.000 1 0 0 1 8
09/11/2025 Seattle Pacific 0-0 90:00 0 0.00 2 1.000 0 0 1 1 5
09/13/2025 Western Wash. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 12
09/19/2025 Colo. Sch. of Mines 2-2 90:00 2 0.40 3 0.600 0 0 1 0 7
09/21/2025 MSU Denver 1-1 90:00 1 0.50 2 0.667 0 0 1 0 8
09/27/2025 Cal St. Dom. Hills 0-0 90:00 0 0.43 5 1.000 0 0 1 1 14
10/03/2025 UC Merced 2-1 90:00 1 0.50 6 0.857 1 0 0 0 13
10/05/2025 Stanislaus St. 1-2 90:00 2 0.67 2 0.500 0 1 0 0 9
10/10/2025 Cal St. Monterey Bay 3-1 90:00 1 0.70 4 0.800 1 0 0 0 10
10/12/2025 Chico St. 3-0 90:00 0 0.64 4 1.000 1 0 0 1 9
10/17/2025 Cal St. East Bay 2-3 90:00 3 0.83 4 0.571 0 1 0 0 11
10/19/2025 Cal St. Dom. Hills 0-3 90:00 3 1.00 4 0.571 0 1 0 0 12
10/26/2025 Cal Poly Humboldt 2-2 90:00 2 1.07 2 0.500 0 0 1 0 8
10/31/2025 CSUSB 3-2 90:00 2 1.13 5 0.714 1 0 0 0 15
11/02/2025 Cal Poly Pomona 1-0 90:00 0 1.06 5 1.000 1 0 0 1 14
11/06/2025 Cal St. San Marcos 2-2 90:00 2 1.12 5 0.714 0 0 1 0 16
11/09/2025 Cal St. East Bay 1-2 90:00 2 1.17 4 0.667 0 1 0 0 14
11/21/2025 UCCS 3-3 110:00 3 1.25 5 0.625 0 0 1 0 14
Totals - 1730 24 1.25 73 0.753 8 4 7 7 211
Opponent - 1730:00 31 1.61 70 0.693 4 8 7 3 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Fresno Pacific 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/06/2025 Hawaii Hilo 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/11/2025 Seattle Pacific 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/13/2025 Western Wash. 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/19/2025 Colo. Sch. of Mines 2-2 2 2 6 7 0.286 5 0.714 1-0 0 0-0 990
09/21/2025 MSU Denver 1-1 1 0 2 8 0.125 3 0.375 4-0 0 1-1 990
09/27/2025 Cal St. Dom. Hills 0-0 0 0 0 14 0.000 5 0.357 3-1 0 0-0 990
10/03/2025 UC Merced 1-2 1 1 3 13 0.077 7 0.538 4-0 0 0-0 990
10/05/2025 Stanislaus St. 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
10/10/2025 Cal St. Monterey Bay 1-3 1 0 2 10 0.100 5 0.500 2-0 0 1-1 990
10/12/2025 Chico St. 0-3 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
10/17/2025 Cal St. East Bay 3-2 3 3 9 11 0.273 7 0.636 2-0 1 0-0 990
10/19/2025 Cal St. Dom. Hills 3-0 3 3 9 12 0.250 7 0.583 1-0 1 0-0 990
10/26/2025 Cal Poly Humboldt 2-2 2 1 5 8 0.250 4 0.500 2-0 0 0-0 990
10/31/2025 CSUSB 2-3 2 1 5 15 0.133 7 0.467 2-1 0 0-0 990
11/02/2025 Cal Poly Pomona 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 991
11/06/2025 Cal St. San Marcos 2-2 2 2 6 16 0.125 7 0.438 2-0 0 0-0 990
11/09/2025 Cal St. East Bay 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
11/21/2025 UCCS 3-3 3 2 8 13 0.231 7 0.538 3-1 0 0-0 1208
Total 24-31 24 19 67 210 0.114 97 0.462 40-3 4 2-2 19029
Cal State LA - 31 30 92 253 0.123 101 0.399 46-3 8 - 19006

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Fresno Pacific 0-2 90:00 2 2.00 10 0.833 0 1 0 0 17
09/06/2025 Hawaii Hilo 0-2 90:00 2 2.00 7 0.778 0 1 0 0 17
09/11/2025 Seattle Pacific 0-0 90:00 0 1.33 3 1.000 0 0 1 1 13
09/13/2025 Western Wash. 0-1 90:00 1 1.25 1 0.500 0 1 0 0 9
09/19/2025 Colo. Sch. of Mines 2-2 90:00 2 1.40 4 0.667 0 0 1 0 14
09/21/2025 MSU Denver 1-1 90:00 1 1.33 3 0.750 0 0 1 0 10
09/27/2025 Cal St. Dom. Hills 0-0 90:00 0 1.14 2 1.000 0 0 1 1 8
10/03/2025 UC Merced 1-2 90:00 2 1.25 1 0.333 0 1 0 0 12
10/05/2025 Stanislaus St. 2-1 90:00 1 1.22 0 0.000 1 0 0 0 9
10/10/2025 Cal St. Monterey Bay 1-3 90:00 3 1.40 3 0.500 0 1 0 0 15
10/12/2025 Chico St. 0-3 90:00 3 1.55 4 0.571 0 1 0 0 15
10/17/2025 Cal St. East Bay 3-2 90:00 2 1.58 4 0.667 1 0 0 0 13
10/19/2025 Cal St. Dom. Hills 3-0 90:00 0 1.46 1 1.000 1 0 0 1 10
10/26/2025 Cal Poly Humboldt 2-2 90:00 2 1.50 10 0.833 0 0 1 0 18
10/31/2025 CSUSB 2-3 90:00 3 1.60 2 0.400 0 1 0 0 12
11/02/2025 Cal Poly Pomona 0-1 90:00 1 1.56 3 0.750 0 1 0 0 8
11/06/2025 Cal St. San Marcos 2-2 90:00 2 1.59 2 0.500 0 0 1 0 10
11/09/2025 Cal St. East Bay 2-1 90:00 1 1.56 6 0.857 1 0 0 0 23
11/21/2025 UCCS 3-3 110:00 3 1.61 4 0.571 0 0 1 0 21
Totals - 1730 31 1.61 70 0.693 4 8 7 3 254
Cal State LA - 1730:00 24 1.25 73 0.753 8 4 7 7 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Fresno Pacific 2-0 2/0 3/0 17/12 12/3 6/3 2/1 0/0
09/06/2025 vs Hawaii Hilo 2-0 2/0 1/0 16/8 8/3 5/0 1/2 0/0
09/11/2025 vs Seattle Pacific 0-0 0/0 0/0 13/5 3/2 3/0 1/2 0/0
09/13/2025 vs Western Wash. 1-0 1/0 1/0 9/12 2/5 6/5 2/1 0/0
09/19/2025 at Colo. Sch. of Mines 2-2 2/2 3/2 14/7 6/5 6/5 5/1 0/0
09/21/2025 at MSU Denver 1-1 1/1 1/0 10/8 4/3 7/2 7/4 0/0
09/27/2025 at Cal St. Dom. Hills 0-0 0/0 0/0 8/14 2/5 0/8 1/3 0/1
10/03/2025 at UC Merced 2-1 2/1 0/1 12/13 4/7 4/6 3/4 0/0
10/05/2025 at Stanislaus St. 1-2 1/2 1/2 9/9 1/4 2/2 5/2 1/0
10/10/2025 vs Cal St. Monterey Bay 3-1 3/1 5/0 15/10 6/5 4/4 4/2 0/0
10/12/2025 vs Chico St. 3-0 3/0 3/0 15/9 7/5 4/4 1/3 0/0
10/17/2025 at Cal St. East Bay 2-3 2/3 1/3 13/11 6/7 4/1 1/2 0/0
10/19/2025 vs Cal St. Dom. Hills 0-3 0/3 0/3 10/12 1/7 3/8 2/1 0/0
10/26/2025 vs Cal Poly Humboldt 2-2 2/2 2/1 18/8 12/4 3/4 2/2 0/0
10/31/2025 vs CSUSB 3-2 3/2 5/1 12/15 5/7 4/4 2/2 1/1
11/02/2025 at Cal Poly Pomona 1-0 1/0 0/0 8/14 4/5 2/8 0/2 0/0
11/06/2025 at Cal St. San Marcos 2-2 2/2 1/2 10/16 4/7 2/7 3/2 0/0
11/09/2025 vs Cal St. East Bay 1-2 1/2 2/2 23/14 7/6 6/1 2/1 0/0
11/21/2025 vs UCCS 3-3 3/3 1/2 21/13 7/7 5/6 2/3 1/1
Totals 31/24 30/19 253/210 101/97 76/78 46/40 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Cal St. Monterey Bay (10/10/2025)
CSUSB (10/31/2025)
GOALS 3 Cal St. Monterey Bay (10/10/2025)
Chico St. (10/12/2025)
CSUSB (10/31/2025)
UCCS (11/21/2025)
ASSISTS 5 Cal St. Monterey Bay (10/10/2025)
CSUSB (10/31/2025)
SHOTS 23 Cal St. East Bay (11/09/2025)
SHOTS ON GOAL 12 Fresno Pacific (09/04/2025)
Cal Poly Humboldt (10/26/2025)
SAVES 6 UC Merced (10/03/2025)
FOULS 17 Seattle Pacific (09/11/2025)
CSUSB (10/31/2025)
CORNER KICKS 7 MSU Denver (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Cal St. East Bay (10/17/2025)
Cal St. Dom. Hills (10/19/2025)
GOALS 3 Cal St. East Bay (10/17/2025)
Cal St. Dom. Hills (10/19/2025)
UCCS (11/21/2025)
ASSISTS 3 Cal St. East Bay (10/17/2025)
Cal St. Dom. Hills (10/19/2025)
SHOTS 16 Cal St. San Marcos (11/06/2025)
SHOTS ON GOAL 7 UC Merced (10/03/2025)
Cal St. East Bay (10/17/2025)
Cal St. Dom. Hills (10/19/2025)
CSUSB (10/31/2025)
Cal St. San Marcos (11/06/2025)
UCCS (11/21/2025)
SAVES 10 Fresno Pacific (09/04/2025)
Cal Poly Humboldt (10/26/2025)
FOULS 20 Cal Poly Pomona (11/02/2025)
CORNER KICKS 8 Cal St. Dom. Hills (09/27/2025)
Cal St. Dom. Hills (10/19/2025)
Cal Poly Pomona (11/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Poly Pomona (11/02/2025)
GOALS 1 Western Wash. (09/13/2025)
MSU Denver (09/21/2025)
Stanislaus St. (10/05/2025)
Cal Poly Pomona (11/02/2025)
Cal St. East Bay (11/09/2025)
ASSISTS 1 Hawaii Hilo (09/06/2025)
Western Wash. (09/13/2025)
MSU Denver (09/21/2025)
Stanislaus St. (10/05/2025)
Cal St. East Bay (10/17/2025)
Cal St. San Marcos (11/06/2025)
UCCS (11/21/2025)
SHOTS 8 Western Wash. (09/13/2025)
Cal St. Dom. Hills (09/27/2025)
Stanislaus St. (10/05/2025)
Cal Poly Pomona (11/02/2025)
SHOTS ON GOAL 1 Western Wash. (09/13/2025)
Cal St. Dom. Hills (09/27/2025)
Stanislaus St. (10/05/2025)
Cal St. Dom. Hills (10/19/2025)
SAVES 2 Fresno Pacific (09/04/2025)
Hawaii Hilo (09/06/2025)
Seattle Pacific (09/11/2025)
Colo. Sch. of Mines (09/19/2025)
MSU Denver (09/21/2025)
Stanislaus St. (10/05/2025)
Cal Poly Humboldt (10/26/2025)
FOULS 6 Fresno Pacific (09/04/2025)
Western Wash. (09/13/2025)
Colo. Sch. of Mines (09/19/2025)
UC Merced (10/03/2025)
Chico St. (10/12/2025)
Cal St. East Bay (11/09/2025)
CORNER KICKS 2 Stanislaus St. (10/05/2025)
Cal Poly Pomona (11/02/2025)
Cal St. San Marcos (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU Denver (09/21/2025)
Cal St. Monterey Bay (10/10/2025)
GOALS 1 MSU Denver (09/21/2025)
UC Merced (10/03/2025)
Cal St. Monterey Bay (10/10/2025)
ASSISTS 1 UC Merced (10/03/2025)
Cal Poly Humboldt (10/26/2025)
CSUSB (10/31/2025)
SHOTS 5 Seattle Pacific (09/11/2025)
Colo. Sch. of Mines (09/19/2025)
SHOTS ON GOAL 2 Fresno Pacific (09/04/2025)
Hawaii Hilo (09/06/2025)
Seattle Pacific (09/11/2025)
MSU Denver (09/21/2025)
SAVES 1 Western Wash. (09/13/2025)
UC Merced (10/03/2025)
Cal St. Dom. Hills (10/19/2025)
FOULS 6 Western Wash. (09/13/2025)
Colo. Sch. of Mines (09/19/2025)
Cal St. East Bay (11/09/2025)
CORNER KICKS 1 Cal St. East Bay (10/17/2025)
Cal St. East Bay (11/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chico St. (10/12/2025)
UCCS (11/21/2025)
GOALS 2 Chico St. (10/12/2025)
UCCS (11/21/2025)
ASSISTS 2 Cal St. Monterey Bay (10/10/2025)
SHOTS 4 Fresno Pacific (09/04/2025)
Chico St. (10/12/2025)
Cal St. East Bay (10/17/2025)
Cal Poly Humboldt (10/26/2025)
Cal St. East Bay (11/09/2025)
UCCS (11/21/2025)
SHOTS ON GOAL 3 Chico St. (10/12/2025)
Cal St. East Bay (10/17/2025)
Cal Poly Humboldt (10/26/2025)
SAVES 6 UC Merced (10/03/2025)
FOULS 5 Cal St. Dom. Hills (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Cal St. Monterey Bay (10/10/2025)
CSUSB (10/31/2025)
GOALS 3 Cal St. Monterey Bay (10/10/2025)
Chico St. (10/12/2025)
CSUSB (10/31/2025)
UCCS (11/21/2025)
ASSISTS 5 Cal St. Monterey Bay (10/10/2025)
CSUSB (10/31/2025)
SHOTS 23 Cal St. East Bay (11/09/2025)
SHOTS ON GOAL 12 Fresno Pacific (09/04/2025)
Cal Poly Humboldt (10/26/2025)
SAVES 6 UC Merced (10/03/2025)
FOULS 17 Seattle Pacific (09/11/2025)
CSUSB (10/31/2025)
CORNER KICKS 7 MSU Denver (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
