Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academy of Art Academy of Art 2008 - 2008 1 1-0 100% 96-55 96-55 96-55 W1 1-0
Azusa Pacific University Azusa Pacific University 2015 - 2025 10 4-6 40% 677-679 68-68 90-82 L1 4-6
Bethesda University of California Bethesda University of California 2017 - 2021 4 4-0 100% 437-269 109-67 123-81 W4 4-0
Biola University (Calif.) Biola University (Calif.) 2008 - 2025 8 3-5 37.5% 531-598 66-75 79-86 L2 3-5
Bristol University Bristol University 2014 - 2014 1 1-0 100% 68-62 68-62 68-62 W1 1-0
Cal Poly Humboldt Cal Poly Humboldt 2007 - 2026 38 14-24 36.8% 2750-2807 72-74 94-93 L4 2-7
Cal Poly Pomona Cal Poly Pomona 2007 - 2025 36 10-26 27.8% 2136-2335 59-65 99-102 L2 4-5
Cal State East Bay Cal State East Bay 2010 - 2025 26 15-11 57.7% 1854-1842 71-71 92-105 L1 4-5
Cal State San Marcos Cal State San Marcos 2016 - 2026 18 8-10 44.4% 1311-1343 73-75 101-99 L1 3-7
California Baptist University California Baptist University 2011 - 2017 6 1-5 16.7% 395-477 66-80 75-98 L5 1-5
California Lutheran University California Lutheran University 2016 - 2016 1 1-0 100% 97-80 97-80 97-80 W1 1-0
California State University Monterey Bay California State University Monterey Bay 2008 - 2026 32 24-8 75% 2458-2244 77-70 122-118 L1 6-4
California State University, Dominguez Hills California State University, Dominguez Hills 2007 - 2026 38 21-17 55.3% 2622-2566 69-68 98-105 L1 5-4
California State University, San Bernardino California State University, San Bernardino 2007 - 2025 38 12-26 31.6% 2551-2776 67-73 95-98 W1 4-6
CCAA CCAA 2016 - 2016 1 0-1 0% 54-79 54-79 54-79 L1 0-1
Skip Ad

Sponsors