Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2018-19 Women's Basketball Cumulative Statistics

Team Stats (9-17, 6-16)

Overall Team Statistics
Statistic Cal State LA Opponents
Scoring
Total Points 1604 1703
Points Per Game 61.7 65.5
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 581-1561 610-1566
FG: Percentage .372 .390
FG: Per Game 22.3 23.5
3PT: Made-Attempted 97-369 179-557
3PT: Percentage .263 .321
3PT: Per Game 3.7 6.9
FT: Made-Attempted 345-488 304-447
FT: Percentage .707 .680
FT: Per Game 13.3 11.7
Rebounding
Total 982 1029
Per Game 37.8 39.6
Margin -1.8 --
Assists
Total 314 382
Per Game 12.1 14.7
Turnovers
Total 376 387
Per Game 14.5 14.9
Margin 0.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.5 14.5
Steals
Total 202 180
Per Game 7.8 6.9
Blocks
Total 116 70
Per Game 4.5 2.7
Attendance
Total 2048 3039
Per Game 12-171 12-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Uzowuru, Chiderah 26 26 703 27.0 121 331 .366 2 23 .087 111 144 .771 355 13.7 87 106 193 7.4 47 46 57 50 6
03 Adams, Madison 23 4 546 23.7 80 179 .447 50 121 .413 25 31 .806 235 10.2 8 45 53 2.3 40 18 31 17 4
33 DiRegolo, Rachael 26 26 744 28.6 94 186 .505 0 0 .000 47 65 .723 235 9.0 73 102 175 6.7 60 7 38 10 57
12 Delapina, Christine 25 25 871 34.8 69 210 .329 19 76 .250 58 84 .690 215 8.6 16 82 98 3.9 59 132 66 43 6
04 Barnes, Mackenzie 26 22 735 28.3 86 224 .384 8 45 .178 16 30 .533 196 7.5 34 105 139 5.3 52 34 52 26 23
30 Fisher, Alyssa 26 19 754 29.0 59 210 .281 17 87 .195 44 57 .772 179 6.9 9 45 54 2.1 62 53 56 24 3
01 Adams, Jo 1 0 14 14.0 2 4 .500 0 1 .000 2 6 .333 6 6.0 1 0 1 1.0 2 0 1 2 0  
01 Adams, Jo Ana 15 4 212 14.1 21 54 .389 1 3 .333 21 36 .583 64 4.3 21 24 45 3.0 34 5 18 8 2
10 Robinson, Jolene 25 4 263 10.5 15 51 .294 0 11 .000 9 12 .750 39 1.6 7 25 32 1.3 18 14 19 8 5
01 Ana adams, Jo 10 0 93 9.3 7 17 .412 0 0 .000 1 4 .250 15 1.5 8 15 23 2.3 10 1 1 2 0  
22 DiRegolo, Rebeccah 23 0 171 7.4 16 47 .340 0 0 .000 2 4 .500 34 1.5 13 26 39 1.7 12 2 11 6 10
14 Krueger, Kassie 11 0 94 8.5 7 15 .467 0 1 .000 3 4 .750 17 1.5 8 12 20 1.8 13 0 5 0 0
25 Griffin, Sacha 16 0 75 4.7 4 33 .121 0 1 .000 6 11 .545 14 0.9 7 8 15 0.9 7 2 9 6 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 53 95 3.7 0 0 12 0 0  
Total 26 5275 202.9 581 1561 .372 97 369 .263 345 488 .707 1604 61.69 334 648 982 37.8 416 314 376 202 116
Opponents 26 5275 202.9 610 1566 .390 179 557 .321 304 447 .680 1703 65.50 343 686 1029 39.6 476 382 387 180 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Uzowuru, Chiderah 22 22 593 27.0 98 281 .349 2 18 .111 90 117 .769 288 13.1 74 92 166 7.5 38 42 1.9 45 43 4
33 DiRegolo, Rachael 22 22 616 28.0 78 152 .513 0 0 .000 44 58 .759 200 9.1 62 84 146 6.6 47 5 0.2 35 7 45
12 Delapina, Christine 21 21 738 35.1 63 183 .344 16 64 .250 49 68 .721 191 9.1 13 66 79 3.8 49 110 5.2 55 35 6
03 Adams, Madison 19 3 450 23.7 63 148 .426 39 100 .390 22 25 .880 187 9.8 8 36 44 2.3 32 15 0.8 28 16 4
04 Barnes, Mackenzie 22 20 651 29.6 79 205 .385 8 41 .195 14 26 .538 180 8.2 28 89 117 5.3 43 27 1.2 44 24 22
30 Fisher, Alyssa 22 18 646 29.4 51 183 .279 14 77 .182 28 37 .757 144 6.5 7 39 46 2.1 59 43 2.0 48 23 3
01 Adams, Jo 1 0 14 14.0 2 4 .500 0 1 .000 2 6 .333 6 6.0 1 0 1 1.0 2 0 0.0 1 2 0  
01 Adams, Jo Ana 12 2 155 12.9 15 36 .417 0 0 .000 13 23 .565 43 3.6 19 19 38 3.2 26 4 0.3 16 6 2
10 Robinson, Jolene 22 2 220 10.0 12 41 .293 0 7 .000 7 8 .875 31 1.4 5 23 28 1.3 14 13 0.6 13 7 5
01 Ana adams, Jo 9 0 86 9.6 7 17 .412 0 0 .000 1 4 .250 15 1.7 8 14 22 2.4 10 1 0.1 1 2 0  
22 DiRegolo, Rebeccah 19 0 138 7.3 11 39 .282 0 0 .000 1 2 .500 23 1.2 10 19 29 1.5 10 2 0.1 9 6 8
14 Krueger, Kassie 11 0 94 8.5 7 15 .467 0 1 .000 3 4 .750 17 1.5 8 12 20 1.8 13 0 0.0 5 0 0
25 Griffin, Sacha 15 0 74 4.9 4 33 .121 0 1 .000 6 11 .545 14 0.9 7 8 15 1.0 7 2 0.1 9 6 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 3.2 0 0 0.0 8 0 0  
Total 22 4475 203.4 490 1337 .366 79 310 .255 280 389 .720 1339 60.86 282 539 821 37.3 350 264 12.0 317 177 99
Opponents 22 4475 203.4 523 1319 .397 148 459 .322 254 375 .677 1448 65.82 286 586 872 39.6 387 326 14.8 333 154 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Uzowuru, Chiderah 26 26 703 121 331 .366 2 23 .087 111 144 .771 355 13.7
03 Adams, Madison 23 4 546 80 179 .447 50 121 .413 25 31 .806 235 10.2
33 DiRegolo, Rachael 26 26 744 94 186 .505 0 0 .000 47 65 .723 235 9.0
12 Delapina, Christine 25 25 871 69 210 .329 19 76 .250 58 84 .690 215 8.6
04 Barnes, Mackenzie 26 22 735 86 224 .384 8 45 .178 16 30 .533 196 7.5
30 Fisher, Alyssa 26 19 754 59 210 .281 17 87 .195 44 57 .772 179 6.9
01 Adams, Jo 1 0 14 2 4 .500 0 1 .000 2 6 .333 6 6.0
01 Adams, Jo Ana 15 4 212 21 54 .389 1 3 .333 21 36 .583 64 4.3
10 Robinson, Jolene 25 4 263 15 51 .294 0 11 .000 9 12 .750 39 1.6
01 Ana adams, Jo 10 0 93 7 17 .412 0 0 .000 1 4 .250 15 1.5
22 DiRegolo, Rebeccah 23 0 171 16 47 .340 0 0 .000 2 4 .500 34 1.5
14 Krueger, Kassie 11 0 94 7 15 .467 0 1 .000 3 4 .750 17 1.5
25 Griffin, Sacha 16 0 75 4 33 .121 0 1 .000 6 11 .545 14 0.9
Total 26 5275 581 1561 .372 97 369 .263 345 488 .707 1604 61.69
Opponents 26 5275 610 1566 .390 179 557 .321 304 447 .680 1703 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Uzowuru, Chiderah 26 27.0 .366 .087 .771 3.3 4.1 7.4 1.8 1.9 0.2 13.7
03 Adams, Madison 23 23.7 .447 .413 .806 0.3 2.0 2.3 0.8 0.7 0.2 10.2
33 DiRegolo, Rachael 26 28.6 .505 .000 .723 2.8 3.9 6.7 0.3 0.4 2.2 9.0
12 Delapina, Christine 25 34.8 .329 .250 .690 0.6 3.3 3.9 5.3 1.7 0.2 8.6
04 Barnes, Mackenzie 26 28.3 .384 .178 .533 1.3 4.0 5.3 1.3 1.0 0.9 7.5
30 Fisher, Alyssa 26 29.0 .281 .195 .772 0.3 1.7 2.1 2.0 0.9 0.1 6.9
01 Adams, Jo 1 14.0 .500 .000 .333 1.0 0.0 1.0 0.0 2.0 0.0 6.0
01 Adams, Jo Ana 15 14.1 .389 .333 .583 1.4 1.6 3.0 0.3 0.5 0.1 4.3
10 Robinson, Jolene 25 10.5 .294 .000 .750 0.3 1.0 1.3 0.6 0.3 0.2 1.6
01 Ana adams, Jo 10 9.3 .412 .000 .250 0.8 1.5 2.3 0.1 0.2 0.0 1.5
22 DiRegolo, Rebeccah 23 7.4 .340 .000 .500 0.6 1.1 1.7 0.1 0.3 0.4 1.5
14 Krueger, Kassie 11 8.5 .467 .000 .750 0.7 1.1 1.8 0.0 0.0 0.0 1.5
25 Griffin, Sacha 16 4.7 .121 .000 .545 0.4 0.5 0.9 0.1 0.4 0.0 0.9
Total 26 202.9 .372 .263 .707 12.8 24.9 37.8 12.1 7.8 4.5 61.69
Opponents 26 202.9 .390 .321 .680 13.2 26.4 39.6 14.7 6.9 2.7 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biola University 11/09/18 60-53 W 20-54 .370 6-19 .316 14-26 .538 16 32 48 48.0 17 12 14 3 8 60 60.0
vs Concordia Irvine 11/10/18 65-62 W 23-63 .365 2-9 .222 17-26 .654 16 32 48 48.0 23 9 11 6 0 65 62.5
vs Stanislaus State 11/24/18 80-60 W 28-54 .519 9-22 .409 15-19 .789 16 19 35 43.7 11 21 21 5 13 80 68.3
at Cal State San Bernardino 11/29/18 52-74 L 20-62 .323 2-16 .125 10-15 .667 16 26 42 43.3 19 15 17 3 6 52 64.3
at Cal State East Bay 12/01/18 51-53 L 17-51 .333 4-12 .333 13-18 .722 12 25 37 42.0 20 7 22 1 9 51 61.6
at Northwest Nazarene 12/08/18 72-86 L 23-53 .434 7-18 .389 19-27 .704 6 20 26 39.3 20 15 17 5 7 72 63.3
at Cal State Monterey Bay 12/16/18 62-42 W 22-47 .468 3-11 .273 15-18 .833 8 25 33 38.4 14 6 20 7 9 62 63.1
vs Seattle Pacific 12/17/18 68-54 W 25-54 .463 3-13 .231 15-20 .750 14 25 39 38.5 6 14 17 3 10 68 63.8
vs Cal State Dominguez Hills 12/19/18 75-65 W 29-64 .453 4-8 .500 13-20 .650 11 25 36 38.2 15 17 11 8 10 75 65.0
vs Cal State San Marcos 12/29/18 87-89 L 30-73 .411 4-10 .400 23-33 .697 12 31 43 38.7 24 12 11 10 12 87 67.2
vs UC San Diego 01/03/19 72-81 L 25-59 .424 4-13 .308 18-22 .818 6 26 32 38.1 18 13 8 2 6 72 67.6
vs San Francisco State 01/05/19 85-87 L 32-73 .438 5-16 .313 16-20 .800 16 27 43 38.5 18 21 12 7 4 85 69.1
at Humboldt State 01/10/19 41-66 L 17-58 .293 2-9 .222 5-8 .625 14 26 40 38.6 15 9 19 1 3 41 66.9
at Chico State 01/12/19 47-59 L 17-64 .266 5-23 .217 8-14 .571 17 28 45 39.1 17 9 16 2 8 47 65.5
vs Cal State San Bernardino 01/17/19 58-63 L 22-67 .328 4-11 .364 10-12 .833 14 19 33 38.7 14 13 7 2 10 58 65.0
vs Cal Poly Pomona 01/19/19 58-74 L 21-67 .313 5-24 .208 11-13 .846 17 25 42 38.9 19 16 15 5 7 58 64.6
at Cal State Dominguez Hills 01/26/19 63-80 L 23-52 .442 5-11 .455 12-21 .571 6 22 28 38.2 18 14 15 3 11 63 64.5
at San Francisco State 01/31/19 50-39 W 19-63 .302 3-19 .158 9-11 .818 16 22 38 38.2 11 6 11 3 7 50 63.7
at Sonoma State 02/02/19 63-66 L 22-59 .373 6-19 .316 13-21 .619 9 20 29 37.7 21 14 8 5 9 63 63.6
vs Cal State East Bay 02/07/19 56-67 L 17-58 .293 3-13 .231 19-27 .704 8 18 26 37.2 15 11 8 4 10 56 63.3
vs Cal State Monterey Bay 02/09/19 73-64 W 26-63 .413 2-11 .182 19-25 .760 16 29 45 37.5 17 15 21 11 9 73 63.7
at Cal State San Marcos 02/14/19 49-58 L 20-63 .317 1-9 .111 8-14 .571 17 31 48 38.0 12 6 22 4 7 49 63.0
at UC San Diego 02/16/19 48-73 L 19-64 .297 1-14 .071 9-10 .900 14 21 35 37.9 17 5 12 2 7 48 62.4
vs Chico State 02/21/19 52-51 W 22-55 .400 0-7 .000 8-12 .667 10 29 39 37.9 13 11 12 7 4 52 62.0
vs Humboldt State 02/23/19 63-71 L 23-68 .338 5-22 .227 12-16 .750 18 23 41 38.0 9 11 8 4 7 63 62.0
at Stanislaus State 02/28/19 54-66 L 19-53 .358 2-10 .200 14-20 .700 9 22 31 37.8 13 12 21 3 9 54 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biola University 11/09/18 53-60 L 14-49 .286 11-26 .423 14-19 .737 8 30 38 38.0 23 8 15 2 7 53 53.0
Concordia Irvine 11/10/18 62-65 L 19-70 .271 7-32 .219 17-25 .680 16 27 43 40.5 25 14 7 2 4 62 57.5
Stanislaus State 11/24/18 60-80 L 24-49 .490 6-17 .353 6-11 .545 8 11 19 33.3 21 16 21 0 12 60 58.3
Cal State San Bernardino 11/29/18 74-52 W 28-60 .467 10-20 .500 8-9 .889 7 28 35 33.8 20 23 11 4 7 74 62.3
Cal State East Bay 12/01/18 53-51 W 18-52 .346 4-17 .235 13-20 .650 13 25 38 34.6 23 10 22 1 11 53 60.4
Northwest Nazarene 12/08/18 86-72 W 30-67 .448 9-18 .500 17-21 .810 19 26 45 36.3 26 19 16 3 8 86 64.7
Cal State Monterey Bay 12/16/18 42-62 L 18-55 .327 1-14 .071 5-12 .417 15 17 32 35.7 17 7 18 0 6 42 61.4
Seattle Pacific 12/17/18 54-68 L 24-61 .393 4-22 .182 2-7 .286 14 17 31 35.1 15 15 16 1 7 54 60.5
Cal State Dominguez Hills 12/19/18 65-75 L 25-64 .391 6-20 .300 9-15 .600 14 24 38 35.4 22 14 15 5 7 65 61.0
Cal State San Marcos 12/29/18 89-87 W 28-76 .368 9-27 .333 24-33 .727 19 35 54 37.3 25 12 19 4 4 89 63.8
UC San Diego 01/03/19 81-72 W 22-61 .361 13-34 .382 24-31 .774 14 29 43 37.8 19 16 9 2 5 81 65.4
San Francisco State 01/05/19 87-85 W 31-68 .456 6-14 .429 19-28 .679 13 27 40 38.0 17 18 9 2 6 87 67.2
Humboldt State 01/10/19 66-41 W 22-56 .393 9-29 .310 13-14 .929 7 27 34 37.7 12 14 10 0 10 66 67.1
Chico State 01/12/19 59-47 W 18-59 .305 8-27 .296 15-21 .714 16 33 49 38.5 15 14 16 3 6 59 66.5
Cal State San Bernardino 01/17/19 63-58 W 24-56 .429 6-16 .375 9-16 .563 15 31 46 39.0 15 17 16 4 3 63 66.3
Cal Poly Pomona 01/19/19 74-58 W 27-57 .474 5-15 .333 15-23 .652 8 30 38 38.9 13 14 13 6 9 74 66.8
Cal State Dominguez Hills 01/26/19 80-63 W 32-81 .395 10-31 .323 6-17 .353 32 27 59 40.1 19 16 14 1 6 80 67.5
San Francisco State 01/31/19 39-50 L 14-48 .292 3-14 .214 8-12 .667 10 27 37 39.9 11 12 20 5 7 39 65.9
Sonoma State 02/02/19 66-63 W 21-52 .404 7-16 .438 17-21 .810 8 29 37 39.8 22 13 15 4 2 66 65.9
Cal State East Bay 02/07/19 67-56 W 25-56 .446 7-21 .333 10-11 .909 13 33 46 40.1 20 14 21 4 2 67 66.0
Cal State Monterey Bay 02/09/19 64-73 L 22-65 .338 8-23 .348 12-15 .800 14 23 37 40.0 22 17 19 0 10 64 65.9
Cal State San Marcos 02/14/19 58-49 W 22-62 .355 3-12 .250 11-13 .846 9 29 38 39.9 12 14 16 5 12 58 65.5
UC San Diego 02/16/19 73-48 W 24-59 .407 11-29 .379 14-23 .609 18 32 50 40.3 11 18 13 2 4 73 65.9
Chico State 02/21/19 51-52 L 21-56 .375 7-25 .280 2-10 .200 11 20 31 39.9 19 17 11 2 8 51 65.3
Humboldt State 02/23/19 71-63 W 29-62 .468 7-21 .333 6-6 1.000 10 28 38 39.8 13 17 12 3 6 71 65.5
Stanislaus State 02/28/19 66-54 W 28-65 .431 2-17 .118 8-14 .571 12 21 33 39.6 19 13 13 5 11 66 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biola University 11/09/18 60-53 7 20-54/14-49 .370/.286 6-19/11-26 .316/.423 14-26/14-19 .538-.737 48/38 10 12/8 14/15 3/2 8/7 17/23
Concordia Irvine 11/10/18 65-62 3 23-63/19-70 .365/.271 2-9/7-32 .222/.219 17-26/17-25 .654-.680 48/43 5 9/14 11/7 6/2 0/4 23/25
Stanislaus State 11/24/18 80-60 20 28-54/24-49 .519/.490 9-22/6-17 .409/.353 15-19/6-11 .789-.545 35/19 16 21/16 21/21 5/0 13/12 11/21
Cal State San Bernardino 11/29/18 52-74 -22 20-62/28-60 .323/.467 2-16/10-20 .125/.500 10-15/8-9 .667-.889 42/35 7 15/23 17/11 3/4 6/7 19/20
Cal State East Bay 12/01/18 51-53 -2 17-51/18-52 .333/.346 4-12/4-17 .333/.235 13-18/13-20 .722-.650 37/38 -1 7/10 22/22 1/1 9/11 20/23
Northwest Nazarene 12/08/18 72-86 -14 23-53/30-67 .434/.448 7-18/9-18 .389/.500 19-27/17-21 .704-.810 26/45 -19 15/19 17/16 5/3 7/8 20/26
Cal State Monterey Bay 12/16/18 62-42 20 22-47/18-55 .468/.327 3-11/1-14 .273/.071 15-18/5-12 .833-.417 33/32 1 6/7 20/18 7/0 9/6 14/17
Seattle Pacific 12/17/18 68-54 14 25-54/24-61 .463/.393 3-13/4-22 .231/.182 15-20/2-7 .750-.286 39/31 8 14/15 17/16 3/1 10/7 6/15
Cal State Dominguez Hills 12/19/18 75-65 10 29-64/25-64 .453/.391 4-8/6-20 .500/.300 13-20/9-15 .650-.600 36/38 -2 17/14 11/15 8/5 10/7 15/22
Cal State San Marcos 12/29/18 87-89 -2 30-73/28-76 .411/.368 4-10/9-27 .400/.333 23-33/24-33 .697-.727 43/54 -11 12/12 11/19 10/4 12/4 24/25
UC San Diego 01/03/19 72-81 -9 25-59/22-61 .424/.361 4-13/13-34 .308/.382 18-22/24-31 .818-.774 32/43 -11 13/16 8/9 2/2 6/5 18/19
San Francisco State 01/05/19 85-87 -2 32-73/31-68 .438/.456 5-16/6-14 .313/.429 16-20/19-28 .800-.679 43/40 3 21/18 12/9 7/2 4/6 18/17
Humboldt State 01/10/19 41-66 -25 17-58/22-56 .293/.393 2-9/9-29 .222/.310 5-8/13-14 .625-.929 40/34 6 9/14 19/10 1/0 3/10 15/12
Chico State 01/12/19 47-59 -12 17-64/18-59 .266/.305 5-23/8-27 .217/.296 8-14/15-21 .571-.714 45/49 -4 9/14 16/16 2/3 8/6 17/15
Cal State San Bernardino 01/17/19 58-63 -5 22-67/24-56 .328/.429 4-11/6-16 .364/.375 10-12/9-16 .833-.563 33/46 -13 13/17 7/16 2/4 10/3 14/15
Cal Poly Pomona 01/19/19 58-74 -16 21-67/27-57 .313/.474 5-24/5-15 .208/.333 11-13/15-23 .846-.652 42/38 4 16/14 15/13 5/6 7/9 19/13
Cal State Dominguez Hills 01/26/19 63-80 -17 23-52/32-81 .442/.395 5-11/10-31 .455/.323 12-21/6-17 .571-.353 28/59 -31 14/16 15/14 3/1 11/6 18/19
San Francisco State 01/31/19 50-39 11 19-63/14-48 .302/.292 3-19/3-14 .158/.214 9-11/8-12 .818-.667 38/37 1 6/12 11/20 3/5 7/7 11/11
Sonoma State 02/02/19 63-66 -3 22-59/21-52 .373/.404 6-19/7-16 .316/.438 13-21/17-21 .619-.810 29/37 -8 14/13 8/15 5/4 9/2 21/22
Cal State East Bay 02/07/19 56-67 -11 17-58/25-56 .293/.446 3-13/7-21 .231/.333 19-27/10-11 .704-.909 26/46 -20 11/14 8/21 4/4 10/2 15/20
Cal State Monterey Bay 02/09/19 73-64 9 26-63/22-65 .413/.338 2-11/8-23 .182/.348 19-25/12-15 .760-.800 45/37 8 15/17 21/19 11/0 9/10 17/22
Cal State San Marcos 02/14/19 49-58 -9 20-63/22-62 .317/.355 1-9/3-12 .111/.250 8-14/11-13 .571-.846 48/38 10 6/14 22/16 4/5 7/12 12/12
UC San Diego 02/16/19 48-73 -25 19-64/24-59 .297/.407 1-14/11-29 .071/.379 9-10/14-23 .900-.609 35/50 -15 5/18 12/13 2/2 7/4 17/11
Chico State 02/21/19 52-51 1 22-55/21-56 .400/.375 0-7/7-25 .000/.280 8-12/2-10 .667-.200 39/31 8 11/17 12/11 7/2 4/8 13/19
Humboldt State 02/23/19 63-71 -8 23-68/29-62 .338/.468 5-22/7-21 .227/.333 12-16/6-6 .750-1.000 41/38 3 11/17 8/12 4/3 7/6 9/13
Stanislaus State 02/28/19 54-66 -12 19-53/28-65 .358/.431 2-10/2-17 .200/.118 14-20/8-14 .700-.571 31/33 -2 12/13 21/13 3/5 9/11 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Cal State San Marcos (12/29/18)
FIELD GOALS MADE 32 San Francisco State (01/05/19)
FIELD GOAL ATTEMPTS 73 Cal State San Marcos (12/29/18); San Francisco State (01/05/19)
3 PT FIELD GOALS MADE 9 Stanislaus State (11/24/18)
3 PT FG ATTEMPTS 24 Cal Poly Pomona (01/19/19)
FREE THROWS MADE 23 Cal State San Marcos (12/29/18)
FREE THROW ATTEMPTS 33 Cal State San Marcos (12/29/18)
REBOUNDS 48 Biola University (11/09/18); Concordia Irvine (11/10/18); Cal State San Marcos (02/14/19)
ASSISTS 21 Stanislaus State (11/24/18); San Francisco State (01/05/19)
STEALS 13 Stanislaus State (11/24/18)
BLOCKED SHOTS 11 Cal State Monterey Bay (02/09/19)
TURNOVERS 22 Cal State East Bay (12/01/18); Cal State San Marcos (02/14/19)
FOULS 24 Cal State San Marcos (12/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Chiderah Uzowuru Cal State San Marcos (12/29/18)
FIELD GOALS MADE 11 Chiderah Uzowuru Cal State San Marcos (12/29/18)
FIELD GOAL ATTEMPTS 22 Chiderah Uzowuru Cal State San Marcos (12/29/18)
3 PT FIELD GOALS MADE 6 Madison Adams; Adams,Madison Stanislaus State (11/24/18); Northwest Nazarene (12/08/18)
3 PT FG ATTEMPTS 15 Madison Adams Chico State (01/12/19)
FREE THROWS MADE 12 Chiderah Uzowuru UC San Diego (01/03/19)
FREE THROW ATTEMPTS 16 Chiderah Uzowuru Cal State Dominguez Hills (12/19/18)
REBOUNDS 17 TEAM Biola University (11/09/18)
ASSISTS 12 Christine Delapina San Francisco State (01/05/19)
STEALS 5 Chiderah Uzowuru; Alyssa Fisher Seattle Pacific (12/17/18); Cal State San Marcos (12/29/18); Cal State Monterey Bay (02/09/19)
BLOCKED SHOTS 5 Rachael DiRegolo Concordia Irvine (11/10/18); Stanislaus State (11/24/18); Cal State Dominguez Hills (12/19/18); Cal State San Marcos (12/29/18)
TURNOVERS 8 Rachael DiRegolo Cal State San Bernardino (11/29/18)
FOULS 5 Rachael DiRegolo; Madison Adams; Christine Delapina; Barnes,Mackenzie; Alyssa Fisher Cal State San Marcos (12/29/18); San Francisco State (01/05/19); Cal State San Bernardino (01/17/19); Cal Poly Pomona (01/19/19); Cal State East Bay (12/01/18); Northwest Nazarene (12/08/18); Cal State San Marcos (02/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Uzowuru, Chiderah 26 355 13.7
#03 Adams, Madison 23 235 10.2
#33 DiRegolo, Rachael 26 235 9.0
#12 Delapina, Christine 25 215 8.6
#04 Barnes, Mackenzie 26 196 7.5
#30 Fisher, Alyssa 26 179 6.9
#01 Adams, Jo Ana 15 64 4.3
#10 Robinson, Jolene 25 39 1.6
#22 DiRegolo, Rebeccah 23 34 1.5
#14 Krueger, Kassie 11 17 1.5
#01 Ana adams, Jo 10 15 1.5
#25 Griffin, Sacha 16 14 0.9
#01 Adams, Jo 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Uzowuru, Chiderah 26 121 331 .366 4.7 12.7
#33 DiRegolo, Rachael 26 94 186 .505 3.6 7.2
#04 Barnes, Mackenzie 26 86 224 .384 3.3 8.6
#03 Adams, Madison 23 80 179 .447 3.5 7.8
#12 Delapina, Christine 25 69 210 .329 2.8 8.4
#30 Fisher, Alyssa 26 59 210 .281 2.3 8.1
#01 Adams, Jo Ana 15 21 54 .389 1.4 3.6
#22 DiRegolo, Rebeccah 23 16 47 .340 0.7 2.0
#10 Robinson, Jolene 25 15 51 .294 0.6 2.0
#01 Ana adams, Jo 10 7 17 .412 0.7 1.7
#14 Krueger, Kassie 11 7 15 .467 0.6 1.4
#25 Griffin, Sacha 16 4 33 .121 0.3 2.1
#01 Adams, Jo 1 2 4 .500 2.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Adams, Madison 23 50 121 .413 2.2 5.3
#12 Delapina, Christine 25 19 76 .250 0.8 3.0
#30 Fisher, Alyssa 26 17 87 .195 0.7 3.3
#04 Barnes, Mackenzie 26 8 45 .178 0.3 1.7
#24 Uzowuru, Chiderah 26 2 23 .087 0.1 0.9
#01 Adams, Jo Ana 15 1 3 .333 0.1 0.2
#01 Adams, Jo 1 0 1 .000 0.0 1.0
#25 Griffin, Sacha 16 0 1 .000 0.0 0.1
#14 Krueger, Kassie 11 0 1 .000 0.0 0.1
#10 Robinson, Jolene 25 0 11 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Uzowuru, Chiderah 26 111 144 .771 4.3 5.5
#12 Delapina, Christine 25 58 84 .690 2.3 3.4
#33 DiRegolo, Rachael 26 47 65 .723 1.8 2.5
#30 Fisher, Alyssa 26 44 57 .772 1.7 2.2
#03 Adams, Madison 23 25 31 .806 1.1 1.3
#01 Adams, Jo Ana 15 21 36 .583 1.4 2.4
#04 Barnes, Mackenzie 26 16 30 .533 0.6 1.2
#10 Robinson, Jolene 25 9 12 .750 0.4 0.5
#25 Griffin, Sacha 16 6 11 .545 0.4 0.7
#14 Krueger, Kassie 11 3 4 .750 0.3 0.4
#01 Adams, Jo 1 2 6 .333 2.0 6.0
#22 DiRegolo, Rebeccah 23 2 4 .500 0.1 0.2
#01 Ana adams, Jo 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Uzowuru, Chiderah 26 193 7.4 87 3.3 106 4.1
#33 DiRegolo, Rachael 26 175 6.7 73 2.8 102 3.9
#04 Barnes, Mackenzie 26 139 5.3 34 1.3 105 4.0
#12 Delapina, Christine 25 98 3.9 16 0.6 82 3.3
#TM Team 26 95 3.7 42 1.6 53 2.0
#30 Fisher, Alyssa 26 54 2.1 9 0.3 45 1.7
#03 Adams, Madison 23 53 2.3 8 0.3 45 2.0
#01 Adams, Jo Ana 15 45 3.0 21 1.4 24 1.6
#22 DiRegolo, Rebeccah 23 39 1.7 13 0.6 26 1.1
#10 Robinson, Jolene 25 32 1.3 7 0.3 25 1.0
