Skip To Main Content

Cal State LA Athletics

2015 Men's Soccer Cumulative Statistics - Cal State LA Athletics

2015 Men's Soccer Cumulative Statistics

Team (12-5-3, 8-3-1)

Overall Team Statistics
Statistic Cal State L.A. Opponents
Shots
Goals 33 16
Goals Per Game 1.65 0.80
Shots 309 227
Shots Per Game 15.5 11.4
Shots Percentage 0.107 0.070
Shots On Goal 127-309 90-227
Shots On Goal Percentage 0.411 0.396
Penalties
Yellow Cards 35 40
Red Cards 1 5
Miscellaneous
Assists 30 17
Saves 74 94
Fouls 221 284
Corner Kicks 100 59
Penalty Kicks: Goals-Attempts 2-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dumlao, Troy 20 12 1128 8 0 16 43 0.186 21 0.488 0-0 3 0-0
7 Biste, Herbert 20 19 1417 5 3 13 38 0.132 16 0.421 1-0 3 2-3
15 Gultoprak, Kaan 18 18 1673 3 6 12 21 0.143 8 0.381 8-0 0 0-0
6 Cortez, Joshua 20 18 1508 5 1 11 17 0.294 7 0.412 0-0 2 0-0
10 Iskra, Marvin 20 12 1001 3 3 9 46 0.065 19 0.413 5-0 1 0-0
17 Hemat, Shahin 20 10 926 2 3 7 27 0.074 15 0.556 0-0 1 0-0
13 Tobrant, Tobias 14 0 334 1 4 6 7 0.143 4 0.571 0-0 0 0-0
4 Almaraz, Eduardo 19 16 1046 2 1 5 11 0.182 5 0.455 2-1 1 0-1
27 Eberle, Steven 17 10 811 1 2 4 30 0.033 10 0.333 1-0 1 0-0
26 Galvan Lara, Miguel 5 2 341 1 1 3 8 0.125 3 0.375 1-0 0 0-0
23 Kersh, Samuel 18 18 1680 1 1 3 7 0.143 1 0.143 4-0 0 0-0
18 Muro, Daniel 10 0 211 1 1 3 10 0.100 5 0.500 1-0 0 0-0
5 Bucio, Jose 15 2 487 0 1 1 4 0.000 1 0.250 2-0 0 0-0
8 Elliott, Brett 20 4 914 0 1 1 15 0.000 5 0.333 0-0 0 0-0
22 Herrerias, Brandon 20 13 1179 0 1 1 10 0.000 1 0.100 3-0 0 0-0
30 Porschen, Severin 6 0 127 0 1 1 2 0.000 1 0.500 1-0 0 0-0
1 Barrera, Steven 4 4 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Croucher, Samuel 2 2 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Galvan lara, Miguel galvan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Guzman, Daniel 20 20 1797 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Lara, Miguel galvan 8 3 380 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
0 Perez, Anthony 17 16 1563 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Rio Torto, Lucas 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Rio torto, Lucas rio 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Tesdal, Joergen 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Torto, Lucas rio 7 7 586 0 0 0 5 0.000 1 0.200 1-0 0 0-0  
21 Wallin, Ludvig 11 11 1068 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 20 - 20862 33 30 96 309 0.107 127 0.411 35-1 12 2-4
Opponent 20 - 20835 16 17 49 227 0.070 90 0.396 40-5 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barrera, Steven 4 4 335:00 1 0.27 13 0.929 3 0 1 2/1 35
0 Perez, Anthony 17 16 1563:40 15 0.86 59 0.797 8 4 2 4/1 190
Total 20 - 1898:40 16 0.76 72 0.818 11 4 3 7 225
Opponents 20 - 1898:40 33 1.56 88 0.727 4 302

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Cortez, Joshua 12 10 872 5 1 11 11 0.455 7 0.636 0-0 2 0-0
9 Dumlao, Troy 12 8 655 3 0 6 18 0.167 10 0.556 0-0 2 0-0
7 Biste, Herbert 12 12 848 2 1 5 21 0.095 9 0.429 1-0 1 0-1
15 Gultoprak, Kaan 11 11 1030 1 3 5 13 0.077 6 0.462 5-0 0 0-0
10 Iskra, Marvin 12 9 642 2 1 5 28 0.071 11 0.393 3-0 1 0-0
17 Hemat, Shahin 12 4 525 1 2 4 17 0.059 10 0.588 0-0 1 0-0
27 Eberle, Steven 9 4 425 1 1 3 14 0.071 6 0.429 1-0 1 0-0
13 Tobrant, Tobias 9 0 205 0 3 3 5 0.000 2 0.400 0-0 0 0-0
5 Bucio, Jose 10 2 317 0 1 1 4 0.000 1 0.250 2-0 0 0-0
8 Elliott, Brett 12 3 560 0 1 1 7 0.000 4 0.571 0-0 0 0-0
22 Herrerias, Brandon 12 8 631 0 1 1 8 0.000 0 0.000 0-0 0 0-0
18 Muro, Daniel 7 0 125 0 1 1 4 0.000 1 0.250 1-0 0 0-0
30 Porschen, Severin 5 0 82 0 1 1 2 0.000 1 0.500 1-0 0 0-0
4 Almaraz, Eduardo 11 9 586 0 0 0 6 0.000 3 0.500 1-1 0 0-1
1 Barrera, Steven 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Croucher, Samuel 2 2 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Galvan Lara, Miguel 3 0 138 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Guzman, Daniel 12 12 1080 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kersh, Samuel 12 12 1120 0 0 0 5 0.000 0 0.000 4-0 0 0-0
26 Lara, Miguel galvan 5 2 230 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
0 Perez, Anthony 10 10 920 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Rio Torto, Lucas 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Rio torto, Lucas rio 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
3 Torto, Lucas rio 4 4 296 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
21 Wallin, Ludvig 6 6 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12299 15 17 47 173 0.087 73 0.422 35-1 8 0-2
Opponent 12 - 12270 8 10 26 118 0.068 47 0.398 40-5 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barrera, Steven 2 2 200:00 1 0.45 7 0.875 1 0 1 1/0 18
0 Perez, Anthony 10 10 920:12 7 0.68 30 0.811 6 3 0 4/0 99
Total 12 - 1120:12 8 0.64 37 0.822 7 3 1 5 117
Opponents 12 - 1120:12 15 1.21 54 0.783 3 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Western Washington T 1-1 (0-0-1) 91 Troy Dumlao (1) (Shahin Hemat)
9/5/2015 at Saint Martin's W 4-0 (1-0-1) 56 Herbert Biste (1)
Daniel Muro (1) (Tobias Tobrant , Kaan Gultoprak)
Tobias Tobrant (1) (Marvin Iskra)
Shahin Hemat (1)
9/10/2015 at Point Loma W 2-1 (2-0-1) 223 Iskra,Marvin (1)
Biste,Herbert (2) (Iskra,Marvin)
9/18/2015 vs Sonoma State W 2-0 (3-0-1, 1-0 CCAA) 1-0 CCAA 105 Troy Dumlao (22) (Brandon Herrerias)
Troy Dumlao (3) (Brett Elliott)
9/20/2015 vs Humboldt State W 2-0 (4-0-1, 2-0 CCAA) 2-0 CCAA 90 Joshua Cortez (1) (Shahin Hemat , Daniel Muro)
Joshua Cortez (2) (Marvin Iskra , Tobias Tobrant)
9/25/2015 at Cal State San Bernardino W 1-0 (5-0-1, 3-0-0 CCAA) 3-0-0 CCAA 762 Marvin Iskra (2) (Herbert Biste)
9/27/2015 at Cal Poly Pomona L 0-1 (5-1-1, 3-1 CCAA) 3-1 CCAA 371
10/2/2015 vs Cal State San Marcos W 1-0 (6-1-1, 4-1 CCAA) 4-1 CCAA 105 Joshua Cortez (3) (Tobias Tobrant , Kaan Gultoprak)
10/4/2015 vs UC San Diego L 0-1 (6-2-1, 4-2 CCAA) 4-2 CCAA 85
10/7/2015 vs Hawaii Hilo W 5-0 (7-2-1) 100 Troy Dumlao (4) (Steven Eberle)
Kaan Gultoprak (1)
Herbert Biste (3)
Eduardo Almaraz (1)
Troy Dumlao (5) (Eduardo Almaraz)
10/11/2015 vs Chico State T 1-1 (7-2-2, 4-2-1 CCAA) 4-2-1 CCAA 175 Joshua Cortez (4) (Steven Eberle)
10/16/2015 at SF State W 1-0 (8-2-2, 5-2-1 CCAA) 5-2-1 CCAA 127 Troy Dumlao (6) (Jose Bucio)
10/18/2015 at Cal State Monterey Bay W 2-1 (9-2-2, 6-2-1 CCAA) 6-2-1 CCAA 307 Kaan Gultoprak (2)
Shahin Hemat (2)
10/23/2015 at Cal State Dominguez Hills L 0-1 (9-3-2, 6-3-1 CCAA) 6-3-1 CCAA 102
10/29/2015 at Stanislaus State W 2-1 (10-3-2, 7-3-1 CCAA) 7-3-1 CCAA 582 Herbert Biste (4) (Joshua Cortez , Shahin Hemat)
Herbert Biste (5) (Kaan Gultoprak)
10/31/2015 at Cal State East Bay W 3-2 (10-3-2, 7-3-1 CCAA) 7-3-1 CCAA 154 Marvin Iskra (3) (Tobias Tobrant)
Joshua Cortez (5) (Severin Porschen)
Steven Eberle (1) (Kaan Gultoprak)
11/3/2015 vs UC San Diego W 3-1 (12-3-2) 110 Samuel Kersh (1) (Kaan Gultoprak)
Eduardo Almaraz (2) (Samuel Kersh , Herbert Biste)
Kaan Gultoprak (3)
11/6/2015 at Cal Poly Pomona L 2-3 (12-3-2) 0 Troy Dumlao (7)
Troy Dumlao (7) (Miguel Galvan Lara , Herbert Biste)
11/12/2015 at Stanislaus State T 1-1 (12-4-3) 137 Miguel Galvan Lara (1) (Kaan Gultoprak)
11/14/2015 at Cal Poly Pomona L 0-1 (12-5-3) 910

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Western Washington 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-0 1211
9/5/2015 at Saint Martin's 4-0 4 3 11 22 0.182 9 0.409 2-0 1 1-1 991
9/10/2015 at Point Loma 2-1 2 1 5 7 0.286 3 0.429 1-0 1 0-0 990
9/18/2015 vs Sonoma State 2-0 2 2 6 12 0.167 4 0.333 4-0 1 0-0 990
9/20/2015 vs Humboldt State 2-0 2 4 8 19 0.105 8 0.421 0-0 1 0-0 991
9/25/2015 at Cal State San Bernardino 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
9/27/2015 at Cal Poly Pomona 0-1 0 0 0 13 0.000 5 0.385 4-0 0 0-1 990
10/2/2015 vs Cal State San Marcos 1-0 1 2 4 15 0.067 8 0.533 0-1 1 0-0 969
10/4/2015 vs UC San Diego 0-1 0 0 0 12 0.000 1 0.083 0-0 0 0-0 990
10/7/2015 vs Hawaii Hilo 5-0 5 2 12 23 0.217 13 0.565 0-0 1 1-1 990
10/11/2015 vs Chico State 1-1 1 1 3 19 0.053 8 0.421 4-0 0 0-0 1209
10/16/2015 at SF State 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
10/18/2015 at Cal State Monterey Bay 2-1 2 0 4 18 0.111 9 0.500 4-0 1 0-1 1167
10/23/2015 at Cal State Dominguez Hills 0-1 0 0 0 16 0.000 7 0.438 3-0 0 0-0 990
10/29/2015 at Stanislaus State 2-1 2 3 7 14 0.143 10 0.714 3-0 1 0-0 1034
10/31/2015 at Cal State East Bay 3-2 3 3 9 10 0.300 4 0.400 2-0 1 0-0 989
11/3/2015 vs UC San Diego 3-1 3 3 9 10 0.300 6 0.600 0-0 1 0-0 991
11/6/2015 at Cal Poly Pomona 2-3 2 2 6 17 0.118 4 0.235 1-0 0 0-0 1190
11/12/2015 at Stanislaus State 1-1 1 1 3 27 0.037 7 0.259 4-0 0 0-0 1210
11/14/2015 at Cal Poly Pomona 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
Total 33-16 33 30 96 309 0.107 127 0.411 35-1 12 2-4 20862
Opponent - 16 17 49 227 0.070 90 0.396 40-5 5 - 20835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Western Washington 1-1 110:00 1 0.82 1 0.500 0 0 1 0 7
9/5/2015 Saint Martin's 4-0 90:00 0 0.45 2 1.000 1 0 0 1 8
9/10/2015 Point Loma 2-1 90:00 1 0.62 5 0.833 1 0 0 0 10
9/18/2015 Sonoma State 2-0 90:00 0 0.47 2 1.000 1 0 0 1 3
9/20/2015 Humboldt State 2-0 90:00 0 0.38 3 1.000 1 0 0 1 5
9/25/2015 Cal State San Bernardino 1-0 90:00 0 0.32 2 1.000 1 0 0 1 8
9/27/2015 Cal Poly Pomona 0-1 90:00 1 0.42 1 0.500 0 1 0 0 5
10/2/2015 Cal State San Marcos 1-0 90:00 0 0.36 3 1.000 1 0 0 1 11
10/4/2015 UC San Diego 0-1 90:00 1 0.43 3 0.750 0 1 0 0 8
10/7/2015 Hawaii Hilo 5-0 90:00 0 0.39 5 1.000 1 0 0 1 14
10/11/2015 Chico State 1-1 110:00 1 0.44 5 0.833 0 0 1 0 13
10/16/2015 SF State 1-0 90:00 0 0.40 4 1.000 1 0 0 1 15
10/18/2015 Cal State Monterey Bay 2-1 106:09 1 0.44 4 0.800 1 0 0 0 12
10/23/2015 Cal State Dominguez Hills 0-1 90:00 1 0.48 6 0.857 0 1 0 0 13
10/29/2015 Stanislaus State 2-1 94:03 1 0.51 2 0.667 1 0 0 0 13
10/31/2015 Cal State East Bay 3-2 90:00 2 0.60 4 0.667 1 0 0 0 11
11/3/2015 UC San Diego 3-1 90:00 1 0.62 5 0.833 1 0 0 0 10
11/6/2015 Cal Poly Pomona 2-3 108:28 3 0.74 5 0.625 0 1 0 0 24
11/12/2015 Stanislaus State 1-1 110:00 1 0.75 10 0.909 0 0 1 0 21
11/14/2015 Cal Poly Pomona 0-1 90:00 1 0.76 2 0.667 0 1 0 0 14
Totals - 1898 16 0.76 74 0.822 12 5 3 7 225
Opponent - 1898:40 33 1.56 91 0.734 5 12 3 4 302

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Western Washington 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 1211
9/5/2015 Saint Martin's 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/10/2015 Point Loma 1-2 1 2 4 11 0.091 6 0.545 1-0 0 0-1 989
9/18/2015 Sonoma State 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
9/20/2015 Humboldt State 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
9/25/2015 Cal State San Bernardino 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
9/27/2015 Cal Poly Pomona 1-0 1 1 3 5 0.200 2 0.400 3-0 1 0-0 990
10/2/2015 Cal State San Marcos 0-1 0 0 0 11 0.000 3 0.273 2-1 0 0-0 968
10/4/2015 UC San Diego 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 991
10/7/2015 Hawaii Hilo 0-5 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/11/2015 Chico State 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 1210
10/16/2015 SF State 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
10/18/2015 Cal State Monterey Bay 1-2 1 1 3 12 0.083 5 0.417 7-3 0 0-0 1141
10/23/2015 Cal State Dominguez Hills 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 990
10/29/2015 Stanislaus State 1-2 1 2 4 13 0.077 3 0.231 3-0 0 0-0 1035
10/31/2015 Cal State East Bay 2-3 2 3 7 11 0.182 6 0.545 2-1 0 0-0 985
11/3/2015 UC San Diego 1-3 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
11/6/2015 Cal Poly Pomona 3-2 3 3 9 24 0.125 8 0.333 2-0 1 0-0 1193
11/12/2015 Stanislaus State 1-1 1 0 2 21 0.048 11 0.524 4-0 0 0-0 1211
11/14/2015 Cal Poly Pomona 1-0 1 0 2 14 0.071 3 0.214 1-0 1 0-0 991
Total 16-33 16 17 49 227 0.070 90 0.396 40-5 5 0-1 20835
Cal State L.A. - 33 30 96 309 0.107 127 0.411 35-1 12 - 20862

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Western Washington 1-1 110:00 1 0.82 7 0.875 0 0 1 0 18
9/5/2015 Saint Martin's 0-4 90:00 4 2.25 5 0.556 0 1 0 0 20
9/10/2015 Point Loma 1-2 90:00 2 2.17 1 0.333 0 1 0 0 7
9/18/2015 Sonoma State 0-2 90:00 2 2.13 2 0.500 0 1 0 0 12
9/20/2015 Humboldt State 0-2 90:00 2 2.11 6 0.750 0 1 0 0 18
9/25/2015 Cal State San Bernardino 0-1 90:00 1 1.93 3 0.750 0 1 0 0 13
9/27/2015 Cal Poly Pomona 1-0 90:00 0 1.66 5 1.000 1 0 0 1 12
10/2/2015 Cal State San Marcos 0-1 90:00 1 1.58 7 0.875 0 1 0 0 15
10/4/2015 UC San Diego 1-0 90:00 0 1.41 1 1.000 1 0 0 1 12
10/7/2015 Hawaii Hilo 0-5 90:00 5 1.76 8 0.615 0 1 0 0 22
10/11/2015 Chico State 1-1 110:00 1 1.66 7 0.875 0 0 1 0 19
10/16/2015 SF State 0-1 90:00 1 1.61 3 0.750 0 1 0 0 12
10/18/2015 Cal State Monterey Bay 1-2 106:09 2 1.61 7 0.778 0 1 0 0 17
10/23/2015 Cal State Dominguez Hills 1-0 90:00 0 1.50 5 1.000 1 0 0 1 16
10/29/2015 Stanislaus State 1-2 94:03 2 1.53 8 0.800 0 1 0 0 14
10/31/2015 Cal State East Bay 2-3 90:00 3 1.62 1 0.250 0 1 0 0 10
11/3/2015 UC San Diego 1-3 90:00 3 1.70 3 0.500 0 1 0 0 10
11/6/2015 Cal Poly Pomona 3-2 108:28 2 1.70 2 0.500 1 0 0 0 17
11/12/2015 Stanislaus State 1-1 110:00 1 1.64 6 0.857 0 0 1 0 26
11/14/2015 Cal Poly Pomona 1-0 90:00 0 1.56 4 1.000 1 0 0 1 12
Totals - 1898 33 1.56 91 0.734 5 12 3 4 302
Cal State L.A. - 1898:40 16 0.76 74 0.822 12 5 3 7 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Western Washington 1-1 1/1 1/1 18/7 8/2 3/4 1/2 0/0
9/5/2015 at Saint Martin's 4-0 4/0 3/0 22/8 9/2 8/0 2/1 0/0
9/10/2015 at Point Loma 2-1 2/1 1/2 7/11 3/6 2/5 1/1 0/0
9/18/2015 vs Sonoma State 2-0 2/0 2/0 12/3 4/2 4/4 4/0 0/0
9/20/2015 vs Humboldt State 2-0 2/0 4/0 19/5 8/3 10/5 0/1 0/0
9/25/2015 at Cal State San Bernardino 1-0 1/0 1/0 13/8 5/2 3/0 0/4 0/0
9/27/2015 at Cal Poly Pomona 0-1 0/1 0/1 13/5 5/2 7/0 4/3 0/0
10/2/2015 vs Cal State San Marcos 1-0 1/0 2/0 15/11 8/3 3/2 0/2 1/1
10/4/2015 vs UC San Diego 0-1 0/1 0/1 12/8 1/4 7/6 0/0 0/0
10/7/2015 vs Hawaii Hilo 5-0 5/0 2/0 23/14 13/5 10/0 0/0 0/0
10/11/2015 vs Chico State 1-1 1/1 1/1 19/13 8/6 5/2 4/3 0/0
10/16/2015 at SF State 1-0 1/0 1/0 12/16 4/4 1/7 0/0 0/0
10/18/2015 at Cal State Monterey Bay 2-1 2/1 0/1 18/12 9/5 8/3 4/7 0/3
10/23/2015 at Cal State Dominguez Hills 0-1 0/1 0/1 16/13 7/7 7/2 3/2 0/0
10/29/2015 at Stanislaus State 2-1 2/1 3/2 14/13 10/3 3/4 3/3 0/0
10/31/2015 at Cal State East Bay 3-2 3/2 3/3 10/11 4/6 3/2 2/2 0/1
11/3/2015 vs UC San Diego 3-1 3/1 3/1 10/10 6/6 4/2 0/2 0/0
11/6/2015 at Cal Poly Pomona 2-3 2/3 2/3 17/24 4/8 4/5 1/2 0/0
11/12/2015 at Stanislaus State 1-1 1/1 1/0 27/21 7/11 6/5 4/4 0/0
11/14/2015 at Cal Poly Pomona 0-1 0/1 0/0 12/14 4/3 2/1 2/1 0/0
Totals 33/16 30/17 309/227 127/90 100/59 35/40 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Hawaii Hilo (10/7/2015)
GOALS 5 Hawaii Hilo (10/7/2015)
ASSISTS 4 Humboldt State (9/20/2015)
SHOTS 27 Stanislaus State (11/12/2015)
SHOTS ON GOAL 13 Hawaii Hilo (10/7/2015)
SAVES 10 Stanislaus State (11/12/2015)
FOULS 21 Stanislaus State (11/12/2015)
CORNER KICKS 10 Humboldt State (9/20/2015)
Hawaii Hilo (10/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Cal Poly Pomona (11/6/2015)
GOALS 3 Cal Poly Pomona (11/6/2015)
ASSISTS 3 Cal State East Bay (10/31/2015)
Cal Poly Pomona (11/6/2015)
SHOTS 24 Cal Poly Pomona (11/6/2015)
SHOTS ON GOAL 11 Stanislaus State (11/12/2015)
SAVES 8 Hawaii Hilo (10/7/2015)
Stanislaus State (10/29/2015)
FOULS 26 Chico State (10/11/2015)
CORNER KICKS 7 SF State (10/16/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Western Washington (9/3/2015)
Cal State San Bernardino (9/25/2015)
Chico State (10/11/2015)
SF State (10/16/2015)
Stanislaus State (11/12/2015)
GOALS 1 Western Washington (9/3/2015)
Cal State San Bernardino (9/25/2015)
Cal State San Marcos (10/2/2015)
Chico State (10/11/2015)
SF State (10/16/2015)
Stanislaus State (11/12/2015)
ASSISTS 1 Western Washington (9/3/2015)
Point Loma (9/10/2015)
Cal State San Bernardino (9/25/2015)
Chico State (10/11/2015)
SF State (10/16/2015)
Stanislaus State (11/12/2015)
SHOTS 7 Point Loma (9/10/2015)
Cal State East Bay (10/31/2015)
UC San Diego (11/3/2015)
SHOTS ON GOAL 1 Point Loma (9/10/2015)
UC San Diego (10/4/2015)
SAVES 1 Western Washington (9/3/2015)
Saint Martin's (9/5/2015)
Sonoma State (9/18/2015)
Cal State San Bernardino (9/25/2015)
Cal Poly Pomona (9/27/2015)
Stanislaus State (10/29/2015)
Cal Poly Pomona (11/14/2015)
FOULS 6 Saint Martin's (9/5/2015)
Humboldt State (9/20/2015)
Cal State San Marcos (10/2/2015)
Cal State East Bay (10/31/2015)
UC San Diego (11/3/2015)
CORNER KICKS 1 Point Loma (9/10/2015)
SF State (10/16/2015)
Cal Poly Pomona (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanislaus State (11/12/2015)
Cal Poly Pomona (11/14/2015)
GOALS 1 Western Washington (9/3/2015)
Point Loma (9/10/2015)
Cal Poly Pomona (9/27/2015)
UC San Diego (10/4/2015)
Chico State (10/11/2015)
Cal State Monterey Bay (10/18/2015)
Cal State Dominguez Hills (10/23/2015)
Stanislaus State (10/29/2015)
UC San Diego (11/3/2015)
Stanislaus State (11/12/2015)
Cal Poly Pomona (11/14/2015)
ASSISTS 1 Western Washington (9/3/2015)
Cal Poly Pomona (9/27/2015)
UC San Diego (10/4/2015)
Chico State (10/11/2015)
Cal State Monterey Bay (10/18/2015)
Cal State Dominguez Hills (10/23/2015)
UC San Diego (11/3/2015)
SHOTS 3 Sonoma State (9/18/2015)
Humboldt State (9/20/2015)
Cal Poly Pomona (9/27/2015)
SHOTS ON GOAL 2 Western Washington (9/3/2015)
Saint Martin's (9/5/2015)
Sonoma State (9/18/2015)
Humboldt State (9/20/2015)
Cal State San Bernardino (9/25/2015)
Cal Poly Pomona (9/27/2015)
Cal State San Marcos (10/2/2015)
Stanislaus State (10/29/2015)
Cal Poly Pomona (11/14/2015)
SAVES 1 Point Loma (9/10/2015)
Sonoma State (9/18/2015)
UC San Diego (10/4/2015)
Cal State East Bay (10/31/2015)
Cal Poly Pomona (11/6/2015)
FOULS 8 Humboldt State (9/20/2015)
UC San Diego (11/3/2015)
CORNER KICKS 1 Cal Poly Pomona (11/14/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sonoma State (9/18/2015)
Humboldt State (9/20/2015)
Hawaii Hilo (10/7/2015)
Stanislaus State (10/29/2015)
Cal Poly Pomona (11/6/2015)
GOALS 2 Sonoma State (9/18/2015)
Humboldt State (9/20/2015)
Hawaii Hilo (10/7/2015)
Stanislaus State (10/29/2015)
Cal Poly Pomona (11/6/2015)
ASSISTS 1 Western Washington (9/3/2015)
Saint Martin's (9/5/2015)
Point Loma (9/10/2015)
Sonoma State (9/18/2015)
Humboldt State (9/20/2015)
Cal State San Bernardino (9/25/2015)
Cal State San Marcos (10/2/2015)
Hawaii Hilo (10/7/2015)
Chico State (10/11/2015)
SF State (10/16/2015)
Stanislaus State (10/29/2015)
Cal State East Bay (10/31/2015)
UC San Diego (11/3/2015)
Cal Poly Pomona (11/6/2015)
Stanislaus State (11/12/2015)
SHOTS 7 Saint Martin's (9/5/2015)
Humboldt State (9/20/2015)
SHOTS ON GOAL 3 Western Washington (9/3/2015)
Humboldt State (9/20/2015)
Hawaii Hilo (10/7/2015)
Cal State Monterey Bay (10/18/2015)
Cal State Dominguez Hills (10/23/2015)
Stanislaus State (10/29/2015)
Stanislaus State (11/12/2015)
SAVES 10 Stanislaus State (11/12/2015)
FOULS 3 Western Washington (9/3/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Hawaii Hilo (10/7/2015)
GOALS 5 Hawaii Hilo (10/7/2015)
ASSISTS 4 Humboldt State (9/20/2015)
SHOTS 27 Stanislaus State (11/12/2015)
SHOTS ON GOAL 13 Hawaii Hilo (10/7/2015)
SAVES 10 Stanislaus State (11/12/2015)
FOULS 21 Stanislaus State (11/12/2015)
CORNER KICKS 10 Humboldt State (9/20/2015)
Hawaii Hilo (10/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Troy Dumlao
Joshua Cortez
Troy Dumlao
Herbert Biste
Troy Dumlao
Sonoma State (9/18/2015)
Humboldt State (9/20/2015)
Hawaii Hilo (10/7/2015)
Stanislaus State (10/29/2015)
Cal Poly Pomona (11/6/2015)
GOALS 2 Troy Dumlao
Joshua Cortez
Troy Dumlao
Herbert Biste
Troy Dumlao
Sonoma State (9/18/2015)
Humboldt State (9/20/2015)
Hawaii Hilo (10/7/2015)
Stanislaus State (10/29/2015)
Cal Poly Pomona (11/6/2015)
ASSISTS 1 Shahin Hemat
Marvin Iskra
Iskra,Marvin
Brett Elliott
Marvin Iskra
Herbert Biste
Tobias Tobrant
Eduardo Almaraz
Steven Eberle
